Install
Stocks, Rates & Coins
The prices prediction markets are about: indexes and stocks, interest rates and bonds, currencies, commodities and coins, with how many markets, and how much money, ride on each. Open one for its markets.
| Price it is about | Last | Today | Markets | Bet today |
|---|---|---|---|---|
| BitcoinBTC-USD | 81,633.51 | −0.69% | 40 | $1.5M |
| Fidelity Wise Origin Bitcoin FuFBTC | 71.14 | +0.41% | 39 | $1.5M |
| IBITIBIT | 46.30 | +0.33% | 39 | $1.5M |
| Grayscale Bitcoin Trust (BTC)GBTC | 63.14 | +0.37% | 39 | $1.5M |
| EthereumETH-USD | 2,398.70 | −0.52% | 28 | $516K |
| Grayscale Ethereum Staking ETFETHE | 19.19 | −0.78% | 28 | $516K |
| iShares Ethereum Trust ETFETHA | 54.11 | −0.73% | 28 | $516K |
| Tesla, Inc.TSLA | 368.06 | +3.76% | 33 | $461K |
| Boeing Company (The)BA | 191.42 | +0.64% | 10 | $376K |
| Alphabet Inc.GOOGL | 344.18 | +1.05% | 116 | $335K |
| USOUSO | 160.81 | −0.59% | 16 | $269K |
| Crude OilCL=F | 98.48 | −0.06% | 16 | $269K |
| Amazon.com, Inc.AMZN | 262.45 | +4.98% | 61 | $242K |
| NVIDIA CorporationNVDA | 217.09 | +1.38% | 71 | $24K |
| Microsoft CorporationMSFT | 533.52 | +0.84% | 49 | $229K |
| Meta Platforms, Inc.META | 705.44 | −0.55% | 71 | $199K |
| GasolineRB=F | 3.1035 | −0.04% | 8 | $163K |
| United States Gasoline Fund LPUGA | 143.32 | −1.10% | 8 | $163K |
| Alibaba Group Holding LimitedBABA | 108.57 | −0.49% | 56 | $149K |
| Baidu, Inc.BIDU | 79.78 | −0.45% | 45 | $138K |
| Apple Inc.AAPL | 342.94 | −0.15% | 28 | $115K |
| Space Exploration TechnologiesSPCX | 147.96 | +1.32% | 19 | $102K |
| IVVIVV | 770.01 | +0.44% | 15 | $93.3K |
| VOOVOO | 704.60 | +0.43% | 15 | $93.3K |
| S&P 500^GSPC | 7,690.73 | +0.41% | 15 | $93.3K |
| SPYSPY | 766.48 | +0.42% | 15 | $93.3K |
| SolanaSOL-USD | 104.63 | +0.44% | 23 | $62.3K |
| S&P FuturesES=F | 7,734.00 | −0.01% | 11 | $49.8K |
| Broadcom Inc.AVGO | 334.59 | +1.78% | 6 | $44.7K |
| Netflix, Inc.NFLX | 69.85 | −0.96% | 29 | $35.8K |
| Spotify Technology S.A.SPOT | 518.76 | −2.21% | 38 | $33.9K |
| GoldGC=F | 4,152.50 | −0.18% | 10 | $30.2K |
| GLDGLD | 379.69 | −0.61% | 9 | $29.7K |
| iShares Gold Trust SharesIAU | 77.85 | −0.63% | 9 | $29.7K |
| CopperHG=F | 6.5605 | −0.23% | 6 | $29.7K |
| United States Copper Index FundCPER | 39.57 | +0.18% | 6 | $29.7K |
| TLTTLT | 79.46 | −0.74% | 23 | $27.6K |
| Box, Inc.BOX | 40.46 | +2.28% | 9 | $27.3K |
| Abbott LaboratoriesABT | 104.06 | −0.79% | 2 | $19.9K |
| IEFIEF | 90.08 | −0.38% | 14 | $17.5K |
| 10Y Yield^TNX | 5.136 | +0.75% | 14 | $17.5K |
| iShares MSCI South Korea ETFEWY | 156.58 | +4.08% | 2 | $15.9K |
| CoreWeave, Inc.CRWV | 61.12 | −0.44% | 6 | $15.6K |
| SilverSI=F | 56.990 | −0.49% | 6 | $15.4K |
| SLVSLV | 51.54 | +0.06% | 6 | $15.4K |
| eBay Inc.EBAY | 120.47 | +0.16% | 6 | $14.6K |
| Dick's Sporting Goods IncDKS | 143.77 | −0.40% | 4 | $14.2K |
| XRPXRP-USD | 1.2965 | −0.64% | 16 | $13.5K |
| GameStop CorporationGME | 26.44 | −1.38% | 2 | $13.4K |
| Robinhood Markets, Inc.HOOD | 96.52 | −2.38% | 9 | $13.1K |
| Happen, Inc.HAPN | 14.29 | −1.38% | 1 | $12.8K |
| Coinbase Global, Inc.COIN | 168.45 | −2.72% | 7 | $12.4K |
| Natural GasNG=F | 3.0210 | −1.21% | 6 | $11.3K |
| United States Natural Gas FundUNG | 10.46 | −1.88% | 6 | $11.3K |
| Wealthfront CorporationWLTH | 10.38 | −2.35% | 1 | $10.2K |
| 30Y Yield^TYX | 5.472 | +0.66% | 9 | $10.1K |
| Southwest Airlines CompanyLUV | 38.80 | −1.77% | 5 | $9.4K |
| The Cheesecake Factory IncorporCAKE | 116.18 | +1.10% | 2 | $9.1K |
| lululemon athletica inc.LULU | 97.76 | +0.68% | 2 | $8.4K |
| Airbnb, Inc.ABNB | 175.46 | +1.01% | 4 | $7K |
| QQQQQQ | 718.36 | +1.21% | 6 | $6.8K |
| Nasdaq 100^NDX | 29,529.34 | +1.17% | 6 | $6.8K |
| Nasdaq FuturesNQ=F | 29,643.25 | −0.27% | 6 | $6.8K |
| United Airlines Holdings, Inc.UAL | 95.60 | −0.52% | 9 | $6.1K |
| Palantir Technologies Inc.PLTR | 194.15 | +4.36% | 9 | $6K |
| Micron Technology, Inc.MU | 904.90 | +2.97% | 3 | $5.7K |
| Rocket Lab CorporationRKLB | 51.36 | +1.02% | 6 | $5.4K |
| Opendoor Technologies IncOPEN | 2.0500 | −3.07% | 2 | $5.1K |
| Popular, Inc.BPOP | 158.42 | −0.30% | 2 | $4.3K |
| Chevron CorporationCVX | 224.37 | −0.28% | 2 | $4.1K |
| United States Brent Oil Fund, LBNO | 67.12 | −0.10% | 3 | $4K |
| BrentBZ=F | 109.54 | −0.01% | 3 | $4K |
| Intuitive Surgical, Inc.ISRG | 433.18 | +1.52% | 2 | $4K |
| Walmart Inc.WMT | 118.70 | −0.09% | 5 | $3.8K |
| iShares MSCI Japan Index FundEWJ | 94.99 | +0.12% | 2 | $3.7K |
| Nikkei 225^N225 | 64,236.58 | −1.05% | 2 | $3.7K |
| McDonald's CorporationMCD | 242.67 | −0.12% | 9 | $3.4K |
| iShares 3-7 Year Treasury BondIEI | 114.00 | −0.21% | 6 | $2.7K |
| 5Y Yield^FVX | 4.929 | +0.61% | 6 | $2.7K |
| SamsungElec005930.KS | 215,250.00 | −1.26% | 2 | $2.6K |
Prices from 4Search Finance; they may be delayed up to 15 min. "Bet today" is the money traded in the last 24 hours on the markets about it. Not investment advice.
Odds are traders' prices on Kalshi, Polymarket, ForecastEx and Crypto.com, not forecasts by 4Search. Prices read from the venues 2 min ago. Prices may be delayed. Money traded on Kalshi and ForecastEx is estimated from contracts. Not betting or investment advice.
Prediction-market prices are what traders pay for each outcome on Kalshi, Polymarket, ForecastEx and Crypto.com, read as the market's implied chance. They are not forecasts by 4Search, can move fast and can be wrong; they are read every few minutes and may be delayed. Money traded on Kalshi and ForecastEx is estimated from contracts at their price. News comes from the 4Search index; prices of stocks, rates and coins from 4Search Finance. Nothing here is betting, financial or investment advice. Terms of use.