Brazil Presidential Election
- Flávio Bolsonaro77%▼ 2
- Luiz Inácio Lula da Silva23%▲ 1
Not enough history yet.
Each outcome's chance over time on Kalshi. The dots along the bottom are headlines about its subject: point at one to read it.
| Outcome | Chance | Day | Bid | Ask | Pays | Contracts |
|---|---|---|---|---|---|---|
| Christopher Luxon | 48% | 46¢ | 49¢ | $2.04 | 17.0K | |
| Benjamin Netanyahu | 39% | 38¢ | 39¢ | $2.56 | 573.2K | |
| Pedro Sánchez | 21% | ▼ 1 | 20¢ | 21¢ | $4.76 | 59.3K |
| Sébastien Lecornu | 16% | ▼ 2 | 14¢ | 17¢ | $5.88 | 2.4K |
| Mohammed bin Salman | 14% | ▼ 2 | 13¢ | 14¢ | $7.14 | 146.0K |
| Miguel Díaz-Canel | 14% | 13¢ | 14¢ | $7.14 | 749.6K | |
| Edi Rama | 11% | 7¢ | 14¢ | $7.14 | ||
| Volodymyr Zelenskyy | 9% | 8¢ | 9¢ | $11.11 | 132.0K | |
| Emmanuel Macron | 8% | ▲ 2 | 8¢ | 8¢ | $12.35 | 94.0K |
| Delcy Rodriguez | 8% | 6¢ | 9¢ | $11.24 | 24.8K | |
| Kim Jong Un | 8% | ▲ 5 | 6¢ | 9¢ | $11.11 | 45.0K |
| Rodrigo Paz Pereira | 7% | 4¢ | 10¢ | $10.42 | 4.9K | |
| Lee Jae Myung | 7% | 4¢ | 9¢ | $11.24 | 9.9K | |
| Mette Frederiksen | 6% | 5¢ | 7¢ | $14.49 | 13.3K | |
| Narendra Modi | 6% | 5¢ | 7¢ | $14.29 | 7.8K | |
| Friedrich Merz | 6% | 6¢ | 6¢ | $16.67 | 93.2K | |
| Ahmad al-Sharaa | 5% | 3¢ | 7¢ | $15.15 | 27.7K | |
| Ramzan Kadyrov | 5% | 3¢ | 6¢ | $16.67 | 7.0K | |
| Denis Sassou Nguesso | 4% | 3¢ | 5¢ | $18.52 | 1.4K | |
| Sanae Takaichi | 4% | 3¢ | 5¢ | $21.74 | 48.1K | |
| Vladimir Putin | 4% | 4¢ | 4¢ | $25.00 | 786.9K | |
| Cyril Ramaphosa | 4% | 1¢ | 6¢ | $15.63 | 8.6K | |
| Daniel Noboa | 4% | 1¢ | 6¢ | $15.87 | 1.3K | |
| Félix Tshisekedi | 4% | 2¢ | 6¢ | $17.54 | 1.3K | |
| Recep Tayyip Erdoğan | 4% | 2¢ | 5¢ | $20.00 | 20.9K | |
| Giorgia Meloni | 4% | 3¢ | 5¢ | $22.22 | 8.3K | |
| Javier Milei | 4% | 2¢ | 5¢ | $20.41 | 5.4K | |
| Luiz Inácio Lula da Silva | 4% | 2¢ | 5¢ | $20.41 | 65.3K | |
| Irfaan Ali | 3% | 1¢ | 6¢ | $18.18 | 611 | |
| Claudia Sheinbaum | 3% | 3¢ | 4¢ | $27.03 | 150.2K | |
| Jens-Frederik Nielsen | 3% | 1¢ | 5¢ | $20.00 | 9.5K | |
| Xi Jinping | 3% | ▲ 1 | 2¢ | 4¢ | $26.32 | 683.5K |
| Mark Carney | 3% | 1¢ | 4¢ | $24.39 | 15.1K | |
| Frederik X | 3% | 1¢ | 4¢ | $25.00 | 3.9K | |
| Nayib Bukele | 2% | 1¢ | 3¢ | $35.71 | 6.3K |
"Pays" is what a $1 stake returns if that outcome happens, at the price shown (before any fees). Bid and ask are the best prices to sell and buy "Yes".
No recent headlines name this market's subject.
Odds are traders' prices on Kalshi, Polymarket, ForecastEx and Crypto.com, not forecasts by 4Search. Prices read from the venues 3 min ago. Prices may be delayed. Money traded on Kalshi and ForecastEx is estimated from contracts. Not betting or investment advice.
Prediction-market prices are what traders pay for each outcome on Kalshi, Polymarket, ForecastEx and Crypto.com, read as the market's implied chance. They are not forecasts by 4Search, can move fast and can be wrong; they are read every few minutes and may be delayed. Money traded on Kalshi and ForecastEx is estimated from contracts at their price. News comes from the 4Search index; prices of stocks, rates and coins from 4Search Finance. Nothing here is betting, financial or investment advice. Terms of use.