Next Press Secretary announced by...?
- October 3114%▼ 5
- November 3055%▼ 5
- December 3177%▼ 4
Not enough history yet.
Each outcome's chance over time on Polymarket. The dots along the bottom are headlines about its subject: point at one to read it.
| Outcome | Chance | Day | Bid | Ask | Pays | Traded |
|---|---|---|---|---|---|---|
| ✓ Joe Biden | >99% | 100¢ | 100¢ | $3K | ||
| ✓ Barack Obama | >99% | ▲ 4 | 100¢ | 100¢ | $24.7K | |
| ✓ Marjorie Taylor Greene | >99% | ▲ 43 | 96¢ | 100¢ | $9.2K | |
| ✓ Jerome Powell | >99% | ▲ 40 | 99¢ | 100¢ | $2.2K | |
| ✓ Nicolás Maduro | >99% | 99¢ | 100¢ | $1K | ||
| ✓ Jimmy Kimmel | >99% | ▲ 84 | 100¢ | 100¢ | $8.6K | |
| ✓ James Talarico | >99% | 100¢ | 100¢ | $631 | ||
| ✓ Abdul El-Sayed | >99% | ▲ 7 | 100¢ | 100¢ | $1.7K | |
| ✓ Kathy Hochul | >99% | ▲ 6 | 100¢ | 100¢ | $1.2K | |
| ✓ Ilhan Omar | >99% | ▲ 37 | 100¢ | 100¢ | $5.8K | |
| ✓ Letitia James | >99% | ▲ 26 | 98¢ | 100¢ | $356 | |
| ✓ Jon Ossoff | >99% | ▲ 4 | 100¢ | 100¢ | $4.1K | |
| ✓ Gavin Newsom | >99% | ▲ 17 | 100¢ | 100¢ | $5.6K | |
| ✓ Thomas Massie | >99% | ▲ 48 | 100¢ | 100¢ | $3K | |
| ✓ Kamala Harris | >99% | ▲ 23 | 97¢ | 100¢ | $3.9K | |
| ✓ Hasan Piker | >99% | ▲ 54 | 96¢ | 100¢ | $3.5K | |
| Kaitlan Collins | 85% | ▼ 3 | 82¢ | 88¢ | $1.14 | $4.3K |
| J.B. Pritzker | 70% | ▼ 2 | 50¢ | 89¢ | $1.12 | $717 |
| Hakeem Jeffries | 67% | ▲ 11 | 59¢ | 74¢ | $1.35 | $5.3K |
| Tucker Carlson | 52% | ▲ 3 | 27¢ | 76¢ | $1.32 | $9.1K |
| Chuck Schumer | 41% | ▼ 11 | 10¢ | 72¢ | $1.38 | $5.6K |
| Mark Carney | 40% | ▼ 1 | 38¢ | 42¢ | $2.38 | $3.1K |
| Hillary Clinton | 32% | ▼ 16 | 14¢ | 50¢ | $2.00 | $5.4K |
| Elizabeth Warren | 32% | ▼ 21 | 17¢ | 46¢ | $2.17 | $1.6K |
| Emmanuel Macron | 26% | ▲ 11 | 10¢ | 41¢ | $2.42 | $1.1K |
| Candace Owens | 21% | ▲ 6 | 19¢ | 22¢ | $4.55 | $7.8K |
| Stephen Colbert | 16% | ▼ 2 | 13¢ | 19¢ | $5.26 | $18 |
| Zohran Mamdani | 14% | ▲ 4 | 11¢ | 17¢ | $5.88 | $6.7K |
| Dario Amodei | 13% | ▲ 4 | 11¢ | 15¢ | $6.67 | $31 |
| Ken Paxton | 11% | ▼ 4 | 9¢ | 13¢ | $7.69 | $4K |
| Friedrich Merz | 11% | ▼ 13 | 5¢ | 16¢ | $6.25 | $3.4K |
| Mike Rogers | 9% | 7¢ | 10¢ | $10.00 | $569 | |
| Andy Burnham | 6% | ▼ 12 | 2¢ | 9¢ | $11.36 | $815 |
| Benjamin Netanyahu | 5% | ▼ 2 | 3¢ | 7¢ | $14.29 | $1.6K |
| Pope Leo XIV | 4% | ▼ 3 | 2¢ | 5¢ | $19.61 | $2.5K |
| Vladimir Putin | 3% | 1¢ | 5¢ | $20.83 | $1.5K | |
| Masoud Pezeshkian | 3% | 1¢ | 5¢ | $21.28 | $214 | |
| Kevin Warsh | 3% | ▼ 1 | 1¢ | 4¢ | $25.00 | $313 |
| J.D. Vance | 2% | ▼ 1 | 0¢ | 4¢ | $23.26 | $2.4K |
| Elon Musk | 2% | 1¢ | 3¢ | $29.41 | $442 | |
| Xi Jinping | 1% | 0¢ | 3¢ | $40.00 | $548 |
"Pays" is what a $1 stake returns if that outcome happens, at the price shown (before any fees). Bid and ask are the best prices to sell and buy "Yes".
No recent headlines name this market's subject.
Odds are traders' prices on Kalshi, Polymarket, ForecastEx and Crypto.com, not forecasts by 4Search. Prices read from the venues just now. Prices may be delayed. Money traded on Kalshi and ForecastEx is estimated from contracts. Not betting or investment advice.
Prediction-market prices are what traders pay for each outcome on Kalshi, Polymarket, ForecastEx and Crypto.com, read as the market's implied chance. They are not forecasts by 4Search, can move fast and can be wrong; they are read every few minutes and may be delayed. Money traded on Kalshi and ForecastEx is estimated from contracts at their price. News comes from the 4Search index; prices of stocks, rates and coins from 4Search Finance. Nothing here is betting, financial or investment advice. Terms of use.