Install
UEFA Champions League: Team to advance to 2027 quarters
The odds
- Barcelona79%
- Paris Saint-Germain77%
- Arsenal76%▼ 2
- Real Madrid74%
- Bayern Munich69%▲ 1
- Manchester City63%
- Liverpool41%▼ 9
- Aston Villa39%▼ 1
- Atlético Madrid35%
- Inter Milan28%▼ 1
- Borussia Dortmund26%
- Sporting CP25%
24 more
- VfB Stuttgart24%▲ 6
- Real Betis24%▼ 1
- Napoli16%▼ 10
- RB Leipzig15%▲ 1
- Villarreal14%▼ 1
- Bodø/Glimt14%▲ 1
- Como13%
- PSV Eindhoven13%
- Porto13%▼ 1
- Slavia Prague11%▼ 2
- Lens11%▲ 2
- Club Brugge11%▼ 2
- AEK Athens11%▲ 2
- Manchester United10%▼ 7
- Feyenoord10%
- Roma7%▼ 27
- Lille5%▲ 1
- Fenerbahçe5%
- LASK5%▼ 1
- Galatasaray4%▼ 1
- Slovan Bratislava4%
- Shakhtar Donetsk4%▼ 2
- Viking2%
- Sabah1%
How the odds have moved
Not enough history yet.
Each outcome's chance over time on Polymarket. The dots along the bottom are headlines about its subject: point at one to read it.
Every outcome
| Outcome | Chance | Day | Bid | Ask | Pays | Traded |
|---|---|---|---|---|---|---|
| Barcelona | 79% | 78¢ | 80¢ | $1.25 | $3.1K | |
| Paris Saint-Germain | 77% | 76¢ | 77¢ | $1.30 | $2.6K | |
| Arsenal | 76% | ▼ 2 | 75¢ | 76¢ | $1.32 | $723 |
| Real Madrid | 74% | 73¢ | 74¢ | $1.35 | $18.8K | |
| Bayern Munich | 69% | ▲ 1 | 68¢ | 69¢ | $1.45 | $286 |
| Manchester City | 63% | 62¢ | 63¢ | $1.59 | $168 | |
| Liverpool | 41% | ▼ 9 | 35¢ | 46¢ | $2.17 | $5.6K |
| Aston Villa | 39% | ▼ 1 | 37¢ | 40¢ | $2.50 | $2K |
| Atlético Madrid | 35% | 34¢ | 35¢ | $2.86 | $6.1K | |
| Inter Milan | 28% | ▼ 1 | 28¢ | 29¢ | $3.45 | $1.3K |
| Borussia Dortmund | 26% | 25¢ | 26¢ | $3.85 | $1.9K | |
| Sporting CP | 25% | 24¢ | 25¢ | $4.00 | $166 | |
| VfB Stuttgart | 24% | ▲ 6 | 2¢ | 46¢ | $2.17 | $60 |
| Real Betis | 24% | ▼ 1 | 23¢ | 24¢ | $4.17 | |
| Napoli | 16% | ▼ 10 | 11¢ | 21¢ | $4.76 | $1.3K |
| RB Leipzig | 15% | ▲ 1 | 14¢ | 16¢ | $6.25 | $2K |
| Villarreal | 14% | ▼ 1 | 11¢ | 17¢ | $5.88 | $2K |
| Bodø/Glimt | 14% | ▲ 1 | 10¢ | 17¢ | $5.88 | $2.2K |
| Como | 13% | 12¢ | 14¢ | $7.14 | $1.2K | |
| PSV Eindhoven | 13% | 11¢ | 14¢ | $7.14 | $2K | |
| Porto | 13% | ▼ 1 | 4¢ | 21¢ | $4.76 | $2 |
| Slavia Prague | 11% | ▼ 2 | 1¢ | 20¢ | $4.95 | $617 |
| Lens | 11% | ▲ 2 | 10¢ | 11¢ | $9.09 | $1.6K |
| Club Brugge | 11% | ▼ 2 | 10¢ | 11¢ | $9.09 | |
| AEK Athens | 11% | ▲ 2 | 10¢ | 11¢ | $9.09 | $23 |
| Manchester United | 10% | ▼ 7 | 2¢ | 18¢ | $5.56 | $434 |
| Feyenoord | 10% | 2¢ | 18¢ | $5.56 | $21 | |
| Roma | 7% | ▼ 27 | 6¢ | 7¢ | $14.29 | $413 |
| Lille | 5% | ▲ 1 | 3¢ | 7¢ | $14.93 | $167 |
| Fenerbahçe | 5% | 2¢ | 7¢ | $14.49 | $564 | |
| LASK | 5% | ▼ 1 | 3¢ | 6¢ | $16.67 | $183 |
| Galatasaray | 4% | ▼ 1 | 1¢ | 6¢ | $16.13 | $231 |
| Slovan Bratislava | 4% | 3¢ | 5¢ | $21.74 | $224 | |
| Shakhtar Donetsk | 4% | ▼ 2 | 2¢ | 5¢ | $20.00 | $617 |
| Viking | 2% | 0¢ | 3¢ | $33.33 | $165 | |
| Sabah | 1% | 0¢ | 1¢ | $83.33 | $264 |
"Pays" is what a $1 stake returns if that outcome happens, at the price shown (before any fees). Bid and ask are the best prices to sell and buy "Yes".
The news: Champions League, UEFA Champions League, Paris Saint-Germain
Search ›No recent headlines name this market's subject.
Related markets
All soccer ›CA Newell's Old Boys vs. CA Central Córdoba
Orsomarso SC vs. Bogota FC
Goiás EC vs. Clube Náutico Capibaribe
SC Corinthians Paulista vs. EC Vitória
Sporting FC vs. AD San Carlos
Odds are traders' prices on Kalshi, Polymarket, ForecastEx and Crypto.com, not forecasts by 4Search. Prices read from the venues 4 min ago. Prices may be delayed. Money traded on Kalshi and ForecastEx is estimated from contracts. Not betting or investment advice.
Prediction-market prices are what traders pay for each outcome on Kalshi, Polymarket, ForecastEx and Crypto.com, read as the market's implied chance. They are not forecasts by 4Search, can move fast and can be wrong; they are read every few minutes and may be delayed. Money traded on Kalshi and ForecastEx is estimated from contracts at their price. News comes from the 4Search index; prices of stocks, rates and coins from 4Search Finance. Nothing here is betting, financial or investment advice. Terms of use.