Install
Butterfield Bermuda Championship Winner (2026 Butterfield Bermuda Championship)
The odds
- Austin Smotherman30%▲ 23
- Seamus Power17%▲ 9
- Chris Kirk9%▲ 8
- Ben Silverman9%▲ 1
- Chandler Blanchet5%▼ 2
- Taylor Moore4%▲ 3
- Corey Conners2%▼ 8
- Tom Hoge2%▲ 2
- Danny Walker2%
- Denny McCarthy1%▼ 3
- Eric Cole1%▼ 16
- Luke Clanton1%
105 more
- Chan Kim1%▲ 1
- Isaiah Salinda1%
- Cam Davis1%▲ 1
- Ben Kohles1%▼ 2
- Kensei Hirata<1%▼ 3
- David Skinns<1%▼ 1
- Dylan Wu<1%
- Trace Crowe<1%▼ 1
- Kihei Akina<1%
- Peter Malnati<1%
- Jesper Svensson<1%
- Mackenzie Hughes<1%▼ 4
- Kevin Roy<1%▼ 1
- Davis Thompson<1%
- David Ford<1%
- Brice Garnett<1%
- Adam Hadwin<1%
- S.Y. Noh<1%
- Kris Ventura<1%▼ 1
- Matthew Anderson<1%
- Aaron Baddeley<1%
- Zac Blair<1%▼ 1
- Ryan Brehm<1%
- Jonathan Byrd<1%▼ 1
- Rafael Campos<1%
- Cameron Champ<1%
- Davis Chatfield<1%
- Austin Cook<1%
- Joel Dahmen<1%
- Zecheng Dou<1%
- Adrien Dumont De Chassart<1%
- Tyler Duncan<1%
- Nick Dunlap<1%
- Austin Eckroat<1%
- A.J. Ewart<1%
- Patrick Fishburn<1%
- Dylan Frittelli<1%
- Lucas Glover<1%
- Will Gordon<1%
- Emiliano Grillo<1%▼ 1
- Bill Haas<1%
- Nick Hardy<1%
- Harry Higgs<1%
- Lee Hodges<1%▼ 2
- Rico Hoey<1%
- Charley Hoffman<1%
- Mason Howell<1%
- Mark Hubbard<1%▼ 1
- Benjamin James<1%
- Leng Jay<1%
- Nick Jones<1%
- Takumi Kanaya<1%
- Jeffrey Kang<1%
- Patton Kizzire<1%
- Greg Koch<1%
- Martin Laird<1%
- Christo Lamprecht<1%
- Hank Lebioda<1%
- Austin Lemieux<1%
- Haotong Li<1%
How the odds have moved
Austin Smotherman: 3% on Oct 20, 30% now.
Each outcome's chance over time on Kalshi. The dots along the bottom are headlines about its subject: point at one to read it.
Why it moved
- Oct 24, 2 PM ETAustin Smotherman: 7% → 30%
No headline about it in the hours around this move.
The biggest swings over the chart's period, each with the headlines about the market's subject published in the hours before it. News and odds moving together is not proof one caused the other.
Every outcome
| Outcome | Chance | Day | Bid | Ask | Pays | Contracts |
|---|---|---|---|---|---|---|
| Austin Smotherman | 30% | ▲ 23 | 27¢ | 32¢ | $3.13 | 427.5K |
| Seamus Power | 17% | ▲ 9 | 15¢ | 19¢ | $5.26 | 591.3K |
| Chris Kirk | 9% | ▲ 8 | 8¢ | 11¢ | $9.09 | 658.8K |
| Ben Silverman | 9% | ▲ 1 | 7¢ | 12¢ | $8.33 | 241.6K |
| Chandler Blanchet | 5% | ▼ 2 | 4¢ | 7¢ | $14.71 | 338.0K |
| Taylor Moore | 4% | ▲ 3 | 4¢ | 5¢ | $20.00 | 95.0K |
| Corey Conners | 2% | ▼ 8 | 2¢ | 3¢ | $32.26 | 539.4K |
| Tom Hoge | 2% | ▲ 2 | 1¢ | 3¢ | $33.33 | 286.6K |
| Danny Walker | 2% | 1¢ | 2¢ | $52.63 | 83.6K | |
| Denny McCarthy | 1% | ▼ 3 | 1¢ | 2¢ | $52.63 | 286.9K |
| Eric Cole | 1% | ▼ 16 | 0¢ | 2¢ | $55.56 | 423.4K |
| Luke Clanton | 1% | 0¢ | 2¢ | $66.67 | 296.5K | |
| Chan Kim | 1% | ▲ 1 | 0¢ | 2¢ | $62.50 | 69.6K |
| Isaiah Salinda | 1% | 0¢ | 1¢ | $76.92 | 149.2K | |
| Cam Davis | 1% | ▲ 1 | 0¢ | 1¢ | $90.91 | 300.9K |
| Ben Kohles | 1% | ▼ 2 | 1¢ | 1¢ | 891.3K | |
| Kensei Hirata | <1% | ▼ 3 | 1¢ | 349.9K | ||
| David Skinns | <1% | ▼ 1 | 0¢ | 1¢ | 132.2K | |
| Dylan Wu | <1% | 1¢ | 90.5K | |||
| Trace Crowe | <1% | ▼ 1 | 0¢ | 1¢ | 116.6K | |
| Kihei Akina | <1% | 1¢ | 117.8K | |||
| Peter Malnati | <1% | 0¢ | 0¢ | 192.5K | ||
| Jesper Svensson | <1% | 0¢ | 0¢ | 76.9K | ||
| Mackenzie Hughes | <1% | ▼ 4 | 0¢ | 0¢ | 121.7K | |
| Kevin Roy | <1% | ▼ 1 | 0¢ | 0¢ | 215.7K | |
| Davis Thompson | <1% | 0¢ | 0¢ | 221.0K | ||
| David Ford | <1% | 0¢ | 55.1K | |||
| Brice Garnett | <1% | 0¢ | 119.8K | |||
| Max Greyserman | <1% | ▼ 2 | 68.8K | |||
| Lanto Griffin | <1% | 547 | ||||
| Adam Hadwin | <1% | 0¢ | 228.9K | |||
| Rasmus Hojgaard | <1% | 115.1K | ||||
| S.Y. Noh | <1% | 0¢ | 101.1K | |||
| Kris Ventura | <1% | ▼ 1 | 0¢ | 69.1K | ||
| Matthew Anderson | <1% | 0¢ | 33.5K | |||
| Aaron Baddeley | <1% | 0¢ | 289.1K | |||
| Zac Blair | <1% | ▼ 1 | 0¢ | 364.8K | ||
| Ryan Brehm | <1% | 0¢ | 100.0K | |||
| Jonathan Byrd | <1% | ▼ 1 | 0¢ | 206.7K | ||
| Rafael Campos | <1% | 0¢ | 203.8K | |||
| Cameron Champ | <1% | 0¢ | 56.3K | |||
| Davis Chatfield | <1% | 0¢ | 97.3K | |||
| Austin Cook | <1% | 0¢ | 19.6K | |||
| Joel Dahmen | <1% | 0¢ | 177.6K | |||
| Zecheng Dou | <1% | 0¢ | 77.3K | |||
| Adrien Dumont De Chassart | <1% | 0¢ | 90.3K | |||
| Tyler Duncan | <1% | 0¢ | 3.7K | |||
| Nick Dunlap | <1% | 0¢ | 190.7K | |||
| Austin Eckroat | <1% | 0¢ | 282.4K | |||
| A.J. Ewart | <1% | 0¢ | 95.8K | |||
| Patrick Fishburn | <1% | 0¢ | 77.2K | |||
| Dylan Frittelli | <1% | 0¢ | 27.0K | |||
| Lucas Glover | <1% | 0¢ | 245.6K | |||
| Will Gordon | <1% | 0¢ | 76.3K | |||
| Emiliano Grillo | <1% | ▼ 1 | 0¢ | 304.2K | ||
| Bill Haas | <1% | 0¢ | 64.1K | |||
| Nick Hardy | <1% | 0¢ | 44.1K | |||
| Harry Higgs | <1% | 0¢ | 67.0K | |||
| Lee Hodges | <1% | ▼ 2 | 0¢ | 64.1K | ||
| Rico Hoey | <1% | 0¢ | 187.6K | |||
| Charley Hoffman | <1% | 0¢ | 18.0K | |||
| Mason Howell | <1% | 0¢ | 87.5K | |||
| Mark Hubbard | <1% | ▼ 1 | 0¢ | 114.6K | ||
| Benjamin James | <1% | 0¢ | 480.3K | |||
| Leng Jay | <1% | 0¢ | 23.3K | |||
| Nick Jones | <1% | 0¢ | 1.5K | |||
| Takumi Kanaya | <1% | 0¢ | 212.3K | |||
| Jeffrey Kang | <1% | 0¢ | 27.6K | |||
| Patton Kizzire | <1% | 0¢ | 84.8K | |||
| Greg Koch | <1% | 0¢ | 5.9K | |||
| Martin Laird | <1% | 0¢ | 33.1K | |||
| Christo Lamprecht | <1% | 0¢ | 161.3K | |||
| Hank Lebioda | <1% | 0¢ | 17.5K | |||
| Austin Lemieux | <1% | 0¢ | 55.9K | |||
| Haotong Li | <1% | 0¢ | 227.9K | |||
| David Lingmerth | <1% | 0¢ | 98.0K | |||
| Luke List | <1% | 0¢ | 12.5K | |||
| Adam Long | <1% | 0¢ | 109.3K | |||
| Justin Lower | <1% | 0¢ | 145.9K | |||
| Willie Mack III | <1% | 0¢ | 81.6K | |||
| Ben Martin | <1% | 0¢ | 56.0K | |||
| William McGirt | <1% | 0¢ | 7.8K | |||
| Max McGreevy | <1% | 0¢ | 65.8K | |||
| Troy Merritt | <1% | 0¢ | 25.1K | |||
| Lauritzen Nixon | <1% | 0¢ | 94.4K | |||
| Henrik Norlander | <1% | 0¢ | 36.8K | |||
| Andrew Novak | <1% | ▼ 1 | 0¢ | 362.0K | ||
| Pontus Nyholm | <1% | 0¢ | 46.7K | |||
| C.T. Pan | <1% | 0¢ | 59.4K | |||
| John Parry | <1% | 0¢ | 358.5K | |||
| Jeremy Paul | <1% | 0¢ | 16.7K | |||
| Matthieu Pavon | <1% | 0¢ | 124.6K | |||
| Virgilio Paz | <1% | 0¢ | 96.3K | |||
| Taylor Pendrith | <1% | 0¢ | 59.8K | |||
| Paul Peterson | <1% | ▼ 1 | 0¢ | 154.3K | ||
| Chandler Phillips | <1% | 0¢ | 161.6K | |||
| Aldrich Potgieter | <1% | 0¢ | 58.9K | |||
| Chad Ramey | <1% | 0¢ | 45.1K | |||
| Chez Reavie | <1% | 0¢ | 77.8K | |||
| Davis Riley | <1% | 0¢ | 315.7K | |||
| Marcelo Rozo | <1% | 0¢ | 128.0K | |||
| Miles Russell | <1% | 0¢ | 356.9K | |||
| Rudy Sautron | <1% | 0¢ | 62.9K | |||
| Adam Schenk | <1% | 0¢ | 175.3K | |||
| Neal Shipley | <1% | 0¢ | 283.4K | |||
| Camiko Smith | <1% | 0¢ | 92.6K | |||
| Hayden Springer | <1% | ▼ 1 | 0¢ | 68.1K | ||
| Jimmy Stanger | <1% | 0¢ | 59.2K | |||
| Robert Streb | <1% | 0¢ | 245.3K | |||
| Kevin Streelman | <1% | 0¢ | 77.2K | |||
| Adam Svensson | <1% | 0¢ | 144.0K | |||
| Brendon Todd | <1% | 0¢ | 142.6K | |||
| Alejandro Tosti | <1% | 0¢ | 143.7K | |||
| Erik van Rooyen | <1% | 0¢ | 63.3K | |||
| John VanDerLaan | <1% | 0¢ | 78.5K | |||
| Camilo Villegas | <1% | 0¢ | 166.1K | |||
| Vince Whaley | <1% | 0¢ | 367.9K | |||
| Aaron Wise | <1% | 0¢ | 70.5K | |||
| Ren Yonezawa | <1% | 0¢ | 114.1K | |||
| Kevin Yu | <1% | 0¢ | 58.2K |
"Pays" is what a $1 stake returns if that outcome happens, at the price shown (before any fees). Bid and ask are the best prices to sell and buy "Yes".
The news: Butterfield Bermuda Championship Winner Butterfield Bermuda, Austin Smotherman, Seamus Power
Search ›No recent headlines name this market's subject.
Related markets
All golf ›Nuggets vs. Thunder
Chelsea FC vs. Tottenham Hotspur FC
Patriots vs. Bears
Grizzlies vs. Warriors
Bulls vs. Bucks
Odds are traders' prices on Kalshi, Polymarket, ForecastEx and Crypto.com, not forecasts by 4Search. Prices read from the venues 3 min ago. Prices may be delayed. Money traded on Kalshi and ForecastEx is estimated from contracts. Not betting or investment advice.
Prediction-market prices are what traders pay for each outcome on Kalshi, Polymarket, ForecastEx and Crypto.com, read as the market's implied chance. They are not forecasts by 4Search, can move fast and can be wrong; they are read every few minutes and may be delayed. Money traded on Kalshi and ForecastEx is estimated from contracts at their price. News comes from the 4Search index; prices of stocks, rates and coins from 4Search Finance. Nothing here is betting, financial or investment advice. Terms of use.