Install
Stifel Charity Classic Winner (2026 Stifel Charity Classic)
The odds
- Steven Alker25%▲ 21
- Henrik Stenson24%▲ 9
- Shane Bertsch18%▲ 18
- Darren Clarke17%▼ 2
- Mario Tiziani16%▲ 16
- Vijay Singh12%▲ 11
- Scott Parel6%▲ 6
- Rory Sabbatini6%▼ 14
- Michael Block5%▲ 4
- Mark Hensby4%▲ 1
- Stewart Cink3%▼ 15
- Angel Cabrera3%▼ 1
56 more
- Padraig Harrington3%▼ 9
- Vaughn Taylor3%▲ 1
- Alex Cejka2%▼ 2
- Greg Chalmers1%▲ 1
- David Duval1%▲ 1
- Zach Johnson1%▼ 34
- Cameron Percy1%▼ 1
- Stephen Allan1%
- Stephen Ames1%
- Stuart Appleby1%▼ 3
- Ryan Armour1%▼ 1
- Doug Barron1%
- David Bransdon1%
- Chad Campbell1%
- Jason Caron1%
- K.J. Choi1%
- Ben Crane1%▼ 3
- Jamie Donaldson1%▼ 1
- Ernie Els1%▼ 1
- Darren Fichardt1%
- Steve Flesch1%
- Harrison Frazar1%
- Tommy Gainey1%
- Brian Gay1%
- Mathew Goggin1%
- Ricardo Gonzalez1%▼ 1
- Retief Goosen1%▼ 1
- Paul Goydos1%
- Richard Green1%▼ 1
- Scott Hend1%
- J.J. Henry1%
- Freddie Jacobson1%
- Thongchai Jaidee1%
- Miguel Angel Jimenez1%▼ 1
- Robert Karlsson1%
- Jerry Kelly1%▼ 1
- Søren Kjeldsen1%▼ 1
- Bernhard Langer1%▼ 3
- Justin Leonard1%
- George McNeill1%▼ 1
- Colin Montgomerie1%
- Tim O'Neal1%▼ 3
- Rod Pampling1%
- Tim Petrovic1%
- Dicky Pride1%
- Brett Quigley1%
- Tag Ridings1%▼ 1
- John Rollins1%
- Paul Stankowski1%
- Ken Tanigawa1%
- David Toms1%▼ 1
- Bo Van Pelt1%
- Boo Weekley1%▼ 1
- Charlie Wi1%
- Michael Wright1%▼ 1
- Y.E. Yang1%▼ 1
How the odds have moved
Steven Alker: 4% on Oct 23, 25% now.
Each outcome's chance over time on Kalshi. The dots along the bottom are headlines about its subject: point at one to read it.
Why it moved
- Oct 24, 11 PM ETSteven Alker: 4% → 25%
No headline about it in the hours around this move.
The biggest swings over the chart's period, each with the headlines about the market's subject published in the hours before it. News and odds moving together is not proof one caused the other.
Every outcome
| Outcome | Chance | Day | Bid | Ask | Pays | Contracts |
|---|---|---|---|---|---|---|
| Steven Alker | 25% | ▲ 21 | 20¢ | 29¢ | $3.45 | 624 |
| Henrik Stenson | 24% | ▲ 9 | 21¢ | 27¢ | $3.70 | 1.3K |
| Shane Bertsch | 18% | ▲ 18 | 16¢ | 20¢ | $5.00 | 2.2K |
| Darren Clarke | 17% | ▼ 2 | 17¢ | 30¢ | $3.33 | 2.8K |
| Mario Tiziani | 16% | ▲ 16 | 15¢ | 17¢ | $5.88 | 1.6K |
| Vijay Singh | 12% | ▲ 11 | 13¢ | $7.69 | 7.1K | |
| Scott Parel | 6% | ▲ 6 | 2¢ | 10¢ | $10.00 | 1.6K |
| Rory Sabbatini | 6% | ▼ 14 | 5¢ | 7¢ | $14.29 | 1.4K |
| Michael Block | 5% | ▲ 4 | 10¢ | $10.00 | 1.9K | |
| Mark Hensby | 4% | ▲ 1 | 2¢ | 5¢ | $20.00 | 1.4K |
| Stewart Cink | 3% | ▼ 15 | 6¢ | $16.67 | 4.2K | |
| Angel Cabrera | 3% | ▼ 1 | 2¢ | 3¢ | $33.33 | 666 |
| Padraig Harrington | 3% | ▼ 9 | 5¢ | $20.00 | 3.7K | |
| Vaughn Taylor | 3% | ▲ 1 | 2¢ | 3¢ | $33.33 | 41.00 |
| Alex Cejka | 2% | ▼ 2 | 1¢ | 3¢ | $33.33 | 2.0K |
| Greg Chalmers | 1% | ▲ 1 | 2¢ | $50.00 | 1.2K | |
| David Duval | 1% | ▲ 1 | 2¢ | $50.00 | 1.2K | |
| Zach Johnson | 1% | ▼ 34 | 13¢ | $7.69 | 17.3K | |
| Cameron Percy | 1% | ▼ 1 | 2¢ | $50.00 | 1.2K | |
| Stephen Allan | 1% | 1¢ | $100.00 | 663 | ||
| Stephen Ames | 1% | 1¢ | $100.00 | 569 | ||
| Stuart Appleby | 1% | ▼ 3 | 1¢ | $100.00 | 1.3K | |
| Ryan Armour | 1% | ▼ 1 | 1¢ | $100.00 | 313 | |
| Doug Barron | 1% | 1¢ | $100.00 | 1.0K | ||
| David Bransdon | 1% | 1¢ | $100.00 | 602 | ||
| Chad Campbell | 1% | 1¢ | $100.00 | 5.7K | ||
| Jason Caron | 1% | 1¢ | $100.00 | 569 | ||
| K.J. Choi | 1% | 1¢ | $100.00 | 569 | ||
| Ben Crane | 1% | ▼ 3 | 1¢ | $100.00 | 1.1K | |
| Jamie Donaldson | 1% | ▼ 1 | 1¢ | $100.00 | ||
| Ernie Els | 1% | ▼ 1 | 1¢ | $100.00 | 328 | |
| Darren Fichardt | 1% | 1¢ | $100.00 | |||
| Steve Flesch | 1% | 1¢ | $100.00 | 569 | ||
| Harrison Frazar | 1% | 1¢ | $100.00 | 569 | ||
| Tommy Gainey | 1% | 1¢ | $100.00 | 5.7K | ||
| Brian Gay | 1% | 1¢ | $100.00 | 850 | ||
| Mathew Goggin | 1% | 1¢ | $100.00 | 569 | ||
| Ricardo Gonzalez | 1% | ▼ 1 | 1¢ | $100.00 | ||
| Retief Goosen | 1% | ▼ 1 | 1¢ | $100.00 | ||
| Paul Goydos | 1% | 1¢ | $100.00 | 569 | ||
| Richard Green | 1% | ▼ 1 | 1¢ | $100.00 | ||
| Scott Hend | 1% | 1¢ | $100.00 | 569 | ||
| J.J. Henry | 1% | 1¢ | $100.00 | 569 | ||
| Freddie Jacobson | 1% | 1¢ | $100.00 | |||
| Thongchai Jaidee | 1% | 1¢ | $100.00 | 1.2K | ||
| Miguel Angel Jimenez | 1% | ▼ 1 | 1¢ | $100.00 | ||
| Robert Karlsson | 1% | 1¢ | $100.00 | 1.1K | ||
| Jerry Kelly | 1% | ▼ 1 | 1¢ | $100.00 | ||
| Søren Kjeldsen | 1% | ▼ 1 | 1¢ | $100.00 | 45.00 | |
| Bernhard Langer | 1% | ▼ 3 | 1¢ | $100.00 | 134 | |
| Justin Leonard | 1% | 1¢ | $100.00 | 569 | ||
| George McNeill | 1% | ▼ 1 | 1¢ | $100.00 | 490 | |
| Colin Montgomerie | 1% | 1¢ | $100.00 | 569 | ||
| Tim O'Neal | 1% | ▼ 3 | 1¢ | $100.00 | 64.00 | |
| Rod Pampling | 1% | 1¢ | $100.00 | 1.0K | ||
| Tim Petrovic | 1% | 1¢ | $100.00 | 1.2K | ||
| Dicky Pride | 1% | 1¢ | $100.00 | 569 | ||
| Brett Quigley | 1% | 1¢ | $100.00 | 569 | ||
| Tag Ridings | 1% | ▼ 1 | 1¢ | $100.00 | ||
| John Rollins | 1% | 1¢ | $100.00 | 569 | ||
| Paul Stankowski | 1% | 1¢ | $100.00 | 602 | ||
| Ken Tanigawa | 1% | 1¢ | $100.00 | 1.1K | ||
| David Toms | 1% | ▼ 1 | 1¢ | $100.00 | 1.1K | |
| Bo Van Pelt | 1% | 1¢ | $100.00 | 569 | ||
| Boo Weekley | 1% | ▼ 1 | 1¢ | $100.00 | 34.00 | |
| Charlie Wi | 1% | 1¢ | $100.00 | 569 | ||
| Michael Wright | 1% | ▼ 1 | 1¢ | $100.00 | ||
| Y.E. Yang | 1% | ▼ 1 | 1¢ | $100.00 |
"Pays" is what a $1 stake returns if that outcome happens, at the price shown (before any fees). Bid and ask are the best prices to sell and buy "Yes".
The news: Stifel Charity Classic Winner Stifel Charity Classic, Steven Alker, Henrik Stenson
Search ›No recent headlines name this market's subject.
Related markets
All golf ›Ole Miss vs Texas (MISS vs TEX (Oct 24))
LoL: Dplus KIA vs T1 (BO1) - Worlds Group Stage
Chelsea FC vs. Tottenham Hotspur FC
Wizards vs. Bulls
LoL: Hanwha Life Esports vs Gen.G (BO1) - Worlds Group Stage
Odds are traders' prices on Kalshi, Polymarket, ForecastEx and Crypto.com, not forecasts by 4Search. Prices read from the venues 2 min ago. Prices may be delayed. Money traded on Kalshi and ForecastEx is estimated from contracts. Not betting or investment advice.
Prediction-market prices are what traders pay for each outcome on Kalshi, Polymarket, ForecastEx and Crypto.com, read as the market's implied chance. They are not forecasts by 4Search, can move fast and can be wrong; they are read every few minutes and may be delayed. Money traded on Kalshi and ForecastEx is estimated from contracts at their price. News comes from the 4Search index; prices of stocks, rates and coins from 4Search Finance. Nothing here is betting, financial or investment advice. Terms of use.