Micromem Technologies Inc.
Prices may be delayed up to 15 min. Not investment advice. News volume: articles in the 4Search index each day.
Key statistics
Against its peers
Compare in full ›| MRM.CN | MRAM | MU | UMC | STM | 3006.TW | |
|---|---|---|---|---|---|---|
| Market cap | 27.17M | 318.17M | 899.74B | 40.28B | 40.77B | 59.47B |
| P/E (TTM) | — | — | 10.7 | 15.2 | 80.0 | 6.9 |
| Forward P/E | — | 22.7 | 3.8 | 17.9 | 16.9 | 2.0 |
| Price/book | -3.2 | 4.7 | 6.5 | 2.8 | 2.3 | 2.0 |
| Dividend yield | — | — | 0.08% | 2.50% | 0.79% | 0.43% |
| 1-year change | 0.00% | +49.43% | +233.67% | +119.70% | +92.89% | +160.99% |
| Today | 0.00% | −3.84% | −7.00% | −2.07% | −6.06% | −7.56% |
The closest companies by business and industry (Semiconductors). Prices may be delayed up to 20 min.
Latest news
All MRM.CN news ›Micromem Technologies Inc. Advances Development of Compact Gas-Sensing Portable Prototype
HeartBeam’s Heart Attack Assessment Technology Accepted into FDA’s Total Product Life Cycle Advisory Program (TAP) Citius Oncology Reports Continued Institutional Demand and 120% Growth in Shipments of LYMPHIR® Units to U.S. Wholesalers…
From the 4Search news index, newest first.
In the news
Mentioned with
People in the coverage
Themes
Most coverage from
- stocktitan.net1
Finance and business coverage in the 4Search news index: articles that name it in the headline, or in the text beside its ticker. Sentiment is the index's own reading of the latest 1 articles, not a forecast.