Micromem Technologies Inc.
Prices may be delayed up to 15 min. Not investment advice. News volume: articles in the 4Search index each day.
Key statistics
Against its peers
Compare in full ›| MMTIF | MRAM | MU | UMC | STM | 3006.TW | |
|---|---|---|---|---|---|---|
| Market cap | 16.30M | 268.35M | 804.16B | 34.72B | 37.54B | 59.47B |
| P/E (TTM) | — | — | 9.6 | 13.1 | 73.7 | 6.9 |
| Forward P/E | — | 19.1 | 3.4 | 15.4 | 15.5 | 2.0 |
| Price/book | -2.7 | 4.0 | 5.8 | 2.4 | 2.1 | 2.0 |
| Dividend yield | — | — | 0.08% | 2.50% | 0.79% | 0.43% |
| 1-year change | −33.33% | +49.43% | +233.67% | +119.70% | +92.89% | +160.99% |
| Today | +0.84% | −15.64% | −10.62% | −13.85% | −7.91% | −7.56% |
The closest companies by business and industry (Semiconductors). Prices may be delayed up to 20 min.
Latest news
All MMTIF news ›Micromem Technologies Inc. Advances Development of Compact Gas-Sensing Portable Prototype
HeartBeam’s Heart Attack Assessment Technology Accepted into FDA’s Total Product Life Cycle Advisory Program (TAP) Citius Oncology Reports Continued Institutional Demand and 120% Growth in Shipments of LYMPHIR® Units to U.S. Wholesalers…
From the 4Search news index, newest first.
In the news
Mentioned with
People in the coverage
Themes
Most coverage from
- stocktitan.net1
Finance and business coverage in the 4Search news index: articles that name it in the headline, or in the text beside its ticker. Sentiment is the index's own reading of the latest 1 articles, not a forecast.