Okamura Corporation
Prices may be delayed up to 20 min. Not investment advice. News volume: articles in the 4Search index each day.
Key statistics
Against its peers
Compare in full ›| 7994.T | 1833.T | 6103.T | 6055.T | 8020.T | 9678.T | |
|---|---|---|---|---|---|---|
| Market cap | 211.40B | 191.02B | 229.97B | 181.29B | 379.42B | 195.45B |
| P/E (TTM) | 10.2 | 10.6 | 11.9 | 15.4 | 10.2 | 14.6 |
| Forward P/E | 10.0 | — | 14.3 | 16.7 | 6.5 | 22.3 |
| Price/book | 1.0 | 1.0 | 1.0 | 2.9 | 1.8 | 1.3 |
| Dividend yield | 4.85% | 5.77% | 2.61% | 1.84% | 3.20% | 1.96% |
| 1-year change | −4.67% | +4.94% | +30.29% | +2.86% | +40.17% | +59.43% |
| Today | +3.24% | +2.31% | −10.84% | −7.40% | +4.20% | +2.85% |
The closest companies by business and industry (Business Equipment & Supplies). Prices may be delayed up to 20 min.
Latest news
All 7994.T news ›Teknion and Okamura Partner to Introduce Flotte Chair
New seating collection brings a refined, sculptural aesthetic to private offices, conference and meeting spaces Teknion, a global leader in workplace furniture and design, has partnered with Okamura, worldwide leading office furniture…
From the 4Search news index, newest first.
In the news
Mentioned with
People in the coverage
Most coverage from
- officeinsight.com1
Finance and business coverage in the 4Search news index: articles that name it in the headline, or in the text beside its ticker. Sentiment is the index's own reading of the latest 1 articles, not a forecast.