Amano Corporation
Prices may be delayed up to 20 min. Not investment advice. News volume: articles in the 4Search index each day.
Key statistics
Against its peers
Compare in full ›| 6436.T | 6814.T | 8084.T | 2409.TW | 6645.T | 6196.TW | |
|---|---|---|---|---|---|---|
| Market cap | 252.39B | 237.73B | 91.17B | 205.66B | 972.73B | 96.28B |
| P/E (TTM) | 13.9 | 14.4 | 14.8 | 113.5 | 23.5 | 19.8 |
| Forward P/E | 14.5 | 33.3 | — | 54.4 | 18.2 | 13.1 |
| Price/book | 1.9 | 2.4 | 0.9 | 1.4 | 1.2 | 5.4 |
| Dividend yield | 7.00% | 2.45% | 3.59% | 1.37% | 2.01% | 1.34% |
| 1-year change | −10.93% | −6.97% | +43.02% | +146.61% | +22.07% | +94.35% |
| Today | +2.10% | −2.84% | −0.56% | −6.36% | −4.44% | −9.34% |
The closest companies by business and industry (Scientific & Technical Instruments). Prices may be delayed up to 20 min.
Latest news
All 6436.T news ›Maia Amano combines art and gymnastics
By Christine Situ, USAG Creator Program As she prepares to compete for the U.S. at the Trampoline and Tumbling Gymnastics World Championships November 4-8 in Nanjing, China, Maia Amano reveals how one of her greatest passions, art, can…
From the 4Search news index, newest first.