Daifuku Co., Ltd.
Prices may be delayed up to 20 min. Not investment advice. News volume: articles in the 4Search index each day.
Key statistics
Against its peers
Compare in full ›| 6383.T | 7013.T | 6505.T | 6273.T | 7011.T | 8074.T | |
|---|---|---|---|---|---|---|
| Market cap | 2.02T | 2.73T | 30.05B | 4.15T | 12.70T | 131.82B |
| P/E (TTM) | 25.1 | 17.0 | 8.4 | 25.3 | 43.1 | 10.6 |
| Forward P/E | 37.9 | 4.5 | 25.7 | 20.2 | 40.8 | — |
| Price/book | 4.0 | 3.9 | 0.9 | 1.9 | 4.0 | 1.1 |
| Dividend yield | 1.53% | 0.91% | 4.38% | 1.48% | 0.79% | 3.76% |
| 1-year change | +12.11% | −12.47% | +56.79% | +29.64% | −13.96% | +19.62% |
| Today | −0.84% | +2.06% | −0.63% | −1.79% | −0.40% | +0.64% |
The closest companies by business and industry (Specialty Industrial Machinery). Prices may be delayed up to 20 min.
Latest news
All 6383.T news ›LUCKIN COFFEE x Garfield: Creamy Cinnamon Pumpkin Latte, Pumpkin Daifuku And More
This holiday season, LUCKIN COFFEE is dropping the cheekiest collaboration with everyone’s favourite orange tabby, Garfield. On 15 October 2026, get ready for exclusive seasonal drinks, merchandise, and even a Garfield-inspired dessert…
From articles in the 4Search news index.