Install
Wayne, NE Hourly Weather
Next 48 hours
Tuesday, October 201 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 PM | Partly Cloudy | 56° | 56° | 1% | 0.00 in | S 8 G16 | 74% | 48° | 35% | 0 |
Wednesday, October 2124 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Mostly Clear | 56° | 56° | 2% | 0.00 in | S 8 G16 | 77% | 49° | 23% | 0 |
| 1 AM | Mostly Clear | 55° | 55° | 2% | 0.00 in | S 7 G15 | 81% | 49° | 21% | 0 |
| 2 AM | Partly Cloudy | 54° | 54° | 2% | 0.00 in | S 7 G14 | 84% | 49° | 28% | 0 |
| 3 AM | Mostly Clear | 52° | 52° | 2% | 0.00 in | S 6 G14 | 88% | 49° | 23% | 0 |
| 4 AM | Partly Cloudy | 52° | 52° | 2% | 0.00 in | S 6 G13 | 89% | 49° | 30% | 0 |
| 5 AM | Partly Cloudy | 51° | 49° | 2% | 0.00 in | S 5 G12 | 94% | 49° | 31% | 0 |
| 6 AM | Mostly Sunny | 50° | 47° | 2% | 0.00 in | S 6 G12 | 98% | 49° | 32% | 0 |
| 7 AM | Sunny | 49° | 47° | 2% | 0.00 in | S 6 G12 | 99% | 49° | 22% | 0 |
| 8 AM | Sunny | 49° | 47° | 2% | 0.00 in | SSW 6 G12 | 99% | 49° | 18% | 0 |
| 9 AM | Sunny | 54° | 54° | 2% | 0.00 in | SSW 5 G12 | 90% | 51° | 12% | 1 |
| 10 AM | Sunny | 59° | 59° | 2% | 0.00 in | SSW 5 G12 | 78% | 52° | 1% | 1 |
| 11 AM | Sunny | 64° | 64° | 2% | 0.00 in | SSW 5 G12 | 67% | 53° | 1% | 3 |
| 12 PM | Sunny | 68° | 68° | 1% | 0.00 in | SSW 5 G10 | 59% | 53° | 1% | 4 |
| 1 PM | Sunny | 72° | 72° | 1% | 0.00 in | SSW 5 G10 | 53% | 54° | 1% | 4 |
| 2 PM | Sunny | 74° | 74° | 1% | 0.00 in | SSW 5 G10 | 50% | 54° | 1% | 4 |
| 3 PM | Sunny | 75° | 75° | 1% | 0.00 in | S 5 G10 | 48% | 54° | 0% | 3 |
| 4 PM | Sunny | 76° | 76° | 1% | 0.00 in | S 5 | 48% | 55° | 8% | 2 |
| 5 PM | Sunny | 75° | 75° | 1% | 0.00 in | S 5 | 50% | 55° | 13% | 1 |
| 6 PM | Mostly Clear | 72° | 72° | 0% | 0.00 in | SSE 5 | 55% | 55° | 21% | 0 |
| 7 PM | Partly Cloudy | 66° | 66° | 0% | 0.00 in | SSE 3 | 68% | 55° | 33% | 0 |
| 8 PM | Mostly Cloudy | 61° | 61° | 0% | 0.00 in | ESE 3 | 78% | 54° | 52% | 0 |
| 9 PM | Partly Cloudy | 59° | 59° | 0% | 0.00 in | SSE 3 | 83% | 54° | 31% | 0 |
| 10 PM | Mostly Clear | 57° | 57° | 0% | 0.00 in | SSE 2 | 90% | 54° | 8% | 0 |
| 11 PM | Mostly Clear | 54° | 54° | 0% | 0.00 in | SSE 2 | 100% | 54° | 8% | 0 |
Thursday, October 2224 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Mostly Clear | 53° | 53° | 0% | 0.00 in | SSE 2 | 100% | 53° | 10% | 0 |
| 1 AM | Clear | 53° | 53° | 0% | 0.00 in | S 2 | 100% | 53° | 2% | 0 |
| 2 AM | Clear | 52° | 52° | 0% | 0.00 in | S 2 | 100% | 52° | 3% | 0 |
| 3 AM | Clear | 50° | 50° | 0% | 0.00 in | S 2 | 100% | 50° | 4% | 0 |
| 4 AM | Mostly Clear | 50° | 50° | 0% | 0.00 in | S 2 | 100% | 50° | 14% | 0 |
| 5 AM | Partly Cloudy | 49° | 49° | 0% | 0.00 in | S 2 | 100% | 49° | 26% | 0 |
| 6 AM | Mostly Sunny | 49° | 49° | 0% | 0.00 in | S 2 | 100% | 49° | 34% | 0 |
| 7 AM | Mostly Sunny | 48° | 48° | 0% | 0.00 in | S 2 | 100% | 48° | 29% | 0 |
| 8 AM | Partly Sunny | 48° | 48° | 0% | 0.00 in | S 2 | 100% | 48° | 52% | 0 |
| 9 AM | Mostly Sunny | 52° | 52° | 0% | 0.00 in | S 3 G8 | 100% | 52° | 34% | 0 |
| 10 AM | Sunny | 58° | 58° | 0% | 0.00 in | S 5 G10 | 90% | 55° | 15% | 1 |
| 11 AM | Sunny | 63° | 63° | 0% | 0.00 in | S 7 G14 | 78% | 56° | 12% | 2 |
| 12 PM | Sunny | 69° | 69° | 0% | 0.00 in | S 9 G16 | 63% | 56° | 9% | 3 |
| 1 PM | Sunny | 73° | 73° | 0% | 0.00 in | S 12 G20 | 53% | 55° | 6% | 4 |
| 2 PM | Sunny | 76° | 76° | 0% | 0.00 in | S 13 G22 | 48% | 55° | 8% | 4 |
| 3 PM | Sunny | 77° | 77° | 0% | 0.00 in | S 14 G23 | 47% | 55° | 9% | 3 |
| 4 PM | Sunny | 77° | 77° | 0% | 0.00 in | S 14 G23 | 47% | 55° | 11% | 1 |
| 5 PM | Sunny | 75° | 75° | 0% | 0.00 in | S 13 G22 | 50% | 55° | 10% | 1 |
| 6 PM | Mostly Clear | 72° | 72° | 0% | 0.00 in | SSE 12 G21 | 53% | 54° | 10% | 0 |
| 7 PM | Mostly Clear | 68° | 68° | 1% | 0.00 in | SSE 10 G20 | 61% | 54° | 9% | 0 |
| 8 PM | Mostly Clear | 65° | 65° | 1% | 0.00 in | SSE 10 G20 | 68% | 54° | 12% | 0 |
| 9 PM | Mostly Clear | 63° | 63° | 1% | 0.00 in | SSE 10 G21 | 70% | 53° | 16% | 0 |
| 10 PM | Mostly Clear | 61° | 61° | 1% | 0.00 in | SSE 12 G22 | 75% | 53° | 19% | 0 |
| 11 PM | Mostly Clear | 60° | 60° | 1% | 0.00 in | SSE 12 G22 | 78% | 53° | 24% | 0 |
Friday, October 2324 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Partly Cloudy | 59° | 59° | 1% | 0.00 in | SSE 13 G23 | 78% | 52° | 28% | 0 |
| 1 AM | Partly Cloudy | 59° | 59° | 4% | 0.00 in | SSE 13 G23 | 78% | 52° | 33% | 0 |
| 2 AM | Partly Cloudy | 58° | 58° | 4% | 0.00 in | SSE 13 G24 | 80% | 52° | 32% | 0 |
| 3 AM | Partly Cloudy | 57° | 57° | 4% | 0.00 in | SSE 14 G24 | 80% | 51° | 32% | 0 |
| 4 AM | Partly Cloudy | 56° | 56° | 4% | 0.00 in | SSE 14 G25 | 83% | 51° | 31% | 0 |
| 5 AM | Partly Cloudy | 56° | 56° | 4% | 0.00 in | SSE 15 G26 | 80% | 50° | 32% | 0 |
| 6 AM | Mostly Sunny | 55° | 55° | 4% | 0.00 in | SSE 16 G28 | 83% | 50° | 33% | 0 |
| 7 AM | Mostly Sunny | 55° | 55° | 6% | 0.00 in | SSE 17 G29 | 83% | 50° | 34% | 0 |
| 8 AM | Mostly Sunny | 57° | 57° | 6% | 0.00 in | SSE 18 G30 | 77% | 50° | 35% | 0 |
| 9 AM | Mostly Sunny | 59° | 59° | 6% | 0.00 in | SSE 18 G32 | 75% | 51° | 37% | 0 |
| 10 AM | Mostly Sunny | 62° | 62° | 6% | 0.00 in | SSE 20 G33 | 70% | 52° | 38% | 1 |
| 11 AM | Mostly Sunny | 65° | 65° | 6% | 0.00 in | SSE 21 G35 | 65% | 53° | 40% | 2 |
| 12 PM | Mostly Sunny | 69° | 69° | 6% | 0.00 in | S 23 G35 | 57% | 53° | 43% | 3 |
| 1 PM | Mostly Sunny | 71° | 71° | 1% | 0.00 in | S 24 G36 | 53% | 53° | 45% | 4 |
| 2 PM | Mostly Sunny | 74° | 74° | 1% | 0.00 in | S 26 G38 | 48% | 53° | 49% | – |
| 3 PM | Partly Sunny | 75° | 75° | 1% | 0.00 in | S 28 G39 | 46% | 53° | 52% | – |
| 4 PM | Partly Sunny | 76° | 76° | 1% | 0.00 in | S 28 G40 | 45% | 53° | 56% | – |
| 5 PM | Partly Sunny | 75° | 75° | 1% | 0.00 in | S 26 G39 | 45% | 52° | 61% | – |
| 6 PM | Mostly Cloudy | 74° | 74° | 1% | 0.00 in | S 24 G37 | 46% | 52° | 65% | – |
| 7 PM | Mostly Cloudy | 70° | 70° | 1% | 0.00 in | S 23 G36 | 51% | 51° | 70% | – |
| 8 PM | Mostly Cloudy | 69° | 69° | 1% | 0.00 in | S 23 G36 | 53% | 51° | 70% | – |
| 9 PM | Mostly Cloudy | 67° | 67° | 1% | 0.00 in | S 23 G35 | 56% | 51° | 70% | – |
| 10 PM | Mostly Cloudy | 66° | 66° | 1% | 0.00 in | S 23 G35 | 58% | 51° | 70% | – |
| 11 PM | Mostly Cloudy | 65° | 65° | 1% | 0.00 in | S 22 G35 | 60% | 51° | 70% | – |
Saturday, October 2424 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Mostly Cloudy | 65° | 65° | 1% | 0.00 in | S 22 G33 | 60% | 51° | 70% | – |
| 1 AM | Slight Chance Showers And Thunderstorms | 64° | 64° | 17% | <0.01 in | S 21 G33 | 63% | 51° | 69% | – |
| 2 AM | Slight Chance Showers And Thunderstorms | 63° | 63° | 17% | <0.01 in | S 21 G33 | 65% | 51° | 69% | – |
| 3 AM | Slight Chance Showers And Thunderstorms | 62° | 62° | 17% | <0.01 in | S 21 G33 | 67% | 51° | 69% | – |
| 4 AM | Slight Chance Showers And Thunderstorms | 61° | 61° | 17% | <0.01 in | S 21 G33 | 70% | 51° | 69% | – |
| 5 AM | Slight Chance Showers And Thunderstorms | 61° | 61° | 17% | <0.01 in | S 21 G33 | 70% | 51° | 69% | – |
| 6 AM | Slight Chance Showers And Thunderstorms | 61° | 61° | 17% | <0.01 in | S 21 G32 | 70% | 51° | 69% | – |
| 7 AM | Chance Rain Showers | 61° | 61° | 45% | <0.01 in | S 20 G31 | 70% | 51° | 67% | – |
| 8 AM | Chance Rain Showers | 61° | 61° | 45% | <0.01 in | SSW 18 G30 | 72% | 52° | 67% | – |
| 9 AM | Chance Rain Showers | 62° | 62° | 45% | <0.01 in | SSW 17 G28 | 72% | 53° | 67% | – |
| 10 AM | Chance Rain Showers | 63° | 63° | 45% | <0.01 in | SSW 16 G26 | 70% | 53° | 67% | – |
| 11 AM | Chance Rain Showers | 64° | 64° | 45% | <0.01 in | SW 16 G25 | 65% | 52° | 67% | – |
| 12 PM | Chance Rain Showers | 65° | 65° | 45% | <0.01 in | WSW 15 G25 | 60% | 51° | 67% | – |
| 1 PM | Chance Rain Showers | 66° | 66° | 50% | <0.01 in | WSW 15 G24 | 56% | 50° | 78% | – |
| 2 PM | Chance Rain Showers | 67° | 67° | 50% | <0.01 in | W 14 G23 | 54% | 50° | 78% | – |
| 3 PM | Chance Rain Showers | 67° | 67° | 50% | <0.01 in | WNW 13 G22 | 52% | 49° | 78% | – |
| 4 PM | Chance Rain Showers | 67° | 67° | 50% | <0.01 in | NW 12 G21 | 52% | 49° | 78% | – |
| 5 PM | Chance Rain Showers | 66° | 66° | 50% | <0.01 in | NW 10 G18 | 52% | 48° | 78% | – |
| 6 PM | Chance Rain Showers | 63° | 63° | 50% | <0.01 in | NNW 8 G16 | 58% | 48° | 78% | – |
| 7 PM | Chance Rain Showers | 61° | 61° | 36% | <0.01 in | NNW 7 G14 | 60% | 47° | 70% | – |
| 8 PM | Chance Rain Showers | 59° | 59° | 36% | <0.01 in | NNW 6 G13 | 64% | 47° | 70% | – |
| 9 PM | Chance Rain Showers | 56° | 56° | 36% | <0.01 in | NNW 6 G13 | 69% | 46° | 70% | – |
| 10 PM | Chance Rain Showers | 54° | 54° | 36% | <0.01 in | NNW 6 G13 | 74% | 46° | 70% | – |
| 11 PM | Chance Rain Showers | 53° | 53° | 36% | <0.01 in | NNW 5 G12 | 77% | 46° | 70% | – |
Sunday, October 2524 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Chance Rain Showers | 52° | 52° | 36% | <0.01 in | N 3 G10 | 77% | 45° | 70% | – |
| 1 AM | Chance Rain Showers | 51° | 51° | 34% | <0.01 in | N 3 G10 | 80% | 45° | 75% | – |
| 2 AM | Chance Rain Showers | 50° | 49° | 34% | <0.01 in | N 3 G10 | 83% | 45° | 75% | – |
| 3 AM | Chance Rain Showers | 50° | 48° | 34% | <0.01 in | N 5 G12 | 80% | 44° | 75% | – |
| 4 AM | Chance Rain Showers | 49° | 47° | 34% | <0.01 in | N 5 G13 | 83% | 44° | 75% | – |
| 5 AM | Chance Rain Showers | 48° | 46° | 34% | <0.01 in | N 5 G13 | 86% | 44° | 75% | – |
| 6 AM | Chance Rain Showers | 47° | 45° | 34% | <0.01 in | N 5 G13 | 86% | 43° | 75% | – |
| 7 AM | Chance Rain Showers | 47° | 45° | 44% | <0.01 in | NNE 5 G13 | 86% | 43° | 79% | – |
| 8 AM | Chance Rain Showers | 48° | 46° | 44% | <0.01 in | NNE 5 G13 | 83% | 43° | 79% | – |
| 9 AM | Chance Rain Showers | 49° | 47° | 44% | <0.01 in | N 6 G13 | 83% | 44° | 79% | – |
| 10 AM | Chance Rain Showers | 51° | 51° | 44% | <0.01 in | N 6 G13 | 77% | 44° | 79% | – |
| 11 AM | Chance Rain Showers | 53° | 53° | 44% | <0.01 in | NNE 6 G13 | 69% | 43° | 79% | – |
| 12 PM | Chance Rain Showers | 55° | 55° | 44% | <0.01 in | NNE 7 G14 | 64% | 43° | 79% | – |
| 1 PM | Chance Rain Showers | 56° | 56° | 33% | 0.01 in | NNE 7 G14 | 59% | 42° | 62% | – |
| 2 PM | Chance Rain Showers | 57° | 57° | 33% | 0.01 in | NNE 7 G14 | 57% | 42° | 62% | – |
| 3 PM | Chance Rain Showers | 58° | 58° | 33% | 0.01 in | NNE 7 G14 | 55% | 42° | 62% | – |
| 4 PM | Chance Rain Showers | 58° | 58° | 33% | 0.01 in | NNE 7 G14 | 55% | 42° | 62% | – |
| 5 PM | Chance Rain Showers | 57° | 57° | 33% | 0.01 in | NNE 6 G13 | 57% | 42° | 62% | – |
| 6 PM | Chance Rain Showers | 56° | 56° | 33% | 0.01 in | NNE 6 G12 | 59% | 42° | 62% | – |
| 7 PM | Chance Rain Showers | 54° | 54° | 32% | <0.01 in | NNE 5 G10 | 64% | 42° | 67% | – |
| 8 PM | Chance Rain Showers | 52° | 52° | 32% | <0.01 in | NNE 5 | 69% | 42° | 67% | – |
| 9 PM | Chance Rain Showers | 50° | 49° | 32% | <0.01 in | NNE 3 G9 | 71% | 41° | 67% | – |
| 10 PM | Chance Rain Showers | 48° | 47° | 32% | <0.01 in | NNE 3 G9 | 77% | 41° | 67% | – |
| 11 PM | Chance Rain Showers | 47° | 46° | 32% | <0.01 in | NNE 3 G9 | 79% | 41° | 67% | – |
Monday, October 2624 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Chance Rain Showers | 46° | 45° | 32% | <0.01 in | NNE 3 G9 | 83% | 41° | 67% | – |
| 1 AM | Chance Rain Showers | 46° | 45° | 38% | <0.01 in | NNE 3 G9 | 83% | 41° | 69% | – |
| 2 AM | Chance Rain Showers | 45° | 44° | 38% | <0.01 in | NNE 3 G9 | 86% | 41° | 69% | – |
| 3 AM | Chance Rain Showers | 45° | 44° | 38% | <0.01 in | NNE 3 G10 | 86% | 41° | 69% | – |
| 4 AM | Chance Rain Showers | 44° | 42° | 38% | <0.01 in | NNE 3 G10 | 89% | 41° | 69% | – |
| 5 AM | Chance Rain Showers | 43° | 40° | 38% | <0.01 in | NNE 5 G12 | 93% | 41° | 69% | – |
| 6 AM | Chance Rain Showers | 43° | 40° | 38% | <0.01 in | NNE 5 G12 | 89% | 40° | 69% | – |
| 7 AM | Chance Rain Showers | 43° | 39° | 26% | 0.00 in | NNE 6 G13 | 89% | 40° | 69% | – |
| 8 AM | Chance Rain Showers | 44° | 41° | 26% | 0.00 in | NNE 6 G13 | 89% | 41° | 69% | – |
| 9 AM | Chance Rain Showers | 45° | 41° | 26% | 0.00 in | NNE 7 G14 | 86% | 41° | 69% | – |
| 10 AM | Chance Rain Showers | 47° | 44° | 26% | 0.00 in | NNE 7 G14 | 83% | 42° | 69% | – |
| 11 AM | Chance Rain Showers | 49° | 46° | 26% | 0.00 in | NNE 8 G15 | 77% | 42° | 69% | – |
| 12 PM | Chance Rain Showers | 51° | 51° | 26% | 0.00 in | NNE 8 G16 | 68% | 41° | 69% | – |
| 1 PM | Slight Chance Rain Showers | 52° | 52° | 19% | 0.00 in | NNE 9 G17 | 66% | 41° | 51% | – |
| 2 PM | Slight Chance Rain Showers | 53° | 53° | 19% | 0.00 in | NNE 9 G17 | 64% | 41° | 51% | – |
| 3 PM | Slight Chance Rain Showers | 54° | 54° | 19% | 0.00 in | NNE 9 G17 | 59% | 40° | 51% | – |
| 4 PM | Slight Chance Rain Showers | 54° | 54° | 19% | 0.00 in | NNE 9 G16 | 59% | 40° | 51% | – |
| 5 PM | Slight Chance Rain Showers | 54° | 54° | 19% | 0.00 in | NNE 8 G14 | 59% | 40° | 51% | – |
| 6 PM | Slight Chance Rain Showers | 53° | 53° | 19% | 0.00 in | NNE 6 G13 | 61% | 40° | 51% | – |
| 7 PM | Slight Chance Rain Showers | 51° | 51° | 16% | 0.00 in | NE 5 G10 | 66% | 40° | 41% | – |
| 8 PM | Slight Chance Rain Showers | 49° | 48° | 16% | 0.00 in | NE 3 G9 | 71% | 40° | 41% | – |
| 9 PM | Slight Chance Rain Showers | 47° | 46° | 16% | 0.00 in | ENE 3 G9 | 76% | 40° | 41% | – |
| 10 PM | Slight Chance Rain Showers | 45° | 44° | 16% | 0.00 in | E 3 G9 | 82% | 40° | 41% | – |
| 11 PM | Slight Chance Rain Showers | 44° | 42° | 16% | 0.00 in | E 3 G9 | 86% | 40° | 41% | – |
Tuesday, October 2711 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Slight Chance Rain Showers | 43° | 41° | 16% | 0.00 in | E 3 G9 | 89% | 40° | 41% | – |
| 1 AM | Slight Chance Rain Showers | 42° | 40° | 17% | 0.00 in | E 3 G9 | 93% | 40° | 38% | – |
| 2 AM | Slight Chance Rain Showers | 42° | 40° | 17% | 0.00 in | ENE 3 G9 | 93% | 40° | 38% | – |
| 3 AM | Slight Chance Rain Showers | 41° | 39° | 17% | 0.00 in | NNE 3 G10 | 93% | 39° | 38% | – |
| 4 AM | Slight Chance Rain Showers | 41° | 39° | 17% | 0.00 in | N 3 G10 | 93% | 39° | 38% | – |
| 5 AM | Slight Chance Rain Showers | 40° | 38° | 17% | 0.00 in | N 3 G10 | 96% | 39° | 38% | – |
| 6 AM | Slight Chance Rain Showers | 40° | 37° | 17% | 0.00 in | N 5 G10 | 92% | 38° | 38% | – |
| 7 AM | Slight Chance Rain Showers | 40° | 37° | 16% | 0.00 in | N 5 G10 | 92% | 38° | 56% | – |
| 8 AM | Slight Chance Rain Showers | 41° | 38° | 16% | 0.00 in | NNE 5 G12 | 93% | 39° | 56% | – |
| 9 AM | Slight Chance Rain Showers | 43° | 39° | 16% | 0.00 in | NE 6 G13 | 86% | 39° | 56% | – |
| 10 AM | Slight Chance Rain Showers | 45° | 42° | 16% | 0.00 in | NE 6 G14 | 82% | 40° | 56% | – |
National Weather Service forecast updated 1 hr ago. Precipitation amounts are the forecast liquid equivalent for each hour.
Forecasts, observations and alerts in the United States come from the National Weather Service (NOAA); radar from NOAA's Multi-Radar Multi-Sensor system; satellite imagery from NASA's Global Imagery Browse Services (GIBS) and NOAA's GOES satellites; the map from the U.S. Geological Survey's National Map; air quality from AirNow (EPA and its partners); hurricane information from the National Hurricane Center; climate normals and records from NOAA's Regional Climate Centers (ACIS). Forecasts outside the United States and the UV index: MET Norway (CC BY 4.0); observations outside the U.S.: airport reports via NOAA's Aviation Weather Center. Place names: GeoNames (CC BY 4.0). Data are copied on a schedule and may lag the sources; for warnings that affect your safety, follow your local National Weather Service office and emergency officials. Weather news is drawn from the 4Search index and reflects what the press published. Terms of use.