Install
North Platte, NE Hourly Weather
Next 48 hours
Sunday, October 2522 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds |
|---|---|---|---|---|---|---|---|---|---|
| 2 AM | Rain Showers | 42° | 37° | 84% | 0.02 in | NE 10 | 93% | 40° | 93% |
| 3 AM | Rain Showers | 42° | 38° | 84% | 0.02 in | NE 5 G15 | 96% | 41° | 91% |
| 4 AM | Rain Showers | 41° | 36° | 84% | 0.02 in | NE 5 G15 | 100% | 41° | 90% |
| 5 AM | Rain Showers | 40° | 35° | 84% | 0.02 in | NE 5 G15 | 100% | 40° | 91% |
| 6 AM | Rain Showers | 39° | 34° | 84% | 0.02 in | ENE 5 G15 | 100% | 39° | 92% |
| 7 AM | Rain Showers | 39° | 34° | 87% | – | ENE 5 G15 | 100% | 39° | 93% |
| 8 AM | Rain Showers | 40° | 35° | 87% | – | ENE 5 G15 | 100% | 40° | 92% |
| 9 AM | Rain Showers | 42° | 38° | 87% | – | ENE 5 G15 | 100% | 42° | 92% |
| 10 AM | Rain Showers | 44° | 40° | 87% | – | ENE 5 G15 | 96% | 43° | 91% |
| 11 AM | Rain Showers | 45° | 41° | 87% | – | E 10 G16 | 96% | 44° | 89% |
| 12 PM | Rain Showers | 47° | 43° | 87% | – | E 10 G17 | 89% | 44° | 87% |
| 1 PM | Showers And Thunderstorms | 48° | 44° | 93% | – | E 10 G18 | 89% | 45° | 85% |
| 2 PM | Showers And Thunderstorms | 50° | 46° | 93% | – | E 10 G18 | 86% | 46° | 85% |
| 3 PM | Showers And Thunderstorms | 51° | 51° | 93% | – | E 10 G20 | 83% | 46° | 84% |
| 4 PM | Showers And Thunderstorms | 52° | 52° | 93% | – | E 10 G20 | 83% | 47° | 84% |
| 5 PM | Showers And Thunderstorms | 53° | 53° | 93% | – | E 10 G20 | 80% | 47° | 86% |
| 6 PM | Showers And Thunderstorms | 54° | 54° | 93% | – | ENE 10 G21 | 77% | 47° | 87% |
| 7 PM | Showers And Thunderstorms | 52° | 52° | 84% | – | ENE 10 G21 | 83% | 47° | 89% |
| 8 PM | Showers And Thunderstorms | 50° | 46° | 84% | – | ENE 10 G21 | 89% | 47° | 89% |
| 9 PM | Showers And Thunderstorms | 48° | 43° | 84% | – | ENE 10 G21 | 93% | 46° | 89% |
| 10 PM | Showers And Thunderstorms | 46° | 41° | 84% | – | ENE 10 G21 | 100% | 46° | 89% |
| 11 PM | Showers And Thunderstorms | 45° | 40° | 84% | – | ENE 10 G21 | 100% | 45° | 89% |
Monday, October 2624 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds |
|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Showers And Thunderstorms | 45° | 40° | 84% | – | ENE 10 G20 | 100% | 45° | 89% |
| 1 AM | Showers And Thunderstorms | 45° | 40° | 81% | – | NE 10 G20 | 100% | 45° | 93% |
| 2 AM | Showers And Thunderstorms | 44° | 38° | 81% | – | NE 10 G21 | 100% | 44° | 93% |
| 3 AM | Showers And Thunderstorms | 43° | 37° | 81% | – | NE 10 G22 | 100% | 43° | 93% |
| 4 AM | Showers And Thunderstorms | 42° | 36° | 81% | – | NE 10 G23 | 100% | 42° | 93% |
| 5 AM | Showers And Thunderstorms | 41° | 34° | 81% | – | NE 10 G23 | 100% | 41° | 93% |
| 6 AM | Showers And Thunderstorms | 40° | 33° | 81% | – | NE 15 G23 | 100% | 40° | 93% |
| 7 AM | Rain Showers Likely | 40° | 33° | 60% | – | NE 15 G23 | 100% | 40° | 94% |
| 8 AM | Rain Showers Likely | 40° | 33° | 60% | – | NE 15 G23 | 100% | 40° | 94% |
| 9 AM | Rain Showers Likely | 41° | 34° | 60% | – | NNE 10 G22 | 100% | 41° | 94% |
| 10 AM | Rain Showers Likely | 42° | 36° | 60% | – | NNE 10 G22 | 100% | 42° | 94% |
| 11 AM | Rain Showers Likely | 43° | 37° | 60% | – | NNE 10 G22 | 96% | 42° | 94% |
| 12 PM | Rain Showers Likely | 45° | 39° | 60% | – | NNE 15 G23 | 86% | 41° | 94% |
| 1 PM | Chance Rain Showers | 47° | 41° | 39% | – | N 15 G23 | 79% | 41° | 81% |
| 2 PM | Chance Rain Showers | 49° | 44° | 39% | – | N 15 G23 | 74% | 41° | 81% |
| 3 PM | Chance Rain Showers | 50° | 45° | 39% | – | N 15 G23 | 68% | 40° | 81% |
| 4 PM | Chance Rain Showers | 51° | 51° | 39% | – | N 15 G23 | 66% | 40° | 81% |
| 5 PM | Chance Rain Showers | 51° | 51° | 39% | – | N 10 G23 | 63% | 39° | 81% |
| 6 PM | Chance Rain Showers | 50° | 46° | 39% | – | N 10 G23 | 66% | 39° | 81% |
| 7 PM | Chance Rain Showers | 48° | 43° | 32% | – | N 10 G22 | 68% | 38° | 75% |
| 8 PM | Chance Rain Showers | 45° | 40° | 32% | – | N 10 G21 | 76% | 38° | 75% |
| 9 PM | Chance Rain Showers | 42° | 36° | 32% | – | N 10 G18 | 82% | 37° | 75% |
| 10 PM | Chance Rain Showers | 40° | 35° | 32% | – | N 10 G16 | 89% | 37° | 75% |
| 11 PM | Chance Rain Showers | 39° | 34° | 32% | – | N 5 G14 | 92% | 37° | 75% |
Tuesday, October 2724 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds |
|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Chance Rain Showers | 38° | 34° | 32% | – | N 5 G12 | 96% | 37° | 75% |
| 1 AM | Chance Rain Showers | 38° | 34° | 27% | – | N 5 G10 | 96% | 37° | 72% |
| 2 AM | Chance Rain Showers | 37° | 33° | 27% | – | N 5 | 96% | 36° | 72% |
| 3 AM | Chance Rain Showers | 36° | 32° | 27% | – | N 5 | 100% | 36° | 72% |
| 4 AM | Chance Rain And Snow Showers | 35° | 31° | 27% | – | N 5 | 100% | 35° | 72% |
| 5 AM | Chance Rain And Snow Showers | 34° | 30° | 27% | – | N 5 | 100% | 34° | 72% |
| 6 AM | Chance Rain And Snow Showers | 34° | 31° | 27% | – | NNE 5 | 100% | 34° | 72% |
| 7 AM | Partly Sunny | 34° | 31° | 14% | – | NNE 5 | 100% | 34° | 68% |
| 8 AM | Partly Sunny | 35° | 32° | 14% | – | NNE 5 | 100% | 35° | 68% |
| 9 AM | Partly Sunny | 37° | 34° | 14% | – | ENE 5 | 96% | 36° | 68% |
| 10 AM | Partly Sunny | 39° | 37° | 14% | – | ENE 5 | 92% | 37° | 68% |
| 11 AM | Partly Sunny | 42° | 39° | 14% | – | E 5 | 86% | 38° | 68% |
| 12 PM | Partly Sunny | 46° | 44° | 14% | – | SE 5 G10 | 73% | 38° | 68% |
| 1 PM | Partly Sunny | 49° | 47° | 10% | – | SSE 5 G12 | 66% | 38° | 57% |
| 2 PM | Partly Sunny | 52° | 52° | 10% | – | SSE 5 G13 | 59% | 38° | 57% |
| 3 PM | Partly Sunny | 54° | 54° | 10% | – | SSE 5 G13 | 55% | 38° | 57% |
| 4 PM | Partly Sunny | 55° | 55° | 10% | – | SSE 5 G13 | 53% | 38° | 57% |
| 5 PM | Partly Sunny | 55° | 55° | 10% | – | SE 5 G13 | 53% | 38° | 57% |
| 6 PM | Mostly Cloudy | 54° | 54° | 10% | – | SE 5 G13 | 55% | 38° | 57% |
| 7 PM | Slight Chance Rain Showers | 52° | 52° | 16% | – | ESE 5 G13 | 59% | 38° | 56% |
| 8 PM | Slight Chance Rain Showers | 50° | 48° | 16% | – | ESE 5 G13 | 63% | 38° | 56% |
| 9 PM | Slight Chance Rain Showers | 47° | 45° | 16% | – | SE 5 G12 | 74% | 39° | 56% |
| 10 PM | Slight Chance Rain Showers | 44° | 41° | 16% | – | SE 5 G12 | 82% | 39° | 56% |
| 11 PM | Slight Chance Rain Showers | 42° | 39° | 16% | – | SE 5 G12 | 89% | 39° | 56% |
Wednesday, October 2824 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds |
|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Slight Chance Rain Showers | 41° | 37° | 16% | – | SSE 5 G12 | 93% | 39° | 56% |
| 1 AM | Slight Chance Rain Showers | 40° | 36° | 17% | – | SSE 5 G12 | 96% | 39° | 51% |
| 2 AM | Slight Chance Rain Showers | 39° | 35° | 17% | – | S 5 G12 | 100% | 39° | 51% |
| 3 AM | Slight Chance Rain Showers | 38° | 34° | 17% | – | SSW 5 G13 | 100% | 38° | 51% |
| 4 AM | Slight Chance Rain Showers | 38° | 34° | 17% | – | SSW 5 G13 | 100% | 38° | 51% |
| 5 AM | Slight Chance Rain Showers | 37° | 33° | 17% | – | SW 5 G13 | 100% | 37° | 51% |
| 6 AM | Slight Chance Rain Showers | 37° | 33° | 17% | – | WSW 5 G12 | 100% | 37° | 51% |
| 7 AM | Mostly Sunny | 37° | 33° | 5% | – | W 5 G12 | 100% | 37° | 42% |
| 8 AM | Mostly Sunny | 38° | 34° | 5% | – | W 5 G12 | 100% | 38° | 42% |
| 9 AM | Mostly Sunny | 40° | 36° | 5% | – | W 5 G12 | 96% | 39° | 42% |
| 10 AM | Mostly Sunny | 43° | 39° | 5% | – | W 5 G13 | 89% | 40° | 42% |
| 11 AM | Mostly Sunny | 47° | 44° | 5% | – | W 5 G15 | 76% | 40° | 42% |
| 12 PM | Mostly Sunny | 51° | 51° | 5% | – | W 5 G17 | 66% | 40° | 42% |
| 1 PM | Sunny | 55° | 55° | 1% | – | W 10 G18 | 57% | 40° | 20% |
| 2 PM | Sunny | 58° | 58° | 1% | – | WSW 10 G18 | 51% | 40° | 20% |
| 3 PM | Sunny | 59° | 59° | 1% | – | SW 10 G17 | 49% | 40° | 20% |
| 4 PM | Sunny | 60° | 60° | 1% | – | SSW 10 G16 | 47% | 40° | 20% |
| 5 PM | Sunny | 60° | 60° | 1% | – | SSW 5 G15 | 47% | 40° | 20% |
| 6 PM | Mostly Clear | 58° | 58° | 1% | – | S 5 G14 | 51% | 40° | 20% |
| 7 PM | Mostly Clear | 56° | 56° | 6% | – | SSE 5 G13 | 55% | 40° | 21% |
| 8 PM | Mostly Clear | 53° | 53° | 6% | – | SSE 5 G13 | 61% | 40° | 21% |
| 9 PM | Mostly Clear | 49° | 47° | 6% | – | SSE 5 G14 | 71% | 40° | 21% |
| 10 PM | Mostly Clear | 46° | 43° | 6% | – | SSE 5 G14 | 79% | 40° | 21% |
| 11 PM | Mostly Clear | 44° | 41° | 6% | – | SSE 5 G14 | 86% | 40° | 21% |
National Weather Service forecast updated 2 days ago. Precipitation amounts are the forecast liquid equivalent for each hour.
Forecasts, observations and alerts in the United States come from the National Weather Service (NOAA); radar from NOAA's Multi-Radar Multi-Sensor system; satellite imagery from NASA's Global Imagery Browse Services (GIBS) and NOAA's GOES satellites; the map from the U.S. Geological Survey's National Map; air quality from AirNow (EPA and its partners); hurricane information from the National Hurricane Center; climate normals and records from NOAA's Regional Climate Centers (ACIS). Forecasts outside the United States and the UV index: MET Norway (CC BY 4.0); observations outside the U.S.: airport reports via NOAA's Aviation Weather Center. Place names: GeoNames (CC BY 4.0). Data are copied on a schedule and may lag the sources; for warnings that affect your safety, follow your local National Weather Service office and emergency officials. Weather news is drawn from the 4Search index and reflects what the press published. Terms of use.