Install
Kuli‘ou‘ou, HI Hourly Weather
Next 48 hours
Sunday, October 2521 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds |
|---|---|---|---|---|---|---|---|---|---|
| 3 AM | Isolated Rain Showers | 72° | 72° | 22% | <0.01 in | NNE 17 G24 | 82% | 67° | 41% |
| 4 AM | Isolated Rain Showers | 72° | 72° | 22% | <0.01 in | NNE 17 G24 | 82% | 66° | 41% |
| 5 AM | Isolated Rain Showers | 72° | 72° | 22% | <0.01 in | NNE 14 | 81% | 66° | 41% |
| 6 AM | Isolated Rain Showers | 72° | 72° | 15% | <0.01 in | NNE 14 | 81% | 66° | 31% |
| 7 AM | Isolated Rain Showers | 72° | 72° | 15% | <0.01 in | NNE 14 | 80% | 65° | 31% |
| 8 AM | Isolated Rain Showers | 73° | 73° | 15% | <0.01 in | NNE 15 G21 | 76% | 65° | 31% |
| 9 AM | Isolated Rain Showers | 75° | 75° | 15% | <0.01 in | NNE 15 G21 | 70% | 64° | 31% |
| 10 AM | Isolated Rain Showers | 76° | 76° | 15% | <0.01 in | NNE 15 G21 | 64% | 64° | 31% |
| 11 AM | Isolated Rain Showers | 78° | 78° | 15% | <0.01 in | NE 15 G21 | 60% | 63° | 31% |
| 12 PM | Mostly Sunny | 79° | 79° | 8% | 0.00 in | NE 15 G21 | 58% | 63° | 46% |
| 1 PM | Mostly Sunny | 79° | 79° | 8% | 0.00 in | NE 15 G21 | 58% | 63° | 46% |
| 2 PM | Mostly Sunny | 79° | 79° | 8% | 0.00 in | NE 16 G22 | 58% | 63° | 46% |
| 3 PM | Mostly Sunny | 79° | 79° | 8% | 0.00 in | NE 16 G22 | 58% | 63° | 46% |
| 4 PM | Mostly Sunny | 78° | 78° | 8% | 0.00 in | NE 16 G22 | 59% | 63° | 46% |
| 5 PM | Mostly Sunny | 77° | 77° | 8% | 0.00 in | NE 12 | 62% | 63° | 46% |
| 6 PM | Partly Cloudy | 76° | 76° | 6% | 0.00 in | NE 12 | 65% | 63° | 43% |
| 7 PM | Partly Cloudy | 74° | 74° | 6% | 0.00 in | NE 12 | 68% | 63° | 43% |
| 8 PM | Partly Cloudy | 74° | 74° | 6% | 0.00 in | NE 12 | 70% | 63° | 43% |
| 9 PM | Partly Cloudy | 74° | 74° | 6% | 0.00 in | NE 12 | 70% | 63° | 43% |
| 10 PM | Partly Cloudy | 74° | 74° | 6% | 0.00 in | NE 12 | 70% | 63° | 43% |
| 11 PM | Partly Cloudy | 74° | 74° | 6% | 0.00 in | NE 8 | 70% | 63° | 43% |
Monday, October 2624 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds |
|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Mostly Cloudy | 73° | 73° | 11% | 0.00 in | NE 8 | 70% | 63° | 55% |
| 1 AM | Mostly Cloudy | 73° | 73° | 11% | 0.00 in | NE 8 | 71% | 63° | 55% |
| 2 AM | Mostly Cloudy | 73° | 73° | 11% | 0.00 in | NE 8 | 71% | 63° | 55% |
| 3 AM | Mostly Cloudy | 72° | 72° | 11% | 0.00 in | NE 8 | 72% | 63° | 55% |
| 4 AM | Mostly Cloudy | 72° | 72° | 11% | 0.00 in | NE 8 | 73% | 63° | 55% |
| 5 AM | Mostly Cloudy | 72° | 72° | 11% | 0.00 in | NE 7 | 73% | 63° | 55% |
| 6 AM | Partly Sunny | 72° | 72° | 7% | 0.00 in | NE 7 | 73% | 63° | 66% |
| 7 AM | Partly Sunny | 72° | 72° | 7% | 0.00 in | NE 7 | 73% | 63° | 66% |
| 8 AM | Partly Sunny | 73° | 73° | 7% | 0.00 in | NE 7 | 71% | 63° | 66% |
| 9 AM | Partly Sunny | 75° | 75° | 7% | 0.00 in | NE 7 | 67% | 63° | 66% |
| 10 AM | Partly Sunny | 76° | 76° | 7% | 0.00 in | NE 7 | 63% | 63° | 66% |
| 11 AM | Partly Sunny | 78° | 78° | 7% | 0.00 in | ENE 9 | 60% | 63° | 66% |
| 12 PM | Isolated Rain Showers | 79° | 79° | 15% | 0.00 in | ENE 9 | 57% | 63° | 62% |
| 1 PM | Isolated Rain Showers | 79° | 79° | 15% | 0.00 in | ENE 9 | 57% | 62° | 62% |
| 2 PM | Isolated Rain Showers | 79° | 79° | 15% | 0.00 in | ENE 9 | 56% | 62° | 62% |
| 3 PM | Isolated Rain Showers | 79° | 79° | 15% | 0.00 in | ENE 9 | 56% | 62° | 62% |
| 4 PM | Isolated Rain Showers | 78° | 78° | 15% | 0.00 in | ENE 9 | 58% | 63° | 62% |
| 5 PM | Isolated Rain Showers | 77° | 77° | 15% | 0.00 in | NE 9 | 61% | 63° | 62% |
| 6 PM | Scattered Rain Showers | 76° | 76° | 53% | <0.01 in | NE 9 | 65% | 63° | 76% |
| 7 PM | Scattered Rain Showers | 75° | 75° | 53% | <0.01 in | NE 9 | 68% | 64° | 76% |
| 8 PM | Scattered Rain Showers | 75° | 75° | 53% | <0.01 in | NE 9 | 70% | 64° | 76% |
| 9 PM | Scattered Rain Showers | 75° | 75° | 53% | <0.01 in | NE 9 | 71% | 64° | 76% |
| 10 PM | Scattered Rain Showers | 75° | 75° | 53% | <0.01 in | NE 9 | 72% | 65° | 76% |
| 11 PM | Scattered Rain Showers | 75° | 75° | 53% | <0.01 in | ENE 12 | 72% | 65° | 76% |
Tuesday, October 2724 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds |
|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Scattered Rain Showers | 74° | 74° | 48% | 0.05 in | ENE 12 | 73% | 65° | 84% |
| 1 AM | Scattered Rain Showers | 74° | 74° | 48% | 0.05 in | ENE 12 | 73% | 65° | 84% |
| 2 AM | Scattered Rain Showers | 74° | 74° | 48% | 0.05 in | ENE 12 | 74% | 65° | 84% |
| 3 AM | Scattered Rain Showers | 73° | 73° | 48% | 0.05 in | ENE 12 | 76% | 65° | 84% |
| 4 AM | Scattered Rain Showers | 73° | 73° | 48% | 0.05 in | ENE 12 | 77% | 66° | 84% |
| 5 AM | Scattered Rain Showers | 73° | 73° | 48% | 0.05 in | ENE 12 | 79% | 66° | 84% |
| 6 AM | Chance Showers And Thunderstorms | 73° | 73° | 64% | 0.05 in | ENE 12 | 80% | 66° | 94% |
| 7 AM | Chance Showers And Thunderstorms | 73° | 73° | 64% | 0.05 in | ENE 12 | 81% | 67° | 94% |
| 8 AM | Chance Showers And Thunderstorms | 74° | 74° | 64% | 0.05 in | ENE 12 | 80% | 67° | 94% |
| 9 AM | Chance Showers And Thunderstorms | 75° | 75° | 64% | 0.05 in | ENE 12 | 78% | 67° | 94% |
| 10 AM | Chance Showers And Thunderstorms | 76° | 76° | 64% | 0.05 in | ENE 12 | 75% | 68° | 94% |
| 11 AM | Chance Showers And Thunderstorms | 77° | 77° | 64% | 0.05 in | ENE 8 | 73% | 68° | 94% |
| 12 PM | Occasional Showers And Thunderstorms | 78° | 78° | 86% | 0.11 in | ENE 8 | 72% | 68° | 97% |
| 1 PM | Occasional Showers And Thunderstorms | 78° | 78° | 86% | 0.11 in | ENE 8 | 73% | 69° | 97% |
| 2 PM | Occasional Showers And Thunderstorms | 78° | 78° | 86% | 0.11 in | ENE 8 | 74% | 69° | 97% |
| 3 PM | Occasional Showers And Thunderstorms | 78° | 78° | 86% | 0.11 in | ENE 8 | 74% | 69° | 97% |
| 4 PM | Occasional Showers And Thunderstorms | 77° | 77° | 86% | 0.11 in | ENE 8 | 74% | 69° | 97% |
| 5 PM | Occasional Showers And Thunderstorms | 76° | 76° | 86% | 0.11 in | NE 15 | 76% | 68° | 97% |
| 6 PM | Occasional Showers And Thunderstorms | 75° | 75° | 85% | 0.15 in | NE 15 | 78% | 68° | 97% |
| 7 PM | Occasional Showers And Thunderstorms | 74° | 74° | 85% | 0.15 in | NE 15 | 79% | 67° | 97% |
| 8 PM | Occasional Showers And Thunderstorms | 74° | 74° | 85% | 0.15 in | NE 15 | 80% | 67° | 97% |
| 9 PM | Occasional Showers And Thunderstorms | 74° | 74° | 85% | 0.15 in | NE 15 | 80% | 67° | 97% |
| 10 PM | Occasional Showers And Thunderstorms | 74° | 74° | 85% | 0.15 in | NE 15 | 80% | 67° | 97% |
| 11 PM | Occasional Showers And Thunderstorms | 74° | 74° | 85% | 0.15 in | ENE 15 G21 | 81% | 67° | 97% |
Wednesday, October 2824 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds |
|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Occasional Showers And Thunderstorms | 73° | 73° | 78% | 0.08 in | ENE 15 G21 | 82% | 67° | 97% |
| 1 AM | Occasional Showers And Thunderstorms | 73° | 73° | 78% | 0.08 in | ENE 15 G21 | 83% | 68° | 97% |
| 2 AM | Occasional Showers And Thunderstorms | 73° | 73° | 78% | 0.08 in | ENE 15 G21 | 85% | 68° | 97% |
| 3 AM | Occasional Showers And Thunderstorms | 72° | 72° | 78% | 0.08 in | ENE 15 G21 | 87% | 68° | 97% |
| 4 AM | Occasional Showers And Thunderstorms | 72° | 72° | 78% | 0.08 in | ENE 15 G21 | 89% | 69° | 97% |
| 5 AM | Occasional Showers And Thunderstorms | 72° | 72° | 78% | 0.08 in | ENE 13 | 90% | 69° | 97% |
| 6 AM | Occasional Showers And Thunderstorms | 72° | 72° | 87% | 0.04 in | ENE 13 | 91% | 69° | 97% |
| 7 AM | Occasional Showers And Thunderstorms | 72° | 72° | 87% | 0.04 in | ENE 13 | 92% | 70° | 97% |
| 8 AM | Occasional Showers And Thunderstorms | 73° | 73° | 87% | 0.04 in | ENE 13 | 91% | 70° | 97% |
| 9 AM | Occasional Showers And Thunderstorms | 74° | 74° | 87% | 0.04 in | ENE 13 | 88% | 70° | 97% |
| 10 AM | Occasional Showers And Thunderstorms | 76° | 76° | 87% | 0.04 in | ENE 13 | 84% | 71° | 97% |
| 11 AM | Occasional Showers And Thunderstorms | 77° | 77° | 87% | 0.04 in | NE 5 | 81% | 71° | 97% |
| 12 PM | Occasional Showers And Thunderstorms | 78° | 78° | 75% | 0.03 in | NE 5 | 80% | 71° | 93% |
| 1 PM | Occasional Showers And Thunderstorms | 78° | 78° | 75% | 0.03 in | NE 5 | 81% | 72° | 93% |
| 2 PM | Occasional Showers And Thunderstorms | 78° | 78° | 75% | 0.03 in | NE 5 | 82% | 72° | 93% |
| 3 PM | Occasional Showers And Thunderstorms | 78° | 78° | 75% | 0.03 in | NE 5 | 83% | 72° | 93% |
| 4 PM | Occasional Showers And Thunderstorms | 78° | 78° | 75% | 0.03 in | NE 5 | 84% | 72° | 93% |
| 5 PM | Occasional Showers And Thunderstorms | 77° | 77° | 75% | 0.03 in | NE 8 | 87% | 73° | 93% |
| 6 PM | Occasional Showers And Thunderstorms | 76° | 76° | 79% | 0.04 in | NE 8 | 91% | 73° | 97% |
| 7 PM | Occasional Showers And Thunderstorms | 75° | 75° | 79% | 0.04 in | NE 8 | 93% | 73° | 97% |
| 8 PM | Occasional Showers And Thunderstorms | 75° | 75° | 79% | 0.04 in | NE 8 | 95% | 73° | 97% |
| 9 PM | Occasional Showers And Thunderstorms | 75° | 75° | 79% | 0.04 in | NE 8 | 95% | 73° | 97% |
| 10 PM | Occasional Showers And Thunderstorms | 75° | 75° | 79% | 0.04 in | NE 8 | 96% | 73° | 97% |
| 11 PM | Occasional Showers And Thunderstorms | 75° | 75° | 79% | 0.04 in | NE 7 | 96% | 73° | 97% |
Thursday, October 2924 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds |
|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Showers And Thunderstorms | 74° | 74° | 79% | 0.08 in | NE 7 | 96% | 73° | 91% |
| 1 AM | Showers And Thunderstorms | 74° | 74° | 79% | 0.08 in | NE 7 | 97% | 73° | 91% |
| 2 AM | Showers And Thunderstorms | 74° | 74° | 79% | 0.08 in | NE 7 | 98% | 73° | 91% |
| 3 AM | Showers And Thunderstorms | 73° | 73° | 79% | 0.08 in | NE 7 | 98% | 73° | 91% |
| 4 AM | Showers And Thunderstorms | 73° | 73° | 79% | 0.08 in | NE 7 | 99% | 73° | 91% |
| 5 AM | Showers And Thunderstorms | 73° | 73° | 79% | 0.08 in | ENE 5 | 99% | 73° | 91% |
| 6 AM | Showers And Thunderstorms | 73° | 73° | 83% | 0.05 in | ENE 5 | 98% | 72° | 96% |
| 7 AM | Showers And Thunderstorms | 73° | 73° | 83% | 0.05 in | ENE 5 | 97% | 72° | 96% |
| 8 AM | Showers And Thunderstorms | 74° | 74° | 83% | 0.05 in | ENE 5 | 94% | 72° | 96% |
| 9 AM | Showers And Thunderstorms | 75° | 75° | 83% | 0.05 in | ENE 5 | 89% | 72° | 96% |
| 10 AM | Showers And Thunderstorms | 77° | 77° | 83% | 0.05 in | ENE 5 | 84% | 72° | 96% |
| 11 AM | Showers And Thunderstorms | 78° | 78° | 83% | 0.05 in | ENE 6 | 80% | 71° | 96% |
| 12 PM | Showers And Thunderstorms | 79° | 79° | 80% | 0.04 in | ENE 6 | 77% | 71° | 88% |
| 1 PM | Showers And Thunderstorms | 79° | 79° | 80% | 0.04 in | ENE 6 | 77% | 71° | 88% |
| 2 PM | Showers And Thunderstorms | 79° | 79° | 80% | 0.04 in | ENE 6 | 77% | 71° | 88% |
| 3 PM | Showers And Thunderstorms | 79° | 79° | 80% | 0.04 in | ENE 6 | 77% | 71° | 88% |
| 4 PM | Showers And Thunderstorms | 79° | 79° | 80% | 0.04 in | ENE 6 | 78% | 71° | 88% |
| 5 PM | Showers And Thunderstorms | 78° | 78° | 80% | 0.04 in | NE 9 | 81% | 71° | 88% |
| 6 PM | Showers And Thunderstorms | 77° | 77° | 77% | 0.01 in | NE 9 | 84% | 72° | 94% |
| 7 PM | Showers And Thunderstorms | 76° | 76° | 77% | 0.01 in | NE 9 | 87% | 72° | 94% |
| 8 PM | Showers And Thunderstorms | 76° | 76° | 77% | 0.01 in | NE 9 | 89% | 72° | 94% |
| 9 PM | Showers And Thunderstorms | 76° | 76° | 77% | 0.01 in | NE 9 | 89% | 72° | 94% |
| 10 PM | Showers And Thunderstorms | 76° | 76° | 77% | 0.01 in | NE 9 | 89% | 72° | 94% |
| 11 PM | Showers And Thunderstorms | 76° | 76° | 77% | 0.01 in | NE 7 | 89% | 72° | 94% |
Friday, October 3024 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds |
|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Showers And Thunderstorms Likely | 75° | 75° | 65% | 0.01 in | NE 7 | 89% | 72° | 87% |
| 1 AM | Showers And Thunderstorms Likely | 75° | 75° | 65% | 0.01 in | NE 7 | 90% | 72° | 87% |
| 2 AM | Showers And Thunderstorms Likely | 75° | 75° | 65% | 0.01 in | NE 7 | 91% | 72° | 87% |
| 3 AM | Showers And Thunderstorms Likely | 74° | 74° | 65% | 0.01 in | NE 7 | 93% | 72° | 87% |
| 4 AM | Showers And Thunderstorms Likely | 74° | 74° | 65% | 0.01 in | NE 7 | 94% | 72° | 87% |
| 5 AM | Showers And Thunderstorms Likely | 74° | 74° | 65% | 0.01 in | NE 8 | 95% | 73° | 87% |
| 6 AM | Rain Showers Likely | 74° | 74° | 56% | 0.01 in | NE 8 | 96% | 73° | 77% |
| 7 AM | Rain Showers Likely | 74° | 74° | 56% | 0.01 in | NE 8 | 96% | 73° | 77% |
| 8 AM | Rain Showers Likely | 75° | 75° | 56% | 0.01 in | NE 8 | 94% | 73° | 77% |
| 9 AM | Rain Showers Likely | 76° | 76° | 56% | 0.01 in | NE 8 | 90% | 73° | 77% |
| 10 AM | Rain Showers Likely | 78° | 78° | 56% | 0.01 in | NE 8 | 85% | 73° | 77% |
| 11 AM | Rain Showers Likely | 79° | 83° | 56% | 0.01 in | NE 9 | 80% | 73° | 77% |
| 12 PM | Rain Showers Likely | 80° | 84° | 65% | <0.01 in | NE 9 | 78% | 72° | 82% |
| 1 PM | Rain Showers Likely | 80° | 84° | 65% | <0.01 in | NE 9 | 77% | 72° | 82% |
| 2 PM | Rain Showers Likely | 80° | 84° | 65% | <0.01 in | NE 9 | 77% | 72° | 82% |
| 3 PM | Rain Showers Likely | 80° | 84° | 65% | <0.01 in | NE 9 | 77% | 72° | 82% |
| 4 PM | Rain Showers Likely | 79° | 83° | 65% | <0.01 in | NE 9 | 78% | 72° | 82% |
| 5 PM | Rain Showers Likely | 78° | 78° | 65% | <0.01 in | NE 10 | 81% | 72° | 82% |
| 6 PM | Mostly Cloudy | 77° | 77° | 61% | – | NE 10 | 84% | 72° | 77% |
| 7 PM | Mostly Cloudy | 76° | 76° | 61% | – | NE 10 | 87% | 72° | 77% |
| 8 PM | Mostly Cloudy | 76° | 76° | 61% | – | NE 10 | 89% | 72° | 77% |
| 9 PM | Mostly Cloudy | 76° | 76° | 61% | – | NE 10 | 89% | 72° | 77% |
| 10 PM | Mostly Cloudy | 76° | 76° | 61% | – | NE 10 | 88% | 72° | 77% |
| 11 PM | Mostly Cloudy | 76° | 76° | 61% | – | ENE 9 | 87% | 72° | 77% |
Saturday, October 3113 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds |
|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Mostly Cloudy | 75° | 75° | 61% | – | ENE 9 | 87% | 71° | 78% |
| 1 AM | Mostly Cloudy | 75° | 75° | 61% | – | ENE 9 | 88% | 71° | 78% |
| 2 AM | Mostly Cloudy | 75° | 75° | 61% | – | ENE 9 | 88% | 71° | 78% |
| 3 AM | Mostly Cloudy | 74° | 74° | 61% | – | ENE 9 | 89% | 71° | 78% |
| 4 AM | Mostly Cloudy | 74° | 74° | 61% | – | ENE 9 | 90% | 71° | 78% |
| 5 AM | Mostly Cloudy | 74° | 74° | 61% | – | NE 8 | 91% | 71° | 78% |
| 6 AM | Partly Sunny | 74° | 74° | 44% | – | NE 8 | 91% | 71° | 66% |
| 7 AM | Partly Sunny | 74° | 74° | 44% | – | NE 8 | 91% | 71° | 66% |
| 8 AM | Partly Sunny | 75° | 75° | 44% | – | NE 8 | 88% | 71° | 66% |
| 9 AM | Partly Sunny | 76° | 76° | 44% | – | NE 8 | 83% | 71° | 66% |
| 10 AM | Partly Sunny | 78° | 78° | 44% | – | NE 8 | 78% | 70° | 66% |
| 11 AM | Partly Sunny | 79° | 82° | 44% | – | ENE 7 | 73% | 70° | 66% |
| 12 PM | Mostly Cloudy | 80° | 83° | 31% | – | ENE 7 | 71% | 70° | 75% |
National Weather Service forecast updated 9 hrs ago. Precipitation amounts are the forecast liquid equivalent for each hour.
Forecasts, observations and alerts in the United States come from the National Weather Service (NOAA); radar from NOAA's Multi-Radar Multi-Sensor system; satellite imagery from NASA's Global Imagery Browse Services (GIBS) and NOAA's GOES satellites; the map from the U.S. Geological Survey's National Map; air quality from AirNow (EPA and its partners); hurricane information from the National Hurricane Center; climate normals and records from NOAA's Regional Climate Centers (ACIS). Forecasts outside the United States and the UV index: MET Norway (CC BY 4.0); observations outside the U.S.: airport reports via NOAA's Aviation Weather Center. Place names: GeoNames (CC BY 4.0). Data are copied on a schedule and may lag the sources; for warnings that affect your safety, follow your local National Weather Service office and emergency officials. Weather news is drawn from the 4Search index and reflects what the press published. Terms of use. How to use Weather