Install
Chiefland, FL Hourly Weather
Next 48 hours
Saturday, October 2421 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds |
|---|---|---|---|---|---|---|---|---|---|
| 3 AM | Mostly Clear | 59° | 59° | 0% | 0.00 in | NNE 10 G25 | 81% | 53° | 7% |
| 4 AM | Mostly Clear | 58° | 58° | 0% | 0.00 in | NNE 12 G25 | 82% | 53° | 7% |
| 5 AM | Mostly Clear | 58° | 58° | 0% | 0.00 in | NNE 12 G26 | 82% | 53° | 8% |
| 6 AM | Sunny | 58° | 58° | 0% | 0.00 in | NNE 13 G26 | 85% | 53° | 9% |
| 7 AM | Sunny | 57° | 57° | 0% | 0.00 in | NNE 14 G26 | 87% | 54° | 10% |
| 8 AM | Sunny | 58° | 58° | 1% | 0.00 in | NNE 14 G28 | 85% | 54° | 11% |
| 9 AM | Sunny | 61° | 61° | 1% | 0.00 in | NNE 15 G28 | 81% | 55° | 11% |
| 10 AM | Sunny | 65° | 65° | 1% | 0.00 in | NNE 16 G28 | 75% | 57° | 11% |
| 11 AM | Sunny | 69° | 69° | 1% | 0.00 in | NNE 16 G28 | 70% | 59° | 11% |
| 12 PM | Sunny | 72° | 72° | 1% | 0.00 in | NNE 17 G29 | 66% | 59° | 21% |
| 1 PM | Mostly Sunny | 74° | 74° | 1% | 0.00 in | NE 18 G30 | 63% | 60° | 30% |
| 2 PM | Mostly Sunny | 75° | 75° | 6% | 0.00 in | NE 18 G31 | 62% | 61° | 40% |
| 3 PM | Mostly Sunny | 76° | 76° | 6% | 0.00 in | NE 20 G31 | 60% | 61° | 38% |
| 4 PM | Mostly Sunny | 76° | 76° | 6% | 0.00 in | NE 20 G30 | 60% | 61° | 36% |
| 5 PM | Mostly Sunny | 75° | 75° | 6% | 0.00 in | NE 20 G30 | 62% | 61° | 34% |
| 6 PM | Partly Cloudy | 72° | 72° | 6% | 0.00 in | NE 18 G31 | 66% | 60° | 35% |
| 7 PM | Partly Cloudy | 70° | 70° | 6% | 0.00 in | NE 17 G31 | 71% | 60° | 35% |
| 8 PM | Partly Cloudy | 69° | 69° | 1% | 0.00 in | NE 16 G32 | 70% | 59° | 36% |
| 9 PM | Partly Cloudy | 67° | 67° | 1% | 0.00 in | NE 16 G31 | 75% | 59° | 36% |
| 10 PM | Partly Cloudy | 65° | 65° | 1% | 0.00 in | NNE 15 G31 | 80% | 58° | 36% |
| 11 PM | Partly Cloudy | 63° | 63° | 1% | 0.00 in | NNE 15 G30 | 83% | 58° | 36% |
Sunday, October 2524 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds |
|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Partly Cloudy | 62° | 62° | 1% | 0.00 in | NNE 14 G30 | 85% | 58° | 36% |
| 1 AM | Partly Cloudy | 62° | 62° | 1% | 0.00 in | NNE 14 G29 | 85% | 57° | 36% |
| 2 AM | Partly Cloudy | 62° | 62° | 0% | 0.00 in | NNE 13 G29 | 84% | 57° | 31% |
| 3 AM | Partly Cloudy | 62° | 62° | 0% | 0.00 in | NNE 14 G29 | 84% | 57° | 31% |
| 4 AM | Partly Cloudy | 61° | 61° | 0% | 0.00 in | NNE 14 G29 | 85% | 57° | 31% |
| 5 AM | Partly Cloudy | 61° | 61° | 0% | 0.00 in | NNE 14 G30 | 86% | 57° | 31% |
| 6 AM | Mostly Sunny | 60° | 60° | 0% | 0.00 in | NNE 15 G30 | 88% | 56° | 31% |
| 7 AM | Mostly Sunny | 60° | 60° | 0% | 0.00 in | NNE 15 G31 | 88% | 56° | 31% |
| 8 AM | Sunny | 60° | 60° | 1% | 0.00 in | NNE 16 G31 | 87% | 56° | 21% |
| 9 AM | Sunny | 62° | 62° | 1% | 0.00 in | NNE 16 G31 | 83% | 57° | 21% |
| 10 AM | Sunny | 65° | 65° | 1% | 0.00 in | NE 17 G31 | 78% | 58° | 21% |
| 11 AM | Sunny | 68° | 68° | 1% | 0.00 in | NE 18 G31 | 73% | 59° | 21% |
| 12 PM | Sunny | 71° | 71° | 1% | 0.00 in | NE 20 G32 | 68% | 60° | 21% |
| 1 PM | Sunny | 73° | 73° | 1% | 0.00 in | NE 21 G32 | 64% | 60° | 21% |
| 2 PM | Mostly Sunny | 74° | 74° | 4% | 0.00 in | NE 21 G33 | 61% | 60° | 31% |
| 3 PM | Mostly Sunny | 75° | 75° | 4% | 0.00 in | NE 21 G33 | 58% | 60° | 31% |
| 4 PM | Mostly Sunny | 76° | 76° | 4% | 0.00 in | NE 21 G32 | 57% | 60° | 31% |
| 5 PM | Mostly Sunny | 76° | 76° | 4% | 0.00 in | NE 21 G32 | 57% | 60° | 31% |
| 6 PM | Partly Cloudy | 74° | 74° | 4% | 0.00 in | NE 20 G32 | 59% | 59° | 31% |
| 7 PM | Partly Cloudy | 72° | 72° | 4% | 0.00 in | NE 17 G32 | 63% | 59° | 31% |
| 8 PM | Partly Cloudy | 69° | 69° | 0% | 0.00 in | NE 16 G31 | 68% | 58° | 27% |
| 9 PM | Partly Cloudy | 67° | 67° | 0% | 0.00 in | NNE 15 G30 | 74% | 58° | 27% |
| 10 PM | Partly Cloudy | 65° | 65° | 0% | 0.00 in | NNE 14 G29 | 80% | 58° | 27% |
| 11 PM | Partly Cloudy | 63° | 63° | 0% | 0.00 in | NNE 14 G29 | 84% | 58° | 27% |
Monday, October 2624 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds |
|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Partly Cloudy | 62° | 62° | 0% | 0.00 in | NNE 14 G29 | 85% | 58° | 27% |
| 1 AM | Partly Cloudy | 62° | 62° | 0% | 0.00 in | NNE 13 G29 | 84% | 57° | 27% |
| 2 AM | Mostly Clear | 62° | 62° | 0% | 0.00 in | NNE 13 G29 | 83% | 57° | 19% |
| 3 AM | Mostly Clear | 62° | 62° | 0% | 0.00 in | NNE 13 G29 | 84% | 57° | 19% |
| 4 AM | Mostly Clear | 61° | 61° | 0% | 0.00 in | NNE 14 G29 | 84% | 57° | 19% |
| 5 AM | Mostly Clear | 61° | 61° | 0% | 0.00 in | NNE 14 G29 | 85% | 56° | 19% |
| 6 AM | Sunny | 60° | 60° | 0% | 0.00 in | NNE 14 G29 | 86% | 56° | 19% |
| 7 AM | Sunny | 59° | 59° | 0% | 0.00 in | NNE 15 G30 | 87% | 55° | 19% |
| 8 AM | Sunny | 60° | 60° | 1% | 0.00 in | NNE 15 G30 | 85% | 55° | 19% |
| 9 AM | Sunny | 62° | 62° | 1% | 0.00 in | NNE 16 G30 | 82% | 56° | 19% |
| 10 AM | Sunny | 65° | 65° | 1% | 0.00 in | NE 17 G31 | 76% | 58° | 19% |
| 11 AM | Sunny | 69° | 69° | 1% | 0.00 in | NE 18 G31 | 71% | 59° | 19% |
| 12 PM | Sunny | 72° | 72° | 1% | 0.00 in | NE 18 G31 | 65% | 60° | 19% |
| 1 PM | Sunny | 74° | 74° | 1% | 0.00 in | NE 18 G30 | 60% | 59° | 19% |
| 2 PM | Sunny | 76° | 76° | 6% | 0.00 in | NE 18 G30 | 56% | 59° | 24% |
| 3 PM | Sunny | 77° | 77° | 6% | 0.00 in | NE 20 G30 | 54% | 59° | 24% |
| 4 PM | Sunny | 78° | 78° | 6% | 0.00 in | NE 20 G30 | 52% | 58° | 24% |
| 5 PM | Sunny | 77° | 77° | 6% | 0.00 in | NE 20 G29 | 52% | 58° | 24% |
| 6 PM | Mostly Clear | 75° | 75° | 6% | 0.00 in | NE 17 G29 | 55% | 58° | 24% |
| 7 PM | Mostly Clear | 73° | 73° | 6% | 0.00 in | NE 15 G28 | 60% | 58° | 24% |
| 8 PM | Partly Cloudy | 70° | 70° | 2% | 0.00 in | NE 13 G26 | 66% | 58° | 30% |
| 9 PM | Partly Cloudy | 67° | 67° | 2% | 0.00 in | NE 13 G26 | 72% | 58° | 30% |
| 10 PM | Partly Cloudy | 65° | 65° | 2% | 0.00 in | NNE 13 G26 | 79% | 58° | 30% |
| 11 PM | Partly Cloudy | 63° | 63° | 2% | 0.00 in | NNE 13 G26 | 84% | 58° | 30% |
Tuesday, October 2724 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds |
|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Partly Cloudy | 61° | 61° | 2% | 0.00 in | NNE 12 G25 | 87% | 57° | 30% |
| 1 AM | Partly Cloudy | 60° | 60° | 2% | 0.00 in | NNE 10 G24 | 88% | 57° | 30% |
| 2 AM | Partly Cloudy | 60° | 60° | 1% | 0.00 in | NNE 9 G23 | 87% | 56° | 26% |
| 3 AM | Partly Cloudy | 59° | 59° | 1% | 0.00 in | NNE 10 G23 | 88% | 56° | 26% |
| 4 AM | Partly Cloudy | 59° | 59° | 1% | 0.00 in | NNE 10 G24 | 88% | 55° | 26% |
| 5 AM | Partly Cloudy | 59° | 59° | 1% | 0.00 in | NNE 12 G25 | 88% | 55° | 26% |
| 6 AM | Mostly Sunny | 58° | 58° | 1% | 0.00 in | NNE 12 G25 | 89% | 54° | 26% |
| 7 AM | Mostly Sunny | 57° | 57° | 1% | 0.00 in | NNE 12 G25 | 90% | 54° | 26% |
| 8 AM | Mostly Sunny | 58° | 58° | 2% | 0.00 in | NNE 12 G24 | 88% | 54° | 35% |
| 9 AM | Mostly Sunny | 60° | 60° | 2% | 0.00 in | NNE 12 G23 | 83% | 55° | 35% |
| 10 AM | Mostly Sunny | 65° | 65° | 2% | 0.00 in | NE 13 G23 | 76% | 57° | 35% |
| 11 AM | Mostly Sunny | 69° | 69° | 2% | 0.00 in | NE 13 G22 | 70% | 58° | 35% |
| 12 PM | Mostly Sunny | 72° | 72° | 2% | 0.00 in | NE 13 G21 | 64% | 59° | 35% |
| 1 PM | Mostly Sunny | 74° | 74° | 2% | 0.00 in | NE 13 G21 | 58% | 59° | 35% |
| 2 PM | Mostly Sunny | 76° | 76° | 5% | 0.00 in | NE 13 G20 | 54% | 58° | 38% |
| 3 PM | Mostly Sunny | 78° | 78° | 5% | 0.00 in | NE 13 G20 | 51% | 58° | 38% |
| 4 PM | Mostly Sunny | 79° | 79° | 5% | 0.00 in | NE 13 G21 | 49% | 58° | 38% |
| 5 PM | Mostly Sunny | 78° | 78° | 5% | 0.00 in | NE 13 G21 | 49% | 58° | 38% |
| 6 PM | Partly Cloudy | 76° | 76° | 5% | 0.00 in | NE 12 G21 | 52% | 58° | 38% |
| 7 PM | Partly Cloudy | 73° | 73° | 5% | 0.00 in | NE 10 G21 | 58% | 58° | 38% |
| 8 PM | Partly Cloudy | 70° | 70° | 1% | 0.00 in | NE 9 G21 | 65% | 58° | 42% |
| 9 PM | Partly Cloudy | 67° | 67° | 1% | 0.00 in | NE 8 G21 | 71% | 58° | 42% |
| 10 PM | Partly Cloudy | 65° | 65° | 1% | 0.00 in | NE 8 G20 | 78% | 58° | 42% |
| 11 PM | Partly Cloudy | 63° | 63° | 1% | 0.00 in | NE 8 G18 | 83% | 58° | 42% |
Wednesday, October 281 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds |
|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Partly Cloudy | 62° | 62° | 1% | 0.00 in | NE 7 G17 | 86% | 58° | 42% |
National Weather Service forecast updated 2 days ago. Precipitation amounts are the forecast liquid equivalent for each hour.
Forecasts, observations and alerts in the United States come from the National Weather Service (NOAA); radar from NOAA's Multi-Radar Multi-Sensor system; satellite imagery from NASA's Global Imagery Browse Services (GIBS) and NOAA's GOES satellites; the map from the U.S. Geological Survey's National Map; air quality from AirNow (EPA and its partners); hurricane information from the National Hurricane Center; climate normals and records from NOAA's Regional Climate Centers (ACIS). Forecasts outside the United States and the UV index: MET Norway (CC BY 4.0); observations outside the U.S.: airport reports via NOAA's Aviation Weather Center. Place names: GeoNames (CC BY 4.0). Data are copied on a schedule and may lag the sources; for warnings that affect your safety, follow your local National Weather Service office and emergency officials. Weather news is drawn from the 4Search index and reflects what the press published. Terms of use.