Install
Honolulu, HI 96849 Hourly Weather
Next 48 hours
Wednesday, October 2122 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 AM | Mostly Clear | 76° | 76° | 8% | 0.00 in | ENE 14 | 72% | 66° | 21% | 0 |
| 3 AM | Mostly Clear | 75° | 75° | 8% | 0.00 in | E 13 | 73% | 66° | 21% | 0 |
| 4 AM | Mostly Clear | 75° | 75° | 8% | 0.00 in | E 13 | 76% | 67° | 21% | 0 |
| 5 AM | Mostly Clear | 75° | 75° | 8% | 0.00 in | E 13 | 76% | 67° | 21% | 0 |
| 6 AM | Sunny | 75° | 75° | 2% | 0.00 in | ENE 14 | 76% | 67° | 17% | 0 |
| 7 AM | Sunny | 75° | 75° | 2% | 0.00 in | ENE 14 | 76% | 67° | 17% | 0 |
| 8 AM | Sunny | 76° | 76° | 2% | 0.00 in | ENE 14 | 73% | 67° | 17% | 1 |
| 9 AM | Sunny | 79° | 81° | 2% | 0.00 in | ENE 16 G22 | 67% | 67° | 17% | 3 |
| 10 AM | Sunny | 82° | 84° | 2% | 0.00 in | ENE 16 G22 | 59% | 66° | 17% | 5 |
| 11 AM | Sunny | 85° | 87° | 2% | 0.00 in | ENE 16 G22 | 54% | 66° | 17% | 7 |
| 12 PM | Sunny | 86° | 88° | 0% | 0.00 in | ENE 16 G22 | 50% | 65° | 11% | 8 |
| 1 PM | Sunny | 86° | 88° | 0% | 0.00 in | ENE 16 G22 | 50% | 65° | 11% | 8 |
| 2 PM | Sunny | 86° | 87° | 0% | 0.00 in | ENE 16 G22 | 48% | 64° | 11% | 6 |
| 3 PM | Sunny | 86° | 87° | 0% | 0.00 in | ENE 16 G22 | 48% | 64° | 11% | 4 |
| 4 PM | Sunny | 85° | 86° | 0% | 0.00 in | ENE 16 G22 | 50% | 64° | 11% | 2 |
| 5 PM | Sunny | 82° | 84° | 0% | 0.00 in | ENE 16 G22 | 54% | 64° | 11% | 0 |
| 6 PM | Mostly Clear | 79° | 81° | 1% | 0.00 in | ENE 15 G21 | 59% | 64° | 16% | 0 |
| 7 PM | Mostly Clear | 77° | 77° | 1% | 0.00 in | ENE 15 G21 | 67% | 65° | 16% | 0 |
| 8 PM | Mostly Clear | 76° | 76° | 1% | 0.00 in | ENE 15 G21 | 70% | 65° | 16% | 0 |
| 9 PM | Mostly Clear | 76° | 76° | 1% | 0.00 in | ENE 15 G21 | 72% | 66° | 16% | 0 |
| 10 PM | Mostly Clear | 76° | 76° | 1% | 0.00 in | ENE 15 G21 | 75% | 67° | 16% | 0 |
| 11 PM | Mostly Clear | 76° | 76° | 1% | 0.00 in | ENE 15 G21 | 75% | 67° | 16% | 0 |
Thursday, October 2224 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Mostly Clear | 75° | 75° | 2% | 0.00 in | ENE 10 | 75% | 67° | 12% | 0 |
| 1 AM | Mostly Clear | 75° | 75° | 2% | 0.00 in | ENE 10 | 73% | 66° | 12% | 0 |
| 2 AM | Mostly Clear | 75° | 75° | 2% | 0.00 in | ENE 10 | 74% | 66° | 12% | 0 |
| 3 AM | Mostly Clear | 74° | 74° | 2% | 0.00 in | ENE 10 | 75% | 66° | 12% | 0 |
| 4 AM | Mostly Clear | 74° | 74° | 2% | 0.00 in | ENE 10 | 73% | 65° | 12% | 0 |
| 5 AM | Mostly Clear | 74° | 74° | 2% | 0.00 in | ENE 10 | 74% | 65° | 12% | 0 |
| 6 AM | Isolated Rain Showers | 74° | 74° | 18% | 0.00 in | E 13 | 74% | 65° | 35% | 0 |
| 7 AM | Isolated Rain Showers | 74° | 74° | 18% | 0.00 in | E 13 | 74% | 65° | 35% | 0 |
| 8 AM | Isolated Rain Showers | 76° | 76° | 18% | 0.00 in | E 13 | 70% | 65° | 35% | 1 |
| 9 AM | Isolated Rain Showers | 78° | 78° | 18% | 0.00 in | E 13 | 64% | 65° | 35% | 3 |
| 10 AM | Isolated Rain Showers | 82° | 83° | 18% | 0.00 in | E 13 | 57% | 65° | 35% | 5 |
| 11 AM | Isolated Rain Showers | 84° | 86° | 18% | 0.00 in | E 13 | 52% | 65° | 35% | 8 |
| 12 PM | Sunny | 86° | 88° | 11% | 0.00 in | ENE 14 | 50% | 65° | 23% | 9 |
| 1 PM | Sunny | 86° | 88° | 11% | 0.00 in | ENE 14 | 50% | 65° | 23% | 8 |
| 2 PM | Sunny | 86° | 88° | 11% | 0.00 in | ENE 14 | 50% | 65° | 23% | 6 |
| 3 PM | Sunny | 86° | 88° | 11% | 0.00 in | ENE 14 | 50% | 65° | 23% | 4 |
| 4 PM | Sunny | 85° | 87° | 11% | 0.00 in | ENE 14 | 54% | 66° | 23% | 2 |
| 5 PM | Sunny | 82° | 84° | 11% | 0.00 in | ENE 14 | 58% | 66° | 23% | 0 |
| 6 PM | Partly Cloudy | 79° | 81° | 6% | 0.00 in | ENE 13 | 64% | 66° | 36% | 0 |
| 7 PM | Partly Cloudy | 77° | 77° | 6% | 0.00 in | ENE 13 | 69% | 66° | 36% | 0 |
| 8 PM | Partly Cloudy | 76° | 76° | 6% | 0.00 in | ENE 13 | 72% | 66° | 36% | 0 |
| 9 PM | Partly Cloudy | 76° | 76° | 6% | 0.00 in | ENE 13 | 72% | 66° | 36% | 0 |
| 10 PM | Partly Cloudy | 76° | 76° | 6% | 0.00 in | ENE 13 | 72% | 66° | 36% | 0 |
| 11 PM | Partly Cloudy | 76° | 76° | 6% | 0.00 in | ENE 13 | 72% | 66° | 36% | 0 |
Friday, October 2324 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Mostly Cloudy | 75° | 75° | 14% | 0.00 in | ENE 12 | 73% | 66° | 56% | 0 |
| 1 AM | Mostly Cloudy | 75° | 75° | 14% | 0.00 in | ENE 12 | 76% | 67° | 56% | 0 |
| 2 AM | Mostly Cloudy | 75° | 75° | 14% | 0.00 in | ENE 12 | 77% | 67° | 56% | 0 |
| 3 AM | Mostly Cloudy | 74° | 74° | 14% | 0.00 in | ENE 12 | 78% | 67° | 56% | 0 |
| 4 AM | Mostly Cloudy | 74° | 74° | 14% | 0.00 in | ENE 12 | 81% | 68° | 56% | 0 |
| 5 AM | Mostly Cloudy | 74° | 74° | 14% | 0.00 in | ENE 12 | 82% | 68° | 56% | 0 |
| 6 AM | Isolated Rain Showers | 74° | 74° | 16% | 0.00 in | ENE 15 G21 | 82% | 68° | 71% | 0 |
| 7 AM | Isolated Rain Showers | 74° | 74° | 16% | 0.00 in | ENE 15 G21 | 82% | 68° | 71% | 0 |
| 8 AM | Isolated Rain Showers | 76° | 76° | 16% | 0.00 in | ENE 15 G21 | 77% | 68° | 71% | 1 |
| 9 AM | Isolated Rain Showers | 79° | 79° | 16% | 0.00 in | ENE 15 G21 | 70% | 68° | 71% | 3 |
| 10 AM | Isolated Rain Showers | 82° | 85° | 16% | 0.00 in | ENE 15 G21 | 60% | 67° | 71% | 6 |
| 11 AM | Isolated Rain Showers | 85° | 88° | 16% | 0.00 in | ENE 15 G21 | 54% | 67° | 71% | 8 |
| 12 PM | Mostly Cloudy | 87° | 89° | 6% | 0.00 in | ENE 15 G21 | 50% | 66° | 75% | 9 |
| 1 PM | Mostly Cloudy | 87° | 89° | 6% | 0.00 in | ENE 15 G21 | 48% | 65° | 75% | 8 |
| 2 PM | Mostly Cloudy | 87° | 89° | 6% | 0.00 in | ENE 15 G21 | 48% | 65° | 75% | 6 |
| 3 PM | Mostly Cloudy | 87° | 89° | 6% | 0.00 in | ENE 15 G21 | 48% | 65° | 75% | – |
| 4 PM | Mostly Cloudy | 85° | 87° | 6% | 0.00 in | ENE 15 G21 | 50% | 65° | 75% | – |
| 5 PM | Mostly Cloudy | 83° | 85° | 6% | 0.00 in | ENE 15 G21 | 55% | 65° | 75% | – |
| 6 PM | Mostly Cloudy | 80° | 82° | 7% | 0.00 in | NE 14 | 63% | 66° | 82% | – |
| 7 PM | Mostly Cloudy | 77° | 77° | 7% | 0.00 in | NE 14 | 69% | 66° | 82% | – |
| 8 PM | Mostly Cloudy | 76° | 76° | 7% | 0.00 in | NE 14 | 72% | 66° | 82% | – |
| 9 PM | Mostly Cloudy | 76° | 76° | 7% | 0.00 in | NE 14 | 72% | 66° | 82% | – |
| 10 PM | Mostly Cloudy | 76° | 76° | 7% | 0.00 in | NE 14 | 72% | 66° | 82% | – |
| 11 PM | Mostly Cloudy | 76° | 76° | 7% | 0.00 in | NE 14 | 72% | 66° | 82% | – |
Saturday, October 2424 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Isolated Rain Showers | 75° | 75° | 22% | 0.00 in | NE 14 | 73% | 66° | 77% | – |
| 1 AM | Isolated Rain Showers | 75° | 75° | 22% | 0.00 in | NE 14 | 73% | 66° | 77% | – |
| 2 AM | Isolated Rain Showers | 75° | 75° | 22% | 0.00 in | NE 14 | 74% | 66° | 77% | – |
| 3 AM | Isolated Rain Showers | 74° | 74° | 22% | 0.00 in | NE 14 | 75% | 66° | 77% | – |
| 4 AM | Isolated Rain Showers | 74° | 74° | 22% | 0.00 in | NE 14 | 76% | 66° | 77% | – |
| 5 AM | Isolated Rain Showers | 74° | 74° | 22% | 0.00 in | NE 14 | 79% | 67° | 77% | – |
| 6 AM | Isolated Rain Showers | 74° | 74° | 17% | 0.00 in | ENE 17 G24 | 79% | 67° | 69% | – |
| 7 AM | Isolated Rain Showers | 74° | 74° | 17% | 0.00 in | ENE 17 G24 | 79% | 67° | 69% | – |
| 8 AM | Isolated Rain Showers | 76° | 76° | 17% | 0.00 in | ENE 17 G24 | 75% | 67° | 69% | – |
| 9 AM | Isolated Rain Showers | 78° | 78° | 17% | 0.00 in | ENE 17 G24 | 68% | 67° | 69% | – |
| 10 AM | Isolated Rain Showers | 82° | 84° | 17% | 0.00 in | ENE 17 G24 | 61% | 67° | 69% | – |
| 11 AM | Isolated Rain Showers | 84° | 87° | 17% | 0.00 in | ENE 17 G24 | 56% | 67° | 69% | – |
| 12 PM | Partly Sunny | 86° | 89° | 5% | 0.00 in | NE 17 G24 | 53% | 67° | 62% | – |
| 1 PM | Partly Sunny | 86° | 89° | 5% | 0.00 in | NE 17 G24 | 53% | 67° | 62% | – |
| 2 PM | Partly Sunny | 86° | 89° | 5% | 0.00 in | NE 17 G24 | 53% | 67° | 62% | – |
| 3 PM | Partly Sunny | 86° | 89° | 5% | 0.00 in | NE 17 G24 | 53% | 67° | 62% | – |
| 4 PM | Partly Sunny | 85° | 88° | 5% | 0.00 in | NE 17 G24 | 58% | 68° | 62% | – |
| 5 PM | Partly Sunny | 82° | 86° | 5% | 0.00 in | NE 17 G24 | 65% | 69° | 62% | – |
| 6 PM | Mostly Cloudy | 79° | 82° | 5% | – | NE 15 G21 | 71% | 69° | 70% | – |
| 7 PM | Mostly Cloudy | 77° | 77° | 5% | – | NE 15 G21 | 79% | 70° | 70% | – |
| 8 PM | Mostly Cloudy | 76° | 76° | 5% | – | NE 15 G21 | 83% | 70° | 70% | – |
| 9 PM | Mostly Cloudy | 76° | 76° | 5% | – | NE 15 G21 | 83% | 70° | 70% | – |
| 10 PM | Mostly Cloudy | 76° | 76° | 5% | – | NE 15 G21 | 83% | 70° | 70% | – |
| 11 PM | Mostly Cloudy | 76° | 76° | 5% | – | NE 15 G21 | 83% | 70° | 70% | – |
Sunday, October 2524 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Isolated Rain Showers | 75° | 75° | 19% | – | NE 16 G22 | 83% | 70° | 79% | – |
| 1 AM | Isolated Rain Showers | 75° | 75° | 19% | – | NE 16 G22 | 81% | 69° | 79% | – |
| 2 AM | Isolated Rain Showers | 75° | 75° | 19% | – | NE 16 G22 | 82% | 69° | 79% | – |
| 3 AM | Isolated Rain Showers | 74° | 74° | 19% | – | NE 16 G22 | 83% | 69° | 79% | – |
| 4 AM | Isolated Rain Showers | 74° | 74° | 19% | – | NE 16 G22 | 84% | 69° | 79% | – |
| 5 AM | Isolated Rain Showers | 74° | 74° | 19% | – | NE 16 G22 | 84% | 69° | 79% | – |
| 6 AM | Scattered Rain Showers | 74° | 74° | 28% | – | ENE 16 G22 | 82% | 68° | 78% | – |
| 7 AM | Scattered Rain Showers | 74° | 74° | 28% | – | ENE 16 G22 | 82% | 68° | 78% | – |
| 8 AM | Scattered Rain Showers | 76° | 76° | 28% | – | ENE 16 G22 | 77% | 68° | 78% | – |
| 9 AM | Scattered Rain Showers | 78° | 78° | 28% | – | ENE 16 G22 | 70% | 68° | 78% | – |
| 10 AM | Scattered Rain Showers | 82° | 84° | 28% | – | ENE 16 G22 | 63% | 68° | 78% | – |
| 11 AM | Scattered Rain Showers | 84° | 88° | 28% | – | ENE 16 G22 | 58% | 68° | 78% | – |
| 12 PM | Mostly Cloudy | 86° | 89° | 8% | – | E 16 G22 | 53% | 67° | 73% | – |
| 1 PM | Mostly Cloudy | 86° | 89° | 8% | – | E 16 G22 | 53% | 67° | 73% | – |
| 2 PM | Mostly Cloudy | 86° | 89° | 8% | – | E 16 G22 | 53% | 67° | 73% | – |
| 3 PM | Mostly Cloudy | 86° | 89° | 8% | – | E 16 G22 | 53% | 67° | 73% | – |
| 4 PM | Mostly Cloudy | 84° | 87° | 8% | – | E 16 G22 | 54% | 66° | 73% | – |
| 5 PM | Mostly Cloudy | 82° | 84° | 8% | – | E 16 G22 | 59% | 66° | 73% | – |
| 6 PM | Mostly Cloudy | 79° | 79° | 10% | – | E 16 G22 | 65% | 66° | 59% | – |
| 7 PM | Mostly Cloudy | 76° | 76° | 10% | – | E 16 G22 | 69% | 65° | 59% | – |
| 8 PM | Mostly Cloudy | 75° | 75° | 10% | – | E 16 G22 | 72% | 65° | 59% | – |
| 9 PM | Mostly Cloudy | 75° | 75° | 10% | – | E 16 G22 | 72% | 65° | 59% | – |
| 10 PM | Mostly Cloudy | 75° | 75° | 10% | – | E 16 G22 | 72% | 65° | 59% | – |
| 11 PM | Mostly Cloudy | 75° | 75° | 10% | – | E 16 G22 | 72% | 65° | 59% | – |
Monday, October 2624 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Isolated Rain Showers | 74° | 74° | 21% | – | E 8 | 73% | 65° | 69% | – |
| 1 AM | Isolated Rain Showers | 74° | 74° | 21% | – | E 8 | 73% | 65° | 69% | – |
| 2 AM | Isolated Rain Showers | 74° | 74° | 21% | – | E 8 | 74% | 65° | 69% | – |
| 3 AM | Isolated Rain Showers | 73° | 73° | 21% | – | E 8 | 75% | 65° | 69% | – |
| 4 AM | Isolated Rain Showers | 73° | 73° | 21% | – | E 8 | 78% | 66° | 69% | – |
| 5 AM | Isolated Rain Showers | 73° | 73° | 21% | – | E 8 | 79% | 66° | 69% | – |
| 6 AM | Scattered Rain Showers | 73° | 73° | 27% | – | E 10 | 81% | 67° | 78% | – |
| 7 AM | Scattered Rain Showers | 73° | 73° | 27% | – | E 10 | 81% | 67° | 78% | – |
| 8 AM | Scattered Rain Showers | 75° | 75° | 27% | – | E 10 | 80% | 68° | 78% | – |
| 9 AM | Scattered Rain Showers | 78° | 78° | 27% | – | E 10 | 72% | 68° | 78% | – |
| 10 AM | Scattered Rain Showers | 81° | 84° | 27% | – | E 10 | 66% | 69° | 78% | – |
| 11 AM | Scattered Rain Showers | 84° | 88° | 27% | – | E 10 | 60% | 69° | 78% | – |
| 12 PM | Mostly Cloudy | 86° | 91° | 13% | – | E 12 | 59% | 70° | 82% | – |
| 1 PM | Mostly Cloudy | 86° | 91° | 13% | – | E 12 | 59% | 70° | 82% | – |
| 2 PM | Mostly Cloudy | 86° | 91° | 13% | – | E 12 | 59% | 70° | 82% | – |
| 3 PM | Mostly Cloudy | 86° | 91° | 13% | – | E 12 | 59% | 70° | 82% | – |
| 4 PM | Mostly Cloudy | 85° | 89° | 13% | – | E 12 | 62% | 70° | 82% | – |
| 5 PM | Mostly Cloudy | 82° | 86° | 13% | – | E 12 | 67% | 70° | 82% | – |
| 6 PM | Mostly Cloudy | 79° | 82° | 14% | – | E 12 | 73% | 70° | 87% | – |
| 7 PM | Mostly Cloudy | 77° | 77° | 14% | – | E 12 | 79% | 70° | 87% | – |
| 8 PM | Mostly Cloudy | 76° | 76° | 14% | – | E 12 | 83% | 70° | 87% | – |
| 9 PM | Mostly Cloudy | 76° | 76° | 14% | – | E 12 | 83% | 70° | 87% | – |
| 10 PM | Mostly Cloudy | 76° | 76° | 14% | – | E 12 | 83% | 70° | 87% | – |
| 11 PM | Mostly Cloudy | 76° | 76° | 14% | – | E 12 | 86% | 71° | 87% | – |
Tuesday, October 2712 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Scattered Rain Showers | 75° | 75° | 26% | – | E 14 | 86% | 71° | 91% | – |
| 1 AM | Scattered Rain Showers | 75° | 75° | 26% | – | E 14 | 87% | 71° | 91% | – |
| 2 AM | Scattered Rain Showers | 75° | 75° | 26% | – | E 14 | 88% | 71° | 91% | – |
| 3 AM | Scattered Rain Showers | 74° | 74° | 26% | – | E 14 | 89% | 71° | 91% | – |
| 4 AM | Scattered Rain Showers | 74° | 74° | 26% | – | E 14 | 90% | 71° | 91% | – |
| 5 AM | Scattered Rain Showers | 74° | 74° | 26% | – | E 14 | 90% | 71° | 91% | – |
| 6 AM | Scattered Rain Showers | 74° | 74° | 40% | – | E 14 | 90% | 71° | 91% | – |
| 7 AM | Scattered Rain Showers | 74° | 74° | 40% | – | E 14 | 90% | 71° | 91% | – |
| 8 AM | Scattered Rain Showers | 76° | 76° | 40% | – | E 14 | 86% | 71° | 91% | – |
| 9 AM | Scattered Rain Showers | 78° | 78° | 40% | – | E 14 | 78% | 71° | 91% | – |
| 10 AM | Scattered Rain Showers | 82° | 86° | 40% | – | E 14 | 70% | 71° | 91% | – |
| 11 AM | Scattered Rain Showers | 84° | 89° | 40% | – | E 14 | 64% | 71° | 91% | – |
National Weather Service forecast updated 8 hrs ago. Precipitation amounts are the forecast liquid equivalent for each hour.
Forecasts, observations and alerts in the United States come from the National Weather Service (NOAA); radar from NOAA's Multi-Radar Multi-Sensor system; satellite imagery from NASA's Global Imagery Browse Services (GIBS) and NOAA's GOES satellites; the map from the U.S. Geological Survey's National Map; air quality from AirNow (EPA and its partners); hurricane information from the National Hurricane Center; climate normals and records from NOAA's Regional Climate Centers (ACIS). Forecasts outside the United States and the UV index: MET Norway (CC BY 4.0); observations outside the U.S.: airport reports via NOAA's Aviation Weather Center. Place names: GeoNames (CC BY 4.0). Data are copied on a schedule and may lag the sources; for warnings that affect your safety, follow your local National Weather Service office and emergency officials. Weather news is drawn from the 4Search index and reflects what the press published. Terms of use.