Hillsboro, KS 67063 Hourly Weather

Marion County3:21 PM CDT38.34°N, 97.21°W

Next 48 hours

3 PM 6 PM 9 PM Sat Oct 24 12 AM 3 AM 6 AM 9 AM 12 PM 3 PM 6 PM 9 PM Sun Oct 25 12 AM 3 AM 6 AM 9 AM 12 PM 55° 60° 65° 70° 75° 80° %
TemperatureFeels likeChance of precipitationNight
Friday, October 239 hours
Time Conditions Temp Feels Precip Amount Wind Humidity Dew point Clouds UV
3 PM Mostly Sunny 76° 76° 0% 0.00 in S 15 G22 42% 51° 45% 3
4 PM Mostly Sunny 78° 78° 0% 0.00 in S 14 G22 40% 51° 29% 2
5 PM Mostly Sunny 76° 76° 0% 0.00 in S 14 G22 42% 52° 41% 1
6 PM Partly Cloudy 74° 74° 0% 0.00 in S 12 G21 46% 52° 41% 0
7 PM Partly Cloudy 70° 70° 0% 0.00 in SSE 10 G20 52% 52° 39% 0
8 PM Partly Cloudy 66° 66° 0% 0.00 in SSE 10 G20 58% 50° 40% 0
9 PM Partly Cloudy 64° 64° 0% 0.00 in SSE 10 G18 61% 50° 40% 0
10 PM Mostly Cloudy 63° 63° 0% 0.00 in S 10 G17 62% 50° 55% 0
11 PM Mostly Cloudy 62° 62° 0% 0.00 in S 9 G17 63% 50° 60% 0
Saturday, October 2424 hours
Time Conditions Temp Feels Precip Amount Wind Humidity Dew point Clouds UV
12 AM Mostly Cloudy 62° 62° 1% 0.00 in S 8 G16 64% 50° 64% 0
1 AM Mostly Cloudy 61° 61° 1% 0.00 in S 8 G15 63% 49° 61% 0
2 AM Mostly Cloudy 61° 61° 1% 0.00 in S 8 G15 63% 48° 59% 0
3 AM Mostly Cloudy 60° 60° 1% 0.00 in S 8 G15 64% 48° 60% 0
4 AM Partly Cloudy 59° 59° 1% 0.00 in S 8 G15 65% 47° 44% 0
5 AM Partly Cloudy 58° 58° 1% 0.00 in S 8 G15 66% 47° 36% 0
6 AM Mostly Sunny 58° 58° 1% 0.00 in S 8 G15 67% 47° 36% 0
7 AM Sunny 57° 57° 1% 0.00 in S 8 G14 67% 46° 24% 0
8 AM Mostly Sunny 57° 57° 1% 0.00 in S 8 G15 68% 47° 35% 0
9 AM Mostly Sunny 59° 59° 1% 0.00 in S 9 G16 68% 49° 27% 1
10 AM Mostly Sunny 64° 64° 1% 0.00 in S 9 G16 62% 50° 26% 2
11 AM Mostly Sunny 67° 67° 1% 0.00 in S 10 G17 55% 51° 37% 3
12 PM Mostly Sunny 71° 71° 1% 0.00 in S 10 G17 49% 51° 39% 4
1 PM Mostly Sunny 74° 74° 1% 0.00 in S 12 G18 47% 52° 37% 5
2 PM Sunny 75° 75° 1% 0.00 in S 10 G17 44% 52° 25% 4
3 PM Sunny 76° 76° 1% 0.00 in S 10 G17 44% 53° 21% 3
4 PM Mostly Sunny 76° 76° 1% 0.00 in S 9 G16 45% 53° 28% 2
5 PM Partly Sunny 75° 75° 1% 0.00 in S 8 G15 48% 54° 51% 1
6 PM Mostly Cloudy 72° 72° 1% 0.00 in S 6 G13 52% 54° 61% 0
7 PM Mostly Cloudy 67° 67° 0% 0.00 in S 5 G10 62% 54° 65% 0
8 PM Mostly Cloudy 64° 64° 0% 0.00 in SSE 5 G10 66% 53° 72% 0
9 PM Mostly Cloudy 62° 62° 0% 0.00 in SSE 5 G10 71% 53° 76% 0
10 PM Mostly Cloudy 61° 61° 0% 0.00 in SSE 5 G10 72% 52° 70% 0
11 PM Mostly Cloudy 60° 60° 0% 0.00 in S 5 G10 75% 52° 62% 0
Sunday, October 2524 hours
Time Conditions Temp Feels Precip Amount Wind Humidity Dew point Clouds UV
12 AM Mostly Cloudy 59° 59° 0% 0.00 in S 5 77% 52° 56% 0
1 AM Mostly Cloudy 59° 59° 0% 0.00 in S 5 77% 52° 57% 0
2 AM Mostly Cloudy 58° 58° 0% 0.00 in S 5 76% 51° 58% 0
3 AM Mostly Cloudy 58° 58° 0% 0.00 in S 3 G8 77% 50° 62% 0
4 AM Mostly Cloudy 57° 57° 0% 0.00 in S 3 G8 78% 50° 69% 0
5 AM Mostly Cloudy 56° 56° 0% 0.00 in S 3 G8 79% 50° 73% 0
6 AM Mostly Cloudy 56° 56° 0% 0.00 in S 3 81% 50° 81% 0
7 AM Cloudy 56° 56° 0% 0.00 in S 3 80% 50° 93% 0
8 AM Cloudy 56° 56° 0% 0.00 in SSE 3 80% 50° 89% 0
9 AM Mostly Cloudy 59° 59° 0% 0.00 in S 3 G8 77% 52° 77% 1
10 AM Partly Sunny 63° 63° 0% 0.00 in S 5 71% 53° 65% 2
11 AM Partly Sunny 67° 67° 0% 0.00 in S 6 63% 54° 63% 3
12 PM Partly Sunny 70° 70° 0% 0.00 in S 6 G13 57% 54° 61% 4
1 PM Partly Sunny 73° 73° 0% 0.00 in S 7 G14 52% 54° 59% 5
2 PM Partly Sunny 74° 74° 0% 0.00 in S 8 G15 49% 54° 60% 4
3 PM Partly Sunny 75° 75° 0% 0.00 in S 8 G15 48% 54° 62% 3
4 PM Partly Sunny 75° 75° 0% 0.00 in S 8 G14 49% 55° 63% 2
5 PM Mostly Cloudy 73° 73° 0% 0.00 in S 7 G13 52% 55° 70% 1
6 PM Mostly Cloudy 71° 71° 0% 0.00 in SSE 5 G10 57% 55° 76% 0
7 PM Mostly Cloudy 68° 68° 1% 0.00 in SSE 3 G9 62% 55° 83% 0
8 PM Mostly Cloudy 66° 66° 1% 0.00 in SSE 3 G9 68% 55° 80% 0
9 PM Mostly Cloudy 63° 63° 1% 0.00 in SSE 3 G10 73% 54° 76% 0
10 PM Mostly Cloudy 61° 61° 1% 0.00 in SSE 5 G12 77% 54° 73% 0
11 PM Mostly Cloudy 60° 60° 1% 0.00 in SSE 5 G12 79% 54° 72% 0
Monday, October 2624 hours
Time Conditions Temp Feels Precip Amount Wind Humidity Dew point Clouds UV
12 AM Mostly Cloudy 60° 60° 1% 0.00 in SSE 5 G10 79% 53° 72% 0
1 AM Mostly Cloudy 59° 59° 5% 0.00 in SSE 5 G10 80% 53° 71% 0
2 AM Mostly Cloudy 59° 59° 5% 0.00 in SSE 5 G10 80% 53° 72% –
3 AM Mostly Cloudy 58° 58° 5% 0.00 in S 5 81% 52° 74% –
4 AM Mostly Cloudy 57° 57° 5% 0.00 in S 5 81% 52° 75% –
5 AM Mostly Cloudy 57° 57° 5% 0.00 in S 5 82% 51° 76% –
6 AM Mostly Cloudy 56° 56° 5% 0.00 in S 3 G8 83% 51° 78% –
7 AM Chance Rain Showers 56° 56° 35% <0.01 in S 3 G8 83% 51° 79% –
8 AM Chance Rain Showers 57° 57° 35% <0.01 in S 3 G8 82% 52° 76% –
9 AM Chance Rain Showers 59° 59° 35% <0.01 in S 3 G9 81% 53° 74% –
10 AM Chance Rain Showers 61° 61° 35% <0.01 in S 5 G10 77% 54° 71% –
11 AM Chance Rain Showers 63° 63° 35% <0.01 in S 6 G12 71% 54° 71% –
12 PM Chance Rain Showers 65° 65° 35% <0.01 in S 6 G13 64% 53° 71% –
1 PM Chance Rain Showers 67° 67° 35% 0.00 in S 7 G14 59% 52° 71% –
2 PM Chance Rain Showers 68° 68° 35% 0.00 in S 7 G15 55% 52° 72% –
3 PM Chance Rain Showers 69° 69° 35% 0.00 in S 7 G15 54% 52° 72% –
4 PM Chance Rain Showers 69° 69° 35% 0.00 in S 7 G15 54% 52° 73% –
5 PM Chance Rain Showers 68° 68° 35% 0.00 in S 6 G14 58% 52° 75% –
6 PM Chance Rain Showers 65° 65° 35% 0.00 in S 5 G12 63% 52° 76% –
7 PM Slight Chance Rain Showers 63° 63° 16% 0.00 in S 3 G9 69% 53° 78% –
8 PM Slight Chance Rain Showers 61° 61° 16% 0.00 in S 3 G9 74% 52° 78% –
9 PM Slight Chance Rain Showers 59° 59° 16% 0.00 in S 3 G9 80% 52° 78% –
10 PM Slight Chance Rain Showers 57° 57° 16% 0.00 in S 3 G9 84% 52° 78% –
11 PM Slight Chance Rain Showers 56° 56° 16% 0.00 in S 3 G9 86% 52° 78% –
Tuesday, October 2724 hours
Time Conditions Temp Feels Precip Amount Wind Humidity Dew point Clouds UV
12 AM Slight Chance Rain Showers 55° 55° 16% 0.00 in SSW 3 G8 87% 52° 78% –
1 AM Slight Chance Rain Showers 55° 55° 21% <0.01 in SSW 3 G8 87% 51° 77% –
2 AM Slight Chance Rain Showers 54° 54° 21% <0.01 in SSW 3 G8 89% 51° 77% –
3 AM Slight Chance Rain Showers 54° 54° 21% <0.01 in WSW 5 90% 50° 77% –
4 AM Slight Chance Rain Showers 53° 53° 21% <0.01 in WSW 5 91% 50° 77% –
5 AM Slight Chance Rain Showers 52° 52° 21% <0.01 in WSW 5 92% 50° 77% –
6 AM Slight Chance Rain Showers 52° 52° 21% <0.01 in W 5 93% 50° 77% –
7 AM Slight Chance Rain Showers 52° 52° 16% <0.01 in W 5 93% 50° 83% –
8 AM Slight Chance Rain Showers 53° 53° 16% <0.01 in W 5 92% 51° 83% –
9 AM Slight Chance Rain Showers 55° 55° 16% <0.01 in WSW 5 90% 52° 83% –
10 AM Slight Chance Rain Showers 57° 57° 16% <0.01 in WSW 5 86% 53° 83% –
11 AM Slight Chance Rain Showers 59° 59° 16% <0.01 in SW 5 G10 80% 53° 83% –
12 PM Slight Chance Rain Showers 61° 61° 16% <0.01 in SSW 5 G12 74% 53° 83% –
1 PM Partly Sunny 63° 63° 3% 0.00 in SSW 5 G12 69% 53° 61% –
2 PM Partly Sunny 65° 65° 3% 0.00 in SSW 5 G12 65% 53° 61% –
3 PM Partly Sunny 66° 66° 3% 0.00 in S 5 G12 63% 53° 61% –
4 PM Partly Sunny 66° 66° 3% 0.00 in S 5 G10 63% 53° 61% –
5 PM Partly Sunny 65° 65° 3% 0.00 in S 5 66% 53° 61% –
6 PM Mostly Cloudy 63° 63° 3% 0.00 in S 3 G8 71% 54° 61% –
7 PM Partly Cloudy 61° 61° 5% 0.00 in SSE 3 G8 78% 54° 31% –
8 PM Partly Cloudy 59° 59° 5% 0.00 in SSE 3 G8 84% 54° 31% –
9 PM Partly Cloudy 57° 57° 5% 0.00 in SSE 3 G9 90% 54° 31% –
10 PM Partly Cloudy 55° 55° 5% 0.00 in SSE 3 G9 94% 53° 31% –
11 PM Partly Cloudy 54° 54° 5% 0.00 in SSE 3 G9 96% 53° 31% –
Wednesday, October 2824 hours
Time Conditions Temp Feels Precip Amount Wind Humidity Dew point Clouds UV
12 AM Partly Cloudy 54° 54° 5% 0.00 in S 3 G9 96% 53° 31% –
1 AM Mostly Clear 54° 54° 6% 0.00 in S 3 G9 95% 53° 21% –
2 AM Mostly Clear 54° 54° 6% 0.00 in S 5 G10 95% 52° 21% –
3 AM Mostly Clear 54° 54° 6% 0.00 in S 5 G10 94% 52° 21% –
4 AM Mostly Clear 54° 54° 6% 0.00 in S 6 G12 93% 52° 21% –
5 AM Mostly Clear 54° 54° 6% 0.00 in S 6 G13 93% 52° 21% –
6 AM Sunny 54° 54° 6% 0.00 in S 7 G13 94% 52° 21% –
7 AM Mostly Sunny 54° 54° 11% 0.00 in S 7 G14 93% 52° 28% –
8 AM Mostly Sunny 55° 55° 11% 0.00 in S 7 G15 93% 53° 28% –
9 AM Mostly Sunny 57° 57° 11% 0.00 in S 8 G15 91% 55° 28% –
10 AM Mostly Sunny 60° 60° 11% 0.00 in S 8 G16 87% 56° 28% –
11 AM Mostly Sunny 63° 63° 11% 0.00 in S 9 G17 80% 57° 28% –
12 PM Mostly Sunny 66° 66° 11% 0.00 in SSW 10 G18 72% 57° 28% –
1 PM Sunny 69° 69° 10% 0.00 in SSW 12 G20 66% 57° 24% –
2 PM Sunny 71° 71° 10% 0.00 in SSW 12 G20 62% 57° 24% –
3 PM Sunny 72° 72° 10% 0.00 in SSW 12 G20 60% 57° 24% –
4 PM Sunny 72° 72° 10% 0.00 in SSW 10 G18 59% 57° 24% –
5 PM Sunny 70° 70° 10% 0.00 in SSW 8 G16 63% 57° 24% –
6 PM Mostly Clear 68° 68° 10% 0.00 in S 6 G13 69% 57° 24% –
7 PM Slight Chance Showers And Thunderstorms 65° 65° 15% <0.01 in S 5 G10 75% 57° 33% –
8 PM Slight Chance Showers And Thunderstorms 62° 62° 15% <0.01 in S 5 81% 56° 33% –
9 PM Slight Chance Showers And Thunderstorms 60° 60° 15% <0.01 in S 5 G10 86% 56° 33% –
10 PM Slight Chance Showers And Thunderstorms 58° 58° 15% <0.01 in S 5 G10 90% 55° 33% –
11 PM Slight Chance Showers And Thunderstorms 57° 57° 15% <0.01 in S 5 G10 92% 54° 33% –
Thursday, October 2924 hours
Time Conditions Temp Feels Precip Amount Wind Humidity Dew point Clouds UV
12 AM Slight Chance Showers And Thunderstorms 56° 56° 15% <0.01 in S 5 G12 93% 54° 33% –
1 AM Slight Chance Showers And Thunderstorms 55° 55° 18% <0.01 in S 5 G12 93% 53° 40% –
2 AM Slight Chance Showers And Thunderstorms 54° 54° 18% <0.01 in S 5 G12 93% 52° 40% –
3 AM Slight Chance Showers And Thunderstorms 54° 54° 18% <0.01 in S 6 G13 92% 52° 40% –
4 AM Slight Chance Showers And Thunderstorms 54° 54° 18% <0.01 in S 6 G13 92% 52° 40% –
5 AM Slight Chance Showers And Thunderstorms 53° 53° 18% <0.01 in S 6 G13 92% 51° 40% –
6 AM Slight Chance Showers And Thunderstorms 53° 53° 18% <0.01 in S 6 G14 92% 51° 40% –
7 AM Slight Chance Rain Showers 53° 53° 24% <0.01 in S 6 G14 92% 51° 46% –
8 AM Slight Chance Rain Showers 54° 54° 24% <0.01 in S 7 G14 91% 52° 46% –
9 AM Slight Chance Rain Showers 56° 56° 24% <0.01 in SE 7 G15 89% 53° 46% –
10 AM Slight Chance Rain Showers 58° 58° 24% <0.01 in ESE 8 G15 86% 54° 46% –
11 AM Slight Chance Rain Showers 60° 60° 24% <0.01 in SE 9 G16 80% 54° 46% –
12 PM Slight Chance Rain Showers 63° 63° 24% <0.01 in SSE 10 G16 73% 54° 46% –
1 PM Slight Chance Rain Showers 65° 65° 21% 0.00 in S 10 G17 67% 54° 40% –
2 PM Slight Chance Rain Showers 66° 66° 21% 0.00 in S 10 G17 63% 54° 40% –
3 PM Slight Chance Rain Showers 67° 67° 21% 0.00 in S 10 G18 61% 53° 40% –
4 PM Slight Chance Rain Showers 67° 67° 21% 0.00 in S 9 G17 61% 53° 40% –
5 PM Slight Chance Rain Showers 66° 66° 21% 0.00 in SSE 8 G15 64% 53° 40% –
6 PM Slight Chance Rain Showers 63° 63° 21% 0.00 in SE 6 G14 70% 53° 40% –
7 PM Slight Chance Rain Showers 61° 61° 15% <0.01 in SE 5 G12 76% 53° 57% –
8 PM Slight Chance Rain Showers 58° 58° 15% <0.01 in SE 5 G12 83% 53° 57% –
9 PM Slight Chance Rain Showers 56° 56° 15% <0.01 in ESE 5 G12 89% 53° 57% –
10 PM Slight Chance Rain Showers 54° 54° 15% <0.01 in ESE 5 G12 94% 52° 57% –
11 PM Slight Chance Rain Showers 53° 53° 15% <0.01 in SE 5 G10 95% 52° 57% –
Friday, October 301 hours
Time Conditions Temp Feels Precip Amount Wind Humidity Dew point Clouds UV
12 AM Slight Chance Rain Showers 53° 53° 15% <0.01 in SE 5 G10 95% 52° 57% –

National Weather Service forecast updated 1 hr ago. Precipitation amounts are the forecast liquid equivalent for each hour.

Forecasts, observations and alerts in the United States come from the National Weather Service (NOAA); radar from NOAA's Multi-Radar Multi-Sensor system; satellite imagery from NASA's Global Imagery Browse Services (GIBS) and NOAA's GOES satellites; the map from the U.S. Geological Survey's National Map; air quality from AirNow (EPA and its partners); hurricane information from the National Hurricane Center; climate normals and records from NOAA's Regional Climate Centers (ACIS). Forecasts outside the United States and the UV index: MET Norway (CC BY 4.0); observations outside the U.S.: airport reports via NOAA's Aviation Weather Center. Place names: GeoNames (CC BY 4.0). Data are copied on a schedule and may lag the sources; for warnings that affect your safety, follow your local National Weather Service office and emergency officials. Weather news is drawn from the 4Search index and reflects what the press published. Terms of use.