Install
Horace, ND 58047 Hourly Weather
Next 48 hours
Thursday, October 221 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 PM | Mostly Clear | 63° | 63° | 0% | 0.00 in | SSE 10 G18 | 70% | 53° | 23% | 0 |
Friday, October 2324 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Partly Cloudy | 62° | 62° | 1% | 0.00 in | SSE 10 G20 | 72% | 53° | 30% | 0 |
| 1 AM | Partly Cloudy | 61° | 61° | 0% | 0.00 in | SSE 10 G18 | 78% | 54° | 29% | 0 |
| 2 AM | Partly Cloudy | 59° | 59° | 0% | 0.00 in | SSE 10 G18 | 87% | 55° | 32% | 0 |
| 3 AM | Partly Cloudy | 59° | 59° | 0% | 0.00 in | SSE 10 G18 | 87% | 55° | 30% | 0 |
| 4 AM | Partly Cloudy | 59° | 59° | 0% | 0.00 in | SSE 10 G21 | 87% | 55° | 28% | 0 |
| 5 AM | Partly Cloudy | 58° | 58° | 0% | 0.00 in | SSE 12 G20 | 87% | 54° | 37% | 0 |
| 6 AM | Mostly Sunny | 57° | 57° | 0% | 0.00 in | SSE 12 G20 | 90% | 54° | 42% | 0 |
| 7 AM | Mostly Sunny | 59° | 59° | 4% | 0.00 in | SE 13 G26 | 80% | 53° | 46% | 0 |
| 8 AM | Mostly Sunny | 59° | 59° | 4% | 0.00 in | SSE 13 G28 | 80% | 53° | 39% | 0 |
| 9 AM | Mostly Sunny | 60° | 60° | 4% | 0.00 in | SSE 15 G29 | 81% | 54° | 32% | 0 |
| 10 AM | Mostly Sunny | 64° | 64° | 6% | 0.00 in | SSE 17 G32 | 70% | 54° | 36% | 1 |
| 11 AM | Partly Sunny | 67° | 67° | 12% | 0.00 in | SSE 17 G33 | 63% | 54° | 56% | 2 |
| 12 PM | Slight Chance Light Rain | 70° | 70° | 16% | 0.00 in | SSE 20 G33 | 57% | 54° | 56% | 2 |
| 1 PM | Slight Chance T-storms | 70° | 70° | 24% | <0.01 in | SSE 21 G35 | 59% | 55° | 65% | 3 |
| 2 PM | Slight Chance T-storms | 73° | 73° | 20% | <0.01 in | SSE 22 G35 | 53% | 55° | 64% | 3 |
| 3 PM | Slight Chance T-storms | 73° | 73° | 24% | <0.01 in | SSE 22 G36 | 53% | 55° | 66% | 2 |
| 4 PM | Partly Sunny | 73° | 73° | 12% | <0.01 in | SSE 23 G38 | 53% | 55° | 61% | 1 |
| 5 PM | Partly Sunny | 74° | 74° | 0% | <0.01 in | SSE 22 G40 | 50% | 54° | 55% | 0 |
| 6 PM | Mostly Cloudy | 73° | 73° | 0% | <0.01 in | SSE 22 G41 | 49% | 53° | 63% | 0 |
| 7 PM | Mostly Cloudy | 71° | 71° | 0% | 0.00 in | SSE 24 G40 | 53% | 53° | 61% | 0 |
| 8 PM | Mostly Cloudy | 69° | 69° | 2% | 0.00 in | SSE 26 G40 | 57% | 53° | 52% | 0 |
| 9 PM | Mostly Cloudy | 67° | 67° | 0% | 0.00 in | SSE 26 G40 | 59% | 52° | 54% | 0 |
| 10 PM | Mostly Cloudy | 67° | 67° | 0% | 0.00 in | SSE 25 G39 | 59% | 52° | 55% | 0 |
| 11 PM | Partly Cloudy | 67° | 67° | 0% | 0.00 in | SSE 26 G39 | 56% | 51° | 36% | 0 |
Saturday, October 2424 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Partly Cloudy | 67° | 67° | 0% | 0.00 in | SSE 24 G37 | 56% | 51° | 32% | 0 |
| 1 AM | Mostly Clear | 67° | 67° | 0% | 0.00 in | S 22 G33 | 56% | 51° | 20% | 0 |
| 2 AM | Mostly Clear | 66° | 66° | 1% | 0.00 in | S 21 G31 | 58% | 51° | 17% | 0 |
| 3 AM | Mostly Clear | 66° | 66° | 0% | 0.00 in | S 20 G29 | 58% | 51° | 22% | 0 |
| 4 AM | Partly Cloudy | 66° | 66° | 6% | 0.00 in | S 17 G28 | 56% | 50° | 32% | 0 |
| 5 AM | Partly Cloudy | 63° | 63° | 11% | 0.00 in | S 17 G26 | 62% | 50° | 45% | 0 |
| 6 AM | Mostly Sunny | 62° | 62° | 9% | 0.00 in | SSW 16 G25 | 65% | 50° | 41% | 0 |
| 7 AM | Partly Sunny | 61° | 61° | 6% | 0.00 in | SW 16 G25 | 67% | 50° | 62% | 0 |
| 8 AM | Cloudy | 58° | 58° | 6% | 0.00 in | W 18 G28 | 69% | 48° | 93% | 0 |
| 9 AM | Mostly Cloudy | 57° | 57° | 6% | 0.00 in | W 21 G31 | 69% | 47° | 70% | 0 |
| 10 AM | Mostly Sunny | 57° | 57° | 6% | 0.00 in | WNW 22 G33 | 67% | 46° | 46% | 1 |
| 11 AM | Mostly Sunny | 58° | 58° | 6% | 0.00 in | WNW 23 G33 | 57% | 43° | 41% | 2 |
| 12 PM | Mostly Sunny | 59° | 59° | 6% | 0.00 in | WNW 23 G32 | 49% | 40° | 35% | 2 |
| 1 PM | Mostly Sunny | 59° | 59° | 1% | 0.00 in | WNW 22 G31 | 44% | 37° | 30% | 3 |
| 2 PM | Mostly Sunny | 59° | 59° | 1% | 0.00 in | WNW 21 G31 | 40% | 35° | 29% | 2 |
| 3 PM | Mostly Sunny | 58° | 58° | 1% | 0.00 in | NW 20 G30 | 39% | 33° | 29% | 2 |
| 4 PM | Mostly Sunny | 57° | 57° | 1% | 0.00 in | NW 17 G28 | 37% | 31° | 28% | 1 |
| 5 PM | Mostly Sunny | 55° | 55° | 1% | 0.00 in | NW 14 G23 | 38% | 30° | 31% | 0 |
| 6 PM | Partly Cloudy | 53° | 53° | 1% | 0.00 in | WNW 10 G18 | 39% | 29° | 34% | 0 |
| 7 PM | Partly Cloudy | 51° | 51° | 1% | 0.00 in | WNW 8 G15 | 42% | 29° | 37% | 0 |
| 8 PM | Partly Cloudy | 49° | 46° | 1% | 0.00 in | WNW 7 G14 | 44% | 28° | 35% | 0 |
| 9 PM | Partly Cloudy | 47° | 44° | 1% | 0.00 in | WNW 7 G13 | 47% | 28° | 33% | 0 |
| 10 PM | Partly Cloudy | 45° | 41° | 1% | 0.00 in | WNW 7 G13 | 49% | 27° | 31% | 0 |
| 11 PM | Partly Cloudy | 44° | 41° | 1% | 0.00 in | WNW 6 G12 | 51% | 27° | 29% | 0 |
Sunday, October 2524 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Partly Cloudy | 42° | 38° | 1% | 0.00 in | WNW 6 | 53% | 26° | 28% | 0 |
| 1 AM | Partly Cloudy | 41° | 38° | 0% | 0.00 in | WNW 5 | 55% | 26° | 26% | 0 |
| 2 AM | Partly Cloudy | 39° | 36° | 0% | 0.00 in | WNW 5 | 59% | 26° | 27% | 0 |
| 3 AM | Partly Cloudy | 37° | 33° | 0% | 0.00 in | WNW 5 | 61% | 25° | 28% | 0 |
| 4 AM | Partly Cloudy | 35° | 31° | 0% | 0.00 in | WNW 5 | 66% | 25° | 29% | 0 |
| 5 AM | Partly Cloudy | 34° | 30° | 0% | 0.00 in | WNW 5 | 69% | 25° | 33% | 0 |
| 6 AM | Mostly Sunny | 33° | 29° | 0% | 0.00 in | WNW 5 | 72% | 25° | 38% | 0 |
| 7 AM | Mostly Sunny | 33° | 29° | 2% | 0.00 in | WNW 5 | 72% | 25° | 42% | 0 |
| 8 AM | Mostly Sunny | 35° | 31° | 2% | 0.00 in | WNW 5 | 69% | 26° | 44% | 0 |
| 9 AM | Mostly Sunny | 38° | 34° | 2% | 0.00 in | NW 5 | 64% | 27° | 46% | 0 |
| 10 AM | Mostly Sunny | 41° | 38° | 2% | 0.00 in | NW 5 G10 | 59% | 28° | 48% | 1 |
| 11 AM | Partly Sunny | 44° | 41° | 2% | 0.00 in | NW 6 G12 | 51% | 27° | 51% | 2 |
| 12 PM | Partly Sunny | 47° | 44° | 2% | 0.00 in | NW 6 G13 | 42% | 25° | 53% | 2 |
| 1 PM | Partly Sunny | 49° | 46° | 3% | 0.00 in | NW 7 G14 | 36% | 23° | 56% | 3 |
| 2 PM | Partly Sunny | 51° | 51° | 3% | 0.00 in | NNW 7 G14 | 32% | 22° | 58% | – |
| 3 PM | Partly Sunny | 51° | 51° | 3% | 0.00 in | NNW 7 G14 | 32% | 22° | 60% | – |
| 4 PM | Partly Sunny | 51° | 51° | 3% | 0.00 in | N 7 G14 | 32% | 22° | 62% | – |
| 5 PM | Partly Sunny | 50° | 48° | 3% | 0.00 in | N 6 G13 | 34% | 23° | 64% | – |
| 6 PM | Mostly Cloudy | 49° | 47° | 3% | 0.00 in | N 6 | 39% | 25° | 66% | – |
| 7 PM | Mostly Cloudy | 46° | 44° | 8% | 0.00 in | NNE 5 | 45% | 26° | 68% | – |
| 8 PM | Mostly Cloudy | 44° | 41° | 8% | 0.00 in | NNE 5 | 49% | 26° | 68% | – |
| 9 PM | Mostly Cloudy | 42° | 38° | 8% | 0.00 in | NNE 6 | 53% | 26° | 68% | – |
| 10 PM | Mostly Cloudy | 41° | 37° | 8% | 0.00 in | NNE 6 | 55% | 26° | 68% | – |
| 11 PM | Mostly Cloudy | 40° | 36° | 8% | 0.00 in | NNE 6 | 57% | 26° | 68% | – |
Monday, October 2624 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Mostly Cloudy | 39° | 35° | 8% | 0.00 in | NNE 6 | 62% | 27° | 68% | – |
| 1 AM | Slight Chance Light Rain | 38° | 34° | 20% | 0.00 in | NNE 6 | 64% | 27° | 71% | – |
| 2 AM | Slight Chance Light Rain | 37° | 32° | 20% | 0.00 in | NNE 6 | 67% | 27° | 71% | – |
| 3 AM | Slight Chance Light Rain | 36° | 31° | 20% | 0.00 in | NNE 6 G12 | 69% | 27° | 71% | – |
| 4 AM | Slight Chance Light Rain | 35° | 30° | 20% | 0.00 in | NNE 6 G12 | 72% | 27° | 71% | – |
| 5 AM | Slight Chance Light Rain | 34° | 29° | 20% | 0.00 in | NNE 6 G12 | 75% | 27° | 71% | – |
| 6 AM | Slight Chance Light Rain | 34° | 29° | 20% | 0.00 in | NNE 6 G12 | 75% | 27° | 71% | – |
| 7 AM | Slight Chance Light Rain | 34° | 29° | 24% | 0.00 in | NNE 6 G12 | 75% | 27° | 78% | – |
| 8 AM | Slight Chance Light Rain | 35° | 29° | 24% | 0.00 in | NNE 7 G13 | 75% | 28° | 78% | – |
| 9 AM | Slight Chance Light Rain | 37° | 32° | 24% | 0.00 in | NE 7 G14 | 75% | 30° | 78% | – |
| 10 AM | Slight Chance Light Rain | 39° | 33° | 24% | 0.00 in | NE 8 G15 | 73% | 31° | 78% | – |
| 11 AM | Slight Chance Light Rain | 41° | 35° | 24% | 0.00 in | NE 9 G16 | 67% | 31° | 78% | – |
| 12 PM | Slight Chance Light Rain | 43° | 38° | 24% | 0.00 in | NE 9 G17 | 60% | 30° | 78% | – |
| 1 PM | Chance Light Rain | 45° | 40° | 28% | 0.00 in | NE 10 G18 | 53% | 29° | 60% | – |
| 2 PM | Chance Light Rain | 46° | 41° | 28% | 0.00 in | NE 10 G20 | 51% | 29° | 60% | – |
| 3 PM | Chance Light Rain | 46° | 41° | 28% | 0.00 in | NE 10 G20 | 51% | 29° | 60% | – |
| 4 PM | Chance Light Rain | 46° | 41° | 28% | 0.00 in | NE 10 G20 | 51% | 29° | 60% | – |
| 5 PM | Chance Light Rain | 45° | 40° | 28% | 0.00 in | NE 9 G18 | 55% | 30° | 60% | – |
| 6 PM | Chance Light Rain | 44° | 39° | 28% | 0.00 in | NE 9 G16 | 60% | 31° | 60% | – |
| 7 PM | Chance Light Rain | 43° | 38° | 32% | 0.00 in | NE 8 G14 | 65% | 32° | 61% | – |
| 8 PM | Chance Light Rain | 41° | 36° | 32% | 0.00 in | NE 8 | 70% | 32° | 61% | – |
| 9 PM | Chance Light Rain | 39° | 34° | 32% | 0.00 in | NE 7 | 76% | 32° | 61% | – |
| 10 PM | Chance Light Rain | 38° | 33° | 32% | 0.00 in | NE 7 | 79% | 32° | 61% | – |
| 11 PM | Chance Light Rain | 37° | 32° | 32% | 0.00 in | ENE 7 | 82% | 32° | 61% | – |
Tuesday, October 2724 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Chance Light Rain | 37° | 32° | 32% | 0.00 in | ENE 6 | 85% | 33° | 61% | – |
| 1 AM | Chance Light Rain | 37° | 32° | 37% | 0.00 in | ENE 6 | 85% | 33° | 56% | – |
| 2 AM | Chance Light Rain | 36° | 31° | 37% | 0.00 in | ENE 6 | 89% | 33° | 56% | – |
| 3 AM | Chance Light Rain | 35° | 30° | 37% | 0.00 in | E 6 | 89% | 32° | 56% | – |
| 4 AM | Chance Light Rain | 34° | 29° | 37% | 0.00 in | E 6 | 92% | 32° | 56% | – |
| 5 AM | Chance Light Rain | 33° | 28° | 37% | 0.00 in | E 6 | 96% | 32° | 56% | – |
| 6 AM | Chance Light Rain | 33° | 29° | 37% | 0.00 in | E 5 G10 | 96% | 32° | 56% | – |
| 7 AM | Chance Light Rain | 34° | 30° | 33% | <0.01 in | E 5 G10 | 96% | 33° | 61% | – |
| 8 AM | Chance Light Rain | 35° | 31° | 33% | <0.01 in | E 5 G12 | 96% | 34° | 61% | – |
| 9 AM | Chance Light Rain | 38° | 34° | 33% | <0.01 in | ESE 6 G13 | 92% | 36° | 61% | – |
| 10 AM | Chance Light Rain | 40° | 35° | 33% | <0.01 in | ESE 7 G15 | 89% | 37° | 61% | – |
| 11 AM | Chance Light Rain | 43° | 38° | 33% | <0.01 in | ESE 8 G17 | 79% | 37° | 61% | – |
| 12 PM | Chance Light Rain | 46° | 41° | 33% | <0.01 in | SE 9 G18 | 68% | 36° | 61% | – |
| 1 PM | Chance Light Rain | 48° | 43° | 31% | 0.00 in | SE 10 G20 | 63% | 36° | 51% | – |
| 2 PM | Chance Light Rain | 49° | 45° | 31% | 0.00 in | SE 10 G20 | 61% | 36° | 51% | – |
| 3 PM | Chance Light Rain | 50° | 46° | 31% | 0.00 in | SE 10 G20 | 58% | 36° | 51% | – |
| 4 PM | Chance Light Rain | 50° | 46° | 31% | 0.00 in | SE 10 G18 | 61% | 37° | 51% | – |
| 5 PM | Chance Light Rain | 49° | 45° | 31% | 0.00 in | SE 9 G17 | 66% | 38° | 51% | – |
| 6 PM | Chance Light Rain | 48° | 44° | 31% | 0.00 in | SE 9 G16 | 68% | 38° | 51% | – |
| 7 PM | Chance Light Rain | 47° | 43° | 27% | 0.00 in | SE 8 G15 | 74% | 39° | 54% | – |
| 8 PM | Chance Light Rain | 46° | 42° | 27% | 0.00 in | SSE 7 G14 | 76% | 39° | 54% | – |
| 9 PM | Chance Light Rain | 44° | 40° | 27% | 0.00 in | SSE 7 G14 | 82% | 39° | 54% | – |
| 10 PM | Chance Light Rain | 43° | 39° | 27% | 0.00 in | SSE 7 G14 | 86% | 39° | 54% | – |
| 11 PM | Chance Light Rain | 42° | 38° | 27% | 0.00 in | S 7 G14 | 89% | 39° | 54% | – |
Wednesday, October 2824 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Chance Light Rain | 42° | 37° | 27% | 0.00 in | S 8 G14 | 93% | 40° | 54% | – |
| 1 AM | Chance Light Rain | 42° | 37° | 28% | 0.00 in | S 8 G14 | 93% | 40° | 59% | – |
| 2 AM | Chance Light Rain | 41° | 36° | 28% | 0.00 in | S 8 G15 | 96% | 40° | 59% | – |
| 3 AM | Chance Light Rain | 41° | 35° | 28% | 0.00 in | S 9 G15 | 93% | 39° | 59% | – |
| 4 AM | Chance Light Rain | 40° | 34° | 28% | 0.00 in | S 9 G16 | 96% | 39° | 59% | – |
| 5 AM | Chance Light Rain | 39° | 33° | 28% | 0.00 in | S 9 G16 | 100% | 39° | 59% | – |
| 6 AM | Chance Light Rain | 39° | 33° | 28% | 0.00 in | SSW 9 G16 | 100% | 39° | 59% | – |
| 7 AM | Chance Light Rain | 39° | 33° | 26% | <0.01 in | SSW 9 G16 | 100% | 39° | 62% | – |
| 8 AM | Chance Light Rain | 40° | 34° | 26% | <0.01 in | SSW 9 G17 | 100% | 40° | 62% | – |
| 9 AM | Chance Light Rain | 42° | 36° | 26% | <0.01 in | SW 10 G18 | 93% | 40° | 62% | – |
| 10 AM | Chance Light Rain | 44° | 38° | 26% | <0.01 in | SW 12 G21 | 89% | 41° | 62% | – |
| 11 AM | Chance Light Rain | 47° | 41° | 26% | <0.01 in | SW 13 G23 | 79% | 41° | 62% | – |
| 12 PM | Chance Light Rain | 50° | 45° | 26% | <0.01 in | WSW 14 G24 | 71% | 41° | 62% | – |
| 1 PM | Slight Chance Light Rain | 52° | 52° | 21% | <0.01 in | WSW 15 G25 | 63% | 40° | 54% | – |
| 2 PM | Slight Chance Light Rain | 54° | 54° | 21% | <0.01 in | WSW 15 G26 | 57% | 39° | 54% | – |
| 3 PM | Slight Chance Light Rain | 54° | 54° | 21% | <0.01 in | W 15 G26 | 55% | 38° | 54% | – |
| 4 PM | Slight Chance Light Rain | 54° | 54° | 21% | <0.01 in | W 15 G25 | 55% | 38° | 54% | – |
| 5 PM | Slight Chance Light Rain | 53° | 53° | 21% | <0.01 in | W 14 G24 | 57% | 38° | 54% | – |
| 6 PM | Slight Chance Light Rain | 50° | 46° | 21% | <0.01 in | W 12 G22 | 66% | 39° | 54% | – |
| 7 PM | Slight Chance Light Rain | 48° | 43° | 15% | <0.01 in | W 10 G21 | 71% | 39° | 46% | – |
| 8 PM | Slight Chance Light Rain | 46° | 41° | 15% | <0.01 in | WNW 9 G20 | 76% | 39° | 46% | – |
| 9 PM | Slight Chance Light Rain | 44° | 39° | 15% | <0.01 in | WNW 9 G20 | 82% | 39° | 46% | – |
| 10 PM | Slight Chance Light Rain | 42° | 36° | 15% | <0.01 in | WNW 9 G18 | 86% | 38° | 46% | – |
| 11 PM | Slight Chance Light Rain | 41° | 35° | 15% | <0.01 in | WNW 9 G17 | 86% | 37° | 46% | – |
Thursday, October 299 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Slight Chance Light Rain | 41° | 36° | 15% | <0.01 in | NW 8 G16 | 86% | 37° | 46% | – |
| 1 AM | Partly Cloudy | 40° | 35° | 5% | 0.00 in | NW 8 G15 | 85% | 36° | 40% | – |
| 2 AM | Partly Cloudy | 39° | 33° | 5% | 0.00 in | NW 8 G14 | 85% | 35° | 40% | – |
| 3 AM | Partly Cloudy | 37° | 32° | 5% | 0.00 in | WNW 7 G14 | 89% | 34° | 40% | – |
| 4 AM | Partly Cloudy | 36° | 30° | 5% | 0.00 in | WNW 7 G14 | 89% | 33° | 40% | – |
| 5 AM | Partly Cloudy | 35° | 29° | 5% | 0.00 in | WNW 7 G14 | 89% | 32° | 40% | – |
| 6 AM | Mostly Sunny | 35° | 29° | 5% | 0.00 in | WNW 7 G14 | 89% | 32° | 40% | – |
| 7 AM | Mostly Sunny | 35° | 28° | 2% | 0.00 in | WNW 8 G14 | 89% | 32° | 46% | – |
| 8 AM | Mostly Sunny | 36° | 29° | 2% | 0.00 in | WNW 9 G15 | 89% | 33° | 46% | – |
National Weather Service forecast updated 1 hr ago. Precipitation amounts are the forecast liquid equivalent for each hour.
Forecasts, observations and alerts in the United States come from the National Weather Service (NOAA); radar from NOAA's Multi-Radar Multi-Sensor system; satellite imagery from NASA's Global Imagery Browse Services (GIBS) and NOAA's GOES satellites; the map from the U.S. Geological Survey's National Map; air quality from AirNow (EPA and its partners); hurricane information from the National Hurricane Center; climate normals and records from NOAA's Regional Climate Centers (ACIS). Forecasts outside the United States and the UV index: MET Norway (CC BY 4.0); observations outside the U.S.: airport reports via NOAA's Aviation Weather Center. Place names: GeoNames (CC BY 4.0). Data are copied on a schedule and may lag the sources; for warnings that affect your safety, follow your local National Weather Service office and emergency officials. Weather news is drawn from the 4Search index and reflects what the press published. Terms of use.