Install
Opelika, AL 36804 Hourly Weather
Next 48 hours
Wednesday, October 2119 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 AM | Clear | 49° | 48° | 0% | 0.00 in | N 5 | 83% | 44° | 2% | 0 |
| 6 AM | Sunny | 49° | 47° | 0% | 0.00 in | NE 5 | 83% | 44° | 2% | 0 |
| 7 AM | Sunny | 48° | 46° | 0% | 0.00 in | NE 5 | 83% | 43° | 1% | 0 |
| 8 AM | Sunny | 51° | 51° | 0% | 0.00 in | NE 5 G10 | 77% | 44° | 1% | 1 |
| 9 AM | Sunny | 57° | 57° | 0% | 0.00 in | NE 5 | 64% | 45° | 2% | 2 |
| 10 AM | Sunny | 65° | 65° | 0% | 0.00 in | E 5 G10 | 43% | 42° | 3% | 3 |
| 11 AM | Sunny | 68° | 68° | 0% | 0.00 in | E 5 | 37% | 41° | 4% | 5 |
| 12 PM | Sunny | 72° | 72° | 0% | 0.00 in | E 5 | 31% | 40° | 3% | 6 |
| 1 PM | Sunny | 74° | 74° | 0% | 0.00 in | E 5 | 27% | 38° | 2% | 6 |
| 2 PM | Sunny | 75° | 75° | 0% | 0.00 in | Calm | 27% | 39° | 1% | 4 |
| 3 PM | Sunny | 77° | 77° | 0% | 0.00 in | Calm | 25% | 39° | 1% | 3 |
| 4 PM | Sunny | 75° | 75° | 0% | 0.00 in | Calm | 27% | 39° | 1% | 1 |
| 5 PM | Sunny | 74° | 74° | 0% | 0.00 in | Calm | 28% | 39° | 1% | 0 |
| 6 PM | Clear | 69° | 69° | 0% | 0.00 in | Calm | 37% | 42° | 0% | 0 |
| 7 PM | Clear | 63° | 63° | 0% | 0.00 in | Calm | 52% | 45° | 1% | 0 |
| 8 PM | Clear | 60° | 60° | 0% | 0.00 in | Calm | 58% | 45° | 1% | 0 |
| 9 PM | Clear | 59° | 59° | 0% | 0.00 in | Calm | 57% | 44° | 0% | 0 |
| 10 PM | Clear | 57° | 57° | 0% | 0.00 in | Calm | 62% | 44° | 1% | 0 |
| 11 PM | Clear | 55° | 55° | 0% | 0.00 in | Calm | 64% | 43° | 1% | 0 |
Thursday, October 2224 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Clear | 54° | 54° | 0% | 0.00 in | Calm | 69% | 44° | 1% | 0 |
| 1 AM | Clear | 53° | 53° | 0% | 0.00 in | Calm | 71% | 44° | 1% | 0 |
| 2 AM | Clear | 52° | 52° | 0% | 0.00 in | Calm | 71% | 43° | 1% | 0 |
| 3 AM | Clear | 51° | 51° | 0% | 0.00 in | Calm | 74% | 43° | 2% | 0 |
| 4 AM | Clear | 51° | 51° | 0% | 0.00 in | N 5 | 74% | 43° | 2% | 0 |
| 5 AM | Clear | 50° | 49° | 0% | 0.00 in | N 5 | 77% | 43° | 2% | 0 |
| 6 AM | Sunny | 50° | 49° | 0% | 0.00 in | N 5 | 77% | 43° | 1% | 0 |
| 7 AM | Sunny | 50° | 49° | 0% | 0.00 in | N 5 | 77% | 43° | 1% | 0 |
| 8 AM | Sunny | 53° | 53° | 0% | 0.00 in | N 5 | 74% | 45° | 0% | 1 |
| 9 AM | Sunny | 58° | 58° | 0% | 0.00 in | N 5 | 67% | 47° | 0% | 2 |
| 10 AM | Sunny | 66° | 66° | 0% | 0.00 in | N 5 | 48% | 46° | 0% | 3 |
| 11 AM | Sunny | 70° | 70° | 0% | 0.00 in | N 5 | 39% | 44° | 0% | 5 |
| 12 PM | Sunny | 74° | 74° | 0% | 0.00 in | N 5 | 33% | 43° | 1% | 6 |
| 1 PM | Sunny | 76° | 76° | 0% | 0.00 in | N 5 G10 | 28% | 41° | 1% | 6 |
| 2 PM | Sunny | 77° | 77° | 0% | 0.00 in | N 5 G12 | 28% | 41° | 1% | 4 |
| 3 PM | Sunny | 78° | 78° | 0% | 0.00 in | N 5 G12 | 27% | 41° | 1% | 3 |
| 4 PM | Sunny | 76° | 76° | 0% | 0.00 in | N 5 G12 | 27% | 40° | 1% | 1 |
| 5 PM | Sunny | 74° | 74° | 0% | 0.00 in | N 5 G10 | 32% | 42° | 1% | 0 |
| 6 PM | Clear | 70° | 70° | 0% | 0.00 in | N 5 G12 | 38% | 43° | 0% | 0 |
| 7 PM | Clear | 63° | 63° | 0% | 0.00 in | N 5 G13 | 54% | 46° | 1% | 0 |
| 8 PM | Clear | 61° | 61° | 0% | 0.00 in | N 5 G13 | 56% | 45° | 0% | 0 |
| 9 PM | Clear | 59° | 59° | 0% | 0.00 in | N 5 G13 | 60% | 45° | 0% | 0 |
| 10 PM | Clear | 57° | 57° | 0% | 0.00 in | N 5 G13 | 64% | 45° | 0% | 0 |
| 11 PM | Clear | 56° | 56° | 0% | 0.00 in | N 5 G13 | 66% | 45° | 0% | 0 |
Friday, October 2324 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Clear | 55° | 55° | 0% | 0.00 in | N 5 G12 | 66% | 44° | 0% | 0 |
| 1 AM | Clear | 54° | 54° | 0% | 0.00 in | N 5 G12 | 69% | 44° | 0% | 0 |
| 2 AM | Clear | 53° | 53° | 0% | 0.00 in | NE 5 G12 | 71% | 44° | 0% | 0 |
| 3 AM | Clear | 51° | 51° | 0% | 0.00 in | NE 5 G12 | 74% | 43° | 0% | 0 |
| 4 AM | Clear | 50° | 48° | 0% | 0.00 in | NE 5 G12 | 77% | 43° | 0% | 0 |
| 5 AM | Clear | 49° | 47° | 0% | 0.00 in | NE 5 G12 | 80% | 43° | 0% | 0 |
| 6 AM | Sunny | 49° | 47° | 0% | 0.00 in | NE 5 G12 | 80% | 43° | 0% | 0 |
| 7 AM | Sunny | 48° | 46° | 0% | 0.00 in | NE 5 G13 | 83% | 43° | 0% | 0 |
| 8 AM | Sunny | 53° | 53° | 0% | 0.00 in | E 5 G14 | 71% | 44° | 0% | 1 |
| 9 AM | Sunny | 58° | 58° | 0% | 0.00 in | E 5 G15 | 60% | 44° | 0% | 2 |
| 10 AM | Sunny | 63° | 63° | 0% | 0.00 in | E 10 G16 | 50% | 44° | 0% | 3 |
| 11 AM | Sunny | 66° | 66° | 0% | 0.00 in | E 10 G16 | 42% | 42° | 0% | 5 |
| 12 PM | Sunny | 69° | 69° | 0% | 0.00 in | E 10 G16 | 33% | 39° | 0% | 6 |
| 1 PM | Sunny | 72° | 72° | 0% | 0.00 in | E 10 | 28% | 37° | 1% | 5 |
| 2 PM | Sunny | 73° | 73° | 0% | 0.00 in | E 10 | 27% | 37° | 1% | 4 |
| 3 PM | Sunny | 73° | 73° | 0% | 0.00 in | E 10 | 27% | 37° | 0% | 3 |
| 4 PM | Sunny | 74° | 74° | 0% | 0.00 in | E 10 | 27% | 38° | 0% | 1 |
| 5 PM | Sunny | 71° | 71° | 0% | 0.00 in | E 5 G14 | 32% | 40° | 0% | 0 |
| 6 PM | Clear | 67° | 67° | 0% | 0.00 in | E 5 G15 | 40% | 42° | 0% | 0 |
| 7 PM | Clear | 64° | 64° | 0% | 0.00 in | NE 5 G15 | 48% | 44° | 0% | 0 |
| 8 PM | Clear | 61° | 61° | 0% | 0.00 in | NE 5 G15 | 53% | 44° | 0% | – |
| 9 PM | Clear | 59° | 59° | 0% | 0.00 in | NE 5 G16 | 57% | 44° | 0% | – |
| 10 PM | Clear | 56° | 56° | 0% | 0.00 in | NE 5 G16 | 62% | 43° | 0% | – |
| 11 PM | Clear | 55° | 55° | 0% | 0.00 in | NE 5 G16 | 64% | 43° | 0% | – |
Saturday, October 2424 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Clear | 54° | 54° | 0% | 0.00 in | E 5 G15 | 66% | 43° | 0% | – |
| 1 AM | Clear | 53° | 53° | 0% | 0.00 in | E 5 G15 | 69% | 43° | 0% | – |
| 2 AM | Clear | 52° | 52° | 0% | 0.00 in | E 5 G15 | 71% | 43° | 0% | – |
| 3 AM | Clear | 51° | 51° | 0% | 0.00 in | NE 5 G16 | 74% | 43° | 0% | – |
| 4 AM | Clear | 50° | 47° | 0% | 0.00 in | NE 5 G17 | 77% | 43° | 0% | – |
| 5 AM | Clear | 49° | 46° | 0% | 0.00 in | NE 5 G17 | 80% | 43° | 0% | – |
| 6 AM | Sunny | 49° | 46° | 0% | 0.00 in | NE 10 G18 | 83% | 44° | 0% | – |
| 7 AM | Sunny | 48° | 44° | 0% | 0.00 in | NE 10 G18 | 86% | 44° | 0% | – |
| 8 AM | Sunny | 52° | 52° | 0% | 0.00 in | NE 10 G20 | 77% | 45° | 0% | – |
| 9 AM | Sunny | 56° | 56° | 0% | 0.00 in | E 10 G21 | 69% | 46° | 0% | – |
| 10 AM | Sunny | 60° | 60° | 0% | 0.00 in | E 10 G21 | 60% | 46° | 0% | – |
| 11 AM | Sunny | 63° | 63° | 0% | 0.00 in | E 10 G21 | 50% | 44° | 0% | – |
| 12 PM | Sunny | 65° | 65° | 0% | 0.00 in | E 10 G20 | 43% | 42° | 0% | – |
| 1 PM | Sunny | 68° | 68° | 0% | 0.00 in | E 10 G18 | 36% | 40° | 0% | – |
| 2 PM | Sunny | 69° | 69° | 0% | 0.00 in | E 10 G18 | 35% | 40° | 0% | – |
| 3 PM | Sunny | 69° | 69° | 0% | 0.00 in | NE 10 G18 | 35% | 40° | 0% | – |
| 4 PM | Sunny | 70° | 70° | 0% | 0.00 in | NE 10 G18 | 34% | 40° | 0% | – |
| 5 PM | Sunny | 67° | 67° | 0% | 0.00 in | NE 10 G20 | 39% | 41° | 0% | – |
| 6 PM | Clear | 65° | 65° | 0% | 0.00 in | NE 10 G20 | 45% | 43° | 0% | – |
| 7 PM | Clear | 62° | 62° | 0% | 0.00 in | NE 10 G21 | 54% | 45° | 0% | – |
| 8 PM | Clear | 59° | 59° | 0% | 0.00 in | NE 10 G21 | 57% | 44° | 0% | – |
| 9 PM | Clear | 57° | 57° | 0% | 0.00 in | NE 10 G21 | 62% | 44° | 0% | – |
| 10 PM | Clear | 55° | 55° | 0% | 0.00 in | NE 10 G21 | 64% | 43° | 0% | – |
| 11 PM | Clear | 54° | 54° | 0% | 0.00 in | NE 10 G21 | 66% | 43° | 0% | – |
Sunday, October 2524 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Clear | 53° | 53° | 0% | 0.00 in | NE 10 G21 | 66% | 42° | 0% | – |
| 1 AM | Clear | 52° | 52° | 0% | 0.00 in | NE 10 G21 | 69% | 42° | 0% | – |
| 2 AM | Clear | 51° | 51° | 0% | 0.00 in | NE 10 G21 | 71% | 42° | 0% | – |
| 3 AM | Clear | 50° | 46° | 0% | 0.00 in | NE 10 G20 | 71% | 41° | 0% | – |
| 4 AM | Clear | 49° | 45° | 0% | 0.00 in | NE 10 G20 | 74% | 41° | 0% | – |
| 5 AM | Clear | 48° | 44° | 0% | 0.00 in | NE 10 G20 | 77% | 41° | 0% | – |
| 6 AM | Sunny | 47° | 42° | 0% | 0.00 in | NE 10 G21 | 79% | 41° | 0% | – |
| 7 AM | Sunny | 48° | 43° | 0% | 0.00 in | NE 10 G21 | 77% | 41° | 0% | – |
| 8 AM | Sunny | 50° | 46° | 0% | 0.00 in | NE 10 G21 | 74% | 42° | 0% | – |
| 9 AM | Sunny | 54° | 54° | 0% | 0.00 in | NE 10 G21 | 64% | 42° | 0% | – |
| 10 AM | Sunny | 58° | 58° | 0% | 0.00 in | NE 10 G21 | 57% | 43° | 0% | – |
| 11 AM | Sunny | 62° | 62° | 0% | 0.00 in | NE 10 G20 | 50% | 43° | 0% | – |
| 12 PM | Sunny | 66° | 66° | 0% | 0.00 in | NE 10 G20 | 42% | 42° | 0% | – |
| 1 PM | Sunny | 69° | 69° | 0% | 0.00 in | NE 10 G18 | 37% | 42° | 1% | – |
| 2 PM | Sunny | 71° | 71° | 0% | 0.00 in | NE 10 G17 | 35% | 42° | 1% | – |
| 3 PM | Sunny | 71° | 71° | 0% | 0.00 in | NE 10 G17 | 35% | 42° | 1% | – |
| 4 PM | Sunny | 70° | 70° | 0% | 0.00 in | NE 10 G17 | 38% | 43° | 1% | – |
| 5 PM | Sunny | 68° | 68° | 0% | 0.00 in | NE 10 G18 | 42% | 44° | 1% | – |
| 6 PM | Clear | 65° | 65° | 0% | 0.00 in | NE 10 G18 | 50% | 46° | 1% | – |
| 7 PM | Clear | 62° | 62° | 0% | 0.00 in | NE 10 G20 | 58% | 47° | 1% | – |
| 8 PM | Clear | 59° | 59° | 0% | 0.00 in | NE 10 G20 | 64% | 47° | 1% | – |
| 9 PM | Clear | 57° | 57° | 0% | 0.00 in | NE 5 G18 | 69% | 47° | 1% | – |
| 10 PM | Clear | 55° | 55° | 0% | 0.00 in | NE 5 G17 | 72% | 46° | 1% | – |
| 11 PM | Clear | 54° | 54° | 0% | 0.00 in | NE 5 G17 | 74% | 46° | 1% | – |
Monday, October 2624 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Clear | 53° | 53° | 0% | 0.00 in | NE 5 G16 | 77% | 46° | 1% | – |
| 1 AM | Clear | 52° | 52° | 0% | 0.00 in | NE 5 G16 | 80% | 46° | 2% | – |
| 2 AM | Clear | 51° | 51° | 0% | 0.00 in | NE 5 G16 | 80% | 45° | 2% | – |
| 3 AM | Clear | 50° | 48° | 0% | 0.00 in | NE 5 G15 | 83% | 45° | 2% | – |
| 4 AM | Clear | 49° | 47° | 0% | 0.00 in | NE 5 G15 | 83% | 44° | 2% | – |
| 5 AM | Clear | 48° | 45° | 0% | 0.00 in | NE 5 G15 | 86% | 44° | 2% | – |
| 6 AM | Sunny | 47° | 44° | 0% | 0.00 in | NE 5 G14 | 89% | 44° | 2% | – |
| 7 AM | Sunny | 48° | 45° | 0% | 0.00 in | NE 5 G14 | 86% | 44° | 6% | – |
| 8 AM | Sunny | 51° | 51° | 0% | 0.00 in | NE 5 G14 | 77% | 44° | 6% | – |
| 9 AM | Sunny | 55° | 55° | 0% | 0.00 in | NE 5 G15 | 69% | 45° | 6% | – |
| 10 AM | Sunny | 60° | 60° | 0% | 0.00 in | NE 5 G15 | 58% | 45° | 6% | – |
| 11 AM | Sunny | 64° | 64° | 0% | 0.00 in | NE 5 G14 | 48% | 44° | 6% | – |
| 12 PM | Sunny | 68° | 68° | 0% | 0.00 in | NE 5 G14 | 40% | 43° | 6% | – |
| 1 PM | Sunny | 71° | 71° | 0% | 0.00 in | NE 5 G13 | 35% | 42° | 19% | – |
| 2 PM | Sunny | 73° | 73° | 0% | 0.00 in | NE 5 G13 | 31% | 41° | 19% | – |
| 3 PM | Sunny | 74° | 74° | 0% | 0.00 in | NE 5 G13 | 30% | 41° | 19% | – |
| 4 PM | Sunny | 73° | 73° | 0% | 0.00 in | NE 5 G13 | 33% | 42° | 19% | – |
| 5 PM | Sunny | 71° | 71° | 0% | 0.00 in | NE 5 G13 | 38% | 44° | 19% | – |
| 6 PM | Mostly Clear | 68° | 68° | 0% | 0.00 in | NE 5 G12 | 45% | 46° | 19% | – |
| 7 PM | Mostly Clear | 64° | 64° | 0% | 0.00 in | NE 5 G12 | 56% | 48° | 22% | – |
| 8 PM | Mostly Clear | 61° | 61° | 0% | 0.00 in | NE 5 G12 | 62% | 48° | 22% | – |
| 9 PM | Mostly Clear | 58° | 58° | 0% | 0.00 in | NE 5 G10 | 67% | 47° | 22% | – |
| 10 PM | Mostly Clear | 56° | 56° | 0% | 0.00 in | NE 5 G10 | 69% | 46° | 22% | – |
| 11 PM | Mostly Clear | 54° | 54° | 0% | 0.00 in | NE 5 G10 | 74% | 46° | 22% | – |
Tuesday, October 2716 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Mostly Clear | 53° | 53° | 0% | 0.00 in | Calm | 74% | 45° | 22% | – |
| 1 AM | Mostly Clear | 52° | 52° | 0% | 0.00 in | Calm | 77% | 45° | 19% | – |
| 2 AM | Mostly Clear | 51° | 51° | 0% | 0.00 in | Calm | 77% | 44° | 19% | – |
| 3 AM | Mostly Clear | 50° | 49° | 0% | 0.00 in | NE 5 | 80% | 44° | 19% | – |
| 4 AM | Mostly Clear | 49° | 48° | 0% | 0.00 in | NE 5 | 80% | 43° | 19% | – |
| 5 AM | Mostly Clear | 48° | 47° | 0% | 0.00 in | NE 5 | 83% | 43° | 19% | – |
| 6 AM | Sunny | 47° | 46° | 0% | 0.00 in | NE 5 | 86% | 43° | 19% | – |
| 7 AM | Sunny | 48° | 47° | 0% | 0.00 in | NE 5 | 83% | 43° | 22% | – |
| 8 AM | Sunny | 52° | 52° | 0% | 0.00 in | NE 5 | 74% | 44° | 22% | – |
| 9 AM | Sunny | 57° | 57° | 0% | 0.00 in | NE 5 | 64% | 45° | 22% | – |
| 10 AM | Sunny | 63° | 63° | 0% | 0.00 in | NE 5 | 52% | 45° | 22% | – |
| 11 AM | Sunny | 68° | 68° | 0% | 0.00 in | NE 5 | 42% | 44° | 22% | – |
| 12 PM | Sunny | 72° | 72° | 0% | 0.00 in | NE 5 | 35% | 43° | 22% | – |
| 1 PM | Sunny | 75° | 75° | 0% | 0.00 in | NE 5 | 31% | 42° | 22% | – |
| 2 PM | Sunny | 77° | 77° | 0% | 0.00 in | NE 5 | 29% | 42° | 22% | – |
| 3 PM | Sunny | 77° | 77° | 0% | 0.00 in | NE 5 G10 | 29% | 42° | 22% | – |
National Weather Service forecast updated 3 hrs ago. Precipitation amounts are the forecast liquid equivalent for each hour.
Forecasts, observations and alerts in the United States come from the National Weather Service (NOAA); radar from NOAA's Multi-Radar Multi-Sensor system; satellite imagery from NASA's Global Imagery Browse Services (GIBS) and NOAA's GOES satellites; the map from the U.S. Geological Survey's National Map; air quality from AirNow (EPA and its partners); hurricane information from the National Hurricane Center; climate normals and records from NOAA's Regional Climate Centers (ACIS). Forecasts outside the United States and the UV index: MET Norway (CC BY 4.0); observations outside the U.S.: airport reports via NOAA's Aviation Weather Center. Place names: GeoNames (CC BY 4.0). Data are copied on a schedule and may lag the sources; for warnings that affect your safety, follow your local National Weather Service office and emergency officials. Weather news is drawn from the 4Search index and reflects what the press published. Terms of use.