Install
Leesburg, FL 34749 Hourly Weather
Next 48 hours
Wednesday, October 2119 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 AM | Clear | 60° | 60° | 0% | 0.00 in | N 5 G12 | 78% | 53° | 3% | 0 |
| 6 AM | Sunny | 60° | 60° | 0% | 0.00 in | N 5 G13 | 78% | 53° | 1% | 0 |
| 7 AM | Sunny | 60° | 60° | 0% | 0.00 in | N 5 G12 | 78% | 53° | 2% | 0 |
| 8 AM | Sunny | 60° | 60° | 0% | 0.00 in | N 5 G12 | 81% | 54° | 1% | 0 |
| 9 AM | Sunny | 64° | 64° | 0% | 0.00 in | N 5 G13 | 78% | 57° | 0% | 1 |
| 10 AM | Sunny | 69° | 69° | 0% | 0.00 in | N 5 G13 | 70% | 59° | 2% | 2 |
| 11 AM | Sunny | 74° | 74° | 0% | 0.00 in | N 5 G15 | 64% | 61° | 2% | 4 |
| 12 PM | Sunny | 77° | 77° | 0% | 0.00 in | NNE 10 G17 | 58% | 61° | 8% | 6 |
| 1 PM | Sunny | 78° | 78° | 0% | 0.00 in | NE 10 G20 | 58% | 62° | 17% | 7 |
| 2 PM | Sunny | 79° | 79° | 0% | 0.00 in | NE 10 G21 | 56% | 62° | 22% | 6 |
| 3 PM | Sunny | 80° | 81° | 0% | 0.00 in | NE 10 G22 | 52% | 61° | 16% | 5 |
| 4 PM | Sunny | 79° | 79° | 0% | 0.00 in | NE 10 G21 | 52% | 60° | 14% | 3 |
| 5 PM | Sunny | 78° | 78° | 0% | 0.00 in | NE 10 G20 | 54% | 60° | 6% | 1 |
| 6 PM | Clear | 75° | 75° | 0% | 0.00 in | NE 10 G20 | 58% | 59° | 3% | 0 |
| 7 PM | Clear | 71° | 71° | 0% | 0.00 in | NE 10 G20 | 66% | 59° | 2% | 0 |
| 8 PM | Clear | 70° | 70° | 0% | 0.00 in | NE 10 G18 | 66% | 58° | 1% | 0 |
| 9 PM | Clear | 68° | 68° | 0% | 0.00 in | NNE 10 G17 | 70% | 58° | 0% | 0 |
| 10 PM | Clear | 66° | 66° | 0% | 0.00 in | NNE 5 G15 | 75% | 58° | 1% | 0 |
| 11 PM | Clear | 64° | 64° | 0% | 0.00 in | NNE 5 G14 | 81% | 58° | 0% | 0 |
Thursday, October 2224 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Clear | 63° | 63° | 0% | 0.00 in | NNE 5 G13 | 81% | 57° | 0% | 0 |
| 1 AM | Clear | 62° | 62° | 0% | 0.00 in | N 5 G12 | 81% | 56° | 0% | 0 |
| 2 AM | Clear | 61° | 61° | 0% | 0.00 in | N 5 G10 | 81% | 55° | 1% | 0 |
| 3 AM | Clear | 61° | 61° | 0% | 0.00 in | N 5 G10 | 81% | 55° | 1% | 0 |
| 4 AM | Clear | 60° | 60° | 0% | 0.00 in | N 5 G10 | 81% | 54° | 1% | 0 |
| 5 AM | Clear | 59° | 59° | 0% | 0.00 in | N 5 G12 | 83% | 54° | 2% | 0 |
| 6 AM | Sunny | 59° | 59° | 0% | 0.00 in | N 5 G12 | 83% | 54° | 2% | 0 |
| 7 AM | Sunny | 58° | 58° | 0% | 0.00 in | N 5 G12 | 83% | 53° | 3% | 0 |
| 8 AM | Sunny | 59° | 59° | 0% | 0.00 in | N 5 G12 | 80% | 53° | 3% | 0 |
| 9 AM | Sunny | 62° | 62° | 0% | 0.00 in | N 5 G12 | 78% | 55° | 0% | 1 |
| 10 AM | Sunny | 68° | 68° | 0% | 0.00 in | N 5 G13 | 65% | 56° | 1% | 2 |
| 11 AM | Sunny | 72° | 72° | 0% | 0.00 in | N 5 G14 | 59% | 57° | 2% | 4 |
| 12 PM | Sunny | 74° | 74° | 0% | 0.00 in | NNE 5 G15 | 55% | 57° | 1% | 6 |
| 1 PM | Sunny | 74° | 74° | 0% | 0.00 in | NNE 5 G15 | 53% | 56° | 2% | 6 |
| 2 PM | Sunny | 75° | 75° | 0% | 0.00 in | NNE 5 G15 | 50% | 55° | 3% | 6 |
| 3 PM | Sunny | 75° | 75° | 0% | 0.00 in | NNE 5 G16 | 50% | 55° | 4% | 4 |
| 4 PM | Sunny | 77° | 77° | 0% | 0.00 in | NNE 5 G16 | 45% | 54° | 6% | 3 |
| 5 PM | Sunny | 75° | 75° | 0% | 0.00 in | NNE 5 G15 | 48% | 54° | 8% | 1 |
| 6 PM | Mostly Clear | 73° | 73° | 0% | 0.00 in | NE 5 G15 | 53% | 55° | 12% | 0 |
| 7 PM | Mostly Clear | 70° | 70° | 0% | 0.00 in | NE 5 G16 | 57% | 54° | 7% | 0 |
| 8 PM | Clear | 68° | 68° | 0% | 0.00 in | NE 5 G17 | 59% | 53° | 3% | 0 |
| 9 PM | Clear | 66° | 66° | 0% | 0.00 in | NE 5 G14 | 65% | 54° | 3% | 0 |
| 10 PM | Clear | 64° | 64° | 0% | 0.00 in | NE 5 G12 | 70% | 54° | 2% | 0 |
| 11 PM | Clear | 61° | 61° | 0% | 0.00 in | NE 5 G10 | 75% | 53° | 0% | 0 |
Friday, October 2324 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Clear | 61° | 61° | 0% | 0.00 in | NE 5 | 75% | 53° | 0% | 0 |
| 1 AM | Clear | 60° | 60° | 0% | 0.00 in | NNE 5 | 75% | 52° | 0% | 0 |
| 2 AM | Clear | 59° | 59° | 0% | 0.00 in | NNE 5 | 78% | 52° | 0% | 0 |
| 3 AM | Clear | 59° | 59° | 0% | 0.00 in | NNE 5 | 78% | 52° | 0% | 0 |
| 4 AM | Clear | 59° | 59° | 0% | 0.00 in | NNE 5 | 80% | 53° | 0% | 0 |
| 5 AM | Clear | 58° | 58° | 0% | 0.00 in | N 5 G10 | 83% | 53° | 0% | 0 |
| 6 AM | Sunny | 58° | 58° | 0% | 0.00 in | N 5 G12 | 83% | 53° | 0% | 0 |
| 7 AM | Sunny | 58° | 58° | 0% | 0.00 in | N 5 G12 | 83% | 53° | 0% | 0 |
| 8 AM | Sunny | 58° | 58° | 0% | 0.00 in | N 5 G13 | 87% | 54° | 0% | 0 |
| 9 AM | Sunny | 63° | 63° | 0% | 0.00 in | NNE 10 | 78% | 56° | 0% | 1 |
| 10 AM | Sunny | 68° | 68° | 0% | 0.00 in | NNE 10 G16 | 70% | 58° | 0% | 2 |
| 11 AM | Sunny | 74° | 74° | 0% | 0.00 in | NNE 10 G18 | 59% | 59° | 0% | 4 |
| 12 PM | Sunny | 75° | 75° | 0% | 0.00 in | NE 10 G21 | 58% | 59° | 4% | 5 |
| 1 PM | Sunny | 76° | 76° | 0% | 0.00 in | NE 10 G22 | 56% | 59° | 8% | 6 |
| 2 PM | Sunny | 77° | 77° | 1% | 0.00 in | NE 10 G23 | 54% | 59° | 12% | 6 |
| 3 PM | Sunny | 76° | 76° | 1% | 0.00 in | NE 10 G24 | 56% | 59° | 13% | 4 |
| 4 PM | Sunny | 76° | 76° | 1% | 0.00 in | NE 10 G24 | 56% | 59° | 13% | 2 |
| 5 PM | Sunny | 75° | 75° | 1% | 0.00 in | NE 10 G24 | 58% | 59° | 13% | 1 |
| 6 PM | Mostly Clear | 73° | 73° | 1% | 0.00 in | NE 10 G24 | 59% | 58° | 10% | 0 |
| 7 PM | Mostly Clear | 70° | 70° | 1% | 0.00 in | NE 10 G24 | 63% | 57° | 7% | 0 |
| 8 PM | Clear | 68° | 68° | 0% | 0.00 in | NNE 10 G23 | 65% | 56° | 3% | 0 |
| 9 PM | Clear | 67° | 67° | 0% | 0.00 in | NNE 10 G22 | 68% | 56° | 5% | – |
| 10 PM | Mostly Clear | 66° | 66° | 0% | 0.00 in | NNE 10 G21 | 73% | 57° | 6% | – |
| 11 PM | Mostly Clear | 65° | 65° | 0% | 0.00 in | N 10 G20 | 75% | 57° | 7% | – |
Saturday, October 2424 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Mostly Clear | 64° | 64° | 0% | 0.00 in | N 10 G18 | 78% | 57° | 8% | – |
| 1 AM | Mostly Clear | 64° | 64° | 0% | 0.00 in | N 10 G18 | 78% | 57° | 9% | – |
| 2 AM | Mostly Clear | 63° | 63° | 1% | 0.00 in | N 10 G18 | 81% | 57° | 9% | – |
| 3 AM | Mostly Clear | 63° | 63° | 1% | 0.00 in | N 10 G18 | 84% | 58° | 8% | – |
| 4 AM | Mostly Clear | 63° | 63° | 1% | 0.00 in | N 10 G20 | 84% | 58° | 6% | – |
| 5 AM | Clear | 63° | 63° | 1% | 0.00 in | N 10 G21 | 87% | 59° | 5% | – |
| 6 AM | Sunny | 63° | 63° | 1% | 0.00 in | N 10 G21 | 87% | 59° | 5% | – |
| 7 AM | Sunny | 64° | 64° | 1% | 0.00 in | N 10 G21 | 84% | 59° | 6% | – |
| 8 AM | Sunny | 64° | 64° | 8% | 0.00 in | N 10 G22 | 87% | 60° | 7% | – |
| 9 AM | Sunny | 68° | 68° | 8% | 0.00 in | NNE 10 G23 | 81% | 62° | 7% | – |
| 10 AM | Sunny | 71° | 71° | 8% | 0.00 in | NNE 15 G24 | 79% | 64° | 7% | – |
| 11 AM | Sunny | 75° | 75° | 8% | 0.00 in | NE 15 G26 | 74% | 66° | 7% | – |
| 12 PM | Sunny | 76° | 76° | 8% | 0.00 in | NE 15 G29 | 71% | 66° | 15% | – |
| 1 PM | Sunny | 76° | 76° | 8% | 0.00 in | NE 15 G31 | 71% | 66° | 23% | – |
| 2 PM | Slight Chance Showers And Thunderstorms | 76° | 76° | 21% | 0.00 in | NE 15 G33 | 71% | 66° | 32% | – |
| 3 PM | Slight Chance Showers And Thunderstorms | 75° | 75° | 21% | 0.00 in | NE 20 G33 | 74% | 66° | 32% | – |
| 4 PM | Slight Chance Showers And Thunderstorms | 75° | 75° | 21% | 0.00 in | NE 20 G33 | 74% | 66° | 33% | – |
| 5 PM | Slight Chance Showers And Thunderstorms | 74° | 74° | 21% | 0.00 in | NE 20 G32 | 76% | 66° | 35% | – |
| 6 PM | Slight Chance Showers And Thunderstorms | 72° | 72° | 21% | 0.00 in | NE 15 G31 | 76% | 64° | 34% | – |
| 7 PM | Slight Chance Showers And Thunderstorms | 70° | 70° | 21% | 0.00 in | NNE 15 G31 | 76% | 62° | 33% | – |
| 8 PM | Partly Cloudy | 70° | 70° | 6% | 0.00 in | NNE 15 G31 | 73% | 61° | 32% | – |
| 9 PM | Partly Cloudy | 69° | 69° | 6% | 0.00 in | NNE 15 G30 | 76% | 61° | 32% | – |
| 10 PM | Partly Cloudy | 68° | 68° | 6% | 0.00 in | NNE 15 G28 | 81% | 62° | 32% | – |
| 11 PM | Partly Cloudy | 67° | 67° | 6% | 0.00 in | NNE 15 G26 | 84% | 62° | 32% | – |
Sunday, October 2524 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Partly Cloudy | 66° | 66° | 6% | 0.00 in | NNE 15 G25 | 87% | 62° | 32% | – |
| 1 AM | Partly Cloudy | 66° | 66° | 6% | 0.00 in | NE 15 G24 | 84% | 61° | 32% | – |
| 2 AM | Mostly Clear | 66° | 66° | 3% | 0.00 in | NE 15 G24 | 84% | 61° | 23% | – |
| 3 AM | Mostly Clear | 66° | 66° | 3% | 0.00 in | NE 15 G24 | 84% | 61° | 23% | – |
| 4 AM | Mostly Clear | 66° | 66° | 3% | 0.00 in | NNE 15 G24 | 84% | 61° | 23% | – |
| 5 AM | Mostly Clear | 66° | 66° | 3% | 0.00 in | NNE 15 G24 | 84% | 61° | 23% | – |
| 6 AM | Sunny | 66° | 66° | 3% | 0.00 in | NNE 15 G24 | 84% | 61° | 23% | – |
| 7 AM | Sunny | 65° | 65° | 3% | 0.00 in | NNE 15 G24 | 87% | 61° | 23% | – |
| 8 AM | Sunny | 66° | 66° | 6% | 0.00 in | NNE 15 G25 | 84% | 61° | 13% | – |
| 9 AM | Sunny | 68° | 68° | 6% | 0.00 in | NNE 15 G26 | 81% | 62° | 13% | – |
| 10 AM | Sunny | 71° | 71° | 6% | 0.00 in | NE 15 G29 | 79% | 64° | 13% | – |
| 11 AM | Sunny | 74° | 74° | 6% | 0.00 in | NE 15 G31 | 74% | 65° | 13% | – |
| 12 PM | Sunny | 75° | 75° | 6% | 0.00 in | NE 20 G33 | 71% | 65° | 13% | – |
| 1 PM | Sunny | 75° | 75° | 6% | 0.00 in | NE 20 G36 | 71% | 65° | 13% | – |
| 2 PM | Sunny | 75° | 75° | 12% | 0.00 in | NE 20 G37 | 71% | 65° | 25% | – |
| 3 PM | Sunny | 75° | 75° | 12% | 0.00 in | NE 20 G37 | 71% | 65° | 25% | – |
| 4 PM | Sunny | 75° | 75° | 12% | 0.00 in | NE 20 G36 | 71% | 65° | 25% | – |
| 5 PM | Sunny | 75° | 75° | 12% | 0.00 in | NE 20 G35 | 69% | 64° | 25% | – |
| 6 PM | Mostly Clear | 74° | 74° | 12% | 0.00 in | NE 20 G33 | 69% | 63° | 25% | – |
| 7 PM | Mostly Clear | 73° | 73° | 12% | 0.00 in | NE 15 G32 | 66% | 61° | 25% | – |
| 8 PM | Mostly Clear | 71° | 71° | 6% | 0.00 in | NNE 15 G31 | 68% | 60° | 20% | – |
| 9 PM | Mostly Clear | 70° | 70° | 6% | 0.00 in | NNE 15 G30 | 71% | 60° | 20% | – |
| 10 PM | Mostly Clear | 68° | 68° | 6% | 0.00 in | NNE 15 G28 | 78% | 61° | 20% | – |
| 11 PM | Mostly Clear | 67° | 67° | 6% | 0.00 in | NNE 15 G26 | 81% | 61° | 20% | – |
Monday, October 2624 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Mostly Clear | 66° | 66° | 6% | 0.00 in | NNE 15 G25 | 84% | 61° | 20% | – |
| 1 AM | Mostly Clear | 65° | 65° | 6% | 0.00 in | NNE 15 G24 | 84% | 60° | 20% | – |
| 2 AM | Mostly Clear | 65° | 65° | 6% | 0.00 in | NNE 15 G24 | 84% | 60° | 19% | – |
| 3 AM | Mostly Clear | 65° | 65° | 6% | 0.00 in | NNE 15 G24 | 84% | 60° | 19% | – |
| 4 AM | Mostly Clear | 65° | 65° | 6% | 0.00 in | NNE 15 G25 | 87% | 61° | 19% | – |
| 5 AM | Mostly Clear | 65° | 65° | 6% | 0.00 in | NNE 15 G25 | 87% | 61° | 19% | – |
| 6 AM | Sunny | 65° | 65° | 6% | 0.00 in | NNE 15 G25 | 87% | 61° | 19% | – |
| 7 AM | Sunny | 65° | 65° | 6% | 0.00 in | NNE 15 G25 | 87% | 61° | 19% | – |
| 8 AM | Sunny | 66° | 66° | 10% | 0.00 in | NNE 15 G25 | 84% | 61° | 18% | – |
| 9 AM | Sunny | 68° | 68° | 10% | 0.00 in | NNE 15 G26 | 81% | 62° | 18% | – |
| 10 AM | Sunny | 72° | 72° | 10% | 0.00 in | NE 15 G29 | 76% | 64° | 18% | – |
| 11 AM | Sunny | 74° | 74° | 10% | 0.00 in | NE 15 G31 | 74% | 65° | 18% | – |
| 12 PM | Sunny | 75° | 75° | 10% | 0.00 in | NE 15 G32 | 71% | 65° | 18% | – |
| 1 PM | Sunny | 75° | 75° | 10% | 0.00 in | NE 20 G33 | 71% | 65° | 18% | – |
| 2 PM | Slight Chance Rain Showers | 75° | 75° | 15% | 0.00 in | NE 20 G35 | 71% | 65° | 38% | – |
| 3 PM | Slight Chance Rain Showers | 76° | 76° | 15% | 0.00 in | NE 20 G35 | 69% | 65° | 38% | – |
| 4 PM | Slight Chance Rain Showers | 76° | 76° | 15% | 0.00 in | NE 20 G35 | 66% | 64° | 38% | – |
| 5 PM | Slight Chance Rain Showers | 76° | 76° | 15% | 0.00 in | NE 20 G33 | 64% | 63° | 38% | – |
| 6 PM | Slight Chance Rain Showers | 74° | 74° | 15% | 0.00 in | NE 20 G31 | 66% | 62° | 38% | – |
| 7 PM | Slight Chance Rain Showers | 72° | 72° | 15% | 0.00 in | NNE 15 G29 | 68% | 61° | 38% | – |
| 8 PM | Partly Cloudy | 70° | 70° | 7% | 0.00 in | NNE 15 G26 | 71% | 60° | 36% | – |
| 9 PM | Partly Cloudy | 68° | 68° | 7% | 0.00 in | NNE 15 G25 | 76% | 60° | 36% | – |
| 10 PM | Partly Cloudy | 67° | 67° | 7% | 0.00 in | NNE 15 G24 | 81% | 61° | 36% | – |
| 11 PM | Partly Cloudy | 66° | 66° | 7% | 0.00 in | NNE 15 G23 | 87% | 62° | 36% | – |
Tuesday, October 2717 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Partly Cloudy | 65° | 65° | 7% | 0.00 in | NNE 15 G21 | 90% | 62° | 36% | – |
| 1 AM | Partly Cloudy | 64° | 64° | 7% | 0.00 in | NNE 15 | 90% | 61° | 36% | – |
| 2 AM | Mostly Clear | 64° | 64° | 3% | 0.00 in | NNE 10 G18 | 87% | 60° | 20% | – |
| 3 AM | Mostly Clear | 63° | 63° | 3% | 0.00 in | NNE 10 G20 | 90% | 60° | 20% | – |
| 4 AM | Mostly Clear | 63° | 63° | 3% | 0.00 in | N 15 G21 | 90% | 60° | 20% | – |
| 5 AM | Mostly Clear | 63° | 63° | 3% | 0.00 in | N 15 G22 | 90% | 60° | 20% | – |
| 6 AM | Sunny | 63° | 63° | 3% | 0.00 in | N 15 G22 | 90% | 60° | 20% | – |
| 7 AM | Sunny | 63° | 63° | 3% | 0.00 in | N 10 G21 | 90% | 60° | 20% | – |
| 8 AM | Mostly Sunny | 64° | 64° | 7% | 0.00 in | N 10 G21 | 90% | 61° | 26% | – |
| 9 AM | Mostly Sunny | 67° | 67° | 7% | 0.00 in | NNE 10 G21 | 84% | 62° | 26% | – |
| 10 AM | Mostly Sunny | 70° | 70° | 7% | 0.00 in | NNE 15 G22 | 78% | 63° | 26% | – |
| 11 AM | Mostly Sunny | 73° | 73° | 7% | 0.00 in | NE 15 G23 | 73% | 64° | 26% | – |
| 12 PM | Mostly Sunny | 75° | 75° | 7% | 0.00 in | NE 15 G24 | 71% | 65° | 26% | – |
| 1 PM | Mostly Sunny | 76° | 76° | 7% | 0.00 in | NE 15 G24 | 69% | 65° | 26% | – |
| 2 PM | Mostly Sunny | 76° | 76° | 14% | 0.00 in | NE 15 G25 | 69% | 65° | 42% | – |
| 3 PM | Mostly Sunny | 77° | 77° | 14% | 0.00 in | NE 15 G26 | 67% | 65° | 42% | – |
| 4 PM | Mostly Sunny | 77° | 77° | 14% | 0.00 in | NE 15 G26 | 64% | 64° | 42% | – |
National Weather Service forecast updated 2 hrs ago. Precipitation amounts are the forecast liquid equivalent for each hour.
Forecasts, observations and alerts in the United States come from the National Weather Service (NOAA); radar from NOAA's Multi-Radar Multi-Sensor system; satellite imagery from NASA's Global Imagery Browse Services (GIBS) and NOAA's GOES satellites; the map from the U.S. Geological Survey's National Map; air quality from AirNow (EPA and its partners); hurricane information from the National Hurricane Center; climate normals and records from NOAA's Regional Climate Centers (ACIS). Forecasts outside the United States and the UV index: MET Norway (CC BY 4.0); observations outside the U.S.: airport reports via NOAA's Aviation Weather Center. Place names: GeoNames (CC BY 4.0). Data are copied on a schedule and may lag the sources; for warnings that affect your safety, follow your local National Weather Service office and emergency officials. Weather news is drawn from the 4Search index and reflects what the press published. Terms of use.