Install
Tampa, FL 33655 Hourly Weather
Next 48 hours
Wednesday, October 217 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 PM | Sunny | 82° | 82° | 0% | 0.00 in | NE 9 G15 | 50% | 61° | 18% | 1 |
| 6 PM | Mostly Clear | 80° | 82° | 0% | 0.00 in | NE 8 G14 | 53% | 62° | 21% | 0 |
| 7 PM | Mostly Clear | 78° | 78° | 1% | 0.00 in | NE 8 G14 | 59% | 62° | 19% | 0 |
| 8 PM | Mostly Clear | 75° | 75° | 2% | 0.00 in | NE 8 G14 | 64% | 62° | 23% | 0 |
| 9 PM | Mostly Clear | 73° | 73° | 0% | 0.00 in | NE 9 G15 | 68% | 62° | 24% | 0 |
| 10 PM | Mostly Clear | 70° | 70° | 0% | 0.00 in | NE 9 G16 | 73% | 61° | 15% | 0 |
| 11 PM | Clear | 69° | 69° | 0% | 0.00 in | NE 9 G16 | 75% | 61° | 5% | 0 |
Thursday, October 2224 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Clear | 68° | 68° | 0% | 0.00 in | NNE 9 G16 | 77% | 60° | 1% | 0 |
| 1 AM | Clear | 66° | 66° | 0% | 0.00 in | NNE 8 G15 | 79% | 59° | 0% | 0 |
| 2 AM | Clear | 65° | 65° | 0% | 0.00 in | NNE 7 G14 | 80% | 58° | 1% | 0 |
| 3 AM | Clear | 64° | 64° | 0% | 0.00 in | NNE 7 G14 | 80% | 58° | 1% | 0 |
| 4 AM | Clear | 63° | 63° | 0% | 0.00 in | NNE 7 G13 | 80% | 57° | 1% | 0 |
| 5 AM | Clear | 63° | 63° | 0% | 0.00 in | NNE 7 G13 | 80% | 56° | 2% | 0 |
| 6 AM | Sunny | 62° | 62° | 0% | 0.00 in | NNE 8 G14 | 80% | 56° | 2% | 0 |
| 7 AM | Sunny | 62° | 62° | 0% | 0.00 in | NNE 8 G14 | 80% | 55° | 3% | 0 |
| 8 AM | Sunny | 62° | 62° | 0% | 0.00 in | NNE 8 G14 | 79% | 55° | 2% | 0 |
| 9 AM | Sunny | 64° | 64° | 0% | 0.00 in | NNE 8 G14 | 74% | 56° | 2% | 1 |
| 10 AM | Sunny | 69° | 69° | 0% | 0.00 in | NNE 8 G14 | 64% | 56° | 3% | 2 |
| 11 AM | Sunny | 73° | 73° | 0% | 0.00 in | NNE 9 | 57% | 56° | 3% | 4 |
| 12 PM | Sunny | 76° | 76° | 0% | 0.00 in | NE 9 G15 | 50% | 56° | 4% | 6 |
| 1 PM | Sunny | 77° | 77° | 0% | 0.00 in | NNE 9 | 46% | 55° | 4% | 7 |
| 2 PM | Sunny | 78° | 78° | 0% | 0.00 in | NNE 9 | 43% | 54° | 4% | 6 |
| 3 PM | Sunny | 80° | 80° | 0% | 0.00 in | NNE 9 | 41% | 54° | 3% | 5 |
| 4 PM | Sunny | 79° | 79° | 0% | 0.00 in | NNE 9 G15 | 41% | 54° | 2% | 3 |
| 5 PM | Sunny | 79° | 80° | 0% | 0.00 in | NNE 9 G15 | 41% | 53° | 3% | 1 |
| 6 PM | Mostly Clear | 78° | 78° | 0% | 0.00 in | NNE 8 G14 | 44% | 54° | 6% | 0 |
| 7 PM | Mostly Clear | 74° | 74° | 0% | 0.00 in | NNE 7 G13 | 51% | 55° | 9% | 0 |
| 8 PM | Mostly Clear | 71° | 71° | 0% | 0.00 in | NNE 7 G13 | 57% | 55° | 12% | 0 |
| 9 PM | Mostly Clear | 69° | 69° | 0% | 0.00 in | NNE 7 G14 | 61% | 55° | 11% | 0 |
| 10 PM | Clear | 67° | 67° | 0% | 0.00 in | NE 8 G14 | 65% | 55° | 5% | 0 |
| 11 PM | Clear | 66° | 66° | 0% | 0.00 in | NE 8 G14 | 66% | 55° | 2% | 0 |
Friday, October 2324 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Clear | 65° | 65° | 0% | 0.00 in | NE 7 G14 | 70% | 55° | 0% | 0 |
| 1 AM | Clear | 64° | 64° | 0% | 0.00 in | NE 7 G13 | 72% | 55° | 0% | 0 |
| 2 AM | Clear | 63° | 63° | 0% | 0.00 in | NE 6 G12 | 74% | 54° | 1% | 0 |
| 3 AM | Clear | 62° | 62° | 0% | 0.00 in | NNE 6 G12 | 74% | 54° | 1% | 0 |
| 4 AM | Clear | 62° | 62° | 0% | 0.00 in | NNE 7 | 75% | 54° | 0% | 0 |
| 5 AM | Clear | 62° | 62° | 0% | 0.00 in | NNE 7 G13 | 76% | 54° | 1% | 0 |
| 6 AM | Sunny | 61° | 61° | 0% | 0.00 in | NNE 8 | 77% | 54° | 1% | 0 |
| 7 AM | Sunny | 61° | 61° | 0% | 0.00 in | NNE 8 G14 | 78% | 54° | 2% | 0 |
| 8 AM | Sunny | 64° | 64° | 0% | 0.00 in | NNE 8 G14 | 71% | 54° | 2% | 0 |
| 9 AM | Sunny | 67° | 67° | 0% | 0.00 in | NNE 9 | 67% | 56° | 0% | 1 |
| 10 AM | Sunny | 71° | 71° | 0% | 0.00 in | NE 9 G15 | 61% | 57° | 1% | 2 |
| 11 AM | Sunny | 74° | 74° | 0% | 0.00 in | NE 10 G16 | 57% | 58° | 1% | 4 |
| 12 PM | Sunny | 77° | 77° | 0% | 0.00 in | NE 10 G16 | 52% | 58° | 3% | 6 |
| 1 PM | Sunny | 78° | 78° | 0% | 0.00 in | NE 12 G17 | 49% | 58° | 4% | 6 |
| 2 PM | Sunny | 79° | 80° | 1% | 0.00 in | NE 12 G18 | 48% | 58° | 5% | 6 |
| 3 PM | Sunny | 80° | 81° | 1% | 0.00 in | NE 12 G18 | 46% | 57° | 8% | 4 |
| 4 PM | Sunny | 81° | 81° | 1% | 0.00 in | NE 13 G20 | 45% | 57° | 10% | 3 |
| 5 PM | Sunny | 80° | 80° | 1% | 0.00 in | NE 13 G21 | 45% | 57° | 12% | 1 |
| 6 PM | Mostly Clear | 78° | 78° | 1% | 0.00 in | NE 14 G21 | 48% | 57° | 11% | 0 |
| 7 PM | Mostly Clear | 76° | 76° | 1% | 0.00 in | NE 14 G21 | 52% | 57° | 10% | 0 |
| 8 PM | Mostly Clear | 73° | 73° | 0% | 0.00 in | NE 14 G21 | 58% | 57° | 9% | 0 |
| 9 PM | Mostly Clear | 71° | 71° | 0% | 0.00 in | NE 14 G21 | 62% | 57° | 7% | 0 |
| 10 PM | Mostly Clear | 69° | 69° | 0% | 0.00 in | NE 14 G20 | 67% | 58° | 6% | 0 |
| 11 PM | Clear | 68° | 68° | 0% | 0.00 in | NNE 13 G20 | 72% | 58° | 4% | 0 |
Saturday, October 2424 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Clear | 66° | 66° | 0% | 0.00 in | NNE 13 G18 | 76% | 59° | 5% | 0 |
| 1 AM | Mostly Clear | 65° | 65° | 0% | 0.00 in | NNE 12 G18 | 80% | 59° | 6% | 0 |
| 2 AM | Mostly Clear | 64° | 64° | 0% | 0.00 in | NNE 10 G17 | 83% | 59° | 7% | 0 |
| 3 AM | Clear | 64° | 64° | 0% | 0.00 in | NNE 10 G17 | 85% | 59° | 5% | 0 |
| 4 AM | Clear | 64° | 64° | 0% | 0.00 in | NNE 12 G17 | 86% | 60° | 4% | 0 |
| 5 AM | Clear | 64° | 64° | 0% | 0.00 in | NNE 12 G17 | 87% | 60° | 2% | 0 |
| 6 AM | Sunny | 64° | 64° | 0% | 0.00 in | NNE 12 G18 | 87% | 60° | 3% | 0 |
| 7 AM | Sunny | 64° | 64° | 0% | 0.00 in | NNE 12 G18 | 88% | 60° | 5% | 0 |
| 8 AM | Sunny | 64° | 64° | 0% | 0.00 in | NNE 12 G20 | 89% | 61° | 6% | 0 |
| 9 AM | Sunny | 67° | 67° | 0% | 0.00 in | NNE 13 G20 | 84% | 62° | 6% | – |
| 10 AM | Sunny | 71° | 71° | 0% | 0.00 in | NNE 13 G20 | 77% | 64° | 6% | – |
| 11 AM | Sunny | 75° | 75° | 0% | 0.00 in | NNE 13 G20 | 71% | 65° | 6% | – |
| 12 PM | Sunny | 78° | 78° | 0% | 0.00 in | NNE 14 G21 | 65% | 65° | 12% | – |
| 1 PM | Sunny | 79° | 81° | 0% | 0.00 in | NE 15 G22 | 60% | 64° | 18% | – |
| 2 PM | Sunny | 80° | 82° | 6% | 0.00 in | NE 15 G23 | 58% | 64° | 23% | – |
| 3 PM | Sunny | 81° | 83° | 6% | 0.00 in | NE 16 G25 | 57% | 64° | 23% | – |
| 4 PM | Sunny | 81° | 83° | 6% | 0.00 in | NE 17 G26 | 58% | 65° | 23% | – |
| 5 PM | Sunny | 80° | 82° | 6% | 0.00 in | NE 18 G28 | 61% | 65° | 24% | – |
| 6 PM | Mostly Clear | 78° | 78° | 6% | 0.00 in | NE 18 G28 | 64% | 65° | 22% | – |
| 7 PM | Mostly Clear | 75° | 75° | 6% | 0.00 in | NE 18 G28 | 69% | 64° | 21% | – |
| 8 PM | Mostly Clear | 74° | 74° | 2% | 0.00 in | NE 18 G28 | 70% | 64° | 19% | – |
| 9 PM | Mostly Clear | 72° | 72° | 2% | 0.00 in | NE 17 G26 | 77% | 64° | 19% | – |
| 10 PM | Mostly Clear | 70° | 70° | 2% | 0.00 in | NNE 17 G25 | 83% | 64° | 19% | – |
| 11 PM | Mostly Clear | 68° | 68° | 2% | 0.00 in | NNE 17 G24 | 88% | 64° | 19% | – |
Sunday, October 2524 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Mostly Clear | 68° | 68° | 2% | 0.00 in | NNE 16 G24 | 90% | 65° | 19% | – |
| 1 AM | Mostly Clear | 68° | 68° | 2% | 0.00 in | NNE 16 G24 | 90% | 65° | 19% | – |
| 2 AM | Mostly Clear | 68° | 68° | 1% | 0.00 in | NNE 16 G24 | 89% | 65° | 25% | – |
| 3 AM | Mostly Clear | 68° | 68° | 1% | 0.00 in | NNE 16 G24 | 89% | 65° | 25% | – |
| 4 AM | Mostly Clear | 68° | 68° | 1% | 0.00 in | NE 16 G23 | 88% | 65° | 25% | – |
| 5 AM | Mostly Clear | 68° | 68° | 1% | 0.00 in | NE 16 G23 | 88% | 64° | 25% | – |
| 6 AM | Sunny | 68° | 68° | 1% | 0.00 in | NE 16 G23 | 88% | 64° | 25% | – |
| 7 AM | Sunny | 68° | 68° | 1% | 0.00 in | NE 16 G24 | 87% | 64° | 25% | – |
| 8 AM | Sunny | 69° | 69° | 2% | 0.00 in | NE 17 G24 | 85% | 64° | 16% | – |
| 9 AM | Sunny | 71° | 71° | 2% | 0.00 in | NE 17 G25 | 80% | 65° | 16% | – |
| 10 AM | Sunny | 74° | 74° | 2% | 0.00 in | NE 18 G28 | 75% | 65° | 16% | – |
| 11 AM | Sunny | 76° | 76° | 2% | 0.00 in | NE 20 G29 | 70% | 65° | 16% | – |
| 12 PM | Sunny | 78° | 78° | 2% | 0.00 in | NE 20 G29 | 65% | 65° | 16% | – |
| 1 PM | Sunny | 79° | 79° | 2% | 0.00 in | NE 20 G29 | 62% | 65° | 16% | – |
| 2 PM | Sunny | 80° | 81° | 7% | 0.00 in | NE 20 G30 | 60% | 64° | 19% | – |
| 3 PM | Sunny | 81° | 82° | 7% | 0.00 in | NE 21 G30 | 58% | 64° | 19% | – |
| 4 PM | Sunny | 81° | 83° | 7% | 0.00 in | NE 21 G31 | 57% | 64° | 19% | – |
| 5 PM | Sunny | 81° | 82° | 7% | 0.00 in | NE 21 G31 | 57% | 64° | 19% | – |
| 6 PM | Mostly Clear | 79° | 81° | 7% | 0.00 in | NE 21 G31 | 59% | 64° | 19% | – |
| 7 PM | Mostly Clear | 77° | 77° | 7% | 0.00 in | NE 20 G31 | 63% | 64° | 19% | – |
| 8 PM | Mostly Clear | 74° | 74° | 0% | 0.00 in | NE 18 G30 | 68% | 63° | 9% | – |
| 9 PM | Mostly Clear | 72° | 72° | 0% | 0.00 in | NE 18 G29 | 73% | 63° | 9% | – |
| 10 PM | Mostly Clear | 70° | 70° | 0% | 0.00 in | NNE 17 G26 | 79% | 64° | 9% | – |
| 11 PM | Mostly Clear | 69° | 69° | 0% | 0.00 in | NNE 17 G24 | 84% | 64° | 9% | – |
Monday, October 2624 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Mostly Clear | 68° | 68° | 0% | 0.00 in | NNE 16 G23 | 88% | 64° | 9% | – |
| 1 AM | Mostly Clear | 67° | 67° | 0% | 0.00 in | NNE 16 G23 | 90% | 64° | 9% | – |
| 2 AM | Mostly Clear | 67° | 67° | 0% | 0.00 in | NNE 15 G22 | 91% | 64° | 12% | – |
| 3 AM | Mostly Clear | 67° | 67° | 0% | 0.00 in | NNE 15 G22 | 91% | 64° | 12% | – |
| 4 AM | Mostly Clear | 67° | 67° | 0% | 0.00 in | NNE 15 G22 | 91% | 64° | 12% | – |
| 5 AM | Mostly Clear | 67° | 67° | 0% | 0.00 in | NNE 15 G22 | 90% | 64° | 12% | – |
| 6 AM | Sunny | 67° | 67° | 0% | 0.00 in | NNE 15 G22 | 92% | 64° | 12% | – |
| 7 AM | Sunny | 66° | 66° | 0% | 0.00 in | NNE 15 G22 | 92% | 64° | 12% | – |
| 8 AM | Sunny | 67° | 67° | 1% | 0.00 in | NNE 15 G23 | 91% | 64° | 12% | – |
| 9 AM | Sunny | 69° | 69° | 1% | 0.00 in | NNE 16 G23 | 86% | 65° | 12% | – |
| 10 AM | Sunny | 72° | 72° | 1% | 0.00 in | NE 16 G24 | 80% | 65° | 12% | – |
| 11 AM | Sunny | 74° | 74° | 1% | 0.00 in | NE 17 G24 | 74% | 66° | 12% | – |
| 12 PM | Sunny | 76° | 76° | 1% | 0.00 in | NE 17 G25 | 69% | 66° | 12% | – |
| 1 PM | Sunny | 78° | 78° | 1% | 0.00 in | NE 17 G25 | 65% | 65° | 12% | – |
| 2 PM | Sunny | 79° | 79° | 4% | 0.00 in | NE 17 G25 | 61% | 65° | 19% | – |
| 3 PM | Sunny | 80° | 82° | 4% | 0.00 in | NE 18 G26 | 59% | 64° | 19% | – |
| 4 PM | Sunny | 81° | 82° | 4% | 0.00 in | NE 18 G28 | 58% | 64° | 19% | – |
| 5 PM | Sunny | 80° | 82° | 4% | 0.00 in | NE 20 G28 | 58% | 64° | 19% | – |
| 6 PM | Mostly Clear | 79° | 79° | 4% | 0.00 in | NE 18 G28 | 60% | 64° | 19% | – |
| 7 PM | Mostly Clear | 77° | 77° | 4% | 0.00 in | NE 18 G26 | 63% | 63° | 19% | – |
| 8 PM | Mostly Clear | 74° | 74° | 1% | 0.00 in | NE 17 G25 | 68% | 63° | 15% | – |
| 9 PM | Mostly Clear | 72° | 72° | 1% | 0.00 in | NE 16 G24 | 72% | 63° | 15% | – |
| 10 PM | Mostly Clear | 70° | 70° | 1% | 0.00 in | NNE 16 G22 | 77% | 63° | 15% | – |
| 11 PM | Mostly Clear | 69° | 69° | 1% | 0.00 in | NNE 15 G21 | 82% | 63° | 15% | – |
Tuesday, October 2724 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Mostly Clear | 68° | 68° | 1% | 0.00 in | NNE 14 G20 | 85% | 63° | 15% | – |
| 1 AM | Mostly Clear | 67° | 67° | 1% | 0.00 in | NNE 13 G18 | 87% | 63° | 15% | – |
| 2 AM | Mostly Clear | 66° | 66° | 1% | 0.00 in | NNE 13 G18 | 88% | 62° | 8% | – |
| 3 AM | Mostly Clear | 66° | 66° | 1% | 0.00 in | NNE 13 | 89% | 62° | 8% | – |
| 4 AM | Mostly Clear | 66° | 66° | 1% | 0.00 in | NNE 13 | 90% | 62° | 8% | – |
| 5 AM | Mostly Clear | 65° | 65° | 1% | 0.00 in | NNE 13 | 91% | 62° | 8% | – |
| 6 AM | Sunny | 65° | 65° | 1% | 0.00 in | NNE 13 | 93% | 62° | 8% | – |
| 7 AM | Sunny | 64° | 64° | 1% | 0.00 in | NNE 13 | 94% | 63° | 8% | – |
| 8 AM | Sunny | 65° | 65° | 1% | 0.00 in | NNE 13 | 93% | 63° | 11% | – |
| 9 AM | Sunny | 67° | 67° | 1% | 0.00 in | NE 13 | 87% | 63° | 11% | – |
| 10 AM | Sunny | 70° | 70° | 1% | 0.00 in | NE 14 | 80% | 63° | 11% | – |
| 11 AM | Sunny | 73° | 73° | 1% | 0.00 in | NE 14 G20 | 72% | 64° | 11% | – |
| 12 PM | Sunny | 75° | 75° | 1% | 0.00 in | NE 14 G20 | 66% | 63° | 11% | – |
| 1 PM | Sunny | 78° | 78° | 1% | 0.00 in | NE 14 G20 | 61% | 63° | 11% | – |
| 2 PM | Sunny | 79° | 79° | 7% | 0.00 in | NE 14 G20 | 57% | 62° | 21% | – |
| 3 PM | Sunny | 80° | 81° | 7% | 0.00 in | NE 14 G21 | 55% | 62° | 21% | – |
| 4 PM | Sunny | 80° | 82° | 7% | 0.00 in | NE 15 G22 | 54% | 62° | 21% | – |
| 5 PM | Sunny | 80° | 81° | 7% | 0.00 in | NE 15 G23 | 54% | 62° | 21% | – |
| 6 PM | Mostly Clear | 79° | 79° | 7% | 0.00 in | NE 15 G22 | 56% | 62° | 21% | – |
| 7 PM | Mostly Clear | 77° | 77° | 7% | 0.00 in | NE 14 G21 | 60% | 62° | 21% | – |
| 8 PM | Mostly Clear | 75° | 75° | 1% | 0.00 in | NE 13 G20 | 64% | 62° | 18% | – |
| 9 PM | Mostly Clear | 73° | 73° | 1% | 0.00 in | NE 12 G18 | 68% | 62° | 18% | – |
| 10 PM | Mostly Clear | 71° | 71° | 1% | 0.00 in | NE 12 G17 | 73% | 62° | 18% | – |
| 11 PM | Mostly Clear | 69° | 69° | 1% | 0.00 in | NE 12 | 78% | 62° | 18% | – |
Wednesday, October 283 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Mostly Clear | 67° | 67° | 1% | 0.00 in | NE 10 | 81% | 61° | 18% | – |
| 1 AM | Mostly Clear | 67° | 67° | 1% | 0.00 in | NE 9 G15 | 82% | 61° | 18% | – |
| 2 AM | Mostly Clear | 66° | 66° | 1% | 0.00 in | NE 9 | 84% | 61° | 9% | – |
National Weather Service forecast updated 2 hrs ago. Precipitation amounts are the forecast liquid equivalent for each hour.
Forecasts, observations and alerts in the United States come from the National Weather Service (NOAA); radar from NOAA's Multi-Radar Multi-Sensor system; satellite imagery from NASA's Global Imagery Browse Services (GIBS) and NOAA's GOES satellites; the map from the U.S. Geological Survey's National Map; air quality from AirNow (EPA and its partners); hurricane information from the National Hurricane Center; climate normals and records from NOAA's Regional Climate Centers (ACIS). Forecasts outside the United States and the UV index: MET Norway (CC BY 4.0); observations outside the U.S.: airport reports via NOAA's Aviation Weather Center. Place names: GeoNames (CC BY 4.0). Data are copied on a schedule and may lag the sources; for warnings that affect your safety, follow your local National Weather Service office and emergency officials. Weather news is drawn from the 4Search index and reflects what the press published. Terms of use.