Install
Cocoa, FL 32927 Hourly Weather
Next 48 hours
Thursday, October 226 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 PM | Mostly Clear | 73° | 74° | 1% | 0.00 in | N 10 G18 | 68% | 62° | 17% | 0 |
| 7 PM | Clear | 71° | 72° | 1% | 0.00 in | N 10 | 71% | 61° | 13% | 0 |
| 8 PM | Clear | 70° | 70° | 0% | 0.00 in | N 10 | 73% | 61° | 8% | 0 |
| 9 PM | Clear | 70° | 70° | 0% | 0.00 in | N 10 | 73% | 61° | 8% | 0 |
| 10 PM | Mostly Clear | 69° | 69° | 0% | 0.00 in | N 10 | 76% | 61° | 6% | 0 |
| 11 PM | Mostly Clear | 68° | 68° | 1% | 0.00 in | N 10 | 78% | 61° | 5% | 0 |
Friday, October 2324 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Mostly Clear | 67° | 68° | 1% | 0.00 in | N 5 G12 | 81% | 61° | 9% | 0 |
| 1 AM | Mostly Clear | 66° | 67° | 1% | 0.00 in | N 5 G12 | 81% | 60° | 14% | 0 |
| 2 AM | Mostly Clear | 66° | 66° | 0% | 0.00 in | N 5 G12 | 81% | 60° | 15% | 0 |
| 3 AM | Mostly Clear | 65° | 66° | 0% | 0.00 in | N 10 | 84% | 60° | 14% | 0 |
| 4 AM | Mostly Clear | 65° | 66° | 0% | 0.00 in | N 10 | 84% | 60° | 12% | 0 |
| 5 AM | Mostly Clear | 64° | 66° | 0% | 0.00 in | N 10 | 87% | 60° | 19% | 0 |
| 6 AM | Sunny | 64° | 66° | 1% | 0.00 in | N 10 | 87% | 60° | 16% | 0 |
| 7 AM | Sunny | 64° | 66° | 1% | 0.00 in | N 10 | 87% | 60° | 16% | 0 |
| 8 AM | Sunny | 65° | 67° | 10% | 0.00 in | N 10 | 84% | 60° | 13% | 0 |
| 9 AM | Sunny | 68° | 70° | 10% | 0.00 in | NNE 10 | 84% | 63° | 12% | 1 |
| 10 AM | Sunny | 74° | 75° | 10% | 0.00 in | NNE 10 G16 | 71% | 64° | 22% | 2 |
| 11 AM | Slight Chance Rain Showers | 77° | 77° | 16% | 0.00 in | NNE 15 | 64% | 64° | 27% | 4 |
| 12 PM | Slight Chance Rain Showers | 79° | 78° | 18% | 0.00 in | NNE 15 | 60% | 64° | 27% | 6 |
| 1 PM | Mostly Sunny | 79° | 79° | 13% | 0.00 in | NNE 15 G21 | 58% | 63° | 31% | 6 |
| 2 PM | Mostly Sunny | 79° | 79° | 10% | <0.01 in | NNE 15 G22 | 58% | 63° | 35% | 6 |
| 3 PM | Mostly Sunny | 78° | 79° | 10% | <0.01 in | NNE 15 G24 | 60% | 63° | 44% | 4 |
| 4 PM | Mostly Sunny | 79° | 78° | 10% | <0.01 in | NNE 15 G26 | 58% | 63° | 47% | 2 |
| 5 PM | Mostly Sunny | 77° | 76° | 10% | <0.01 in | NE 15 G25 | 62% | 63° | 35% | 1 |
| 6 PM | Partly Cloudy | 75° | 75° | 10% | <0.01 in | NE 15 G23 | 66% | 63° | 36% | 0 |
| 7 PM | Slight Chance Rain Showers | 74° | 72° | 23% | <0.01 in | NNE 15 G21 | 71% | 64° | 33% | 0 |
| 8 PM | Slight Chance Rain Showers | 72° | 72° | 20% | 0.00 in | NE 15 | 76% | 64° | 28% | 0 |
| 9 PM | Partly Cloudy | 72° | 72° | 13% | 0.00 in | NNE 10 G18 | 76% | 64° | 62% | 0 |
| 10 PM | Partly Cloudy | 71° | 72° | 7% | 0.00 in | NNE 10 G18 | 79% | 64° | 42% | 0 |
| 11 PM | Mostly Clear | 71° | 71° | 11% | 0.00 in | NNE 10 G17 | 79% | 64° | 23% | 0 |
Saturday, October 2424 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Partly Cloudy | 70° | 71° | 13% | 0.00 in | NNE 10 G16 | 81% | 64° | 23% | 0 |
| 1 AM | Mostly Clear | 70° | 70° | 8% | 0.00 in | NNE 10 | 81% | 64° | 24% | 0 |
| 2 AM | Mostly Clear | 69° | 70° | 4% | 0.00 in | NNE 10 | 84% | 64° | 24% | 0 |
| 3 AM | Partly Cloudy | 68° | 69° | 4% | 0.00 in | NNE 10 | 87% | 64° | 25% | 0 |
| 4 AM | Partly Cloudy | 68° | 69° | 4% | 0.00 in | NNE 10 G16 | 90% | 65° | 26% | 0 |
| 5 AM | Partly Cloudy | 67° | 68° | 4% | 0.00 in | NNE 10 G17 | 93% | 65° | 27% | 0 |
| 6 AM | Mostly Sunny | 67° | 69° | 1% | 0.00 in | NNE 10 G17 | 93% | 65° | 25% | 0 |
| 7 AM | Sunny | 67° | 69° | 1% | 0.00 in | NNE 10 G17 | 93% | 65° | 23% | 0 |
| 8 AM | Slight Chance Rain Showers | 67° | 69° | 16% | 0.00 in | NNE 10 G17 | 93% | 65° | 27% | 0 |
| 9 AM | Slight Chance Rain Showers | 70° | 72° | 16% | 0.00 in | NNE 10 G18 | 93% | 68° | 27% | 1 |
| 10 AM | Slight Chance Rain Showers | 74° | 75° | 16% | 0.00 in | NE 15 | 84% | 69° | 27% | 2 |
| 11 AM | Slight Chance Rain Showers | 78° | 78° | 16% | 0.00 in | NE 15 G21 | 74% | 69° | 27% | 4 |
| 12 PM | Slight Chance Rain Showers | 80° | 79° | 16% | 0.00 in | NE 15 G23 | 69% | 69° | 28% | 6 |
| 1 PM | Slight Chance Rain Showers | 80° | 83° | 16% | 0.00 in | NE 15 G25 | 67% | 68° | 30% | 6 |
| 2 PM | Chance Rain Showers | 79° | 83° | 35% | <0.01 in | NE 15 G28 | 69% | 68° | 44% | 6 |
| 3 PM | Chance Rain Showers | 79° | 79° | 35% | <0.01 in | NE 15 G30 | 69% | 68° | 43% | 4 |
| 4 PM | Chance Rain Showers | 78° | 78° | 35% | <0.01 in | NNE 20 G32 | 74% | 69° | 43% | 2 |
| 5 PM | Chance Rain Showers | 77° | 76° | 35% | <0.01 in | NNE 20 G33 | 76% | 69° | 42% | 1 |
| 6 PM | Chance Rain Showers | 76° | 75° | 35% | <0.01 in | NNE 15 G32 | 79% | 69° | 43% | 0 |
| 7 PM | Chance Rain Showers | 74° | 74° | 35% | <0.01 in | NNE 15 G30 | 84% | 69° | 43% | 0 |
| 8 PM | Rain Showers Likely | 73° | 73° | 63% | 0.02 in | NNE 15 G28 | 87% | 69° | 55% | 0 |
| 9 PM | Rain Showers Likely | 72° | 73° | 63% | 0.02 in | NNE 15 G28 | 90% | 69° | 55% | 0 |
| 10 PM | Rain Showers Likely | 72° | 72° | 63% | 0.02 in | NE 15 G28 | 93% | 70° | 55% | 0 |
| 11 PM | Rain Showers Likely | 72° | 72° | 63% | 0.02 in | NE 15 G28 | 93% | 70° | 55% | 0 |
Sunday, October 2524 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Rain Showers Likely | 72° | 72° | 63% | 0.02 in | NE 15 G28 | 93% | 70° | 55% | 0 |
| 1 AM | Rain Showers Likely | 72° | 72° | 63% | 0.02 in | NE 15 G28 | 93% | 70° | 55% | 0 |
| 2 AM | Rain Showers Likely | 72° | 72° | 56% | 0.01 in | NE 15 G28 | 93% | 70° | 55% | 0 |
| 3 AM | Rain Showers Likely | 72° | 72° | 56% | 0.01 in | NE 15 G28 | 93% | 70° | 55% | 0 |
| 4 AM | Rain Showers Likely | 71° | 72° | 56% | 0.01 in | NE 15 G29 | 93% | 69° | 55% | 0 |
| 5 AM | Rain Showers Likely | 71° | 72° | 56% | 0.01 in | NE 20 G29 | 93% | 69° | 55% | 0 |
| 6 AM | Rain Showers Likely | 71° | 72° | 56% | 0.01 in | NE 20 G29 | 93% | 69° | 55% | 0 |
| 7 AM | Rain Showers Likely | 71° | 72° | 56% | 0.01 in | NE 20 G29 | 93% | 69° | 55% | 0 |
| 8 AM | Rain Showers Likely | 71° | 72° | 57% | <0.01 in | NE 20 G29 | 93% | 69° | 49% | 0 |
| 9 AM | Rain Showers Likely | 74° | 74° | 57% | <0.01 in | NE 20 G29 | 87% | 70° | 49% | – |
| 10 AM | Rain Showers Likely | 77° | 76° | 57% | <0.01 in | NE 20 G29 | 82% | 71° | 49% | – |
| 11 AM | Rain Showers Likely | 79° | 78° | 57% | <0.01 in | NE 20 G29 | 79% | 72° | 49% | – |
| 12 PM | Rain Showers Likely | 80° | 78° | 57% | <0.01 in | NE 20 G30 | 77% | 72° | 49% | – |
| 1 PM | Rain Showers Likely | 80° | 79° | 57% | <0.01 in | NE 20 G32 | 74% | 71° | 50% | – |
| 2 PM | Showers And Thunderstorms Likely | 79° | 79° | 68% | <0.01 in | NE 25 G33 | 77% | 71° | 40% | – |
| 3 PM | Showers And Thunderstorms Likely | 79° | 78° | 68% | <0.01 in | NE 25 G36 | 77% | 71° | 38% | – |
| 4 PM | Showers And Thunderstorms Likely | 78° | 77° | 68% | <0.01 in | NE 25 G37 | 79% | 71° | 36% | – |
| 5 PM | Showers And Thunderstorms Likely | 77° | 76° | 68% | <0.01 in | NE 25 G37 | 82% | 71° | 34% | – |
| 6 PM | Showers And Thunderstorms Likely | 76° | 75° | 68% | <0.01 in | NE 20 G36 | 85% | 71° | 34% | – |
| 7 PM | Showers And Thunderstorms Likely | 75° | 74° | 68% | <0.01 in | NNE 20 G33 | 84% | 70° | 34% | – |
| 8 PM | Chance Rain Showers | 74° | 75° | 32% | <0.01 in | NNE 20 G31 | 87% | 70° | 30% | – |
| 9 PM | Chance Rain Showers | 74° | 74° | 32% | <0.01 in | NNE 20 G30 | 87% | 70° | 30% | – |
| 10 PM | Chance Rain Showers | 73° | 74° | 32% | <0.01 in | NE 20 G30 | 90% | 70° | 30% | – |
| 11 PM | Chance Rain Showers | 73° | 73° | 32% | <0.01 in | NE 20 G29 | 90% | 70° | 30% | – |
Monday, October 2624 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Chance Rain Showers | 73° | 73° | 32% | <0.01 in | NE 20 G29 | 90% | 70° | 30% | – |
| 1 AM | Chance Rain Showers | 72° | 72° | 32% | <0.01 in | NE 15 G28 | 90% | 69° | 30% | – |
| 2 AM | Slight Chance Rain Showers | 72° | 72° | 19% | 0.00 in | NE 15 G28 | 90% | 69° | 28% | – |
| 3 AM | Slight Chance Rain Showers | 72° | 72° | 19% | 0.00 in | NE 15 G28 | 90% | 69° | 28% | – |
| 4 AM | Slight Chance Rain Showers | 71° | 72° | 19% | 0.00 in | NE 15 G28 | 93% | 69° | 28% | – |
| 5 AM | Slight Chance Rain Showers | 71° | 72° | 19% | 0.00 in | NE 15 G28 | 93% | 69° | 28% | – |
| 6 AM | Slight Chance Rain Showers | 70° | 72° | 19% | 0.00 in | NE 15 G28 | 97% | 69° | 28% | – |
| 7 AM | Slight Chance Rain Showers | 70° | 72° | 19% | 0.00 in | NE 15 G26 | 97% | 69° | 28% | – |
| 8 AM | Chance Rain Showers | 71° | 72° | 32% | 0.00 in | NE 20 G26 | 93% | 69° | 30% | – |
| 9 AM | Chance Rain Showers | 73° | 73° | 32% | 0.00 in | NE 20 G26 | 90% | 70° | 30% | – |
| 10 AM | Chance Rain Showers | 77° | 75° | 32% | 0.00 in | NE 20 G28 | 82% | 71° | 30% | – |
| 11 AM | Chance Rain Showers | 79° | 77° | 32% | 0.00 in | NE 20 G29 | 79% | 72° | 30% | – |
| 12 PM | Chance Rain Showers | 80° | 78° | 32% | 0.00 in | NE 25 G31 | 77% | 72° | 30% | – |
| 1 PM | Chance Rain Showers | 79° | 78° | 32% | 0.00 in | NE 25 G32 | 77% | 71° | 30% | – |
| 2 PM | Chance Rain Showers | 79° | 78° | 35% | <0.01 in | NE 25 G35 | 74% | 70° | 30% | – |
| 3 PM | Chance Rain Showers | 79° | 78° | 35% | <0.01 in | NE 25 G36 | 74% | 70° | 30% | – |
| 4 PM | Chance Rain Showers | 79° | 78° | 35% | <0.01 in | NE 25 G36 | 72% | 69° | 30% | – |
| 5 PM | Chance Rain Showers | 79° | 78° | 35% | <0.01 in | NE 25 G36 | 72% | 69° | 30% | – |
| 6 PM | Chance Rain Showers | 78° | 76° | 35% | <0.01 in | NE 25 G35 | 74% | 69° | 30% | – |
| 7 PM | Chance Rain Showers | 76° | 75° | 35% | <0.01 in | NE 20 G32 | 76% | 68° | 30% | – |
| 8 PM | Partly Cloudy | 74° | 73° | 10% | <0.01 in | NNE 20 G30 | 82% | 68° | 30% | – |
| 9 PM | Partly Cloudy | 73° | 73° | 10% | <0.01 in | NE 20 G29 | 84% | 68° | 30% | – |
| 10 PM | Partly Cloudy | 73° | 73° | 10% | <0.01 in | NE 20 G29 | 84% | 68° | 30% | – |
| 11 PM | Partly Cloudy | 73° | 73° | 10% | <0.01 in | NE 20 G28 | 84% | 68° | 30% | – |
Tuesday, October 2724 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Partly Cloudy | 72° | 72° | 10% | <0.01 in | NE 15 G26 | 87% | 68° | 30% | – |
| 1 AM | Partly Cloudy | 72° | 72° | 10% | <0.01 in | NE 15 G24 | 84% | 67° | 30% | – |
| 2 AM | Mostly Clear | 71° | 71° | 9% | 0.00 in | NE 15 G23 | 87% | 67° | 18% | – |
| 3 AM | Mostly Clear | 71° | 71° | 9% | 0.00 in | NE 15 G23 | 87% | 67° | 18% | – |
| 4 AM | Mostly Clear | 70° | 71° | 9% | 0.00 in | NE 15 G23 | 90% | 67° | 18% | – |
| 5 AM | Mostly Clear | 70° | 71° | 9% | 0.00 in | NE 15 G23 | 90% | 67° | 18% | – |
| 6 AM | Sunny | 69° | 70° | 9% | 0.00 in | NE 15 G23 | 93% | 67° | 18% | – |
| 7 AM | Sunny | 69° | 70° | 9% | 0.00 in | NE 15 G23 | 93% | 67° | 18% | – |
| 8 AM | Slight Chance Rain Showers | 70° | 70° | 16% | 0.00 in | NE 15 G23 | 90% | 67° | 28% | – |
| 9 AM | Slight Chance Rain Showers | 72° | 72° | 16% | 0.00 in | NE 20 | 87% | 68° | 28% | – |
| 10 AM | Slight Chance Rain Showers | 76° | 74° | 16% | 0.00 in | NE 20 | 79% | 69° | 28% | – |
| 11 AM | Slight Chance Rain Showers | 78° | 76° | 16% | 0.00 in | NE 20 G25 | 76% | 70° | 28% | – |
| 12 PM | Slight Chance Rain Showers | 79° | 77° | 16% | 0.00 in | NE 20 G26 | 74% | 70° | 28% | – |
| 1 PM | Slight Chance Rain Showers | 78° | 78° | 16% | 0.00 in | NE 20 G28 | 74% | 69° | 28% | – |
| 2 PM | Slight Chance Rain Showers | 78° | 78° | 23% | 0.00 in | NE 20 G29 | 71% | 68° | 30% | – |
| 3 PM | Slight Chance Rain Showers | 78° | 78° | 23% | 0.00 in | NE 25 G31 | 71% | 68° | 30% | – |
| 4 PM | Slight Chance Rain Showers | 78° | 78° | 23% | 0.00 in | NE 25 G33 | 71% | 68° | 30% | – |
| 5 PM | Slight Chance Rain Showers | 78° | 78° | 23% | 0.00 in | NE 25 G35 | 71% | 68° | 30% | – |
| 6 PM | Slight Chance Rain Showers | 77° | 77° | 23% | 0.00 in | NE 20 G31 | 74% | 68° | 30% | – |
| 7 PM | Slight Chance Rain Showers | 75° | 75° | 23% | 0.00 in | NE 20 G26 | 76% | 67° | 30% | – |
| 8 PM | Mostly Clear | 73° | 74° | 13% | 0.00 in | NE 15 G22 | 81% | 67° | 23% | – |
| 9 PM | Mostly Clear | 72° | 73° | 13% | 0.00 in | NE 15 G21 | 84% | 67° | 23% | – |
| 10 PM | Mostly Clear | 72° | 72° | 13% | 0.00 in | NE 15 | 81% | 66° | 23% | – |
| 11 PM | Mostly Clear | 72° | 71° | 13% | 0.00 in | NE 15 | 81% | 66° | 23% | – |
Wednesday, October 2824 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Mostly Clear | 71° | 71° | 13% | 0.00 in | NE 15 | 84% | 66° | 23% | – |
| 1 AM | Mostly Clear | 71° | 70° | 13% | 0.00 in | NE 15 | 84% | 66° | 23% | – |
| 2 AM | Mostly Clear | 70° | 70° | 11% | 0.00 in | NE 15 | 87% | 66° | 29% | – |
| 3 AM | Mostly Clear | 70° | 70° | 11% | 0.00 in | NE 15 | 87% | 66° | 29% | – |
| 4 AM | Mostly Clear | 69° | 69° | 11% | 0.00 in | NE 15 | 90% | 66° | 29% | – |
| 5 AM | Mostly Clear | 69° | 69° | 11% | 0.00 in | NE 15 | 90% | 66° | 29% | – |
| 6 AM | Sunny | 68° | 69° | 11% | 0.00 in | NE 15 | 93% | 66° | 29% | – |
| 7 AM | Sunny | 68° | 69° | 11% | 0.00 in | NE 15 | 93% | 66° | 29% | – |
| 8 AM | Slight Chance Rain Showers | 69° | 70° | 19% | 0.00 in | NE 15 | 90% | 66° | 25% | – |
| 9 AM | Slight Chance Rain Showers | 71° | 72° | 19% | 0.00 in | NE 15 | 87% | 67° | 25% | – |
| 10 AM | Slight Chance Rain Showers | 74° | 75° | 19% | 0.00 in | NE 15 | 84% | 69° | 25% | – |
| 11 AM | Slight Chance Rain Showers | 77° | 77° | 19% | 0.00 in | NE 20 | 79% | 70° | 25% | – |
| 12 PM | Slight Chance Rain Showers | 78° | 78° | 19% | 0.00 in | NE 20 | 76% | 70° | 25% | – |
| 1 PM | Slight Chance Rain Showers | 79° | 78° | 19% | 0.00 in | NE 20 | 72% | 69° | 25% | – |
| 2 PM | Chance Rain Showers | 79° | 78° | 25% | <0.01 in | NE 20 | 69% | 68° | 43% | – |
| 3 PM | Chance Rain Showers | 79° | 78° | 25% | <0.01 in | NE 20 G26 | 69% | 68° | 43% | – |
| 4 PM | Chance Rain Showers | 79° | 78° | 25% | <0.01 in | NE 25 | 69% | 68° | 43% | – |
| 5 PM | Chance Rain Showers | 78° | 78° | 25% | <0.01 in | NE 25 | 71% | 68° | 43% | – |
| 6 PM | Chance Rain Showers | 77° | 77° | 25% | <0.01 in | NE 20 G28 | 74% | 68° | 43% | – |
| 7 PM | Chance Rain Showers | 75° | 75° | 25% | <0.01 in | NE 20 | 79% | 68° | 43% | – |
| 8 PM | Slight Chance Rain Showers | 74° | 74° | 16% | 0.00 in | NE 15 | 82% | 68° | 35% | – |
| 9 PM | Slight Chance Rain Showers | 73° | 73° | 16% | 0.00 in | NE 15 | 84% | 68° | 35% | – |
| 10 PM | Slight Chance Rain Showers | 73° | 73° | 16% | 0.00 in | NE 15 | 84% | 68° | 35% | – |
| 11 PM | Slight Chance Rain Showers | 72° | 72° | 16% | 0.00 in | NE 15 | 87% | 68° | 35% | – |
Thursday, October 292 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Slight Chance Rain Showers | 71° | 71° | 16% | 0.00 in | NE 15 | 90% | 68° | 35% | – |
| 1 AM | Slight Chance Rain Showers | 71° | 71° | 16% | 0.00 in | NE 15 | 90% | 68° | 35% | – |
National Weather Service forecast updated 3 hrs ago. Precipitation amounts are the forecast liquid equivalent for each hour.
Forecasts, observations and alerts in the United States come from the National Weather Service (NOAA); radar from NOAA's Multi-Radar Multi-Sensor system; satellite imagery from NASA's Global Imagery Browse Services (GIBS) and NOAA's GOES satellites; the map from the U.S. Geological Survey's National Map; air quality from AirNow (EPA and its partners); hurricane information from the National Hurricane Center; climate normals and records from NOAA's Regional Climate Centers (ACIS). Forecasts outside the United States and the UV index: MET Norway (CC BY 4.0); observations outside the U.S.: airport reports via NOAA's Aviation Weather Center. Place names: GeoNames (CC BY 4.0). Data are copied on a schedule and may lag the sources; for warnings that affect your safety, follow your local National Weather Service office and emergency officials. Weather news is drawn from the 4Search index and reflects what the press published. Terms of use.