Caban, Puerto Rico Hourly Weather

Corrales Barrio8:37 AM AST18.44°N, 67.14°WElevation 551 ft

Next 48 hours

8 AM 11 AM 2 PM 5 PM 8 PM 11 PM Fri Oct 23 2 AM 5 AM 8 AM 11 AM 2 PM 5 PM 8 PM 11 PM Sat Oct 24 2 AM 5 AM 70° 75° 80° 85° 90° 95° 100° %
TemperatureFeels likeChance of precipitationNight
Thursday, October 2216 hours
Time Conditions Temp Feels Precip Amount Wind Humidity Dew point Clouds UV
8 AM Isolated Rain Showers 81° 88° 20% <0.01 in ESE 6 81% 75° 40% 1
9 AM Isolated Rain Showers 84° 91° 20% <0.01 in ESE 6 75% 75° 40% 4
10 AM Isolated Rain Showers 85° 95° 20% <0.01 in ESE 5 73% 76° 40% 6
11 AM Isolated Rain Showers 87° 97° 20% <0.01 in ESE 3 70% 76° 40% 9
12 PM Showers And Thunderstorms 88° 98° 90% 0.18 in E 3 69% 76° 100% 10
1 PM Showers And Thunderstorms 88° 99° 90% 0.18 in NNE 3 68% 76° 100% 9
2 PM Showers And Thunderstorms 88° 99° 90% 0.18 in NNW 3 68% 76° 100% 7
3 PM Showers And Thunderstorms 87° 96° 90% 0.18 in N 3 69% 75° 100% 4
4 PM Showers And Thunderstorms 83° 90° 90% 0.18 in N 3 77% 75° 100% 2
5 PM Showers And Thunderstorms 80° 85° 90% 0.18 in N 3 84% 75° 100% 0
6 PM Showers And Thunderstorms 79° 79° 80% 0.11 in NNE 3 89% 75° 100% 0
7 PM Showers And Thunderstorms 78° 78° 80% 0.11 in ENE 2 92% 75° 100% 0
8 PM Showers And Thunderstorms 77° 77° 80% 0.11 in E 2 94% 75° 100% 0
9 PM Showers And Thunderstorms 76° 76° 80% 0.11 in E 3 97% 75° 100% –
10 PM Showers And Thunderstorms 75° 75° 80% 0.11 in ESE 3 99% 75° 100% –
11 PM Showers And Thunderstorms 75° 75° 80% 0.11 in SE 3 98% 74° 100% –
Friday, October 2324 hours
Time Conditions Temp Feels Precip Amount Wind Humidity Dew point Clouds UV
12 AM Isolated Rain Showers 74° 74° 10% 0.02 in SE 2 99% 74° 30% –
1 AM Isolated Rain Showers 74° 74° 10% 0.02 in ESE 1 97% 73° 30% –
2 AM Isolated Rain Showers 73° 73° 10% 0.02 in ESE 1 100% 73° 30% –
3 AM Isolated Rain Showers 73° 73° 10% 0.02 in ESE 3 100% 73° 30% –
4 AM Isolated Rain Showers 72° 72° 10% 0.02 in E 6 99% 72° 30% –
5 AM Isolated Rain Showers 72° 72° 10% 0.02 in E 9 100% 72° 30% –
6 AM Sunny 75° 75° 2% 0.00 in E 10 98% 74° 8% –
7 AM Sunny 78° 78° 2% 0.00 in E 12 88% 74° 8% –
8 AM Sunny 81° 87° 2% 0.00 in E 12 82% 75° 8% –
9 AM Sunny 83° 91° 2% 0.00 in E 12 76% 75° 8% –
10 AM Sunny 85° 94° 2% 0.00 in E 12 71% 75° 8% –
11 AM Sunny 87° 96° 2% 0.00 in E 12 68% 75° 8% –
12 PM Chance Showers And Thunderstorms 88° 98° 60% 0.04 in ENE 10 69% 76° 80% –
1 PM Chance Showers And Thunderstorms 88° 99° 60% 0.04 in ENE 10 68% 76° 80% –
2 PM Chance Showers And Thunderstorms 88° 99° 60% 0.04 in ENE 9 68% 76° 80% –
3 PM Chance Showers And Thunderstorms 87° 97° 60% 0.04 in ENE 8 71% 76° 80% –
4 PM Chance Showers And Thunderstorms 83° 92° 60% 0.04 in ENE 7 79% 76° 80% –
5 PM Chance Showers And Thunderstorms 81° 87° 60% 0.04 in ENE 5 86% 76° 80% –
6 PM Mostly Clear 79° 83° 2% <0.01 in ENE 3 90% 76° 10% –
7 PM Mostly Clear 78° 78° 2% <0.01 in ENE 2 93% 76° 10% –
8 PM Mostly Clear 78° 78° 2% <0.01 in ENE 2 92% 75° 10% –
9 PM Mostly Clear 77° 77° 2% <0.01 in ENE 2 94% 75° 10% –
10 PM Mostly Clear 76° 76° 2% <0.01 in E 2 94% 74° 10% –
11 PM Mostly Clear 76° 76° 2% <0.01 in E 2 95% 74° 10% –
Saturday, October 2424 hours
Time Conditions Temp Feels Precip Amount Wind Humidity Dew point Clouds UV
12 AM Mostly Clear 75° 75° 2% <0.01 in E 3 96% 74° 10% –
1 AM Mostly Clear 75° 75° 2% <0.01 in ESE 5 95% 73° 10% –
2 AM Mostly Clear 74° 74° 2% <0.01 in ESE 5 97% 73° 10% –
3 AM Mostly Clear 74° 74° 2% <0.01 in ESE 5 98% 73° 10% –
4 AM Mostly Clear 73° 73° 2% <0.01 in ESE 5 99% 73° 10% –
5 AM Mostly Clear 73° 73° 2% <0.01 in ESE 5 100% 73° 10% –
6 AM Sunny 75° 75° 4% <0.01 in E 6 95% 74° 20% –
7 AM Sunny 79° 79° 4% <0.01 in E 6 89% 75° 20% –
8 AM Sunny 81° 88° 4% <0.01 in E 6 81% 75° 20% –
9 AM Sunny 84° 92° 4% <0.01 in E 7 78% 76° 20% –
10 AM Sunny 85° 95° 4% <0.01 in E 7 73% 76° 20% –
11 AM Sunny 87° 97° 4% <0.01 in E 8 70% 76° 20% –
12 PM Scattered Rain Showers 88° 98° 50% 0.09 in E 9 69% 76° 70% –
1 PM Scattered Rain Showers 88° 99° 50% 0.09 in E 9 68% 76° 70% –
2 PM Scattered Rain Showers 88° 99° 50% 0.09 in E 9 68% 76° 70% –
3 PM Scattered Rain Showers 87° 97° 50% 0.09 in E 9 71% 76° 70% –
4 PM Scattered Rain Showers 84° 92° 50% 0.09 in E 8 78% 76° 70% –
5 PM Scattered Rain Showers 81° 88° 50% 0.09 in ESE 7 84% 76° 70% –
6 PM Clear 80° 85° 1% 0.00 in ESE 6 88% 76° 5% –
7 PM Clear 79° 79° 1% 0.00 in SE 5 91% 76° 5% –
8 PM Clear 78° 78° 1% 0.00 in SE 3 90% 75° 5% –
9 PM Clear 78° 78° 1% 0.00 in SE 3 92% 75° 5% –
10 PM Clear 77° 77° 1% 0.00 in SE 3 91% 74° 5% –
11 PM Clear 76° 76° 1% 0.00 in SE 3 92% 74° 5% –
Sunday, October 2524 hours
Time Conditions Temp Feels Precip Amount Wind Humidity Dew point Clouds UV
12 AM Clear 76° 76° 1% 0.00 in ESE 5 94% 74° 5% –
1 AM Clear 76° 76° 1% 0.00 in ESE 5 92% 73° 5% –
2 AM Clear 75° 75° 1% 0.00 in ESE 5 94% 73° 5% –
3 AM Clear 75° 75° 1% 0.00 in ESE 5 95% 73° 5% –
4 AM Clear 74° 74° 1% 0.00 in ESE 5 100% 74° 5% –
5 AM Clear 74° 74° 1% 0.00 in ESE 5 100% 74° 5% –
6 AM Sunny 76° 76° 0% 0.00 in ESE 5 93% 74° 0% –
7 AM Sunny 79° 83° 0% 0.00 in ESE 5 87% 75° 0% –
8 AM Sunny 82° 88° 0% 0.00 in ESE 5 80% 75° 0% –
9 AM Sunny 84° 93° 0% 0.00 in ESE 5 77% 76° 0% –
10 AM Sunny 86° 95° 0% 0.00 in SE 6 73% 76° 0% –
11 AM Sunny 87° 97° 0% 0.00 in SE 6 70% 76° 0% –
12 PM Scattered Rain Showers 88° 98° 40% 0.03 in SE 7 69% 76° 60% –
1 PM Scattered Rain Showers 88° 99° 40% 0.03 in SE 7 68% 76° 60% –
2 PM Scattered Rain Showers 88° 99° 40% 0.03 in SE 8 68% 76° 60% –
3 PM Scattered Rain Showers 86° 97° 40% 0.03 in SE 7 71% 76° 60% –
4 PM Scattered Rain Showers 83° 91° 40% 0.03 in SE 7 80% 76° 60% –
5 PM Scattered Rain Showers 80° 85° 40% 0.03 in SE 7 89% 76° 60% –
6 PM Mostly Clear 78° 78° 2% 0.00 in ESE 6 94% 76° 10% –
7 PM Mostly Clear 77° 77° 2% 0.00 in ESE 6 97% 76° 10% –
8 PM Mostly Clear 76° 76° 2% 0.00 in ESE 6 96% 75° 10% –
9 PM Mostly Clear 75° 75° 2% 0.00 in ESE 5 99% 75° 10% –
10 PM Mostly Clear 74° 74° 2% 0.00 in ESE 5 99% 74° 10% –
11 PM Mostly Clear 74° 74° 2% 0.00 in ESE 5 100% 74° 10% –
Monday, October 2618 hours
Time Conditions Temp Feels Precip Amount Wind Humidity Dew point Clouds UV
12 AM Mostly Clear 73° 73° 2% 0.00 in ESE 3 99% 73° 10% –
1 AM Mostly Clear 73° 73° 2% 0.00 in SE 3 100% 73° 10% –
2 AM Mostly Clear 72° 72° 2% 0.00 in SE 3 99% 72° 10% –
3 AM Mostly Clear 72° 72° 2% 0.00 in SE 3 100% 72° 10% –
4 AM Mostly Clear 71° 71° 2% 0.00 in SE 3 99% 71° 10% –
5 AM Mostly Clear 71° 71° 2% 0.00 in SE 3 100% 71° 10% –
6 AM Sunny 74° 74° 2% <0.01 in ESE 3 100% 74° 11% –
7 AM Sunny 77° 77° 2% <0.01 in ESE 3 93% 75° 11% –
8 AM Sunny 81° 86° 2% <0.01 in ESE 3 83% 75° 11% –
9 AM Sunny 83° 91° 2% <0.01 in ESE 3 79% 76° 11% –
10 AM Sunny 85° 95° 2% <0.01 in E 5 74% 76° 11% –
11 AM Sunny 87° 97° 2% <0.01 in ENE 5 71% 76° 11% –
12 PM Scattered Rain Showers 87° 98° 40% 0.08 in NNE 6 69% 76° 60% –
1 PM Scattered Rain Showers 88° 99° 40% 0.08 in N 6 68% 76° 60% –
2 PM Scattered Rain Showers 88° 99° 40% 0.08 in N 7 68% 76° 60% –
3 PM Scattered Rain Showers 86° 97° 40% 0.08 in N 7 71% 76° 60% –
4 PM Scattered Rain Showers 83° 91° 40% 0.08 in NNE 7 80% 76° 60% –
5 PM Scattered Rain Showers 80° 85° 40% 0.08 in NE 6 89% 76° 60% –

National Weather Service forecast updated 2 days ago. Precipitation amounts are the forecast liquid equivalent for each hour.

Forecasts, observations and alerts in the United States come from the National Weather Service (NOAA); radar from NOAA's Multi-Radar Multi-Sensor system; satellite imagery from NASA's Global Imagery Browse Services (GIBS) and NOAA's GOES satellites; the map from the U.S. Geological Survey's National Map; air quality from AirNow (EPA and its partners); hurricane information from the National Hurricane Center; climate normals and records from NOAA's Regional Climate Centers (ACIS). Forecasts outside the United States and the UV index: MET Norway (CC BY 4.0); observations outside the U.S.: airport reports via NOAA's Aviation Weather Center. Place names: GeoNames (CC BY 4.0). Data are copied on a schedule and may lag the sources; for warnings that affect your safety, follow your local National Weather Service office and emergency officials. Weather news is drawn from the 4Search index and reflects what the press published. Terms of use.