Leek, Groningen, Netherlands Hourly Weather

Groningen00:11 CEST53.16°N, 6.38°EElevation 2 m

Next 48 hours

00:00 03:00 06:00 09:00 12:00 15:00 18:00 21:00 Sun Oct 25 00:00 02:00 05:00 08:00 11:00 14:00 17:00 4° 6° 8° 10° 12° 14° %
TemperatureFeels likeChance of precipitationNight
Saturday, October 2424 hours
Time Conditions Temp Feels Precip Amount Wind Humidity Dew point Clouds UV
00:00 Rain 11° 10° 96% 1.0 mm SSE 8 G33 98% 11° 100% 0
01:00 Heavy rain 11° 8° 90% 1.8 mm W 21 G36 99% 10° 100% 0
02:00 Heavy rain 11° 8° 80% 1.0 mm W 23 G41 98% 10° 100% 0
03:00 Rain 11° 9° 72% 0.8 mm W 23 G41 96% 11° 100% 0
04:00 Rain 12° 10° 70% 0.9 mm W 21 G40 96% 11° 100% 0
05:00 Light rain 12° 9° 59% 0.2 mm WNW 28 G50 93% 11° 100% 0
06:00 Rain 12° 10° 52% 0.8 mm WNW 19 G49 95% 11° 98% 0
07:00 Rain 12° 10° 65% 0.9 mm W 20 G39 93% 11° 91% 0
08:00 Rain 12° 10° 59% 0.3 mm W 23 G44 93% 11° 94% 0
09:00 Light rain 12° 8° 53% 0.1 mm W 32 G58 91% 10° 100% 0
10:00 Cloudy 11° 8° 49% 0.0 mm W 30 G57 88% 10° 100% 0
11:00 Light rain 11° 8° 60% 0.2 mm W 30 G55 88% 9° 100% 1
12:00 Light rain 11° 8° 58% 0.1 mm WSW 30 G54 90% 10° 100% 1
13:00 Cloudy 11° 8° 33% 0.0 mm WSW 28 G54 87% 9° 100% 1
14:00 Cloudy 11° 8° 11% 0.0 mm WSW 23 G49 81% 8° 86% 1
15:00 Mostly sunny 12° 9° 2% 0.0 mm WSW 28 G51 62% 5° 18% 1
16:00 Mostly sunny 12° 9° 0% 0.0 mm SW 28 G54 61% 4° 16% 1
17:00 Partly cloudy 11° 9° 0% 0.0 mm SW 23 G50 66% 5° 75% 0
18:00 Cloudy 11° 8° 3% 0.0 mm SSW 27 G47 72% 6° 100% 0
19:00 Light rain 10° 7° 72% 0.1 mm SSW 27 G49 75% 6° 100% 0
20:00 Rain 10° 6° 100% 0.8 mm S 29 G51 83% 7° 100% 0
21:00 Heavy rain 9° 6° 100% 1.2 mm S 32 G57 93% 8° 100% 0
22:00 Heavy rain 9° 5° 100% 1.4 mm S 37 G65 94% 9° 100% 0
23:00 Heavy rain 9° 5° 100% 2.5 mm S 40 G71 93% 8° 100% 0
Sunday, October 2520 hours
Time Conditions Temp Feels Precip Amount Wind Humidity Dew point Clouds UV
00:00 Heavy rain 10° 5° 100% 2.3 mm S 44 G78 93% 8° 100% 0
01:00 Heavy rain 10° 5° 100% 0.9 mm S 44 G79 93% 9° 100% 0
02:00 Heavy rain 10° 6° 96% 1.2 mm SSW 42 G78 94% 9° 100% 0
02:00 Heavy rain 11° 7° 91% 3.0 mm SSW 39 G74 95% 10° 100% 0
03:00 Heavy rain 12° 8° 76% 2.1 mm SSW 41 G73 95% 11° 100% 0
04:00 Cloudy 12° 10° 22% 0.0 mm SW 22 G74 95% 11° 99% 0
05:00 Clear 11° 9° 4% 0.0 mm WSW 23 G42 85% 9° 3% 0
06:00 Mostly clear 10° 7° 1% 0.0 mm SW 22 G40 85% 8° 27% 0
07:00 Partly cloudy 10° 7° 5% 0.0 mm SW 25 G44 85% 8° 82% 0
08:00 Cloudy 11° 8° 6% 0.0 mm SW 28 G50 79% 7° 100% 0
09:00 Cloudy 12° 8° 12% 0.0 mm WSW 34 G60 72% 7° 99% 0
10:00 Cloudy 12° 8° 9% 0.0 mm WSW 37 G66 69% 6° 100% 1
11:00 Cloudy 12° 9° 17% 0.0 mm WSW 37 G67 67% 6° 100% 1
12:00 Cloudy 12° 9° 12% 0.0 mm WSW 38 G67 67% 6° 100% 1
13:00 Cloudy 12° 9° 14% 0.0 mm WSW 39 G69 67% 6° 100% 1
14:00 Cloudy 12° 9° 22% 0.0 mm WSW 39 G69 67% 6° 100% 1
15:00 Cloudy 12° 9° 20% 0.0 mm W 37 G69 69% 7° 100% 1
16:00 Cloudy 12° 9° 13% 0.0 mm W 38 G67 65% 6° 100% 0
17:00 Cloudy 12° 9° 3% 0.0 mm W 39 G68 61% 5° 100% 0
18:00 Cloudy 12° 9° 4% 0.0 mm W 37 G68 60% 5° 100% 0

MET Norway forecast updated 11 hrs ago. Precipitation amounts are the forecast liquid equivalent for each hour; MET Norway gives hourly detail for about two and a half days.

Forecasts, observations and alerts in the United States come from the National Weather Service (NOAA); radar from NOAA's Multi-Radar Multi-Sensor system; satellite imagery from NASA's Global Imagery Browse Services (GIBS) and NOAA's GOES satellites; the map from the U.S. Geological Survey's National Map; air quality from AirNow (EPA and its partners); hurricane information from the National Hurricane Center; climate normals and records from NOAA's Regional Climate Centers (ACIS). Forecasts outside the United States and the UV index: MET Norway (CC BY 4.0); observations outside the U.S.: airport reports via NOAA's Aviation Weather Center. Place names: GeoNames (CC BY 4.0). Data are copied on a schedule and may lag the sources; for warnings that affect your safety, follow your local National Weather Service office and emergency officials. Weather news is drawn from the 4Search index and reflects what the press published. Terms of use.