Villa Juárez, Durango, Mexico Hourly Weather

Durango01:56 CST25.49°N, 103.59°WElevation 1,156 m

Next 48 hours

01:00 04:00 07:00 10:00 13:00 16:00 19:00 22:00 Sun Oct 25 01:00 04:00 07:00 10:00 13:00 16:00 19:00 22:00 15° 20° 25° 30° %
TemperatureFeels likeChance of precipitationNight
Saturday, October 2423 hours
Time Conditions Temp Feels Precip Amount Wind Humidity Dew point Clouds UV
01:00 Mostly clear 20° 20° – 0.0 mm NNW 10 59% 11° 36% 0
02:00 Partly cloudy 19° 19° – 0.0 mm NNW 9 62% 12° 59% 0
03:00 Partly cloudy 19° 19° – 0.0 mm NNW 8 68% 12° 73% 0
04:00 Partly cloudy 18° 18° – 0.0 mm N 7 74% 13° 66% 0
05:00 Partly cloudy 17° 17° – 0.0 mm N 6 78% 13° 83% 0
06:00 Partly cloudy 17° 17° – 0.0 mm N 4 81% 13° 96% 0
07:00 Partly cloudy 17° 17° – 0.0 mm N 3 83% 14° 88% 0
08:00 Partly cloudy 18° 18° – 0.0 mm N 4 76% 14° 86% 1
09:00 Partly cloudy 20° 20° – 0.0 mm N 5 70% 14° 41% 2
10:00 Partly cloudy 22° 22° – 0.0 mm NE 5 59% 14° 47% 5
11:00 Partly cloudy 25° 25° – 0.0 mm NE 6 50% 13° 39% 7
12:00 Partly cloudy 27° 27° – 0.0 mm ENE 8 41% 12° 43% 9
13:00 Partly cloudy 29° 29° – 0.0 mm E 9 34% 11° 56% 8
14:00 Partly cloudy 31° 31° – 0.0 mm E 13 27% 10° 43% 7
15:00 Partly cloudy 32° 32° – 0.0 mm E 16 22% 8° 59% 5
16:00 Partly cloudy 32° 32° – 0.0 mm E 19 20% 6° 81% 2
17:00 Partly cloudy 31° 31° – 0.0 mm E 22 21% 6° 87% 1
18:00 Partly cloudy 30° 30° – 0.0 mm E 23 23% 6° 93% 0
19:00 Partly cloudy 28° 28° – 0.0 mm ENE 19 29% 8° 47% 0
20:00 Partly cloudy 26° 26° – 0.0 mm NE 15 37% 10° 62% 0
21:00 Mostly clear 24° 24° – 0.0 mm NE 15 46% 12° 34% 0
22:00 Cloudy 23° 23° – 0.0 mm N 21 55% 13° 100% 0
23:00 Light showers 21° 21° – 0.2 mm NNE 28 66% 14° 34% 0
Sunday, October 2524 hours
Time Conditions Temp Feels Precip Amount Wind Humidity Dew point Clouds UV
00:00 Mostly clear 19° 19° – 0.0 mm N 18 72% 14° 27% 0
01:00 Clear 19° 19° – 0.0 mm NE 12 74% 14° 6% 0
02:00 Mostly clear 19° 19° – 0.0 mm SSW 9 76% 14° 16% 0
03:00 Mostly clear 18° 18° – 0.0 mm WSW 7 76% 14° 31% 0
04:00 Clear 18° 18° – 0.0 mm WNW 6 77% 14° 12% 0
05:00 Clear 18° 18° – 0.0 mm NW 4 78% 14° 5% 0
06:00 Clear 17° 17° – 0.0 mm NNW 3 81% 14° 3% 0
07:00 Sunny 17° 17° – 0.0 mm NW 3 83% 14° 2% 0
08:00 Sunny 18° 18° – 0.0 mm NW 5 77% 14° 5% 1
09:00 Sunny 20° 20° – 0.0 mm NNE 3 69% 14° 2% 2
10:00 Sunny 23° 23° – 0.0 mm ENE 7 57% 14° 2% 4
11:00 Sunny 25° 25° – 0.0 mm E 12 45% 12° 1% 7
12:00 Sunny 27° 27° – 0.0 mm E 13 35% 10° 1% 8
13:00 Sunny 29° 29° – 0.0 mm E 14 28% 9° 9% 8
14:00 Mostly sunny 31° 31° – 0.0 mm E 19 23% 7° 16% 7
15:00 Mostly sunny 31° 31° – 0.0 mm E 21 21% 6° 16% 4
16:00 Partly cloudy 31° 31° – 0.0 mm E 21 21% 6° 61% 2
17:00 Partly cloudy 30° 30° – 0.0 mm ENE 22 24% 7° 55% 1
18:00 Mostly clear 28° 28° – 0.0 mm ENE 22 28% 8° 28% 0
19:00 Mostly clear 27° 27° – 0.0 mm ENE 19 35% 10° 33% 0
20:00 Partly cloudy 25° 25° – 0.0 mm ENE 13 43% 12° 40% 0
21:00 Clear 24° 24° – 0.0 mm ENE 15 52% 13° 4% 0
22:00 Clear 22° 22° – 0.0 mm N 9 58% 14° 0% 0
23:00 Clear 21° 21° – 0.0 mm N 6 62% 14° 1% 0

MET Norway forecast updated 14 hrs ago. Precipitation amounts are the forecast liquid equivalent for each hour; MET Norway gives hourly detail for about two and a half days.

Forecasts, observations and alerts in the United States come from the National Weather Service (NOAA); radar from NOAA's Multi-Radar Multi-Sensor system; satellite imagery from NASA's Global Imagery Browse Services (GIBS) and NOAA's GOES satellites; the map from the U.S. Geological Survey's National Map; air quality from AirNow (EPA and its partners); hurricane information from the National Hurricane Center; climate normals and records from NOAA's Regional Climate Centers (ACIS). Forecasts outside the United States and the UV index: MET Norway (CC BY 4.0); observations outside the U.S.: airport reports via NOAA's Aviation Weather Center. Place names: GeoNames (CC BY 4.0). Data are copied on a schedule and may lag the sources; for warnings that affect your safety, follow your local National Weather Service office and emergency officials. Weather news is drawn from the 4Search index and reflects what the press published. Terms of use.