Githiga A, Kiambu County, Kenya Hourly Weather

Kiambu County06:27 EAT1.09°S, 36.73°EElevation 2,102 m

Next 48 hours

06:00 09:00 12:00 15:00 18:00 21:00 Sun Oct 25 00:00 03:00 06:00 09:00 12:00 15:00 18:00 21:00 Mon Oct 26 00:00 10° 12° 14° 16° 18° 20° 22° 24° 26° %
TemperatureFeels likeChance of precipitationNight
Saturday, October 2418 hours
Time Conditions Temp Feels Precip Amount Wind Humidity Dew point Clouds UV
06:00 Sunny 14° 13° – 0.0 mm NE 14 93% 13° 10% 0
07:00 Sunny 15° 15° – 0.0 mm ENE 12 86% 13° 8% 0
08:00 Sunny 17° 17° – 0.0 mm ENE 11 73% 13° 6% 2
09:00 Sunny 20° 20° – 0.0 mm ENE 10 62% 12° 4% 5
10:00 Mostly sunny 22° 22° – 0.0 mm E 14 53% 12° 34% 9
11:00 Partly cloudy 23° 23° – 0.0 mm E 14 46% 10° 38% 12
12:00 Mostly sunny 24° 24° – 0.0 mm E 15 36% 8° 36% 13
13:00 Showers 24° 24° – 0.5 mm E 18 33% 7° 36% 13
14:00 Heavy showers 23° 23° – 1.5 mm E 17 42% 10° 59% 10
15:00 Showers 21° 21° – 0.5 mm E 18 66% 14° 59% 6
16:00 Showers 22° 22° – 0.3 mm E 17 48% 11° 20% 3
17:00 Light showers 21° 21° – 0.2 mm E 19 50% 10° 46% 1
18:00 Mostly clear 20° 20° – 0.0 mm E 19 60% 11° 34% 0
19:00 Partly cloudy 18° 18° – 0.0 mm ENE 16 67% 11° 78% 0
20:00 Cloudy 16° 16° – 0.0 mm NE 21 76% 12° 97% 0
21:00 Cloudy 16° 16° – 0.0 mm NE 22 78% 12° 99% 0
22:00 Cloudy 15° 15° – 0.0 mm ENE 28 82% 12° 99% 0
23:00 Rain 15° 13° – 0.3 mm ENE 29 87% 12° 100% 0
Sunday, October 2524 hours
Time Conditions Temp Feels Precip Amount Wind Humidity Dew point Clouds UV
00:00 Light rain 14° 12° – 0.2 mm NE 24 94% 13° 100% 0
01:00 Light rain 14° 12° – 0.2 mm NE 23 93% 13° 100% 0
02:00 Cloudy 14° 12° – 0.0 mm ENE 21 95% 13° 100% 0
03:00 Cloudy 14° 13° – 0.0 mm ENE 18 96% 13° 100% 0
04:00 Light rain 14° 13° – 0.1 mm ENE 17 98% 14° 100% 0
05:00 Cloudy 14° 13° – 0.0 mm ENE 16 99% 14° 100% 0
06:00 Fog 14° 13° – 0.0 mm ENE 14 99% 14° 100% 0
07:00 Cloudy 14° 13° – 0.0 mm ENE 14 97% 14° 88% 0
08:00 Mostly sunny 16° 16° – 0.0 mm ENE 15 84% 13° 38% 2
09:00 Sunny 18° 18° – 0.0 mm ENE 17 68% 12° 6% 5
10:00 Sunny 20° 20° – 0.0 mm E 17 56% 11° 6% 9
11:00 Sunny 22° 22° – 0.0 mm E 18 46% 10° 5% 12
12:00 Mostly sunny 23° 23° – 0.0 mm E 18 39% 8° 15% 13
13:00 Mostly sunny 24° 24° – 0.0 mm E 18 33% 7° 26% 12
14:00 Partly cloudy 24° 24° – 0.0 mm E 18 31% 6° 41% 10
15:00 Mostly sunny 25° 25° – 0.0 mm E 19 30% 6° 19% 6
16:00 Mostly sunny 24° 24° – 0.0 mm E 21 29% 5° 32% 3
17:00 Partly cloudy 23° 23° – 0.0 mm E 23 29% 4° 53% 1
18:00 Partly cloudy 21° 21° – 0.0 mm E 21 33% 4° 60% 0
19:00 Partly cloudy 20° 20° – 0.0 mm E 21 40% 5° 78% 0
20:00 Mostly clear 19° 19° – 0.0 mm E 23 45% 7° 34% 0
21:00 Mostly clear 17° 17° – 0.0 mm ENE 26 62% 10° 25% 0
22:00 Showers 16° 16° – 0.3 mm ENE 30 70% 10° 57% 0
23:00 Rain 14° 12° – 0.3 mm NE 24 87% 12° 98% 0
Monday, October 263 hours
Time Conditions Temp Feels Precip Amount Wind Humidity Dew point Clouds UV
00:00 Light rain 14° 13° – 0.1 mm ENE 21 94% 13° 100% 0
01:00 Light rain 14° 12° – 0.1 mm ENE 21 99% 14° 100% 0
02:00 Light rain 14° 13° – 0.1 mm E 18 99% 14° 100% 0

MET Norway forecast updated 18 hrs ago. Precipitation amounts are the forecast liquid equivalent for each hour; MET Norway gives hourly detail for about two and a half days.

Forecasts, observations and alerts in the United States come from the National Weather Service (NOAA); radar from NOAA's Multi-Radar Multi-Sensor system; satellite imagery from NASA's Global Imagery Browse Services (GIBS) and NOAA's GOES satellites; the map from the U.S. Geological Survey's National Map; air quality from AirNow (EPA and its partners); hurricane information from the National Hurricane Center; climate normals and records from NOAA's Regional Climate Centers (ACIS). Forecasts outside the United States and the UV index: MET Norway (CC BY 4.0); observations outside the U.S.: airport reports via NOAA's Aviation Weather Center. Place names: GeoNames (CC BY 4.0). Data are copied on a schedule and may lag the sources; for warnings that affect your safety, follow your local National Weather Service office and emergency officials. Weather news is drawn from the 4Search index and reflects what the press published. Terms of use.