Pinsk, Brest, Belarus Hourly Weather

Brest03:21 +0352.12°N, 26.07°EElevation 148 m

Next 48 hours

03:00 06:00 09:00 12:00 15:00 18:00 21:00 Mon Oct 26 00:00 03:00 06:00 09:00 12:00 15:00 18:00 21:00 Tue Oct 27 00:00 2° 4° 6° 8° 10° 12° 14° 16° %
TemperatureFeels likeChance of precipitationNight
Sunday, October 2521 hours
Time Conditions Temp Feels Precip Amount Wind Humidity Dew point Clouds UV
03:00 Fog 7° 7° – 0.0 mm SE 4 100% 7° 100% 0
04:00 Fog 7° 7° – 0.0 mm SE 3 99% 7° 100% 0
05:00 Fog 7° 7° – 0.0 mm S 2 100% 7° 100% 0
06:00 Fog 7° 7° – 0.0 mm S 3 99% 7° 100% 0
07:00 Fog 7° 7° – 0.0 mm S 3 99% 6° 100% 0
08:00 Fog 6° 6° – 0.0 mm SE 3 99% 6° 100% 0
09:00 Fog 7° 6° – 0.0 mm SE 5 99% 7° 100% 0
10:00 Fog 8° 7° – 0.0 mm SE 6 100% 8° 100% 1
11:00 Cloudy 10° 9° – 0.0 mm SSE 8 96% 9° 100% 1
12:00 Cloudy 11° 10° – 0.0 mm SSE 12 91% 10° 100% 1
13:00 Cloudy 12° 10° – 0.0 mm SSE 15 92% 11° 100% 2
14:00 Partly cloudy 13° 12° – 0.0 mm SSE 19 88% 11° 66% 1
15:00 Partly cloudy 15° 14° – 0.0 mm S 21 71% 10° 79% 1
16:00 Partly cloudy 15° 15° – 0.0 mm S 20 66% 9° 48% 1
17:00 Mostly sunny 15° 14° – 0.0 mm SSE 18 72% 10° 37% 0
18:00 Partly cloudy 13° 12° – 0.0 mm SSE 18 82% 10° 70% 0
19:00 Partly cloudy 13° 11° – 0.0 mm SSE 17 81% 10° 87% 0
20:00 Partly cloudy 12° 10° – 0.0 mm SSE 18 75% 8° 98% 0
21:00 Partly cloudy 12° 10° – 0.0 mm SSE 19 75% 7° 100% 0
22:00 Partly cloudy 11° 9° – 0.0 mm SSE 20 75% 7° 100% 0
23:00 Partly cloudy 11° 9° – 0.0 mm SSE 20 76% 7° 98% 0
Monday, October 2624 hours
Time Conditions Temp Feels Precip Amount Wind Humidity Dew point Clouds UV
00:00 Cloudy 11° 8° – 0.0 mm SSE 19 79% 7° 99% 0
01:00 Cloudy 10° 8° – 0.0 mm S 18 82% 7° 100% 0
02:00 Cloudy 10° 8° – 0.0 mm S 17 83% 7° 100% 0
03:00 Cloudy 10° 8° – 0.0 mm S 16 82% 7° 100% 0
04:00 Cloudy 10° 8° – 0.0 mm S 15 82% 7° 100% 0
05:00 Cloudy 10° 8° – 0.0 mm SSW 14 82% 7° 100% 0
06:00 Cloudy 10° 8° – 0.0 mm SSW 13 82% 7° 100% 0
07:00 Rain 10° 8° – 0.4 mm S 13 82% 7° 100% 0
08:00 Rain 9° 7° – 0.6 mm SSW 12 90% 7° 100% 0
09:00 Rain 9° 7° – 0.7 mm SSW 12 95% 8° 100% 0
10:00 Heavy rain 9° 7° – 1.2 mm SSW 11 97% 8° 100% 1
11:00 Heavy rain 9° 7° – 1.5 mm SSW 12 97% 9° 100% 1
12:00 Heavy rain 9° 8° – 1.2 mm SW 12 95% 9° 100% 2
13:00 Rain 9° 7° – 0.7 mm SW 12 95% 8° 100% 2
14:00 Rain 9° 8° – 0.4 mm WSW 10 96% 9° 100% 1
15:00 Rain 9° 8° – 0.3 mm W 10 96% 9° 100% 1
16:00 Light rain 9° 8° – 0.2 mm W 9 97% 9° 100% 1
17:00 Cloudy 9° 8° – 0.0 mm W 9 97% 9° 100% 0
18:00 Cloudy 9° 7° – 0.0 mm W 8 98% 8° 100% 0
19:00 Cloudy 8° 7° – 0.0 mm W 8 98% 8° 100% 0
20:00 Cloudy 8° 6° – 0.0 mm W 8 98% 8° 100% 0
21:00 Cloudy 8° 6° – 0.0 mm W 8 98% 7° 100% 0
22:00 Cloudy 7° 5° – 0.0 mm W 9 97% 7° 88% 0
23:00 Cloudy 6° 5° – 0.0 mm WNW 9 97% 6° 100% 0
Tuesday, October 273 hours
Time Conditions Temp Feels Precip Amount Wind Humidity Dew point Clouds UV
00:00 Cloudy 6° 4° – 0.0 mm WNW 9 96% 6° 100% 0
01:00 Cloudy 6° 4° – 0.0 mm WNW 10 95% 5° 100% 0
02:00 Cloudy 5° 3° – 0.0 mm WNW 10 96% 5° 100% 0

MET Norway forecast updated 13 hrs ago. Precipitation amounts are the forecast liquid equivalent for each hour; MET Norway gives hourly detail for about two and a half days.

Forecasts, observations and alerts in the United States come from the National Weather Service (NOAA); radar from NOAA's Multi-Radar Multi-Sensor system; satellite imagery from NASA's Global Imagery Browse Services (GIBS) and NOAA's GOES satellites; the map from the U.S. Geological Survey's National Map; air quality from AirNow (EPA and its partners); hurricane information from the National Hurricane Center; climate normals and records from NOAA's Regional Climate Centers (ACIS). Forecasts outside the United States and the UV index: MET Norway (CC BY 4.0); observations outside the U.S.: airport reports via NOAA's Aviation Weather Center. Place names: GeoNames (CC BY 4.0). Data are copied on a schedule and may lag the sources; for warnings that affect your safety, follow your local National Weather Service office and emergency officials. Weather news is drawn from the 4Search index and reflects what the press published. Terms of use.