Install
House Roll call 245 · July 15, 2026, 4:50 pm ET · 119th Congress, session 2
On Agreeing to the Amendment
On Agreeing to the Amendment
Failed Required: 1/2 (simple majority)
136–291 136 Yea 291 Nay 9 Not voting
By party
| Party | Yea | Nay | Present | Not voting | |
|---|---|---|---|---|---|
| R Republicans | 136 | 80 | 0 | 4 | |
| D Democrats | 0 | 210 | 0 | 5 | |
| I Independents | 0 | 1 | 0 | 0 |
Voted against most of their party (81)
-
Eric A. "Rick" CrawfordR Rep., AR-1Nay -
J. French HillR Rep., AR-2Nay -
Steve WomackR Rep., AR-3Nay -
Ken CalvertR Rep., CA-41Nay -
Vince FongR Rep., CA-20Nay -
James GallagherR Rep., CA-1Nay -
Darrell IssaR Rep., CA-48Nay -
Kevin KileyI Rep., CA-3Nay -
Young KimR Rep., CA-40Nay -
Jay ObernolteR Rep., CA-23Nay -
David G. ValadaoR Rep., CA-22Nay -
Jeff HurdR Rep., CO-3Nay -
Vern BuchananR Rep., FL-16Nay -
Mario Diaz-BalartR Rep., FL-26Nay -
Neal P. DunnR Rep., FL-2Nay -
Carlos A. GimenezR Rep., FL-28Nay -
Maria Elvira SalazarR Rep., FL-27Nay -
Randy FeenstraR Rep., IA-4Nay -
Ashley HinsonR Rep., IA-2Nay -
Zachary NunnR Rep., IA-3Nay -
Michael K. SimpsonR Rep., ID-2Nay -
Darin LaHoodR Rep., IL-16Nay -
Jefferson ShreveR Rep., IN-6Nay -
Marlin A. StutzmanR Rep., IN-3Nay -
Ron EstesR Rep., KS-4Nay -
Andy BarrR Rep., KY-6Nay -
Brett GuthrieR Rep., KY-2Nay -
Harold RogersR Rep., KY-5Nay -
Bill HuizengaR Rep., MI-4Nay -
John R. MoolenaarR Rep., MI-2Nay -
Tim WalbergR Rep., MI-5Nay -
Ann WagnerR Rep., MO-2Nay -
Michael GuestR Rep., MS-3Nay -
Ryan K. ZinkeR Rep., MT-1Nay -
Chuck EdwardsR Rep., NC-11Nay -
Virginia FoxxR Rep., NC-5Nay -
Richard HudsonR Rep., NC-9Nay -
Gregory F. MurphyR Rep., NC-3Nay -
Don BaconR Rep., NE-2Nay -
Mike FloodR Rep., NE-1Nay
How each representative voted
| Member | Party | State | Vote |
|---|---|---|---|
| Nicholas J. Begich III | R | AK-AL | Yea |
| Robert B. Aderholt | R | AL-4 | Yea |
| Shomari Figures | D | AL-2 | Nay |
| Barry Moore | R | AL-1 | Yea |
| Gary J. Palmer | R | AL-6 | Yea |
| Mike Rogers | R | AL-3 | Yea |
| Terri A. Sewell | D | AL-7 | Nay |
| Dale W. Strong | R | AL-5 | Yea |
| Eric A. "Rick" Crawford | R | AR-1 | Nay against party |
| J. French Hill | R | AR-2 | Nay against party |
| Bruce Westerman | R | AR-4 | Yea |
| Steve Womack | R | AR-3 | Nay against party |
| Yassamin Ansari | D | AZ-3 | Nay |
| Andy Biggs | R | AZ-5 | Yea |
| Juan Ciscomani | R | AZ-6 | Yea |
| Elijah Crane | R | AZ-2 | Yea |
| Paul A. Gosar | R | AZ-9 | Yea |
| Adelita S. Grijalva | D | AZ-7 | Nay |
| Abraham J. Hamadeh | R | AZ-8 | Yea |
| David Schweikert | R | AZ-1 | Yea |
| Greg Stanton | D | AZ-4 | Nay |
| Pete Aguilar | D | CA-33 | Nay |
| Nanette Diaz Barragán | D | CA-44 | Nay |
| Ami Bera | D | CA-6 | Nay |
| Julia Brownley | D | CA-26 | Nay |
| Ken Calvert | R | CA-41 | Nay against party |
| Salud O. Carbajal | D | CA-24 | Nay |
| Judy Chu | D | CA-28 | Nay |
| Gilbert Ray Cisneros, Jr. | D | CA-31 | Nay |
| J. Luis Correa | D | CA-46 | Nay |
| Jim Costa | D | CA-21 | Nay |
| Mark DeSaulnier | D | CA-10 | Nay |
| Vince Fong | R | CA-20 | Nay against party |
| Laura Friedman | D | CA-30 | Nay |
| James Gallagher | R | CA-1 | Nay against party |
| John Garamendi | D | CA-8 | Nay |
| Robert Garcia | D | CA-42 | Nay |
| Jimmy Gomez | D | CA-34 | Nay |
| Adam Gray | D | CA-13 | Nay |
| Josh Harder | D | CA-9 | Nay |
| Jared Huffman | D | CA-2 | Nay |
| Darrell Issa | R | CA-48 | Nay against party |
| Sara Jacobs | D | CA-51 | Nay |
| Sydney Kamlager-Dove | D | CA-37 | Nay |
| Ro Khanna | D | CA-17 | Nay |
| Kevin Kiley | I | CA-3 | Nay against party |
| Young Kim | R | CA-40 | Nay against party |
| Mike Levin | D | CA-49 | Nay |
| Sam T. Liccardo | D | CA-16 | Nay |
| Ted Lieu | D | CA-36 | Nay |
| Zoe Lofgren | D | CA-18 | Nay |
| Doris O. Matsui | D | CA-7 | Nay |
| Tom McClintock | R | CA-5 | Yea |
| Dave Min | D | CA-47 | Nay |
| Kevin Mullin | D | CA-15 | Nay |
| Jay Obernolte | R | CA-23 | Nay against party |
| Jimmy Panetta | D | CA-19 | Nay |
| Nancy Pelosi | D | CA-11 | Nay |
| Scott H. Peters | D | CA-50 | Nay |
| Luz M. Rivas | D | CA-29 | Nay |
| Raul Ruiz | D | CA-25 | Nay |
| Linda T. Sánchez | D | CA-38 | Nay |
| Brad Sherman | D | CA-32 | Nay |
| Lateefah Simon | D | CA-12 | Nay |
| Mark Takano | D | CA-39 | Nay |
| Mike Thompson | D | CA-4 | Nay |
| Norma J. Torres | D | CA-35 | Nay |
| Derek Tran | D | CA-45 | Nay |
| David G. Valadao | R | CA-22 | Nay against party |
| Juan Vargas | D | CA-52 | Nay |
| Maxine Waters | D | CA-43 | Nay |
| George Whitesides | D | CA-27 | Nay |
| Lauren Boebert | R | CO-4 | Yea |
| Jeff Crank | R | CO-5 | Yea |
| Jason Crow | D | CO-6 | Nay |
| Diana DeGette | D | CO-1 | Nay |
| Gabe Evans | R | CO-8 | Yea |
| Jeff Hurd | R | CO-3 | Nay against party |
| Joe Neguse | D | CO-2 | Nay |
| Brittany Pettersen | D | CO-7 | Nay |
| Joe Courtney | D | CT-2 | Nay |
| Rosa L. DeLauro | D | CT-3 | Nay |
| Jahana Hayes | D | CT-5 | Nay |
| James A. Himes | D | CT-4 | Nay |
| John B. Larson | D | CT-1 | Not voting |
| Sarah McBride | D | DE-AL | Nay |
| Aaron Bean | R | FL-4 | Yea |
| Gus M. Bilirakis | R | FL-12 | Yea |
| Vern Buchanan | R | FL-16 | Nay against party |
| Kat Cammack | R | FL-3 | Yea |
| Kathy Castor | D | FL-14 | Nay |
| Mario Diaz-Balart | R | FL-26 | Nay against party |
| Byron Donalds | R | FL-19 | Yea |
| Neal P. Dunn | R | FL-2 | Nay against party |
| Randy Fine | R | FL-6 | Yea |
| Lois Frankel | D | FL-22 | Nay |
| Scott Franklin | R | FL-18 | Yea |
| Maxwell Frost | D | FL-10 | Nay |
| Carlos A. Gimenez | R | FL-28 | Nay against party |
| Mike Haridopolos | R | FL-8 | Yea |
| Laurel M. Lee | R | FL-15 | Yea |
| Anna Paulina Luna | R | FL-13 | Yea |
| Brian J. Mast | R | FL-21 | Yea |
| Cory Mills | R | FL-7 | Yea |
| Jared Moskowitz | D | FL-23 | Nay |
| Jimmy Patronis | R | FL-1 | Yea |
| John H. Rutherford | R | FL-5 | Yea |
| Maria Elvira Salazar | R | FL-27 | Nay against party |
| Darren Soto | D | FL-9 | Nay |
| W. Gregory Steube | R | FL-17 | Yea |
| Debbie Wasserman Schultz | D | FL-25 | Nay |
| Daniel Webster | R | FL-11 | Yea |
| Frederica S. Wilson | D | FL-24 | Nay |
| Rick W. Allen | R | GA-12 | Yea |
| Sanford D. Bishop, Jr. | D | GA-2 | Nay |
| Earl L. "Buddy" Carter | R | GA-1 | Yea |
| Andrew S. Clyde | R | GA-9 | Yea |
| Mike Collins | R | GA-10 | Yea |
| Clay Fuller | R | GA-14 | Yea |
| Brian Jack | R | GA-3 | Yea |
| Henry C. "Hank" Johnson, Jr. | D | GA-4 | Nay |
| Barry Loudermilk | R | GA-11 | Yea |
| Lucy McBath | D | GA-6 | Nay |
| Richard McCormick | R | GA-7 | Yea |
| Austin Scott | R | GA-8 | Yea |
| Nikema Williams | D | GA-5 | Nay |
| Ed Case | D | HI-1 | Nay |
| Jill N. Tokuda | D | HI-2 | Nay |
| Randy Feenstra | R | IA-4 | Nay against party |
| Ashley Hinson | R | IA-2 | Nay against party |
| Mariannette Miller-Meeks | R | IA-1 | Yea |
| Zachary Nunn | R | IA-3 | Nay against party |
| Russ Fulcher | R | ID-1 | Yea |
| Michael K. Simpson | R | ID-2 | Nay against party |
| Mike Bost | R | IL-12 | Yea |
| Nikki Budzinski | D | IL-13 | Nay |
| Sean Casten | D | IL-6 | Nay |
| Danny K. Davis | D | IL-7 | Nay |
| Bill Foster | D | IL-11 | Nay |
| Jesús G. "Chuy" García | D | IL-4 | Nay |
| Jonathan L. Jackson | D | IL-1 | Nay |
| Robin L. Kelly | D | IL-2 | Nay |
| Raja Krishnamoorthi | D | IL-8 | Nay |
| Darin LaHood | R | IL-16 | Nay against party |
| Mary E. Miller | R | IL-15 | Yea |
| Mike Quigley | D | IL-5 | Nay |
| Delia C. Ramirez | D | IL-3 | Nay |
| Janice D. Schakowsky | D | IL-9 | Nay |
| Bradley Scott Schneider | D | IL-10 | Nay |
| Eric Sorensen | D | IL-17 | Nay |
| Lauren Underwood | D | IL-14 | Nay |
| James R. Baird | R | IN-4 | Yea |
| André Carson | D | IN-7 | Nay |
| Erin Houchin | R | IN-9 | Yea |
| Mark B. Messmer | R | IN-8 | Yea |
| Frank J. Mrvan | D | IN-1 | Nay |
| Jefferson Shreve | R | IN-6 | Nay against party |
| Victoria Spartz | R | IN-5 | Yea |
| Marlin A. Stutzman | R | IN-3 | Nay against party |
| Rudy Yakym III | R | IN-2 | Yea |
| Sharice Davids | D | KS-3 | Nay |
| Ron Estes | R | KS-4 | Nay against party |
| Tracey Mann | R | KS-1 | Yea |
| Derek Schmidt | R | KS-2 | Yea |
| Andy Barr | R | KY-6 | Nay against party |
| James Comer | R | KY-1 | Yea |
| Brett Guthrie | R | KY-2 | Nay against party |
| Thomas Massie | R | KY-4 | Yea |
| Morgan McGarvey | D | KY-3 | Nay |
| Harold Rogers | R | KY-5 | Nay against party |
| Troy A. Carter | D | LA-2 | Nay |
| Cleo Fields | D | LA-6 | Nay |
| Clay Higgins | R | LA-3 | Yea |
| Julia Letlow | R | LA-5 | Not voting |
| Steve Scalise | R | LA-1 | Yea |
| Jake Auchincloss | D | MA-4 | Nay |
| Katherine M. Clark | D | MA-5 | Nay |
| William R. Keating | D | MA-9 | Nay |
| Stephen F. Lynch | D | MA-8 | Nay |
| James P. McGovern | D | MA-2 | Nay |
| Seth Moulton | D | MA-6 | Nay |
| Richard E. Neal | D | MA-1 | Nay |
| Ayanna Pressley | D | MA-7 | Nay |
| Lori Trahan | D | MA-3 | Nay |
| Sarah Elfreth | D | MD-3 | Nay |
| Andy Harris | R | MD-1 | Yea |
| Steny H. Hoyer | D | MD-5 | Nay |
| Glenn Ivey | D | MD-4 | Nay |
| April McClain Delaney | D | MD-6 | Nay |
| Kweisi Mfume | D | MD-7 | Nay |
| Johnny Olszewski, Jr. | D | MD-2 | Nay |
| Jamie Raskin | D | MD-8 | Nay |
| Jared F. Golden | D | ME-2 | Nay |
| Chellie Pingree | D | ME-1 | Nay |
| Tom Barrett | R | MI-7 | Yea |
| Jack Bergman | R | MI-1 | Yea |
| Debbie Dingell | D | MI-6 | Not voting |
| Bill Huizenga | R | MI-4 | Nay against party |
| John James | R | MI-10 | Yea |
| Lisa C. McClain | R | MI-9 | Yea |
| Kristen McDonald Rivet | D | MI-8 | Nay |
| John R. Moolenaar | R | MI-2 | Nay against party |
| Hillary J. Scholten | D | MI-3 | Nay |
| Haley M. Stevens | D | MI-11 | Nay |
| Shri Thanedar | D | MI-13 | Nay |
| Rashida Tlaib | D | MI-12 | Nay |
| Tim Walberg | R | MI-5 | Nay against party |
| Angie Craig | D | MN-2 | Nay |
| Tom Emmer | R | MN-6 | Yea |
| Brad Finstad | R | MN-1 | Yea |
| Michelle Fischbach | R | MN-7 | Yea |
| Betty McCollum | D | MN-4 | Nay |
| Kelly Morrison | D | MN-3 | Nay |
| Ilhan Omar | D | MN-5 | Nay |
| Pete Stauber | R | MN-8 | Yea |
| Mark Alford | R | MO-4 | Yea |
| Wesley Bell | D | MO-1 | Nay |
| Eric Burlison | R | MO-7 | Yea |
| Emanuel Cleaver | D | MO-5 | Nay |
| Sam Graves | R | MO-6 | Yea |
| Robert F. Onder, Jr. | R | MO-3 | Yea |
| Jason Smith | R | MO-8 | Yea |
| Ann Wagner | R | MO-2 | Nay against party |
| Mike Ezell | R | MS-4 | Yea |
| Michael Guest | R | MS-3 | Nay against party |
| Trent Kelly | R | MS-1 | Yea |
| Bennie G. Thompson | D | MS-2 | Nay |
| Troy Downing | R | MT-2 | Yea |
| Ryan K. Zinke | R | MT-1 | Nay against party |
| Alma S. Adams | D | NC-12 | Nay |
| Donald G. Davis | D | NC-1 | Not voting |
| Chuck Edwards | R | NC-11 | Nay against party |
| Valerie P. Foushee | D | NC-4 | Nay |
| Virginia Foxx | R | NC-5 | Nay against party |
| Pat Harrigan | R | NC-10 | Yea |
| Mark Harris | R | NC-8 | Yea |
| Richard Hudson | R | NC-9 | Nay against party |
| Brad Knott | R | NC-13 | Yea |
| Addison P. McDowell | R | NC-6 | Yea |
| Tim Moore | R | NC-14 | Yea |
| Gregory F. Murphy | R | NC-3 | Nay against party |
| Deborah K. Ross | D | NC-2 | Nay |
| David Rouzer | R | NC-7 | Yea |
| Julie Fedorchak | R | ND-AL | Yea |
| Don Bacon | R | NE-2 | Nay against party |
| Mike Flood | R | NE-1 | Nay against party |
| Adrian Smith | R | NE-3 | Yea |
| Maggie Goodlander | D | NH-2 | Nay |
| Chris Pappas | D | NH-1 | Nay |
| Herbert C. Conaway, Jr. | D | NJ-3 | Nay |
| Josh Gottheimer | D | NJ-5 | Nay |
| Thomas H. Kean, Jr. | R | NJ-7 | Nay against party |
| LaMonica McIver | D | NJ-10 | Nay |
| Analilia Mejia | D | NJ-11 | Nay |
| Robert Menendez | D | NJ-8 | Nay |
| Donald Norcross | D | NJ-1 | Nay |
| Frank Pallone, Jr. | D | NJ-6 | Nay |
| Nellie Pou | D | NJ-9 | Nay |
| Christopher H. Smith | R | NJ-4 | Nay against party |
| Jefferson Van Drew | R | NJ-2 | Yea |
| Bonnie Watson Coleman | D | NJ-12 | Nay |
| Teresa Leger Fernandez | D | NM-3 | Nay |
| Melanie A. Stansbury | D | NM-1 | Nay |
| Gabe Vasquez | D | NM-2 | Nay |
| Mark E. Amodei | R | NV-2 | Nay against party |
| Steven Horsford | D | NV-4 | Nay |
| Susie Lee | D | NV-3 | Nay |
| Dina Titus | D | NV-1 | Nay |
| Yvette D. Clarke | D | NY-9 | Nay |
| Adriano Espaillat | D | NY-13 | Nay |
| Andrew R. Garbarino | R | NY-2 | Nay against party |
| Laura Gillen | D | NY-4 | Nay |
| Daniel S. Goldman | D | NY-10 | Nay |
| Hakeem S. Jeffries | D | NY-8 | Nay |
| Timothy M. Kennedy | D | NY-26 | Nay |
| Nick LaLota | R | NY-1 | Nay against party |
| Nicholas A. Langworthy | R | NY-23 | Yea |
| George Latimer | D | NY-16 | Nay |
| Michael Lawler | R | NY-17 | Nay against party |
| Nicole Malliotakis | R | NY-11 | Nay against party |
| John W. Mannion | D | NY-22 | Nay |
| Gregory W. Meeks | D | NY-5 | Nay |
| Grace Meng | D | NY-6 | Nay |
| Joseph D. Morelle | D | NY-25 | Nay |
| Jerrold Nadler | D | NY-12 | Not voting |
| Alexandria Ocasio-Cortez | D | NY-14 | Nay |
| Josh Riley | D | NY-19 | Nay |
| Patrick Ryan | D | NY-18 | Nay |
| Elise M. Stefanik | R | NY-21 | Yea |
| Thomas R. Suozzi | D | NY-3 | Nay |
| Claudia Tenney | R | NY-24 | Nay against party |
| Paul Tonko | D | NY-20 | Nay |
| Ritchie Torres | D | NY-15 | Nay |
| Nydia M. Velázquez | D | NY-7 | Nay |
| Troy Balderson | R | OH-12 | Yea |
| Joyce Beatty | D | OH-3 | Nay |
| Shontel M. Brown | D | OH-11 | Nay |
| Mike Carey | R | OH-15 | Nay against party |
| Warren Davidson | R | OH-8 | Yea |
| Jim Jordan | R | OH-4 | Yea |
| David P. Joyce | R | OH-14 | Nay against party |
| Marcy Kaptur | D | OH-9 | Nay |
| Greg Landsman | D | OH-1 | Nay |
| Robert E. Latta | R | OH-5 | Nay against party |
| Max L. Miller | R | OH-7 | Yea |
| Michael A. Rulli | R | OH-6 | Yea |
| Emilia Strong Sykes | D | OH-13 | Nay |
| David J. Taylor | R | OH-2 | Yea |
| Michael R. Turner | R | OH-10 | Nay against party |
| Stephanie I. Bice | R | OK-5 | Yea |
| Josh Brecheen | R | OK-2 | Yea |
| Tom Cole | R | OK-4 | Nay against party |
| Kevin Hern | R | OK-1 | Yea |
| Frank D. Lucas | R | OK-3 | Nay against party |
| Cliff Bentz | R | OR-2 | Nay against party |
| Suzanne Bonamici | D | OR-1 | Nay |
| Janelle S. Bynum | D | OR-5 | Nay |
| Maxine Dexter | D | OR-3 | Nay |
| Val T. Hoyle | D | OR-4 | Nay |
| Andrea Salinas | D | OR-6 | Nay |
| Brendan F. Boyle | D | PA-2 | Nay |
| Robert P. Bresnahan, Jr. | R | PA-8 | Nay against party |
| Madeleine Dean | D | PA-4 | Nay |
| Christopher R. Deluzio | D | PA-17 | Nay |
| Dwight Evans | D | PA-3 | Nay |
| Brian K. Fitzpatrick | R | PA-1 | Nay against party |
| Chrissy Houlahan | D | PA-6 | Nay |
| John Joyce | R | PA-13 | Yea |
| Mike Kelly | R | PA-16 | Nay against party |
| Summer L. Lee | D | PA-12 | Nay |
| Ryan Mackenzie | R | PA-7 | Not voting |
| Daniel Meuser | R | PA-9 | Nay against party |
| Scott Perry | R | PA-10 | Not voting |
| Guy Reschenthaler | R | PA-14 | Yea |
| Mary Gay Scanlon | D | PA-5 | Nay |
| Lloyd Smucker | R | PA-11 | Yea |
| Glenn Thompson | R | PA-15 | Nay against party |
| Gabe Amo | D | RI-1 | Nay |
| Seth Magaziner | D | RI-2 | Nay |
| Sheri Biggs | R | SC-3 | Yea |
| James E. Clyburn | D | SC-6 | Nay |
| Russell Fry | R | SC-7 | Yea |
| Nancy Mace | R | SC-1 | Yea |
| Ralph Norman | R | SC-5 | Yea |
| William R. Timmons IV | R | SC-4 | Yea |
| Joe Wilson | R | SC-2 | Nay against party |
| Dusty Johnson | R | SD-AL | Nay against party |
| Tim Burchett | R | TN-2 | Yea |
| Steve Cohen | D | TN-9 | Nay |
| Scott DesJarlais | R | TN-4 | Yea |
| Charles J. "Chuck" Fleischmann | R | TN-3 | Nay against party |
| Diana Harshbarger | R | TN-1 | Yea |
| David Kustoff | R | TN-8 | Yea |
| Andrew Ogles | R | TN-5 | Yea |
| John W. Rose | R | TN-6 | Yea |
| Matt Van Epps | R | TN-7 | Nay against party |
| Jodey C. Arrington | R | TX-19 | Yea |
| Brian Babin | R | TX-36 | Yea |
| John R. Carter | R | TX-31 | Nay against party |
| Greg Casar | D | TX-35 | Nay |
| Joaquin Castro | D | TX-20 | Nay |
| Michael Cloud | R | TX-27 | Yea |
| Dan Crenshaw | R | TX-2 | Nay against party |
| Jasmine Crockett | D | TX-30 | Nay |
| Henry Cuellar | D | TX-28 | Nay |
| Monica De La Cruz | R | TX-15 | Nay against party |
| Lloyd Doggett | D | TX-37 | Nay |
| Jake Ellzey | R | TX-6 | Yea |
| Veronica Escobar | D | TX-16 | Nay |
| Pat Fallon | R | TX-4 | Yea |
| Lizzie Fletcher | D | TX-7 | Nay |
| Sylvia R. Garcia | D | TX-29 | Nay |
| Brandon Gill | R | TX-26 | Yea |
| Craig A. Goldman | R | TX-12 | Yea |
| Vicente Gonzalez | D | TX-34 | Nay |
| Lance Gooden | R | TX-5 | Yea |
| Al Green | D | TX-9 | Nay |
| Wesley Hunt | R | TX-38 | Yea |
| Ronny Jackson | R | TX-13 | Yea |
| Julie Johnson | D | TX-32 | Nay |
| Morgan Luttrell | R | TX-8 | Yea |
| Michael T. McCaul | R | TX-10 | Nay against party |
| Christian D. Menefee | D | TX-18 | Nay |
| Nathaniel Moran | R | TX-1 | Yea |
| Troy E. Nehls | R | TX-22 | Yea |
| August Pfluger | R | TX-11 | Nay against party |
| Chip Roy | R | TX-21 | Yea |
| Keith Self | R | TX-3 | Yea |
| Pete Sessions | R | TX-17 | Nay against party |
| Beth Van Duyne | R | TX-24 | Yea |
| Marc A. Veasey | D | TX-33 | Nay |
| Randy K. Weber, Sr. | R | TX-14 | Yea |
| Roger Williams | R | TX-25 | Nay against party |
| Mike Kennedy | R | UT-3 | Yea |
| Celeste Maloy | R | UT-2 | Nay against party |
| Blake D. Moore | R | UT-1 | Nay against party |
| Burgess Owens | R | UT-4 | Nay against party |
| Donald S. Beyer, Jr. | D | VA-8 | Nay |
| Ben Cline | R | VA-6 | Yea |
| H. Morgan Griffith | R | VA-9 | Yea |
| Jennifer A. Kiggans | R | VA-2 | Nay against party |
| Jennifer L. McClellan | D | VA-4 | Nay |
| John J. McGuire III | R | VA-5 | Yea |
| Robert C. "Bobby" Scott | D | VA-3 | Nay |
| Suhas Subramanyam | D | VA-10 | Nay |
| Eugene Simon Vindman | D | VA-7 | Nay |
| James R. Walkinshaw | D | VA-11 | Nay |
| Robert J. Wittman | R | VA-1 | Nay against party |
| Becca Balint | D | VT-AL | Nay |
| Michael Baumgartner | R | WA-5 | Yea |
| Suzan K. DelBene | D | WA-1 | Nay |
| Marie Gluesenkamp Perez | D | WA-3 | Nay |
| Pramila Jayapal | D | WA-7 | Nay |
| Rick Larsen | D | WA-2 | Nay |
| Dan Newhouse | R | WA-4 | Nay against party |
| Emily Randall | D | WA-6 | Nay |
| Kim Schrier | D | WA-8 | Nay |
| Adam Smith | D | WA-9 | Nay |
| Marilyn Strickland | D | WA-10 | Nay |
| Scott Fitzgerald | R | WI-5 | Nay against party |
| Glenn Grothman | R | WI-6 | Yea |
| Gwen Moore | D | WI-4 | Nay |
| Mark Pocan | D | WI-2 | Nay |
| Bryan Steil | R | WI-1 | Nay against party |
| Thomas P. Tiffany | R | WI-7 | Yea |
| Derrick Van Orden | R | WI-3 | Yea |
| Tony Wied | R | WI-8 | Yea |
| Carol D. Miller | R | WV-1 | Yea |
| Riley M. Moore | R | WV-2 | Yea |
| Harriet M. Hageman | R | WY-AL | Yea |
| Pablo José Hernández | D | XX-AL | Nay |
| Kimberlyn King-Hinds | R | XX-AL | Nay against party |
| James C. Moylan | R | XX-AL | Nay against party |
| Eleanor Holmes Norton | D | XX-AL | Nay |
| Stacey E. Plaskett | D | XX-AL | Not voting |
| Aumua Amata Coleman Radewagen | R | XX-AL | Not voting |
Congressional and federal records come from official public sources: the House Clerk, the U.S. Senate, GovInfo and the Library of Congress (bill status), the Federal Register, and the congress-legislators project. They are copied on a schedule and may lag the official record by a few hours; the official sources govern. News and coverage counts are drawn from the 4Search index and reflect what the press published, not 4Search's views. Nothing here is an endorsement of any candidate, party or position. Terms of use.