Install
House Roll call 243 · July 15, 2026, 4:43 pm ET · 119th Congress, session 2
On Agreeing to the Amendment
On Agreeing to the Amendment
Failed Required: 1/2 (simple majority)
104–314 104 Yea 314 Nay 10 Present 9 Not voting
By party
| Party | Yea | Nay | Present | Not voting | |
|---|---|---|---|---|---|
| R Republicans | 1 | 215 | 0 | 5 | |
| D Democrats | 103 | 98 | 10 | 4 | |
| I Independents | 0 | 1 | 0 | 0 |
Voted against most of their party (99)
-
Shomari FiguresD Rep., AL-2Nay -
Terri A. SewellD Rep., AL-7Nay -
Greg StantonD Rep., AZ-4Nay -
Pete AguilarD Rep., CA-33Nay -
Gilbert Ray Cisneros, Jr.D Rep., CA-31Nay -
J. Luis CorreaD Rep., CA-46Nay -
Jim CostaD Rep., CA-21Nay -
Jimmy GomezD Rep., CA-34Nay -
Adam GrayD Rep., CA-13Nay -
Mike LevinD Rep., CA-49Nay -
Sam T. LiccardoD Rep., CA-16Nay -
Ted LieuD Rep., CA-36Nay -
Jimmy PanettaD Rep., CA-19Nay -
Scott H. PetersD Rep., CA-50Nay -
Luz M. RivasD Rep., CA-29Nay -
Raul RuizD Rep., CA-25Nay -
Brad ShermanD Rep., CA-32Nay -
Norma J. TorresD Rep., CA-35Nay -
Juan VargasD Rep., CA-52Nay -
George WhitesidesD Rep., CA-27Nay -
Joe CourtneyD Rep., CT-2Nay -
Rosa L. DeLauroD Rep., CT-3Nay -
James A. HimesD Rep., CT-4Nay -
John B. LarsonD Rep., CT-1Nay -
Kathy CastorD Rep., FL-14Nay -
Lois FrankelD Rep., FL-22Nay -
Jared MoskowitzD Rep., FL-23Nay -
Darren SotoD Rep., FL-9Nay -
Debbie Wasserman SchultzD Rep., FL-25Nay -
Frederica S. WilsonD Rep., FL-24Nay -
Sanford D. Bishop, Jr.D Rep., GA-2Nay -
Lucy McBathD Rep., GA-6Nay -
Nikema WilliamsD Rep., GA-5Nay -
Ed CaseD Rep., HI-1Nay -
Nikki BudzinskiD Rep., IL-13Nay -
Sean CastenD Rep., IL-6Nay -
Bill FosterD Rep., IL-11Nay -
Raja KrishnamoorthiD Rep., IL-8Nay -
Bradley Scott SchneiderD Rep., IL-10Nay -
Eric SorensenD Rep., IL-17Nay
How each representative voted
| Member | Party | State | Vote |
|---|---|---|---|
| Nicholas J. Begich III | R | AK-AL | Nay |
| Robert B. Aderholt | R | AL-4 | Nay |
| Shomari Figures | D | AL-2 | Nay against party |
| Barry Moore | R | AL-1 | Nay |
| Gary J. Palmer | R | AL-6 | Nay |
| Mike Rogers | R | AL-3 | Nay |
| Terri A. Sewell | D | AL-7 | Nay against party |
| Dale W. Strong | R | AL-5 | Nay |
| Eric A. "Rick" Crawford | R | AR-1 | Nay |
| J. French Hill | R | AR-2 | Nay |
| Bruce Westerman | R | AR-4 | Nay |
| Steve Womack | R | AR-3 | Nay |
| Yassamin Ansari | D | AZ-3 | Yea |
| Andy Biggs | R | AZ-5 | Nay |
| Juan Ciscomani | R | AZ-6 | Nay |
| Elijah Crane | R | AZ-2 | Nay |
| Paul A. Gosar | R | AZ-9 | Nay |
| Adelita S. Grijalva | D | AZ-7 | Yea |
| Abraham J. Hamadeh | R | AZ-8 | Nay |
| David Schweikert | R | AZ-1 | Nay |
| Greg Stanton | D | AZ-4 | Nay against party |
| Pete Aguilar | D | CA-33 | Nay against party |
| Nanette Diaz Barragán | D | CA-44 | Yea |
| Ami Bera | D | CA-6 | Present |
| Julia Brownley | D | CA-26 | Yea |
| Ken Calvert | R | CA-41 | Nay |
| Salud O. Carbajal | D | CA-24 | Yea |
| Judy Chu | D | CA-28 | Yea |
| Gilbert Ray Cisneros, Jr. | D | CA-31 | Nay against party |
| J. Luis Correa | D | CA-46 | Nay against party |
| Jim Costa | D | CA-21 | Nay against party |
| Mark DeSaulnier | D | CA-10 | Yea |
| Vince Fong | R | CA-20 | Nay |
| Laura Friedman | D | CA-30 | Yea |
| James Gallagher | R | CA-1 | Nay |
| John Garamendi | D | CA-8 | Yea |
| Robert Garcia | D | CA-42 | Yea |
| Jimmy Gomez | D | CA-34 | Nay against party |
| Adam Gray | D | CA-13 | Nay against party |
| Josh Harder | D | CA-9 | Yea |
| Jared Huffman | D | CA-2 | Present |
| Darrell Issa | R | CA-48 | Nay |
| Sara Jacobs | D | CA-51 | Yea |
| Sydney Kamlager-Dove | D | CA-37 | Yea |
| Ro Khanna | D | CA-17 | Yea |
| Kevin Kiley | I | CA-3 | Nay |
| Young Kim | R | CA-40 | Nay |
| Mike Levin | D | CA-49 | Nay against party |
| Sam T. Liccardo | D | CA-16 | Nay against party |
| Ted Lieu | D | CA-36 | Nay against party |
| Zoe Lofgren | D | CA-18 | Yea |
| Doris O. Matsui | D | CA-7 | Yea |
| Tom McClintock | R | CA-5 | Nay |
| Dave Min | D | CA-47 | Yea |
| Kevin Mullin | D | CA-15 | Yea |
| Jay Obernolte | R | CA-23 | Nay |
| Jimmy Panetta | D | CA-19 | Nay against party |
| Nancy Pelosi | D | CA-11 | Yea |
| Scott H. Peters | D | CA-50 | Nay against party |
| Luz M. Rivas | D | CA-29 | Nay against party |
| Raul Ruiz | D | CA-25 | Nay against party |
| Linda T. Sánchez | D | CA-38 | Present |
| Brad Sherman | D | CA-32 | Nay against party |
| Lateefah Simon | D | CA-12 | Yea |
| Mark Takano | D | CA-39 | Yea |
| Mike Thompson | D | CA-4 | Present |
| Norma J. Torres | D | CA-35 | Nay against party |
| Derek Tran | D | CA-45 | Yea |
| David G. Valadao | R | CA-22 | Nay |
| Juan Vargas | D | CA-52 | Nay against party |
| Maxine Waters | D | CA-43 | Yea |
| George Whitesides | D | CA-27 | Nay against party |
| Lauren Boebert | R | CO-4 | Nay |
| Jeff Crank | R | CO-5 | Nay |
| Jason Crow | D | CO-6 | Yea |
| Diana DeGette | D | CO-1 | Yea |
| Gabe Evans | R | CO-8 | Nay |
| Jeff Hurd | R | CO-3 | Nay |
| Joe Neguse | D | CO-2 | Yea |
| Brittany Pettersen | D | CO-7 | Yea |
| Joe Courtney | D | CT-2 | Nay against party |
| Rosa L. DeLauro | D | CT-3 | Nay against party |
| Jahana Hayes | D | CT-5 | Yea |
| James A. Himes | D | CT-4 | Nay against party |
| John B. Larson | D | CT-1 | Nay against party |
| Sarah McBride | D | DE-AL | Yea |
| Aaron Bean | R | FL-4 | Nay |
| Gus M. Bilirakis | R | FL-12 | Nay |
| Vern Buchanan | R | FL-16 | Nay |
| Kat Cammack | R | FL-3 | Not voting |
| Kathy Castor | D | FL-14 | Nay against party |
| Mario Diaz-Balart | R | FL-26 | Nay |
| Byron Donalds | R | FL-19 | Nay |
| Neal P. Dunn | R | FL-2 | Nay |
| Randy Fine | R | FL-6 | Nay |
| Lois Frankel | D | FL-22 | Nay against party |
| Scott Franklin | R | FL-18 | Nay |
| Maxwell Frost | D | FL-10 | Yea |
| Carlos A. Gimenez | R | FL-28 | Nay |
| Mike Haridopolos | R | FL-8 | Nay |
| Laurel M. Lee | R | FL-15 | Nay |
| Anna Paulina Luna | R | FL-13 | Nay |
| Brian J. Mast | R | FL-21 | Nay |
| Cory Mills | R | FL-7 | Nay |
| Jared Moskowitz | D | FL-23 | Nay against party |
| Jimmy Patronis | R | FL-1 | Nay |
| John H. Rutherford | R | FL-5 | Nay |
| Maria Elvira Salazar | R | FL-27 | Nay |
| Darren Soto | D | FL-9 | Nay against party |
| W. Gregory Steube | R | FL-17 | Nay |
| Debbie Wasserman Schultz | D | FL-25 | Nay against party |
| Daniel Webster | R | FL-11 | Nay |
| Frederica S. Wilson | D | FL-24 | Nay against party |
| Rick W. Allen | R | GA-12 | Nay |
| Sanford D. Bishop, Jr. | D | GA-2 | Nay against party |
| Earl L. "Buddy" Carter | R | GA-1 | Nay |
| Andrew S. Clyde | R | GA-9 | Nay |
| Mike Collins | R | GA-10 | Nay |
| Clay Fuller | R | GA-14 | Nay |
| Brian Jack | R | GA-3 | Nay |
| Henry C. "Hank" Johnson, Jr. | D | GA-4 | Yea |
| Barry Loudermilk | R | GA-11 | Nay |
| Lucy McBath | D | GA-6 | Nay against party |
| Richard McCormick | R | GA-7 | Nay |
| Austin Scott | R | GA-8 | Nay |
| Nikema Williams | D | GA-5 | Nay against party |
| Ed Case | D | HI-1 | Nay against party |
| Jill N. Tokuda | D | HI-2 | Yea |
| Randy Feenstra | R | IA-4 | Nay |
| Ashley Hinson | R | IA-2 | Nay |
| Mariannette Miller-Meeks | R | IA-1 | Nay |
| Zachary Nunn | R | IA-3 | Nay |
| Russ Fulcher | R | ID-1 | Nay |
| Michael K. Simpson | R | ID-2 | Nay |
| Mike Bost | R | IL-12 | Nay |
| Nikki Budzinski | D | IL-13 | Nay against party |
| Sean Casten | D | IL-6 | Nay against party |
| Danny K. Davis | D | IL-7 | Yea |
| Bill Foster | D | IL-11 | Nay against party |
| Jesús G. "Chuy" García | D | IL-4 | Yea |
| Jonathan L. Jackson | D | IL-1 | Yea |
| Robin L. Kelly | D | IL-2 | Yea |
| Raja Krishnamoorthi | D | IL-8 | Nay against party |
| Darin LaHood | R | IL-16 | Nay |
| Mary E. Miller | R | IL-15 | Nay |
| Mike Quigley | D | IL-5 | Yea |
| Delia C. Ramirez | D | IL-3 | Yea |
| Janice D. Schakowsky | D | IL-9 | Yea |
| Bradley Scott Schneider | D | IL-10 | Nay against party |
| Eric Sorensen | D | IL-17 | Nay against party |
| Lauren Underwood | D | IL-14 | Yea |
| James R. Baird | R | IN-4 | Nay |
| André Carson | D | IN-7 | Yea |
| Erin Houchin | R | IN-9 | Nay |
| Mark B. Messmer | R | IN-8 | Nay |
| Frank J. Mrvan | D | IN-1 | Nay against party |
| Jefferson Shreve | R | IN-6 | Nay |
| Victoria Spartz | R | IN-5 | Nay |
| Marlin A. Stutzman | R | IN-3 | Nay |
| Rudy Yakym III | R | IN-2 | Nay |
| Sharice Davids | D | KS-3 | Nay against party |
| Ron Estes | R | KS-4 | Nay |
| Tracey Mann | R | KS-1 | Nay |
| Derek Schmidt | R | KS-2 | Nay |
| Andy Barr | R | KY-6 | Nay |
| James Comer | R | KY-1 | Nay |
| Brett Guthrie | R | KY-2 | Nay |
| Thomas Massie | R | KY-4 | Yea against party |
| Morgan McGarvey | D | KY-3 | Yea |
| Harold Rogers | R | KY-5 | Nay |
| Troy A. Carter | D | LA-2 | Yea |
| Cleo Fields | D | LA-6 | Nay against party |
| Clay Higgins | R | LA-3 | Nay |
| Mike Johnson | R | LA-4 | Nay |
| Julia Letlow | R | LA-5 | Nay |
| Steve Scalise | R | LA-1 | Nay |
| Jake Auchincloss | D | MA-4 | Yea |
| Katherine M. Clark | D | MA-5 | Yea |
| William R. Keating | D | MA-9 | Yea |
| Stephen F. Lynch | D | MA-8 | Yea |
| James P. McGovern | D | MA-2 | Yea |
| Seth Moulton | D | MA-6 | Yea |
| Richard E. Neal | D | MA-1 | Yea |
| Ayanna Pressley | D | MA-7 | Yea |
| Lori Trahan | D | MA-3 | Yea |
| Sarah Elfreth | D | MD-3 | Present |
| Andy Harris | R | MD-1 | Nay |
| Steny H. Hoyer | D | MD-5 | Nay against party |
| Glenn Ivey | D | MD-4 | Yea |
| April McClain Delaney | D | MD-6 | Nay against party |
| Kweisi Mfume | D | MD-7 | Nay against party |
| Johnny Olszewski, Jr. | D | MD-2 | Nay against party |
| Jamie Raskin | D | MD-8 | Yea |
| Jared F. Golden | D | ME-2 | Nay against party |
| Chellie Pingree | D | ME-1 | Yea |
| Tom Barrett | R | MI-7 | Nay |
| Jack Bergman | R | MI-1 | Nay |
| Debbie Dingell | D | MI-6 | Not voting |
| Bill Huizenga | R | MI-4 | Nay |
| John James | R | MI-10 | Nay |
| Lisa C. McClain | R | MI-9 | Nay |
| Kristen McDonald Rivet | D | MI-8 | Nay against party |
| John R. Moolenaar | R | MI-2 | Nay |
| Hillary J. Scholten | D | MI-3 | Nay against party |
| Haley M. Stevens | D | MI-11 | Nay against party |
| Shri Thanedar | D | MI-13 | Nay against party |
| Rashida Tlaib | D | MI-12 | Yea |
| Tim Walberg | R | MI-5 | Nay |
| Angie Craig | D | MN-2 | Nay against party |
| Tom Emmer | R | MN-6 | Nay |
| Brad Finstad | R | MN-1 | Nay |
| Michelle Fischbach | R | MN-7 | Nay |
| Betty McCollum | D | MN-4 | Present |
| Kelly Morrison | D | MN-3 | Present |
| Ilhan Omar | D | MN-5 | Yea |
| Pete Stauber | R | MN-8 | Nay |
| Mark Alford | R | MO-4 | Nay |
| Wesley Bell | D | MO-1 | Nay against party |
| Eric Burlison | R | MO-7 | Nay |
| Emanuel Cleaver | D | MO-5 | Nay against party |
| Sam Graves | R | MO-6 | Nay |
| Robert F. Onder, Jr. | R | MO-3 | Nay |
| Jason Smith | R | MO-8 | Nay |
| Ann Wagner | R | MO-2 | Nay |
| Mike Ezell | R | MS-4 | Nay |
| Michael Guest | R | MS-3 | Nay |
| Trent Kelly | R | MS-1 | Nay |
| Bennie G. Thompson | D | MS-2 | Yea |
| Troy Downing | R | MT-2 | Nay |
| Ryan K. Zinke | R | MT-1 | Nay |
| Alma S. Adams | D | NC-12 | Nay against party |
| Donald G. Davis | D | NC-1 | Not voting |
| Chuck Edwards | R | NC-11 | Nay |
| Valerie P. Foushee | D | NC-4 | Yea |
| Virginia Foxx | R | NC-5 | Nay |
| Pat Harrigan | R | NC-10 | Nay |
| Mark Harris | R | NC-8 | Nay |
| Richard Hudson | R | NC-9 | Nay |
| Brad Knott | R | NC-13 | Nay |
| Addison P. McDowell | R | NC-6 | Nay |
| Tim Moore | R | NC-14 | Nay |
| Gregory F. Murphy | R | NC-3 | Nay |
| Deborah K. Ross | D | NC-2 | Yea |
| David Rouzer | R | NC-7 | Nay |
| Julie Fedorchak | R | ND-AL | Nay |
| Don Bacon | R | NE-2 | Nay |
| Mike Flood | R | NE-1 | Nay |
| Adrian Smith | R | NE-3 | Nay |
| Maggie Goodlander | D | NH-2 | Yea |
| Chris Pappas | D | NH-1 | Present |
| Herbert C. Conaway, Jr. | D | NJ-3 | Nay against party |
| Josh Gottheimer | D | NJ-5 | Nay against party |
| Thomas H. Kean, Jr. | R | NJ-7 | Nay |
| LaMonica McIver | D | NJ-10 | Yea |
| Analilia Mejia | D | NJ-11 | Yea |
| Robert Menendez | D | NJ-8 | Nay against party |
| Donald Norcross | D | NJ-1 | Nay against party |
| Frank Pallone, Jr. | D | NJ-6 | Nay against party |
| Nellie Pou | D | NJ-9 | Nay against party |
| Christopher H. Smith | R | NJ-4 | Nay |
| Jefferson Van Drew | R | NJ-2 | Nay |
| Bonnie Watson Coleman | D | NJ-12 | Yea |
| Teresa Leger Fernandez | D | NM-3 | Yea |
| Melanie A. Stansbury | D | NM-1 | Yea |
| Gabe Vasquez | D | NM-2 | Yea |
| Mark E. Amodei | R | NV-2 | Nay |
| Steven Horsford | D | NV-4 | Yea |
| Susie Lee | D | NV-3 | Nay against party |
| Dina Titus | D | NV-1 | Nay against party |
| Yvette D. Clarke | D | NY-9 | Nay against party |
| Adriano Espaillat | D | NY-13 | Nay against party |
| Andrew R. Garbarino | R | NY-2 | Nay |
| Laura Gillen | D | NY-4 | Nay against party |
| Daniel S. Goldman | D | NY-10 | Nay against party |
| Hakeem S. Jeffries | D | NY-8 | Nay against party |
| Timothy M. Kennedy | D | NY-26 | Nay against party |
| Nick LaLota | R | NY-1 | Nay |
| Nicholas A. Langworthy | R | NY-23 | Nay |
| George Latimer | D | NY-16 | Nay against party |
| Michael Lawler | R | NY-17 | Nay |
| Nicole Malliotakis | R | NY-11 | Nay |
| John W. Mannion | D | NY-22 | Yea |
| Gregory W. Meeks | D | NY-5 | Nay against party |
| Grace Meng | D | NY-6 | Nay against party |
| Joseph D. Morelle | D | NY-25 | Nay against party |
| Jerrold Nadler | D | NY-12 | Not voting |
| Alexandria Ocasio-Cortez | D | NY-14 | Yea |
| Josh Riley | D | NY-19 | Nay against party |
| Patrick Ryan | D | NY-18 | Yea |
| Elise M. Stefanik | R | NY-21 | Nay |
| Thomas R. Suozzi | D | NY-3 | Nay against party |
| Claudia Tenney | R | NY-24 | Nay |
| Paul Tonko | D | NY-20 | Yea |
| Ritchie Torres | D | NY-15 | Nay against party |
| Nydia M. Velázquez | D | NY-7 | Yea |
| Troy Balderson | R | OH-12 | Nay |
| Joyce Beatty | D | OH-3 | Nay against party |
| Shontel M. Brown | D | OH-11 | Present |
| Mike Carey | R | OH-15 | Nay |
| Warren Davidson | R | OH-8 | Nay |
| Jim Jordan | R | OH-4 | Nay |
| David P. Joyce | R | OH-14 | Nay |
| Marcy Kaptur | D | OH-9 | Nay against party |
| Greg Landsman | D | OH-1 | Nay against party |
| Robert E. Latta | R | OH-5 | Nay |
| Max L. Miller | R | OH-7 | Nay |
| Michael A. Rulli | R | OH-6 | Nay |
| Emilia Strong Sykes | D | OH-13 | Nay against party |
| David J. Taylor | R | OH-2 | Nay |
| Michael R. Turner | R | OH-10 | Nay |
| Stephanie I. Bice | R | OK-5 | Nay |
| Josh Brecheen | R | OK-2 | Nay |
| Tom Cole | R | OK-4 | Nay |
| Kevin Hern | R | OK-1 | Nay |
| Frank D. Lucas | R | OK-3 | Nay |
| Cliff Bentz | R | OR-2 | Nay |
| Suzanne Bonamici | D | OR-1 | Yea |
| Janelle S. Bynum | D | OR-5 | Present |
| Maxine Dexter | D | OR-3 | Yea |
| Val T. Hoyle | D | OR-4 | Yea |
| Andrea Salinas | D | OR-6 | Yea |
| Brendan F. Boyle | D | PA-2 | Nay against party |
| Robert P. Bresnahan, Jr. | R | PA-8 | Nay |
| Madeleine Dean | D | PA-4 | Yea |
| Christopher R. Deluzio | D | PA-17 | Yea |
| Dwight Evans | D | PA-3 | Yea |
| Brian K. Fitzpatrick | R | PA-1 | Nay |
| Chrissy Houlahan | D | PA-6 | Yea |
| John Joyce | R | PA-13 | Nay |
| Mike Kelly | R | PA-16 | Nay |
| Summer L. Lee | D | PA-12 | Yea |
| Ryan Mackenzie | R | PA-7 | Not voting |
| Daniel Meuser | R | PA-9 | Nay |
| Scott Perry | R | PA-10 | Not voting |
| Guy Reschenthaler | R | PA-14 | Nay |
| Mary Gay Scanlon | D | PA-5 | Yea |
| Lloyd Smucker | R | PA-11 | Nay |
| Glenn Thompson | R | PA-15 | Nay |
| Gabe Amo | D | RI-1 | Yea |
| Seth Magaziner | D | RI-2 | Yea |
| Sheri Biggs | R | SC-3 | Nay |
| James E. Clyburn | D | SC-6 | Nay against party |
| Russell Fry | R | SC-7 | Nay |
| Nancy Mace | R | SC-1 | Nay |
| Ralph Norman | R | SC-5 | Nay |
| William R. Timmons IV | R | SC-4 | Nay |
| Joe Wilson | R | SC-2 | Nay |
| Dusty Johnson | R | SD-AL | Nay |
| Tim Burchett | R | TN-2 | Nay |
| Steve Cohen | D | TN-9 | Nay against party |
| Scott DesJarlais | R | TN-4 | Nay |
| Charles J. "Chuck" Fleischmann | R | TN-3 | Nay |
| Diana Harshbarger | R | TN-1 | Nay |
| David Kustoff | R | TN-8 | Nay |
| Andrew Ogles | R | TN-5 | Nay |
| John W. Rose | R | TN-6 | Nay |
| Matt Van Epps | R | TN-7 | Nay |
| Jodey C. Arrington | R | TX-19 | Nay |
| Brian Babin | R | TX-36 | Nay |
| John R. Carter | R | TX-31 | Nay |
| Greg Casar | D | TX-35 | Yea |
| Joaquin Castro | D | TX-20 | Yea |
| Michael Cloud | R | TX-27 | Nay |
| Dan Crenshaw | R | TX-2 | Nay |
| Jasmine Crockett | D | TX-30 | Yea |
| Henry Cuellar | D | TX-28 | Nay against party |
| Monica De La Cruz | R | TX-15 | Nay |
| Lloyd Doggett | D | TX-37 | Yea |
| Jake Ellzey | R | TX-6 | Nay |
| Veronica Escobar | D | TX-16 | Yea |
| Pat Fallon | R | TX-4 | Nay |
| Lizzie Fletcher | D | TX-7 | Nay against party |
| Sylvia R. Garcia | D | TX-29 | Yea |
| Brandon Gill | R | TX-26 | Nay |
| Craig A. Goldman | R | TX-12 | Nay |
| Vicente Gonzalez | D | TX-34 | Nay against party |
| Lance Gooden | R | TX-5 | Nay |
| Al Green | D | TX-9 | Yea |
| Wesley Hunt | R | TX-38 | Nay |
| Ronny Jackson | R | TX-13 | Nay |
| Julie Johnson | D | TX-32 | Yea |
| Morgan Luttrell | R | TX-8 | Nay |
| Michael T. McCaul | R | TX-10 | Not voting |
| Christian D. Menefee | D | TX-18 | Yea |
| Nathaniel Moran | R | TX-1 | Nay |
| Troy E. Nehls | R | TX-22 | Nay |
| August Pfluger | R | TX-11 | Nay |
| Chip Roy | R | TX-21 | Nay |
| Keith Self | R | TX-3 | Nay |
| Pete Sessions | R | TX-17 | Nay |
| Beth Van Duyne | R | TX-24 | Nay |
| Marc A. Veasey | D | TX-33 | Nay against party |
| Randy K. Weber, Sr. | R | TX-14 | Nay |
| Roger Williams | R | TX-25 | Nay |
| Mike Kennedy | R | UT-3 | Nay |
| Celeste Maloy | R | UT-2 | Nay |
| Blake D. Moore | R | UT-1 | Nay |
| Burgess Owens | R | UT-4 | Nay |
| Donald S. Beyer, Jr. | D | VA-8 | Yea |
| Ben Cline | R | VA-6 | Nay |
| H. Morgan Griffith | R | VA-9 | Nay |
| Jennifer A. Kiggans | R | VA-2 | Nay |
| Jennifer L. McClellan | D | VA-4 | Nay against party |
| John J. McGuire III | R | VA-5 | Nay |
| Robert C. "Bobby" Scott | D | VA-3 | Yea |
| Suhas Subramanyam | D | VA-10 | Nay against party |
| Eugene Simon Vindman | D | VA-7 | Nay against party |
| James R. Walkinshaw | D | VA-11 | Nay against party |
| Robert J. Wittman | R | VA-1 | Nay |
| Becca Balint | D | VT-AL | Yea |
| Michael Baumgartner | R | WA-5 | Nay |
| Suzan K. DelBene | D | WA-1 | Nay against party |
| Marie Gluesenkamp Perez | D | WA-3 | Nay against party |
| Pramila Jayapal | D | WA-7 | Yea |
| Rick Larsen | D | WA-2 | Nay against party |
| Dan Newhouse | R | WA-4 | Nay |
| Emily Randall | D | WA-6 | Yea |
| Kim Schrier | D | WA-8 | Nay against party |
| Adam Smith | D | WA-9 | Yea |
| Marilyn Strickland | D | WA-10 | Nay against party |
| Scott Fitzgerald | R | WI-5 | Nay |
| Glenn Grothman | R | WI-6 | Nay |
| Gwen Moore | D | WI-4 | Yea |
| Mark Pocan | D | WI-2 | Yea |
| Bryan Steil | R | WI-1 | Nay |
| Thomas P. Tiffany | R | WI-7 | Nay |
| Derrick Van Orden | R | WI-3 | Nay |
| Tony Wied | R | WI-8 | Nay |
| Carol D. Miller | R | WV-1 | Nay |
| Riley M. Moore | R | WV-2 | Nay |
| Harriet M. Hageman | R | WY-AL | Nay |
| Pablo José Hernández | D | XX-AL | Yea |
| Kimberlyn King-Hinds | R | XX-AL | Nay |
| James C. Moylan | R | XX-AL | Nay |
| Eleanor Holmes Norton | D | XX-AL | Nay against party |
| Stacey E. Plaskett | D | XX-AL | Not voting |
| Aumua Amata Coleman Radewagen | R | XX-AL | Not voting |
Congressional and federal records come from official public sources: the House Clerk, the U.S. Senate, GovInfo and the Library of Congress (bill status), the Federal Register, and the congress-legislators project. They are copied on a schedule and may lag the official record by a few hours; the official sources govern. News and coverage counts are drawn from the 4Search index and reflect what the press published, not 4Search's views. Nothing here is an endorsement of any candidate, party or position. Terms of use.