Savencia SA
Prices may be delayed up to 15 min. Not investment advice. News volume: articles in the 4Search index each day.
Key statistics
Against its peers
Compare in full ›| SAVE.PA | NWL.MI | PETUN.IS | VLP1L.VS | SAP.TO | SML.NZ | |
|---|---|---|---|---|---|---|
| Market cap | 717.25M | 872.32M | 2.69B | 190.49M | 16.06B | 289.54M |
| P/E (TTM) | 9.7 | 2.6 | 10.2 | 12.8 | 23.5 | — |
| Forward P/E | 4.4 | 515.0 | — | — | 17.2 | 10.4 |
| Price/book | 0.4 | 1.1 | 0.2 | 1.9 | 2.3 | 0.4 |
| Dividend yield | 2.50% | — | 5.43% | 1.48% | 2.00% | — |
| 1-year change | −8.50% | +4.32% | −29.42% | +43.32% | +14.95% | −38.00% |
| Today | −0.71% | +1.65% | −1.66% | +1.59% | +1.68% | +3.23% |
The closest companies by business and industry (Packaged Foods). Prices may be delayed up to 15 min.
Latest news
All SAVE.PA news ›SAVENCIA: Activity of the 1st quarter 2026
October 14, 2026 12:00 ET | Source: SAVENCIA SAVENCIA Press Release: activity at the end of September 2026 Historical Markets & Activities segment recorded sales of €2,396 million, compared with €2,372 million as of 30 September 2025,…
From articles in the 4Search news index.
In the news
Mentioned with
People in the coverage
Themes
Most coverage from
-
dairynews.today1
-
globenewswire.com1
Finance and business coverage in the 4Search news index: articles that name it in the headline, or in the text beside its ticker. Sentiment is the index's own reading of the latest 2 articles, not a forecast.