Lectra SA
Prices may be delayed up to 15 min. Not investment advice. News volume: articles in the 4Search index each day.
Key statistics
Against its peers
Compare in full ›| LCTSF | API | ILYDA.AT | IDA.F | LEHN.SW | LACR.PA | |
|---|---|---|---|---|---|---|
| Market cap | 1.05B | 372.86M | 57.71M | 10.45B | 667.18M | 78.40M |
| P/E (TTM) | 32.6 | 44.1 | 9.7 | 18.2 | 67.9 | 5.3 |
| Forward P/E | — | -49.0 | — | — | 19.0 | 4.3 |
| Price/book | 2.8 | 0.7 | 3.2 | 5.0 | 4.9 | 0.9 |
| Dividend yield | 1.22% | — | 2.20% | 0.48% | — | — |
| 1-year change | 0.00% | +25.65% | −26.26% | +28.17% | +35.03% | +48.88% |
| Today | 0.00% | +1.15% | −0.24% | −2.35% | +0.34% | 0.00% |
The closest companies by business and industry (Software - Application). Prices may be delayed up to 15 min.
Latest news
All LCTSF news ›Lectra Identifies AI’s Growing Role in Fashion Design and Marketing
According to Gartner Inc. global spending on AI is pegged to reach $2.7 trillion this year, which is a 49.5 percent increase year-over-year. The research firm said in a report that the bulk of these investments will be in AI…
From the 4Search news index, newest first.
In the news
Mentioned with
People in the coverage
Themes
Most coverage from
- wwd.com1
Finance and business coverage in the 4Search news index: articles that name it in the headline, or in the text beside its ticker. Sentiment is the index's own reading of the latest 1 articles, not a forecast.