Hexagon AB (publ)
Prices may be delayed up to 15 min. Not investment advice. News volume: articles in the 4Search index each day.
Key statistics
Against its peers
Compare in full ›| HXGBF | ANOD-B.ST | HTRO.ST | 9692.T | 3771.T | RSYSTEMS.BO | |
|---|---|---|---|---|---|---|
| Market cap | 28.45B | 8.65B | 8.41B | 65.90B | 30.98B | 31.90B |
| P/E (TTM) | 9.9 | 22.8 | 23.6 | 11.9 | 12.4 | 18.1 |
| Forward P/E | 21.2 | 18.8 | 11.3 | 14.2 | — | 14.5 |
| Price/book | 4.2 | 2.8 | 1.7 | 1.5 | 2.3 | 4.6 |
| Dividend yield | 1.55% | 1.77% | — | 3.79% | 8.81% | 3.26% |
| 1-year change | −16.40% | −37.26% | +122.36% | −1.35% | −7.91% | −12.15% |
| Today | 0.00% | −1.85% | −8.22% | +2.89% | +2.81% | −0.07% |
The closest companies by business and industry (Scientific & Technical Instruments). Prices may be delayed up to 20 min.
Latest news
All HXGBF news ›Hexagon AB (publ) (HXGBY) Q3 2026 Earnings Call Transcript
Hexagon AB (publ) (HXGBY) Q3 2026 Earnings Call October 23, 2026 4:00 AM EDT Anders Svensson - President & CEOEnrique Patrickson - Chief Financial Officer Simon Granath - ABG Sundal Collier Holding ASA, Research DivisionPhilip Buller -…
From the 4Search news index, newest first.
In the news
Mentioned with
People in the coverage
Most coverage from
- seekingalpha.com2
Finance and business coverage in the 4Search news index: articles that name it in the headline, or in the text beside its ticker. Sentiment is the index's own reading of the latest 2 articles, not a forecast.