Cyber Media (India) Limited
Prices may be delayed up to 15 min. Not investment advice. News volume: articles in the 4Search index each day.
Key statistics
Against its peers
Compare in full ›| CYBERMEDIA.BO | 3678.T | HMVL.BO | 9478.T | MPSLTD.NS | TNMG | |
|---|---|---|---|---|---|---|
| Market cap | 361.40M | 19.07B | 6.05B | 7.30B | 38.81B | 2.43M |
| P/E (TTM) | 40.3 | 19.1 | 4.7 | 8.0 | 20.6 | — |
| Forward P/E | — | 11.8 | 6.1 | — | 17.6 | -22.9 |
| Price/book | -2.5 | 1.0 | 0.4 | 0.6 | 5.5 | 0.0 |
| Dividend yield | — | 9.11% | — | 0.81% | — | — |
| 1-year change | −33.87% | −31.05% | +3.91% | +23.38% | +1.99% | −92.73% |
| Today | −3.02% | +3.81% | +5.00% | −1.41% | −1.25% | −10.11% |
The closest companies by business and industry (Publishing). Prices may be delayed up to 20 min.
Latest news
All CYBERMEDIA.BO news ›Free float of Cyber Media (India) Limited Rights 2025-29.08.25 For Shares – BSE:CYBER_RE
TradingView Cyber Media (India) Limited Rights 2025-29.08.25 For Shares Free float of Cyber Media (India) Limited Rights 2025-29.08.25 For Shares
From the 4Search news index, newest first.
In the news
Mentioned with
People in the coverage
Themes
Most coverage from
- tradingview.com4
Finance and business coverage in the 4Search news index: articles that name it in the headline, or in the text beside its ticker. Sentiment is the index's own reading of the latest 4 articles, not a forecast.