Princeton Bancorp, Inc.
Prices may be delayed up to 15 min. Not investment advice. News volume: articles in the 4Search index each day.
Key statistics
Against its peers
Compare in full ›| BPRN | PBAM | SPFI | NECB | SMBC | BCBP | |
|---|---|---|---|---|---|---|
| Market cap | 295.08M | 490.18M | 805.37M | 380.49M | 776.00M | 253.09M |
| P/E (TTM) | 11.4 | 11.1 | 11.6 | 8.9 | 11.0 | — |
| Forward P/E | 11.3 | 9.8 | 10.2 | 6.9 | 10.2 | 12.2 |
| Price/book | 1.1 | 1.7 | 1.3 | 0.9 | 1.3 | 0.6 |
| Dividend yield | 3.27% | — | 1.70% | 3.68% | 1.46% | — |
| 1-year change | +40.12% | +43.30% | +11.40% | +32.81% | +38.39% | +1.35% |
| Today | +1.14% | +0.42% | +1.02% | +2.37% | +0.76% | 0.00% |
The closest companies by business and industry (Banks - Regional). Prices may be delayed up to 15 min.
Latest news
All BPRN news ›Princeton Bancorp Inc (BPRN-Q) Stock Price and News
The Globe and Mail Instrument NamePrinceton Bancorp IncInstrument Symbol(BPRN-Q)
From articles in the 4Search news index.
In the news
Mentioned with
People in the coverage
Most coverage from
-
theglobeandmail.com1
Finance and business coverage in the 4Search news index: articles that name it in the headline, or in the text beside its ticker. Sentiment is the index's own reading of the latest 1 articles, not a forecast.