Altron Limited
Prices may be delayed up to 15 min. Not investment advice. News volume: articles in the 4Search index each day.
Key statistics
Against its peers
Compare in full ›| AEL.JO | AN3.F | 300468.SZ | 3997.T | ALC.MC | ADSL.NS | |
|---|---|---|---|---|---|---|
| Market cap | 11.16B | 3.11B | 10.45B | 16.21B | 398.05M | 5.96B |
| P/E (TTM) | 13.1 | 22.6 | 179.1 | 105.8 | 17.6 | 14.1 |
| Forward P/E | 11.1 | — | 10.0 | 7.6 | — | 10.2 |
| Price/book | 2.7 | 1.4 | 6.3 | 6.5 | 3.7 | 1.0 |
| Dividend yield | 4.30% | 1.71% | 0.31% | 0.50% | 0.76% | 1.41% |
| 1-year change | +59.12% | +29.98% | −45.16% | +11.29% | −10.61% | −38.52% |
| Today | +2.19% | +4.42% | +1.34% | −0.99% | −1.69% | +0.73% |
The closest companies by business and industry (Information Technology Services). Prices may be delayed up to 20 min.
Latest news
All AEL.JO news ›Altron lifts interim dividend 15% as profit grows
Altron has reported a 13% increase in operating profit from continuing operations to R622 million for the six months to 31 August, driven by growth in its platform businesses and a recovery in its IT services division. The JSE-listed…
From the 4Search news index, newest first.
In the news
Mentioned with
People in the coverage
Most coverage from
- itweb.co.za1
Finance and business coverage in the 4Search news index: articles that name it in the headline, or in the text beside its ticker. Sentiment is the index's own reading of the latest 1 articles, not a forecast.