Happinet Corporation
Prices may be delayed up to 20 min. Not investment advice. News volume: articles in the 4Search index each day.
Key statistics
Against its peers
Compare in full ›| 7552.T | 9831.T | 4AH1.F | 7856.T | 396300.KQ | 0HBP.IL | |
|---|---|---|---|---|---|---|
| Market cap | 285.00B | 511.10B | 256.81M | 27.82B | 190.19B | 287.89B |
| P/E (TTM) | 30.6 | 32.1 | — | 15.6 | — | 46.6 |
| Forward P/E | 19.2 | 16.7 | — | — | — | — |
| Price/book | 4.8 | 0.8 | 0.0 | 0.8 | — | 6.1 |
| Dividend yield | 1.56% | 2.29% | 10.29% | 4.26% | — | 4.30% |
| 1-year change | +90.30% | +66.78% | −16.67% | +20.62% | +162.64% | +5.83% |
| Today | +8.22% | +3.58% | 0.00% | +1.49% | −10.81% | −0.22% |
The closest companies by business and industry (Specialty Retail). Prices may be delayed up to 20 min.
Latest news
All 7552.T news ›Why the Sunrockers Shibuya were able to beat the Akita Northern Happinets by 27 points despite not increasing their offensive rebounds
The first points came 23 seconds into the game with a 3-pointer by Lauri Alkins. From that 3-0 lead, the Sunrockers Shibuya were never tied and maintained their lead to defeat the Akita Northern Happinets 90-63. In their opening week, the…
From the 4Search news index, newest first.