Rion Co., Ltd.
Prices may be delayed up to 20 min. Not investment advice. News volume: articles in the 4Search index each day.
Key statistics
Against its peers
Compare in full ›| 6823.T | SOON.SW | GN.CO | AMBU-B.CO | 4549.T | COH.AX | |
|---|---|---|---|---|---|---|
| Market cap | 39.95B | 16.69B | 16.09B | 20.77B | 79.91B | 9.60B |
| P/E (TTM) | 13.5 | 31.6 | — | 42.4 | 22.5 | 65.5 |
| Forward P/E | 12.1 | 23.0 | 22.9 | 26.3 | 26.5 | 25.8 |
| Price/book | 1.1 | 6.4 | 1.6 | 3.4 | 1.8 | 5.5 |
| Dividend yield | 2.89% | 1.67% | — | 0.52% | 2.38% | 1.85% |
| 1-year change | +26.54% | +21.24% | −6.70% | −27.17% | +2.14% | −51.74% |
| Today | −1.37% | +1.52% | +1.89% | +0.13% | −0.41% | +4.42% |
The closest companies by business and industry (Medical Devices). Prices may be delayed up to 20 min.
Latest news
All 6823.T news ›Rubin Rudman Partner Rion Vaughan Named to the American Bankruptcy Institute's 2026 Class of 40 Under 40 Lawyers
PR Newswire BOSTON, Oct. 14, 2026 /PRNewswire/ -- Rubin Rudman is pleased to announce that Rion Vaughan, a partner in the firm's Bankruptcy & Creditors' Rights practice, has been selected for inclusion in the American Bankruptcy…
MRC's Dan Schneider on OAN's 'Fine Point with Chanel Rion'
MRC's Brittany Hughes on Newsmax's 'Carl Higbie Frontline' Oct. 12, 2026 . Craig Millward On MS NOW's 'Politics Nation' DSA NYC Congressional Candidate Chevalier Rips NYPD For Not Arresting ICE Agent Who Shot Illegal IN NYC On MS NOW's…
From articles in the 4Search news index.