The Yokohama Rubber Company, Limited
Prices may be delayed up to 20 min. Not investment advice. News volume: articles in the 4Search index each day.
Key statistics
Against its peers
Compare in full ›| 5101.T | 5108.T | APOLLOTYRE.NS | BALKRISIND.BO | GJTL.JK | 3116.T | |
|---|---|---|---|---|---|---|
| Market cap | 1.04T | 4.93T | 254.42B | 409.97B | 4.22T | 375.01B |
| P/E (TTM) | 7.3 | 20.2 | 14.9 | 31.3 | 2.7 | 18.0 |
| Forward P/E | 12.6 | 7.1 | 12.1 | 22.7 | 5.3 | 7.6 |
| Price/book | 0.9 | 1.3 | 1.5 | 3.9 | 0.4 | 0.8 |
| Dividend yield | 2.55% | 3.25% | 1.46% | 0.60% | 6.81% | 4.06% |
| 1-year change | +21.37% | +18.05% | −20.22% | −3.39% | +17.50% | −12.57% |
| Today | −2.64% | −0.27% | −1.92% | +3.99% | +2.98% | −0.92% |
The closest companies by business and industry (Auto Parts). Prices may be delayed up to 20 min.
Latest news
All 5101.T news ›Yokohama Rubber partners Haupt Racing Team, Ford Racing in Nürburgring 24-Hour Race, NLS
Yokohama Rubber has renewed its partnership with Germany’s Haupt Racing Team (HRT) for the 2026 motorsport season, continuing its collaboration alongside Ford Racing at the Nürburgring 24‑Hour Race and the Nürburgring Langstrecken‑Serie…
From articles in the 4Search news index.
In the news
Mentioned with
People in the coverage
Themes
Most coverage from
-
european-rubber-journal.com1
-
rubberworld.com1
Finance and business coverage in the 4Search news index: articles that name it in the headline, or in the text beside its ticker. Sentiment is the index's own reading of the latest 2 articles, not a forecast.