KLab Inc.
Prices may be delayed up to 20 min. Not investment advice. News volume: articles about it in the 4Search index. Click a dot on the chart for the event and the news of that day.
Key statistics
Against its peers
Compare in full ›| 3656.T | KOA.F | 3912.T | 4393.T | 002555.SZ | 002425.SZ | |
|---|---|---|---|---|---|---|
| Market cap | 9.65B | 22.88B | 6.94B | 20.35B | 30.29B | 3.24B |
| P/E (TTM) | — | 23.3 | 13.5 | 13.5 | 15.0 | — |
| Forward P/E | 3.1 | — | 10.1 | — | 10.4 | 33.9 |
| Price/book | 0.8 | 6.5 | 2.7 | 3.0 | 2.2 | 1.3 |
| Dividend yield | — | 0.79% | 4.65% | — | 2.90% | — |
| 1-year change | −47.35% | +24.12% | +4.67% | −25.30% | −32.63% | −5.28% |
| Today | −2.52% | −3.32% | +1.33% | −7.25% | −5.10% | −10.08% |
The closest companies by business and industry (Electronic Gaming & Multimedia). Prices may be delayed up to 20 min.
Latest news
All 3656.T news ›# What I Learned About Computer Vision as a Beginner: My kLab TekHer AI Journey
A beginner's reflection on the kLab TekHer AI Program — Cohort 2 When I started the "Introduction to Computer Vision" notebook, I thought I was going to learn how to make computers "see." I was half right. What I actually learned is that…
From the 4Search news index, newest first.