Clevo Co.
Prices may be delayed up to 20 min. Not investment advice. News volume: articles in the 4Search index each day.
Key statistics
Against its peers
Compare in full ›| 2362.TW | 8210.TW | IOT.MI | 2436.HK | LHL.F | 2480.TW | |
|---|---|---|---|---|---|---|
| Market cap | 24.71B | 74.87B | 594.27M | 8.04B | 27.35B | 17.66B |
| P/E (TTM) | 7.1 | 15.7 | — | 262.2 | 18.4 | 19.0 |
| Forward P/E | — | 9.4 | 27.3 | — | — | 15.9 |
| Price/book | 0.5 | 6.0 | 2.2 | 9.9 | 4.6 | 4.9 |
| Dividend yield | 4.57% | 2.21% | — | — | 2.07% | 4.53% |
| 1-year change | +14.23% | −35.50% | +39.55% | +502.47% | +87.52% | +8.52% |
| Today | −2.29% | −5.99% | +3.34% | −3.28% | −5.97% | −3.49% |
The closest companies by business and industry (Computer Hardware). Prices may be delayed up to 20 min.
Latest news
All 2362.TW news ›Schenker XMG Pro 15 (Clevo PC50DS) with RTX 3080 in Review: Ultra-Thin and Lightweight High-End All-Rounder
Compared to last year’s Pro 15, the new XMG Pro 15 is a completely different device and much more akin to a refresh of Schenker’s Key 15, Schenker’s blueprint for the Intel-based Pro 15 and the AMD-based Neo 15. Its highlight is the…
From the 4Search news index, newest first.