Jolimark Holdings Limited
Prices may be delayed up to 15 min. Not investment advice. News volume: articles in the 4Search index each day.
Key statistics
Against its peers
Compare in full ›| 2028.HK | 3336.HK | WEPSOLN.BO | TACT | XAR.L | SE7.F | |
|---|---|---|---|---|---|---|
| Market cap | 1.55B | 1.58B | 1.12B | 54.41M | 130.39M | 5.92B |
| P/E (TTM) | — | — | 60.4 | — | — | 56.4 |
| Forward P/E | — | 6.4 | — | -52.7 | 25.0 | — |
| Price/book | -27.9 | 0.4 | 1.8 | 1.7 | 2.3 | 1.2 |
| Dividend yield | — | — | 1.60% | — | — | 2.43% |
| 1-year change | +1,865.12% | +2.70% | +22.26% | +11.81% | +25.41% | +66.85% |
| Today | +24.26% | −1.84% | −3.17% | −1.50% | +1.31% | +0.46% |
The closest companies by business and industry (Computer Hardware). Prices may be delayed up to 15 min.
Latest news
All 2028.HK news ›Jolimark's Chair Steps Down; Successor Named
Jolimark Holdings' Chairman Au Pak Yin resigned effective Thursday due to his other personal and business commitments. The printer manufacturer, on the same day, named Yan Fucheng as its new... Jolimark's Chair Steps Down; Successor Named…
From articles in the 4Search news index.