Microware Group Limited
Prices may be delayed up to 15 min. Not investment advice. News volume: articles in the 4Search index each day.
Key statistics
Against its peers
Compare in full ›| 1985.HK | CYBERTECH.NS | 000034.SZ | CVB.F | 2314.TW | MLGO | |
|---|---|---|---|---|---|---|
| Market cap | 643.39M | 3.83B | 21.70B | 34.87M | 863.34M | 28.78M |
| P/E (TTM) | 21.0 | 12.4 | 34.4 | 13.2 | — | — |
| Forward P/E | — | — | 8.4 | — | 5.8 | — |
| Price/book | 2.5 | 1.9 | 1.8 | 0.6 | 29.6 | 0.1 |
| Dividend yield | — | 3.23% | 0.35% | 8.77% | — | — |
| 1-year change | +77.82% | −29.24% | −31.49% | −22.02% | −56.49% | −70.15% |
| Today | −4.76% | +1.77% | +1.72% | +0.76% | −1.24% | +3.14% |
The closest companies by business and industry (Information Technology Services). Prices may be delayed up to 20 min.
Latest news
All 1985.HK news ›Microware Group Names CEO
Microware Group appointed Lin Shiqing chief executive officer, effective Thursday, according to a same-day filing on Hong Kong exchange. Lin was general manager of Kyndryl Hong Kong, a unit of... IT Services & Consulting Microware Group…
From the 4Search news index, newest first.
In the news
Mentioned with
People in the coverage
Most coverage from
- marketscreener.com1
Finance and business coverage in the 4Search news index: articles that name it in the headline, or in the text beside its ticker. Sentiment is the index's own reading of the latest 1 articles, not a forecast.