THINKWARE Corporation
Prices may be delayed up to 20 min. Not investment advice. News volume: articles about it in the 4Search index. Click a dot on the chart for the event and the news of that day.
Key statistics
Against its peers
Compare in full ›| 084730.KQ | IDEAFORGE.NS | THNC.TO | HEXT.NS | INTC | TATATECH.BO | |
|---|---|---|---|---|---|---|
| Market cap | 58.22B | 34.72B | 153.71M | 294.11B | 272.55B | 295.46B |
| P/E (TTM) | — | 50.4 | — | 21.2 | — | 52.5 |
| Forward P/E | — | 35.2 | 8.0 | 18.1 | 28.6 | 31.4 |
| Price/book | — | 3.1 | 2.9 | 4.1 | 2.4 | 7.7 |
| Dividend yield | — | — | — | 3.72% | — | 1.19% |
| 1-year change | −30.14% | +40.71% | +24.59% | −33.62% | +43.28% | −2.10% |
| Today | +1.11% | +1.65% | −2.15% | −0.24% | −7.97% | +3.37% |
The closest companies by business and industry (Scientific & Technical Instruments). Prices may be delayed up to 20 min.
Latest news
All 084730.KQ news ›Thinkware ARC 800 Dashcam Lands In Australia: 4K AI Night Vision
Thinkware has launched the ARC 800, a dual channel dash cam and the newest addition to its ARC Series in Australia. It is sold through Autobarn and Supercheap Auto and may potentially be on discount with Black Friday campaigns. The…
From the 4Search news index, newest first.