How high will USD/MXN get before 2027?
Traders see an even chance of trading as high as 19.5425.
- Reaches 19.000055%
- Reaches 19.500055%
- Reaches 20.002%
- Reaches 20.502%
Above 18.633: 43% on Nov 3, 77% now.
The median price the market implied over time, and its middle half (the band), read from every strike's prices on Kalshi.
| Outcome | Chance | Day | Bid | Ask | Contracts |
|---|---|---|---|---|---|
| Above 18.633 | 77% | ▲ 40 | 72¢ | 82¢ | |
| Above 18.635 | 77% | ▲ 40 | 72¢ | 82¢ | |
| Above 18.637 | 76% | ▲ 40 | 71¢ | 81¢ | |
| Above 18.639 | 76% | ▲ 40 | 71¢ | 81¢ | |
| Above 18.641 | 76% | ▲ 40 | 71¢ | 81¢ | |
| Above 18.643 | 75% | ▲ 40 | 70¢ | 80¢ | |
| Above 18.645 | 75% | ▲ 40 | 70¢ | 80¢ | |
| Above 18.647 | 74% | ▲ 39 | 69¢ | 79¢ | 12.00 |
| Above 18.649 | 74% | ▲ 40 | 69¢ | 79¢ | |
| Above 18.651 | 74% | ▲ 40 | 69¢ | 79¢ | 2.00 |
| Above 18.653 | 73% | ▲ 39 | 68¢ | 78¢ | 2.00 |
| Above 18.655 | 73% | ▲ 40 | 68¢ | 78¢ | 2.00 |
| Above 18.657 | 73% | ▲ 40 | 68¢ | 78¢ | 2.00 |
| Above 18.659 | 72% | ▲ 39 | 67¢ | 77¢ | 2.00 |
| Above 18.661 | 72% | ▲ 40 | 67¢ | 77¢ | 2.00 |
| Above 18.663 | 71% | ▲ 39 | 66¢ | 76¢ | 2.00 |
| Above 18.665 | 70% | ▲ 38 | 65¢ | 75¢ | 32.00 |
| Above 18.667 | 70% | ▲ 39 | 65¢ | 75¢ | 2.00 |
| Above 18.669 | 70% | ▲ 39 | 65¢ | 75¢ | 2.00 |
| Above 18.671 | 70% | ▲ 39 | 65¢ | 75¢ | 2.00 |
| Above 18.673 | 69% | ▲ 39 | 64¢ | 74¢ | 2.00 |
| Above 18.675 | 69% | ▲ 39 | 64¢ | 74¢ | 2.00 |
| Above 18.677 | 69% | ▲ 39 | 64¢ | 74¢ | 2.00 |
| Above 18.679 | 68% | ▲ 38 | 63¢ | 73¢ | 2.00 |
| Above 18.681 | 68% | ▲ 38 | 63¢ | 73¢ | 2.00 |
| Above 18.683 | 67% | ▲ 37 | 62¢ | 72¢ | 2.00 |
| Above 18.685 | 67% | ▲ 37 | 62¢ | 72¢ | 2.00 |
| Above 18.687 | 66% | ▲ 36 | 61¢ | 71¢ | 2.00 |
| Above 18.689 | 63% | ▲ 33 | 58¢ | 68¢ | 27.00 |
| Above 18.691 | 63% | ▲ 33 | 58¢ | 68¢ | 128 |
| Above 18.693 | 63% | ▲ 36 | 58¢ | 68¢ | 2.00 |
| Above 18.695 | 63% | ▲ 36 | 58¢ | 68¢ | 2.00 |
| Above 18.697 | 63% | ▲ 36 | 58¢ | 68¢ | 2.00 |
| Above 18.699 | 63% | ▲ 37 | 58¢ | 68¢ | 2.00 |
| Above 18.701 | 63% | ▲ 37 | 58¢ | 68¢ | 2.00 |
| Above 18.703 | 63% | ▲ 38 | 58¢ | 68¢ | 2.00 |
| Above 18.705 | 62% | ▲ 37 | 57¢ | 67¢ | 2.00 |
| Above 18.707 | 62% | ▲ 38 | 57¢ | 67¢ | 2.00 |
| Above 18.709 | 61% | ▲ 37 | 56¢ | 66¢ | 2.00 |
| Above 18.711 | 61% | ▲ 37 | 56¢ | 66¢ | 2.00 |
| Above 18.713 | 61% | ▲ 38 | 56¢ | 66¢ | |
| Above 18.715 | 60% | ▲ 37 | 55¢ | 65¢ | |
| Above 18.717 | 60% | ▲ 37 | 55¢ | 65¢ | |
| Above 18.719 | 59% | ▲ 36 | 54¢ | 64¢ | |
| Above 18.721 | 59% | ▲ 37 | 54¢ | 64¢ | |
| Above 18.723 | 58% | ▲ 36 | 53¢ | 63¢ | |
| Above 18.725 | 58% | ▲ 36 | 53¢ | 63¢ | |
| Above 18.727 | 57% | ▲ 35 | 52¢ | 62¢ | 25.00 |
| Above 18.729 | 57% | ▲ 36 | 52¢ | 62¢ | 50.00 |
| Above 18.731 | 56% | ▲ 35 | 51¢ | 61¢ | 50.00 |
| Above 18.733 | 56% | 51¢ | 61¢ | ||
| Above 18.735 | 55% | 50¢ | 60¢ | ||
| Above 18.737 | 55% | 50¢ | 60¢ | ||
| Above 18.739 | 54% | 49¢ | 59¢ | ||
| Above 18.741 | 54% | 49¢ | 59¢ | ||
| Above 18.743 | 54% | 49¢ | 59¢ | ||
| Above 18.745 | 53% | 48¢ | 58¢ | ||
| Above 18.747 | 53% | 48¢ | 58¢ | ||
| Above 18.749 | 52% | 47¢ | 57¢ | ||
| Above 18.751 | 52% | 47¢ | 57¢ |
Traders see an even chance of trading as high as 19.5425.
Traders see as low as 1,296.
Already reached: ↑1550, ↑1500, ↓1400, ↓1350
Already reached: ↓ 1.16, ↓ 1.14, ↓ 1.12
Traders see an even chance of trading as high as 165.69.
Already reached: ↑160
Traders see an even chance of trading as high as 5.7851.
Odds are traders' prices on Kalshi and Polymarket, not forecasts by 4Search. Read from the venues 4 min ago. Prices may be delayed up to 15 min. Not investment advice.
Market data is provided for information only and comes from free public sources. Prices may be delayed up to 15 minutes; data may be incomplete or inaccurate. Nothing on this page is investment advice or a recommendation to buy or sell any security. News and coverage analytics are drawn from the 4Search index. Terms of use. How to use Finance