Geberit AG
Prices may be delayed up to 15 min. Not investment advice. News volume: articles in the 4Search index each day.
Key statistics
Against its peers
Compare in full ›| GBERY | MAS | WMS | GFF | FBIN | ROCK | |
|---|---|---|---|---|---|---|
| Market cap | 21.62B | 14.37B | 9.67B | 4.26B | 4.78B | 1.12B |
| P/E (TTM) | 28.1 | 16.8 | 21.8 | 20.0 | 32.3 | 18.8 |
| Forward P/E | — | 15.8 | 17.4 | 15.2 | 12.0 | 7.9 |
| Price/book | 16.2 | -39.4 | 5.1 | 32.7 | 2.1 | 1.3 |
| Dividend yield | 2.47% | 1.76% | 0.62% | 0.95% | 2.60% | — |
| 1-year change | −12.25% | +6.05% | −10.13% | +23.41% | −21.27% | −46.43% |
| Today | +0.12% | +0.40% | −0.23% | −0.39% | +0.20% | −3.46% |
The closest companies by business and industry (Building Products & Equipment). Prices may be delayed up to 15 min.
Latest news
All GBERY news ›Geberit is launching a new Duofix system for the shower and promises quicker installation
InteriorDaily Geberit is expanding the Duofix installation system into a new area of application With a new Duofix installation frame for showers and the accompanying CleanFloor30 shower floor, the manufacturer is introducing a complete…
From articles in the 4Search news index.
In the news
Mentioned with
People in the coverage
Most coverage from
-
interiordaily.com2
Finance and business coverage in the 4Search news index: articles that name it in the headline, or in the text beside its ticker. Sentiment is the index's own reading of the latest 2 articles, not a forecast.