Bang & Olufsen A/S
Prices may be delayed up to 15 min. Not investment advice. News volume: articles in the 4Search index each day.
Key statistics
Against its peers
Compare in full ›| BUOB.HA | LBGJ | BT-A.L | BBGI | BW | BOC | |
|---|---|---|---|---|---|---|
| Market cap | — | 1.15M | 20.46B | 17.72M | 688.22M | 356.21M |
| P/E (TTM) | — | — | 18.9 | — | — | — |
| Forward P/E | — | — | 11.0 | -2.9 | 10.3 | -624.5 |
| Price/book | — | 0.0 | 1.6 | 0.4 | 12.0 | 0.8 |
| Dividend yield | — | — | 3.97% | — | — | — |
| 1-year change | −23.58% | −99.99% | +12.80% | +44.00% | +27.98% | −10.36% |
| Today | +0.30% | +6.54% | −1.00% | +4.39% | −6.85% | −0.40% |
The closest companies by business. Prices may be delayed up to 15 min.
Latest news
All BUOB.HA news ›New Sparkle Roll International Says Currently No Plan To Dispose Shareholding In Bang & Olufsen A/S
TradingView New Sparkle Roll International Says Currently No Plan To Dispose Shareholding In Bang & Olufsen A/S
From articles in the 4Search news index.
In the news
Mentioned with
People in the coverage
Themes
Most coverage from
-
seekingalpha.com2
-
tradingview.com2
Finance and business coverage in the 4Search news index: articles that name it in the headline, or in the text beside its ticker. Sentiment is the index's own reading of the latest 4 articles, not a forecast.