Bitcoin above ___ on October 16?
$83,382median
$70,000$94,000
Median $83,382Middle half $81,415 – $85,404Above today's price 53%
Median: $83,255 on Oct 13, $83,338 now.
The median price the market implied over time, and its middle half (the band), read from every strike's prices on Polymarket.
| Outcome | Chance | Day | Bid | Ask | Traded |
|---|---|---|---|---|---|
| <74,000 | 1% | ▼ 1 | 0¢ | 1¢ | $618 |
| 74,000-76,000 | 2% | ▲ 1 | 2¢ | 3¢ | |
| 76,000-78,000 | 3% | 1¢ | 5¢ | $530 | |
| 78,000-80,000 | 7% | ▲ 1 | 6¢ | 10¢ | $788 |
| 80,000-82,000 | 19% | ▲ 3 | 17¢ | 24¢ | $452 |
| 82,000-84,000 | 27% | ▲ 3 | 24¢ | 33¢ | |
| 84,000-86,000 | 22% | ▲ 1 | 19¢ | 28¢ | $14.00 |
| 86,000-88,000 | 11% | ▼ 1 | 8¢ | 16¢ | |
| 88,000-90,000 | 4% | ▼ 1 | 2¢ | 7¢ | |
| 90,000-92,000 | 2% | ▼ 1 | 0¢ | 4¢ | |
| >92,000 | 2% | 0¢ | 3¢ |
Odds are traders' prices on Kalshi and Polymarket, not forecasts by 4Search. Read from the venues just now. Prices may be delayed up to 15 min. Not investment advice.
Market data is provided for information only and comes from free public sources. Prices may be delayed up to 15 minutes; data may be incomplete or inaccurate. Nothing on this page is investment advice or a recommendation to buy or sell any security. News and coverage analytics are drawn from the 4Search index. Terms of use.