Install
Senate Roll call 227 · August 8, 2026, 2:36 am ET · 119th Congress, session 2
Motion to Table Budd Amdt. No. 6747
On the Motion to Table S.Amdt. 6747 to S.Amdt. 6732 to H.R. 6500 (No short title on file)
Motion to Table Agreed to Required: 1/2 (simple majority)
61–32 61 Yea 32 Nay 7 Not voting
By party
| Party | Yea | Nay | Present | Not voting | |
|---|---|---|---|---|---|
| R Republicans | 26 | 21 | 0 | 6 | |
| D Democrats | 34 | 11 | 0 | 0 | |
| I Independents | 1 | 0 | 0 | 1 |
Voted against most of their party (32)
-
Lisa MurkowskiR Senator, AlaskaNay -
Katie Boyd BrittR Senator, AlabamaNay -
Alex PadillaD Senator, CaliforniaNay -
Adam B. SchiffD Senator, CaliforniaNay -
Lisa Blunt RochesterD Senator, DelawareNay -
Mazie K. HironoD Senator, HawaiiNay -
Joni ErnstR Senator, IowaNay -
Chuck GrassleyR Senator, IowaNay -
Richard J. DurbinD Senator, IllinoisNay -
Jim BanksR Senator, IndianaNay -
Todd YoungR Senator, IndianaNay -
Jerry MoranR Senator, KansasNay -
Bill CassidyR Senator, LouisianaNay -
John KennedyR Senator, LouisianaNay -
Susan M. CollinsR Senator, MaineNay -
Josh HawleyR Senator, MissouriNay -
Ted BuddR Senator, North CarolinaNay -
Deb FischerR Senator, NebraskaNay -
Pete RickettsR Senator, NebraskaNay -
Margaret Wood HassanD Senator, New HampshireNay -
Martin HeinrichD Senator, New MexicoNay -
Catherine Cortez MastoD Senator, NevadaNay -
Jacky RosenD Senator, NevadaNay -
Kirsten E. GillibrandD Senator, New YorkNay -
Alan ArmstrongR Senator, OklahomaNay -
Jeff MerkleyD Senator, OregonNay -
Mike RoundsR Senator, South DakotaNay -
Marsha BlackburnR Senator, TennesseeNay -
Bill HagertyR Senator, TennesseeNay -
John CornynR Senator, TexasNay -
Shelley Moore CapitoR Senator, West VirginiaNay -
Cynthia M. LummisR Senator, WyomingNay
How each senator voted
| Member | Party | State | Vote |
|---|---|---|---|
| Lisa Murkowski | R | AK | Nay against party |
| Dan Sullivan | R | AK | Yea |
| Katie Boyd Britt | R | AL | Nay against party |
| Tommy Tuberville | R | AL | Yea |
| John Boozman | R | AR | Not voting |
| Tom Cotton | R | AR | Not voting |
| Ruben Gallego | D | AZ | Yea |
| Mark Kelly | D | AZ | Yea |
| Alex Padilla | D | CA | Nay against party |
| Adam B. Schiff | D | CA | Nay against party |
| Michael F. Bennet | D | CO | Yea |
| John W. Hickenlooper | D | CO | Yea |
| Richard Blumenthal | D | CT | Yea |
| Christopher Murphy | D | CT | Yea |
| Lisa Blunt Rochester | D | DE | Nay against party |
| Christopher A. Coons | D | DE | Yea |
| Ashley Moody | R | FL | Yea |
| Rick Scott | R | FL | Yea |
| Jon Ossoff | D | GA | Yea |
| Raphael G. Warnock | D | GA | Yea |
| Mazie K. Hirono | D | HI | Nay against party |
| Brian Schatz | D | HI | Yea |
| Joni Ernst | R | IA | Nay against party |
| Chuck Grassley | R | IA | Nay against party |
| Mike Crapo | R | ID | Yea |
| James E. Risch | R | ID | Yea |
| Tammy Duckworth | D | IL | Yea |
| Richard J. Durbin | D | IL | Nay against party |
| Jim Banks | R | IN | Nay against party |
| Todd Young | R | IN | Nay against party |
| Roger Marshall | R | KS | Yea |
| Jerry Moran | R | KS | Nay against party |
| Mitch McConnell | R | KY | Not voting |
| Rand Paul | R | KY | Yea |
| Bill Cassidy | R | LA | Nay against party |
| John Kennedy | R | LA | Nay against party |
| Edward J. Markey | D | MA | Yea |
| Elizabeth Warren | D | MA | Yea |
| Angela D. Alsobrooks | D | MD | Yea |
| Chris Van Hollen | D | MD | Yea |
| Susan M. Collins | R | ME | Nay against party |
| Angus S. King, Jr. | I | ME | Not voting |
| Gary C. Peters | D | MI | Yea |
| Elissa Slotkin | D | MI | Yea |
| Amy Klobuchar | D | MN | Yea |
| Tina Smith | D | MN | Yea |
| Josh Hawley | R | MO | Nay against party |
| Eric Schmitt | R | MO | Yea |
| Cindy Hyde-Smith | R | MS | Yea |
| Roger F. Wicker | R | MS | Yea |
| Steve Daines | R | MT | Yea |
| Tim Sheehy | R | MT | Yea |
| Ted Budd | R | NC | Nay against party |
| Thom Tillis | R | NC | Not voting |
| Kevin Cramer | R | ND | Not voting |
| John Hoeven | R | ND | Yea |
| Deb Fischer | R | NE | Nay against party |
| Pete Ricketts | R | NE | Nay against party |
| Margaret Wood Hassan | D | NH | Nay against party |
| Jeanne Shaheen | D | NH | Yea |
| Cory A. Booker | D | NJ | Yea |
| Andy Kim | D | NJ | Yea |
| Martin Heinrich | D | NM | Nay against party |
| Ben Ray Luján | D | NM | Yea |
| Catherine Cortez Masto | D | NV | Nay against party |
| Jacky Rosen | D | NV | Nay against party |
| Kirsten E. Gillibrand | D | NY | Nay against party |
| Charles E. Schumer | D | NY | Yea |
| Jon Husted | R | OH | Yea |
| Bernie Moreno | R | OH | Yea |
| Alan Armstrong | R | OK | Nay against party |
| James Lankford | R | OK | Not voting |
| Jeff Merkley | D | OR | Nay against party |
| Ron Wyden | D | OR | Yea |
| John Fetterman | D | PA | Yea |
| David McCormick | R | PA | Yea |
| Jack Reed | D | RI | Yea |
| Sheldon Whitehouse | D | RI | Yea |
| Darline Graham | R | SC | Yea |
| Tim Scott | R | SC | Yea |
| Mike Rounds | R | SD | Nay against party |
| John Thune | R | SD | Yea |
| Marsha Blackburn | R | TN | Nay against party |
| Bill Hagerty | R | TN | Nay against party |
| John Cornyn | R | TX | Nay against party |
| Ted Cruz | R | TX | Yea |
| John R. Curtis | R | UT | Yea |
| Mike Lee | R | UT | Yea |
| Tim Kaine | D | VA | Yea |
| Mark R. Warner | D | VA | Yea |
| Bernard Sanders | I | VT | Yea |
| Peter Welch | D | VT | Yea |
| Maria Cantwell | D | WA | Yea |
| Patty Murray | D | WA | Yea |
| Tammy Baldwin | D | WI | Yea |
| Ron Johnson | R | WI | Yea |
| Shelley Moore Capito | R | WV | Nay against party |
| James C. Justice | R | WV | Yea |
| John Barrasso | R | WY | Yea |
| Cynthia M. Lummis | R | WY | Nay against party |
Congressional and federal records come from official public sources: the House Clerk, the U.S. Senate, GovInfo and the Library of Congress (bill status), the Federal Register, and the congress-legislators project. They are copied on a schedule and may lag the official record by a few hours; the official sources govern. News and coverage counts are drawn from the 4Search index and reflect what the press published, not 4Search's views. Nothing here is an endorsement of any candidate, party or position. Terms of use.