Install
Senate Roll call 77 · February 21, 2025, 12:54 am ET · 119th Congress, session 1
Paul Amdt No. 999
On the Amendment S.Amdt. 999 to S.Con.Res. 7 (No short title on file)
Amendment Rejected Required: 1/2 (simple majority)
24–76 24 Yea 76 Nay 0 Not voting
By party
| Party | Yea | Nay | Present | Not voting | |
|---|---|---|---|---|---|
| R Republicans | 24 | 29 | 0 | 0 | |
| D Democrats | 0 | 45 | 0 | 0 | |
| I Independents | 0 | 2 | 0 | 0 |
Voted against most of their party (24)
-
Katie Boyd BrittR Senator, AlabamaYea -
Tommy TubervilleR Senator, AlabamaYea -
Ashley MoodyR Senator, FloridaYea -
Rick ScottR Senator, FloridaYea -
Joni ErnstR Senator, IowaYea -
James E. RischR Senator, IdahoYea -
Todd YoungR Senator, IndianaYea -
Rand PaulR Senator, KentuckyYea -
Bill CassidyR Senator, LouisianaYea -
John KennedyR Senator, LouisianaYea -
Eric SchmittR Senator, MissouriYea -
Steve DainesR Senator, MontanaYea -
Tim SheehyR Senator, MontanaYea -
Jon HustedR Senator, OhioYea -
Bernie MorenoR Senator, OhioYea -
David McCormickR Senator, PennsylvaniaYea -
Bill HagertyR Senator, TennesseeYea -
Ted CruzR Senator, TexasYea -
John R. CurtisR Senator, UtahYea -
Mike LeeR Senator, UtahYea -
Ron JohnsonR Senator, WisconsinYea -
James C. JusticeR Senator, West VirginiaYea -
John BarrassoR Senator, WyomingYea -
Cynthia M. LummisR Senator, WyomingYea
How each senator voted
| Member | Party | State | Vote |
|---|---|---|---|
| Lisa Murkowski | R | AK | Nay |
| Dan Sullivan | R | AK | Nay |
| Katie Boyd Britt | R | AL | Yea against party |
| Tommy Tuberville | R | AL | Yea against party |
| John Boozman | R | AR | Nay |
| Tom Cotton | R | AR | Nay |
| Ruben Gallego | D | AZ | Nay |
| Mark Kelly | D | AZ | Nay |
| Alex Padilla | D | CA | Nay |
| Adam B. Schiff | D | CA | Nay |
| Michael F. Bennet | D | CO | Nay |
| John W. Hickenlooper | D | CO | Nay |
| Richard Blumenthal | D | CT | Nay |
| Christopher Murphy | D | CT | Nay |
| Lisa Blunt Rochester | D | DE | Nay |
| Christopher A. Coons | D | DE | Nay |
| Ashley Moody | R | FL | Yea against party |
| Rick Scott | R | FL | Yea against party |
| Jon Ossoff | D | GA | Nay |
| Raphael G. Warnock | D | GA | Nay |
| Mazie K. Hirono | D | HI | Nay |
| Brian Schatz | D | HI | Nay |
| Joni Ernst | R | IA | Yea against party |
| Chuck Grassley | R | IA | Nay |
| Mike Crapo | R | ID | Nay |
| James E. Risch | R | ID | Yea against party |
| Tammy Duckworth | D | IL | Nay |
| Richard J. Durbin | D | IL | Nay |
| Jim Banks | R | IN | Nay |
| Todd Young | R | IN | Yea against party |
| Roger Marshall | R | KS | Nay |
| Jerry Moran | R | KS | Nay |
| Mitch McConnell | R | KY | Nay |
| Rand Paul | R | KY | Yea against party |
| Bill Cassidy | R | LA | Yea against party |
| John Kennedy | R | LA | Yea against party |
| Edward J. Markey | D | MA | Nay |
| Elizabeth Warren | D | MA | Nay |
| Angela D. Alsobrooks | D | MD | Nay |
| Chris Van Hollen | D | MD | Nay |
| Susan M. Collins | R | ME | Nay |
| Angus S. King, Jr. | I | ME | Nay |
| Gary C. Peters | D | MI | Nay |
| Elissa Slotkin | D | MI | Nay |
| Amy Klobuchar | D | MN | Nay |
| Tina Smith | D | MN | Nay |
| Josh Hawley | R | MO | Nay |
| Eric Schmitt | R | MO | Yea against party |
| Cindy Hyde-Smith | R | MS | Nay |
| Roger F. Wicker | R | MS | Nay |
| Steve Daines | R | MT | Yea against party |
| Tim Sheehy | R | MT | Yea against party |
| Ted Budd | R | NC | Nay |
| Thom Tillis | R | NC | Nay |
| Kevin Cramer | R | ND | Nay |
| John Hoeven | R | ND | Nay |
| Deb Fischer | R | NE | Nay |
| Pete Ricketts | R | NE | Nay |
| Margaret Wood Hassan | D | NH | Nay |
| Jeanne Shaheen | D | NH | Nay |
| Cory A. Booker | D | NJ | Nay |
| Andy Kim | D | NJ | Nay |
| Martin Heinrich | D | NM | Nay |
| Ben Ray Luján | D | NM | Nay |
| Catherine Cortez Masto | D | NV | Nay |
| Jacky Rosen | D | NV | Nay |
| Kirsten E. Gillibrand | D | NY | Nay |
| Charles E. Schumer | D | NY | Nay |
| Jon Husted | R | OH | Yea against party |
| Bernie Moreno | R | OH | Yea against party |
| James Lankford | R | OK | Nay |
| Markwayne Mullin | R | OK | Nay |
| Jeff Merkley | D | OR | Nay |
| Ron Wyden | D | OR | Nay |
| John Fetterman | D | PA | Nay |
| David McCormick | R | PA | Yea against party |
| Jack Reed | D | RI | Nay |
| Sheldon Whitehouse | D | RI | Nay |
| Lindsey Graham | R | SC | Nay |
| Tim Scott | R | SC | Nay |
| Mike Rounds | R | SD | Nay |
| John Thune | R | SD | Nay |
| Marsha Blackburn | R | TN | Nay |
| Bill Hagerty | R | TN | Yea against party |
| John Cornyn | R | TX | Nay |
| Ted Cruz | R | TX | Yea against party |
| John R. Curtis | R | UT | Yea against party |
| Mike Lee | R | UT | Yea against party |
| Tim Kaine | D | VA | Nay |
| Mark R. Warner | D | VA | Nay |
| Bernard Sanders | I | VT | Nay |
| Peter Welch | D | VT | Nay |
| Maria Cantwell | D | WA | Nay |
| Patty Murray | D | WA | Nay |
| Tammy Baldwin | D | WI | Nay |
| Ron Johnson | R | WI | Yea against party |
| Shelley Moore Capito | R | WV | Nay |
| James C. Justice | R | WV | Yea against party |
| John Barrasso | R | WY | Yea against party |
| Cynthia M. Lummis | R | WY | Yea against party |
Congressional and federal records come from official public sources: the House Clerk, the U.S. Senate, GovInfo and the Library of Congress (bill status), the Federal Register, and the congress-legislators project. They are copied on a schedule and may lag the official record by a few hours; the official sources govern. News and coverage counts are drawn from the 4Search index and reflect what the press published, not 4Search's views. Nothing here is an endorsement of any candidate, party or position. Terms of use.