Install
Senate Roll call 614 · November 10, 2025, 7:33 pm ET · 119th Congress, session 1
Motion to Table Paul Amdt. No. 3941
On the Motion to Table S.Amdt. 3941 to S.Amdt. 3937 to H.R. 5371 (No short title on file)
Motion to Table Agreed to Required: 1/2 (simple majority)
76–24 76 Yea 24 Nay 0 Not voting
By party
| Party | Yea | Nay | Present | Not voting | |
|---|---|---|---|---|---|
| R Republicans | 51 | 2 | 0 | 0 | |
| D Democrats | 24 | 21 | 0 | 0 | |
| I Independents | 1 | 1 | 0 | 0 |
Voted against most of their party (24)
-
Ruben GallegoD Senator, ArizonaNay -
Mark KellyD Senator, ArizonaNay -
Michael F. BennetD Senator, ColoradoNay -
John W. HickenlooperD Senator, ColoradoNay -
Richard BlumenthalD Senator, ConnecticutNay -
Christopher MurphyD Senator, ConnecticutNay -
Jon OssoffD Senator, GeorgiaNay -
Raphael G. WarnockD Senator, GeorgiaNay -
Brian SchatzD Senator, HawaiiNay -
Rand PaulR Senator, KentuckyNay -
Edward J. MarkeyD Senator, MassachusettsNay -
Elizabeth WarrenD Senator, MassachusettsNay -
Gary C. PetersD Senator, MichiganNay -
Amy KlobucharD Senator, MinnesotaNay -
Tina SmithD Senator, MinnesotaNay -
Cory A. BookerD Senator, New JerseyNay -
Charles E. SchumerD Senator, New YorkNay -
Jeff MerkleyD Senator, OregonNay -
Ron WydenD Senator, OregonNay -
Ted CruzR Senator, TexasNay -
Tim KaineD Senator, VirginiaNay -
Bernard SandersI Senator, VermontNay -
Peter WelchD Senator, VermontNay -
Tammy BaldwinD Senator, WisconsinNay
How each senator voted
| Member | Party | State | Vote |
|---|---|---|---|
| Lisa Murkowski | R | AK | Yea |
| Dan Sullivan | R | AK | Yea |
| Katie Boyd Britt | R | AL | Yea |
| Tommy Tuberville | R | AL | Yea |
| John Boozman | R | AR | Yea |
| Tom Cotton | R | AR | Yea |
| Ruben Gallego | D | AZ | Nay against party |
| Mark Kelly | D | AZ | Nay against party |
| Alex Padilla | D | CA | Yea |
| Adam B. Schiff | D | CA | Yea |
| Michael F. Bennet | D | CO | Nay against party |
| John W. Hickenlooper | D | CO | Nay against party |
| Richard Blumenthal | D | CT | Nay against party |
| Christopher Murphy | D | CT | Nay against party |
| Lisa Blunt Rochester | D | DE | Yea |
| Christopher A. Coons | D | DE | Yea |
| Ashley Moody | R | FL | Yea |
| Rick Scott | R | FL | Yea |
| Jon Ossoff | D | GA | Nay against party |
| Raphael G. Warnock | D | GA | Nay against party |
| Mazie K. Hirono | D | HI | Yea |
| Brian Schatz | D | HI | Nay against party |
| Joni Ernst | R | IA | Yea |
| Chuck Grassley | R | IA | Yea |
| Mike Crapo | R | ID | Yea |
| James E. Risch | R | ID | Yea |
| Tammy Duckworth | D | IL | Yea |
| Richard J. Durbin | D | IL | Yea |
| Jim Banks | R | IN | Yea |
| Todd Young | R | IN | Yea |
| Roger Marshall | R | KS | Yea |
| Jerry Moran | R | KS | Yea |
| Mitch McConnell | R | KY | Yea |
| Rand Paul | R | KY | Nay against party |
| Bill Cassidy | R | LA | Yea |
| John Kennedy | R | LA | Yea |
| Edward J. Markey | D | MA | Nay against party |
| Elizabeth Warren | D | MA | Nay against party |
| Angela D. Alsobrooks | D | MD | Yea |
| Chris Van Hollen | D | MD | Yea |
| Susan M. Collins | R | ME | Yea |
| Angus S. King, Jr. | I | ME | Yea |
| Gary C. Peters | D | MI | Nay against party |
| Elissa Slotkin | D | MI | Yea |
| Amy Klobuchar | D | MN | Nay against party |
| Tina Smith | D | MN | Nay against party |
| Josh Hawley | R | MO | Yea |
| Eric Schmitt | R | MO | Yea |
| Cindy Hyde-Smith | R | MS | Yea |
| Roger F. Wicker | R | MS | Yea |
| Steve Daines | R | MT | Yea |
| Tim Sheehy | R | MT | Yea |
| Ted Budd | R | NC | Yea |
| Thom Tillis | R | NC | Yea |
| Kevin Cramer | R | ND | Yea |
| John Hoeven | R | ND | Yea |
| Deb Fischer | R | NE | Yea |
| Pete Ricketts | R | NE | Yea |
| Margaret Wood Hassan | D | NH | Yea |
| Jeanne Shaheen | D | NH | Yea |
| Cory A. Booker | D | NJ | Nay against party |
| Andy Kim | D | NJ | Yea |
| Martin Heinrich | D | NM | Yea |
| Ben Ray Luján | D | NM | Yea |
| Catherine Cortez Masto | D | NV | Yea |
| Jacky Rosen | D | NV | Yea |
| Kirsten E. Gillibrand | D | NY | Yea |
| Charles E. Schumer | D | NY | Nay against party |
| Jon Husted | R | OH | Yea |
| Bernie Moreno | R | OH | Yea |
| James Lankford | R | OK | Yea |
| Markwayne Mullin | R | OK | Yea |
| Jeff Merkley | D | OR | Nay against party |
| Ron Wyden | D | OR | Nay against party |
| John Fetterman | D | PA | Yea |
| David McCormick | R | PA | Yea |
| Jack Reed | D | RI | Yea |
| Sheldon Whitehouse | D | RI | Yea |
| Lindsey Graham | R | SC | Yea |
| Tim Scott | R | SC | Yea |
| Mike Rounds | R | SD | Yea |
| John Thune | R | SD | Yea |
| Marsha Blackburn | R | TN | Yea |
| Bill Hagerty | R | TN | Yea |
| John Cornyn | R | TX | Yea |
| Ted Cruz | R | TX | Nay against party |
| John R. Curtis | R | UT | Yea |
| Mike Lee | R | UT | Yea |
| Tim Kaine | D | VA | Nay against party |
| Mark R. Warner | D | VA | Yea |
| Bernard Sanders | I | VT | Nay against party |
| Peter Welch | D | VT | Nay against party |
| Maria Cantwell | D | WA | Yea |
| Patty Murray | D | WA | Yea |
| Tammy Baldwin | D | WI | Nay against party |
| Ron Johnson | R | WI | Yea |
| Shelley Moore Capito | R | WV | Yea |
| James C. Justice | R | WV | Yea |
| John Barrasso | R | WY | Yea |
| Cynthia M. Lummis | R | WY | Yea |
Congressional and federal records come from official public sources: the House Clerk, the U.S. Senate, GovInfo and the Library of Congress (bill status), the Federal Register, and the congress-legislators project. They are copied on a schedule and may lag the official record by a few hours; the official sources govern. News and coverage counts are drawn from the 4Search index and reflect what the press published, not 4Search's views. Nothing here is an endorsement of any candidate, party or position. Terms of use.